Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-02-16 | 2022-02-17 | 3 Cash Options |
DIVIDEND | 2021-08-02 | 2021-08-03 | 3 Cash Options |
DIVIDEND | 2021-02-17 | 2021-02-18 | 3 Cash Options |
DIVIDEND | 2020-08-04 | 2020-08-05 | 3 Cash Options |
DIVIDEND | 2020-02-17 | 2020-02-18 | 3 Cash Options |
DIVIDEND | 2019-07-31 | 2019-08-01 | 3 Cash Options |
DIVIDEND | 2019-02-19 | 2019-02-20 | 3 Cash Options |
DIVIDEND | 2018-07-27 | 2018-07-31 | HKD 0.0852 TAX EXEMPT |
DIVIDEND | 2018-02-09 | 2018-02-13 | 010717-311217 HKD 0.111 TAX EXEMPT |
DIVIDEND | 2017-07-25 | 2017-07-27 | 010117 - 300617 HKD 0.095 TAX EXEMPT |
DIVIDEND | 2017-02-16 | 2017-02-20 | 010716 - 311216 HKD 0.166 TAX EXEMPT |
DIVIDEND | 2016-08-02 | 2016-08-04 | 010116 - 300616 HKD 0.14 TAX EXEMPT |
DIVIDEND | 2016-02-11 | 2016-02-15 | 010715 - 311215 HKD 0.187 TAX EXEMPT |
DIVIDEND | 2015-07-28 | 2015-07-30 | 010115 - 300615 HKD 0.157 TAX EXEMPT |
DIVIDEND | 2015-02-12 | 2015-02-16 | 010714 - 311214 HKD 0.223 TAX EXEMPT |
DIVIDEND | 2014-08-01 | 2014-08-05 | 010114 - 300614 HKD 0.187 TAX EXEMPT |
DIVIDEND | 2014-02-17 | 2014-02-19 | 010713 - 311213 HKD 0.223 TAX EXEMPT |
DIVIDEND | 2013-08-05 | 2013-08-07 | 010113 - 300613 HKD 0.187 TAX EXEMPT |
DIVIDEND | 2013-02-07 | 2013-02-13 | 010712 - 311212 HKD 0.2719 TAX EXEMPT |
DIVIDEND | 2012-08-01 | 2012-08-03 | 010112 - 300612 HKD 0.2405 TAX EXEMPT |
DIVIDEND | 2012-02-27 | 2012-02-29 | 010711 - 311211 HKD 0.234 TAX EXEMPT |
DIVIDEND | 2011-08-10 | 2011-08-12 | 180311 - 300611 HKD 0.143 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)