Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
RIGHTS | 2018-03-28 | 2018-04-02 | OFFER OF 3 FOR 10 @ SGD 0.14 | |
DIVIDEND | 2015-10-30 | 2015-11-03 | 2015-11-13 | SGD 0.01 |
DIVIDEND | 2014-10-30 | 2014-11-03 | 2014-11-12 | SGD 0.01 |
RIGHTS | 2012-09-25 | 2012-09-27 | OFFER OF 1 FOR 5 @ SGD 0.14 | |
DIVIDEND | 2011-11-15 | 2011-11-17 | 2011-11-25 | SGD 0.0045 |
DIVIDEND | 2011-06-08 | 2011-06-10 | 2011-06-23 | SGD 0.0045 |
DIVIDEND | 2009-07-13 | 2009-07-15 | 2009-08-28 | SCRIP DIV SCH SGD 0.01 |
DIVIDEND | 2009-01-30 | 2009-02-03 | 2009-03-24 | SCRIP DIV SCH SGD 0.01 |
DIVIDEND | 2008-10-31 | 2008-11-04 | 2008-11-14 | SGD 0.01 |
DIVIDEND | 2008-07-11 | 2008-07-15 | 2008-07-24 | (3RD INTERIM) SGD 0.0065 |
DIVIDEND | 2008-03-28 | 2008-04-01 | 2008-04-10 | SGD 0.0065 |
ENTITLEMENT | 2008-03-13 | 2008-03-17 | STOCK SPLIT OFFER OF 2 FOR 1 | |
DIVIDEND | 2008-02-01 | 2008-02-05 | 2008-02-21 | (1ST INTERIM) SGD 0.013 |
DIVIDEND | 2007-11-02 | 2007-11-06 | 2007-11-16 | SGD 0.013 |
DIVIDEND | 2007-07-11 | 2007-07-13 | 2007-07-24 | (3RD INTERIM) SGD 0.009 |
DIVIDEND | 2007-05-08 | 2007-05-10 | 2007-05-24 | SGD 0.009 |
DIVIDEND | 2007-02-08 | 2007-02-12 | 2007-02-26 | (1ST INTERIM) SGD 0.009 |
DIVIDEND | 2006-07-11 | 2006-07-13 | 2006-07-24 | (3RD INTERIM) SGD 0.0125 |
DIVIDEND | 2006-05-03 | 2006-05-05 | 2006-05-19 | SGD 0.0125 |
DIVIDEND | 2006-02-07 | 2006-02-09 | 2006-02-24 | SGD 0.0025 |
DIVIDEND | 2006-02-07 | 2006-02-09 | 2006-02-24 | (1ST INTERIM) SGD 0.01 |
DIVIDEND | 2005-11-09 | 2005-11-11 | 2005-11-22 | SGD 0.01 |
DIVIDEND | 2005-07-07 | 2005-07-11 | 2005-07-22 | THIRD INTERIM SGD 0.005 |
DIVIDEND | 2005-04-08 | 2005-04-12 | 2005-04-21 | SGD 0.005 |
DIVIDEND | 2004-12-23 | 2004-12-27 | 2005-01-07 | FIRST INTERIM SGD 0.005 |
DIVIDEND | 2004-11-02 | 2004-11-04 | 2004-11-19 | SGD 0.005 |
ENTITLEMENT | 2004-08-20 | 2004-08-24 | STOCK SPLIT OFFER OF 2 FOR 1 | |
DIVIDEND | 2004-07-07 | 2004-07-09 | 2004-07-20 | SGD 0.01 |
DIVIDEND | 2004-03-10 | 2004-03-12 | 2004-03-25 | SGD 0.01 |
DIVIDEND | 2003-12-08 | 2003-12-10 | 2003-12-19 | SGD 0.0075 |
BONUS | 2003-10-29 | 2003-10-31 | OFFER OF 1 FOR 2 | |
DIVIDEND | 2003-10-29 | 2003-10-31 | 2003-11-11 | SGD 0.02 |
DIVIDEND | 2003-03-26 | 2003-03-28 | 2003-04-15 | SGD 0.01 |
DIVIDEND | 2002-12-24 | 2002-12-27 | 2003-01-10 | SGD 0.03 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)