Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-20 | SGD 0.0125 |
DIVIDEND | 2021-05-10 | 2021-05-11 | 2021-05-21 | SGD 0.0025 |
DIVIDEND | 2020-07-03 | 2020-07-06 | 2020-07-17 | SGD 0.012 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-22 | SGD 0.018 |
DIVIDEND | 2018-05-04 | 2018-05-08 | 2018-05-22 | SGD 0.018 |
DIVIDEND | 2017-05-02 | 2017-05-04 | 2017-05-19 | SGD 0.1 |
DIVIDEND | 2017-05-02 | 2017-05-04 | 2017-05-19 | SGD 0.025 |
DIVIDEND | 2016-05-03 | 2016-05-05 | 2016-05-20 | SGD 0.025 |
DIVIDEND | 2015-05-04 | 2015-05-06 | 2015-05-21 | SGD 0.04 |
DIVIDEND | 2014-05-05 | 2014-05-07 | 2014-05-22 | SGD 0.018 |
DIVIDEND | 2013-05-06 | 2013-05-08 | 2013-05-23 | SGD 0.018 |
DIVIDEND | 2012-05-07 | 2012-05-09 | 2012-05-24 | SGD 0.02 |
DIVIDEND | 2011-05-09 | 2011-05-11 | 2011-05-26 | SGD 0.01625 |
DIVIDEND | 2010-05-11 | 2010-05-13 | 2010-06-03 | SGD 0.015 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)