Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-03-17 | 2022-03-18 | 2 Cash Options |
DIVIDEND | 2021-08-19 | 2021-08-20 | 2 Cash Options |
DIVIDEND | 2021-03-25 | 2021-03-26 | 2 Cash Options |
DIVIDEND | 2020-08-20 | 2020-08-21 | 2 Cash Options |
DIVIDEND | 2020-03-19 | 2020-03-20 | USD 0.16 |
DIVIDEND | 2019-08-22 | 2019-08-23 | USD 0.06 |
DIVIDEND | 2019-03-14 | 2019-03-15 | USD 0.16 |
DIVIDEND | 2018-08-15 | 2018-08-17 | USD 0.06 |
DIVIDEND | 2018-03-21 | 2018-03-23 | USD 0.14 |
DIVIDEND | 2017-08-23 | 2017-08-25 | USD 0.06 |
DIVIDEND | 2017-03-15 | 2017-03-17 | USD 0.13 |
DIVIDEND | 2016-08-17 | 2016-08-19 | USD 0.06 |
DIVIDEND | 2016-03-16 | 2016-03-18 | USD 0.13 |
DIVIDEND | 2015-08-19 | 2015-08-21 | USD 0.06 |
DIVIDEND | 2015-03-18 | 2015-03-20 | USD 0.13 |
DIVIDEND | 2014-08-20 | 2014-08-22 | USD 0.06 |
DIVIDEND | 2014-03-19 | 2014-03-21 | USD 0.12 |
DIVIDEND | 2013-08-21 | 2013-08-23 | USD 0.06 |
DIVIDEND | 2013-03-20 | 2013-03-22 | USD 0.11 |
DIVIDEND | 2012-08-15 | 2012-08-17 | USD 0.06 |
DIVIDEND | 2012-03-14 | 2012-03-16 | USD 0.1 |
DIVIDEND | 2011-08-17 | 2011-08-19 | USD 0.06 |
DIVIDEND | 2011-03-16 | 2011-03-18 | USD 0.1 |
DIVIDEND | 2010-08-18 | 2010-08-20 | USD 0.06 |
DIVIDEND | 2010-03-17 | 2010-03-19 | USD 0.1 |
DIVIDEND | 2009-08-26 | 2009-08-28 | USD 0.06 |
DIVIDEND | 2009-03-18 | 2009-03-20 | USD 0.07 |
DIVIDEND | 2008-08-20 | 2008-08-22 | USD 0.06 |
DIVIDEND | 2008-03-18 | 2008-03-20 | USD 0.09 |
DIVIDEND | 2007-08-29 | 2007-08-31 | USD 0.04 |
DIVIDEND | 2007-03-21 | 2007-03-23 | USD 0.07 |
DIVIDEND | 2006-08-16 | 2006-08-18 | USD 0.03 |
DIVIDEND | 2006-03-15 | 2006-03-17 | USD 0.06 |
DIVIDEND | 2005-08-17 | 2005-08-19 | USD 0.02 |
DIVIDEND | 2005-03-16 | 2005-03-18 | USD 0.05 |
DIVIDEND | 2004-08-25 | 2004-08-27 | USD 0.02 |
DIVIDEND | 2004-03-10 | 2004-03-12 | USD 0.04 |
DIVIDEND | 2003-08-20 | 2003-08-22 | USD 0.02 |
DIVIDEND | 2003-03-12 | 2003-03-14 | USD 0.04 |
DIVIDEND | 2002-08-21 | 2002-08-23 | USD 0.035 |
DIVIDEND | 2002-03-13 | 2002-03-15 | USD 0.055 |
DIVIDEND | 2001-08-22 | 2001-08-24 | USD 0.035 |
DIVIDEND | 2001-03-21 | 2001-03-23 | USD 0.055 |
DIVIDEND | 2000-08-23 | 2000-08-25 | USD 0.035 |
DIVIDEND | 2000-03-22 | 2000-03-24 | USD 0.055 |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)