Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-16 | 2022-08-17 | 2022-08-24 | SGD 0.01 |
DIVIDEND | 2021-11-22 | 2021-11-23 | 2021-11-30 | SGD 0.01 |
DIVIDEND | 2021-08-17 | 2021-08-18 | 2021-08-25 | SGD 0.01 |
DIVIDEND | 2020-10-15 | 2020-10-16 | 2020-10-27 | SGD 0.012 |
DIVIDEND | 2019-11-20 | 2019-11-21 | 2019-11-28 | SGD 0.01 |
DIVIDEND | 2019-08-06 | 2019-08-07 | 2019-08-16 | SGD 0.012 |
DIVIDEND | 2018-11-29 | 2018-12-03 | 2018-12-14 | SGD 0.01 |
DIVIDEND | 2018-08-08 | 2018-08-13 | 2018-08-20 | SGD 0.012 |
DIVIDEND | 2017-11-23 | 2017-11-27 | 2017-12-08 | SGD 0.01 |
DIVIDEND | 2017-08-02 | 2017-08-04 | 2017-08-14 | SGD 0.015 |
DIVIDEND | 2017-08-02 | 2017-08-04 | 2017-08-14 | SGD 0.005 |
BONUS | 2017-07-19 | 2017-07-21 | OFFER OF 1 FOR 4 | |
DIVIDEND | 2016-11-24 | 2016-11-28 | 2016-12-09 | SGD 0.0125 |
DIVIDEND | 2016-08-11 | 2016-08-15 | 2016-08-22 | SGD 0.015 |
DIVIDEND | 2016-08-11 | 2016-08-15 | 2016-08-22 | SGD 0.005 |
BONUS | 2015-12-08 | 2015-12-10 | OFFER OF 1 FOR 10 | |
DIVIDEND | 2015-11-25 | 2015-11-27 | 2015-12-08 | SGD 0.0125 |
DIVIDEND | 2015-11-25 | 2015-11-27 | 2015-12-08 | SGD 0.003 |
DIVIDEND | 2015-08-12 | 2015-08-14 | 2015-08-21 | SGD 0.015 |
DIVIDEND | 2014-11-26 | 2014-11-28 | 2014-12-08 | SGD 0.0125 |
DIVIDEND | 2014-07-30 | 2014-08-01 | 2014-08-08 | SGD 0.0175 |
DIVIDEND | 2013-11-18 | 2013-11-20 | 2013-11-29 | SGD 0.0125 |
DIVIDEND | 2013-08-01 | 2013-08-05 | 2013-08-21 | SGD 0.0115 |
DIVIDEND | 2012-12-06 | 2012-12-10 | 2012-12-21 | SGD 0.0135 |
BONUS | 2012-08-01 | 2012-08-03 | OFFER OF 1 FOR 10 | |
DIVIDEND | 2012-08-01 | 2012-08-03 | 2012-08-23 | SGD 0.005 |
DIVIDEND | 2011-11-14 | 2011-11-16 | 2011-12-01 | SGD 0.01 |
DIVIDEND | 2011-08-01 | 2011-08-03 | 2011-09-23 | SCRIPDIVSCHEME SGD 0.01 |
DIVIDEND | 2010-11-22 | 2010-11-24 | 2010-12-08 | SGD 0.01 |
DIVIDEND | 2010-08-13 | 2010-08-17 | 2010-08-30 | SGD 0.01 |
DIVIDEND | 2009-11-19 | 2009-11-23 | 2009-12-08 | SGD 0.01 |
DIVIDEND | 2009-08-13 | 2009-08-17 | 2009-08-28 | SGD 0.01 |
DIVIDEND | 2009-08-13 | 2009-08-17 | 2009-08-28 | SGD 0.01 |
RIGHTS | 2009-03-09 | 2009-03-11 | WARRANTS OFFER OF 1 FOR 1 @ SGD 0.01 | |
DIVIDEND | 2008-11-25 | 2008-11-27 | 2008-12-11 | SGD 0.015 |
DIVIDEND | 2008-08-13 | 2008-08-15 | 2008-08-28 | SGD 0.011 |
ENTITLEMENT | 2008-01-16 | 2008-01-18 | STOCK SPLIT OFFER OF 2 FOR 1 | |
DIVIDEND | 2007-08-10 | 2007-08-14 | 2007-08-24 | SGD 0.025 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)