SGX Listed Stock
GOLDEN AGRI-RESOURCES LTD (SGX:E5H)
SGD 0.215
0.000 / 0.00%
Share Price as of: 2021-04-12 17:16
Market / ISIN Code: SGX Mainboard / MU0117U00026
Sector / Industry Group / Industry: Consumer Staples /
Food, Beverage & Tobacco /
Food Products
Golden Agri-Resources Corporate Action - Dividends / Rights / SplitsGOLDEN AGRI-RESOURCES LTD Corporate Action - Dividends / Rights / Splits SGX Listed Golden Agri-Resources (SGX:E5H) Corporate Action - Dividends / Rights / Splits
E5H.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2021-05-06 | 2021-05-07 | SGD 0.0048 |
DIVIDEND | 2020-05-05 | 2020-05-06 | SGD 0.0058 |
DIVIDEND | 2019-04-29 | 2019-04-30 | SGD 0.0058 |
DIVIDEND | 2018-04-25 | 2018-04-27 | SGD 0.00116 |
DIVIDEND | 2017-11-20 | 2017-11-22 | SGD 0.00693 |
DIVIDEND | 2017-04-28 | 2017-05-03 | SGD 0.00635 |
DIVIDEND | 2016-04-25 | 2016-04-27 | SGD 0.00502 |
DIVIDEND | 2015-04-28 | 2015-04-30 | SGD 0.00177 |
DIVIDEND | 2015-01-02 | 2015-01-06 | SGD 0.00408 |
DIVIDEND | 2014-04-29 | 2014-05-02 | SGD 0.00515 |
DIVIDEND | 2013-11-18 | 2013-11-20 | SGD 0.00585 |
DIVIDEND | 2013-04-29 | 2013-05-02 | SGD 0.0059 |
DIVIDEND | 2012-11-16 | 2012-11-20 | SGD 0.006 |
DIVIDEND | 2012-04-30 | 2012-05-03 | SGD 0.0184 |
DIVIDEND | 2011-04-29 | 2011-05-04 | SGD 0.0077 |
DIVIDEND | 2010-05-03 | 2010-05-05 | SGD 0.00495 |
RIGHTS | 2009-06-25 | 2009-06-29 | 5 RS 2 WT OFFER OF 17 FOR 100 @ USD 0.18 |
BONUS | 2009-03-26 | 2009-03-30 | OFFER OF 1 FOR 25 |
DIVIDEND | 2008-08-25 | 2008-08-27 | SGD 0.008 TAX EXEMPT |
DIVIDEND | 2008-05-05 | 2008-05-07 | SGD 0.005 |
ENTITL. | 2008-02-20 | 2008-02-22 | STOCK SPLIT OFFER OF 2 FOR 1 |
ENTITL. | 2007-09-11 | 2007-09-13 | STOCK SPLIT OFFER OF 2 FOR 1 |
DIVIDEND | 2007-05-28 | 2007-05-30 | SGD 0.02 |
DIVIDEND | 2007-04-30 | 2007-05-03 | USD 0.014 |
DIVIDEND | 2006-06-13 | 2006-06-15 | SGD 0.01 |
Dividends
Rights
Corporate Action
Golden Agri-Resources Corporate Actions
Golden Agri-Resources Dividends