Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-02-16 | 2022-02-17 | SGD 0.036 |
DIVIDEND | 2021-08-16 | 2021-08-17 | SGD 0.042 |
DIVIDEND | 2021-02-16 | 2021-02-17 | SGD 0.0419 |
DIVIDEND | 2020-08-17 | 2020-08-18 | SGD 0.0464 |
DIVIDEND | 2020-02-18 | 2020-02-19 | SGD 0.0064 |
DIVIDEND | 2019-11-26 | 2019-11-27 | SGD 0.0148 |
DIVIDEND | 2019-11-04 | 2019-11-05 | SGD 0.0433 |
DIVIDEND | 2019-05-15 | 2019-05-16 | SGD 0.0375 |
DIVIDEND | 2018-11-14 | 2018-11-16 | 010418 - 300918 SGD 0.0358 TAX EXEMPT |
DIVIDEND | 2018-05-15 | 2018-05-17 | 140218-310318 SGD 0.0085 TAX EXEMPT |
DIVIDEND | 2018-02-09 | 2018-02-13 | 011017 - 130218 SGD 0.0244 TAX EXEMPT |
DIVIDEND | 2017-11-13 | 2017-11-15 | 010417-300917 SGD 0.0281 TAX EXEMPT |
DIVIDEND | 2017-05-16 | 2017-05-18 | 011016 - 310317 SGD 0.0296 TAX EXEMPT |
DIVIDEND | 2016-11-14 | 2016-11-16 | 010416 - 300916 SGD 0.0273 ONE-TIER TAX |
DIVIDEND | 2016-05-12 | 2016-05-16 | 011015 - 310316 SGD 0.0276 ONE-TIER TAX |
DIVIDEND | 2015-11-13 | 2015-11-17 | 010415 - 300915 SGD 0.0274 ONE-TIER TAX |
DIVIDEND | 2015-05-06 | 2015-05-08 | 011014 - 310315 SGD 0.0246 ONE-TIER TAX |
DIVIDEND | 2014-11-20 | 2014-11-24 | 010414 - 300914 SGD 0.024 ONE-TIER TAX |
DIVIDEND | 2014-05-08 | 2014-05-12 | 011013-310314 SGD 0.0232 ONE-TIER TAX |
DIVIDEND | 2013-11-11 | 2013-11-13 | 010413 - 300913 SGD 0.0224 TAX EXEMPT |
DIVIDEND | 2013-05-09 | 2013-05-13 | 091012 - 310313 SGD 0.0215 TAX EXEMPT |
DIVIDEND | 2012-10-04 | 2012-10-08 | 010712 - 081012 SGD 0.013 TAX EXEMPT |
DIVIDEND | 2012-10-04 | 2012-10-08 | 010412 - 300612 SGD 0.012 TAX EXEMPT |
DIVIDEND | 2012-05-11 | 2012-05-15 | 011011 - 310312 SGD 0.0296 TAX EXEMPT |
DIVIDEND | 2011-11-11 | 2011-11-15 | 010411 - 300911 SGD 0.0304 TAX EXEMPT |
DIVIDEND | 2011-05-11 | 2011-05-13 | 011010 - 310311 SGD 0.0322 TAX EXEMPT |
DIVIDEND | 2010-11-04 | 2010-11-09 | 010410 - 300910 SGD 0.0336 TAX EXEMPT |
DIVIDEND | 2010-05-12 | 2010-05-14 | 011009 - 310310 SGD 0.0364 TAX EXEMPT |
DIVIDEND | 2009-11-04 | 2009-11-06 | 010409-300909 SGD 0.0391 TAX EXEMPT |
DIVIDEND | 2009-05-13 | 2009-05-15 | 011008-310309 SGD 0.0407 TAX EXEMPT |
DIVIDEND | 2008-11-12 | 2008-11-14 | 010408-300908 SGD 0.0347 TAX EXEMPT |
DIVIDEND | 2008-05-14 | 2008-05-16 | 011007-310308 SGD 0.0314 TAX EXEMPT |
DIVIDEND | 2007-11-09 | 2007-11-13 | 010407 - 300907 SGD 0.0295 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)