SGX Listed Stock
DASIN RETAIL TRUST (SGX:CEDU)
SGD 0.725
0.000 / 0.00%
Share Price as of: 2021-04-09 17:16
Market / ISIN Code: SGX Mainboard / SG1DE2000000
Sector / Industry Group / Industry: Real Estate /
Real Estate /
Equity Real Estate Investment Trusts (REITs)
Dasin Retail Trust Corporate Action - Dividends / Rights / SplitsDASIN RETAIL TRUST Corporate Action - Dividends / Rights / Splits SGX Listed Dasin Retail Trust (SGX:CEDU) Corporate Action - Dividends / Rights / Splits
CEDU.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
ENTITLEMENT | 2021-03-15 | 2021-03-16 | SGD 0.0017 |
DIVIDEND | 2021-03-15 | 2021-03-16 | SGD 0.0179 |
ENTITLEMENT | 2020-07-03 | 2020-07-06 | SGD 0.0198 |
DIVIDEND | 2020-03-13 | 2020-03-16 | SGD 0.0094 |
ENTITLEMENT | 2020-03-13 | 2020-03-16 | SGD 0.0112 |
ENTITLEMENT | 2019-09-10 | 2019-09-11 | SGD 0.0137 |
DIVIDEND | 2019-08-21 | 2019-08-22 | SGD 0.0166 |
ENTITLEMENT | 2019-08-21 | 2019-08-22 | SGD 0.0173 |
ENTITLEMENT | 2019-03-14 | 2019-03-15 | SGD 0.0312 |
DIVIDEND | 2019-03-14 | 2019-03-15 | SGD 0.0051 |
DIVIDEND | 2018-08-29 | 2018-08-31 | 010118-300618 SGD 0.0236 |
DIVIDEND | 2018-08-29 | 2018-08-31 | 010118-300618 SGD 0.0123 TAX EXEMPT |
DIVIDEND | 2018-03-14 | 2018-03-16 | 010717 - 311217 SGD 0.0379 |
DIVIDEND | 2018-03-14 | 2018-03-16 | 010717 - 311217 SGD 0.0036 TAX EXEMPT |
DIVIDEND | 2017-09-06 | 2017-09-08 | 010117-300617 SGD 0.0301 |
Dividends
Rights
Corporate Action
Dasin Retail Trust Corporate Actions
Dasin Retail Trust Dividends