Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-08 | 2022-08-10 | 2022-08-19 | SGD 0.05 |
DIVIDEND | 2022-08-08 | 2022-08-10 | 2022-08-19 | SGD 0.02 |
DIVIDEND | 2022-08-08 | 2022-08-10 | 2022-08-19 | SGD 0.05 |
DIVIDEND | 2021-09-06 | 2021-09-07 | 2021-09-17 | SGD 0.02 |
DIVIDEND | 2021-09-06 | 2021-09-07 | 2021-09-17 | SGD 0.045 |
DIVIDEND | 2020-09-14 | 2020-09-15 | 2020-09-25 | SGD 0.005 |
DIVIDEND | 2020-09-14 | 2020-09-15 | 2020-09-25 | SGD 0.02 |
DIVIDEND | 2020-07-08 | 2020-07-09 | 2020-07-24 | SGD 0.04 |
DIVIDEND | 2019-08-07 | 2019-08-08 | 2019-08-20 | SGD 0.035 |
DIVIDEND | 2019-08-07 | 2019-08-08 | 2019-08-20 | SGD 0.02 |
DIVIDEND | 2018-08-07 | 2018-08-10 | 2018-08-20 | SGD 0.025 |
DIVIDEND | 2018-08-07 | 2018-08-10 | 2018-08-20 | SGD 0.02 |
DIVIDEND | 2017-07-26 | 2017-07-28 | 2017-08-07 | SGD 0.01 |
DIVIDEND | 2017-07-26 | 2017-07-28 | 2017-08-07 | SGD 0.02 |
DIVIDEND | 2016-07-26 | 2016-07-28 | 2016-08-05 | SGD 0.02 |
DIVIDEND | 2015-08-05 | 2015-08-11 | 2015-08-19 | SGD 0.02 |
DIVIDEND | 2015-08-05 | 2015-08-11 | 2015-08-19 | SGD 0.01 |
DIVIDEND | 2014-07-25 | 2014-07-30 | 2014-08-08 | SGD 0.02 |
DIVIDEND | 2014-07-25 | 2014-07-30 | 2014-08-08 | SGD 0.01 |
DIVIDEND | 2013-08-06 | 2013-08-12 | 2013-08-22 | SGD 0.02 |
DIVIDEND | 2013-08-06 | 2013-08-12 | 2013-08-22 | SGD 0.01 |
DIVIDEND | 2012-07-26 | 2012-07-30 | 2012-08-14 | SGD 0.025 |
DIVIDEND | 2012-07-26 | 2012-07-30 | 2012-08-14 | SGD 0.01 |
DIVIDEND | 2011-08-01 | 2011-08-03 | 2011-08-18 | SGD 0.01 |
DIVIDEND | 2011-08-01 | 2011-08-03 | 2011-08-18 | SGD 0.015 |
DIVIDEND | 2010-07-28 | 2010-07-30 | 2010-08-13 | SGD 0.01 |
DIVIDEND | 2010-07-28 | 2010-07-30 | 2010-08-13 | SGD 0.01 |
DIVIDEND | 2009-07-31 | 2009-08-04 | 2009-08-17 | SGD 0.01 |
DIVIDEND | 2008-07-31 | 2008-08-04 | 2008-08-19 | SGD 0.01 |
DIVIDEND | 2008-07-31 | 2008-08-04 | 2008-08-19 | SGD 0.01 |
DIVIDEND | 2007-07-19 | 2007-07-23 | 2007-08-08 | SGD 0.0122 |
DIVIDEND | 2006-07-25 | 2006-07-27 | 2006-08-11 | SGD 0.01 NET OF TAX |
DIVIDEND | 2005-07-26 | 2005-07-28 | 2005-08-12 | 6.25% |
DIVIDEND | 2004-07-26 | 2004-07-28 | 2004-08-13 | 7% |
DIVIDEND | 2003-08-20 | 2003-08-22 | 2003-09-09 | 6.41% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)