SGX Listed Stock
TOP GLOVE CORPORATION BHD (SGX:BVA)
SGD 1.610
-0.080 / -4.73%
Share Price as of: 2021-03-02 17:16
Market / ISIN Code: SGX Mainboard / MYL7113OO003
Sector / Industry Group / Industry: Health Care /
Health Care Equipment & Services /
Healthcare Equipment and Supplies
Top Glove Corporate Action - Dividends / Rights / SplitsTOP GLOVE CORPORATION BHD Corporate Action - Dividends / Rights / Splits SGX Listed Top Glove (SGX:BVA) Corporate Action - Dividends / Rights / Splits
BVA.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-12-24 | 2020-12-28 | MYR 0.165 |
DIVIDEND | 2020-10-19 | 2020-10-20 | MYR 0.085 |
BONUS | 2020-09-03 | 2020-09-04 | Ratio: 1:2 |
DIVIDEND | 2020-06-25 | 2020-06-26 | MYR 0.1 |
DIVIDEND | 2019-12-09 | 2019-12-10 | MYR 0.04 |
DIVIDEND | 2019-07-02 | 2019-07-03 | MYR 0.035 |
DIVIDEND | 2019-01-10 | 2019-01-11 | MYR 0.05 ONE-TIER TAX |
BONUS | 2018-10-24 | 2018-10-26 | OFFER OF 1 FOR 1 |
DIVIDEND | 2018-07-02 | 2018-07-04 | MYR 0.07 ONE-TIER TAX |
DIVIDEND | 2018-01-10 | 2018-01-12 | MYR 0.085 TAX EXEMPT |
DIVIDEND | 2017-07-03 | 2017-07-05 | MYR 0.06 TAX EXEMPT |
DIVIDEND | 2017-01-06 | 2017-01-10 | MYR 0.085 ONE-TIER TAX |
DIVIDEND | 2016-06-29 | 2016-07-01 | SGD 0.020214 ONE-TIER TAX |
Dividends
Rights
Corporate Action
Top Glove Corporate Actions
Top Glove Dividends