Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-25 | SGD 0.005 |
DIVIDEND | 2022-05-09 | 2022-05-10 | 2022-05-25 | SGD 0.048 |
DIVIDEND | 2021-08-24 | 2021-08-25 | 2021-09-17 | SGD 0.005 |
BONUS | 2021-07-05 | 2021-07-06 | 2021-07-12 | Ratio: 4:1 |
DIVIDEND | 2021-04-30 | 2021-05-03 | 2021-05-25 | SGD 0.00375 |
DIVIDEND | 2020-09-01 | 2020-09-02 | 2020-09-17 | SGD 0.01 |
DIVIDEND | 2019-11-28 | 2019-11-29 | 2019-12-12 | SGD 0.01 |
ENTITLEMENT | 2016-05-11 | 2016-05-13 | SHARE CONSOL OFFER OF 1 FOR 3 | |
ENTITLEMENT | 2015-05-08 | 2015-05-12 | SHARE CONSOL OFFER OF 1 FOR 4 | |
DIVIDEND | 2013-08-30 | 2013-09-03 | 2013-09-17 | SGD 0.0017 |
DIVIDEND | 2011-05-03 | 2011-05-05 | 2011-05-27 | SGD 0.00125 |
BONUS | 2010-08-18 | 2010-08-20 | 1 WT FOR 2 SH OFFER OF 1 FOR 2 | |
DIVIDEND | 2009-05-12 | 2009-05-14 | 2009-05-28 | SGD 0.0025 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-27 | SGD 0.001 |
DIVIDEND | 2008-05-06 | 2008-05-08 | 2008-05-27 | SGD 0.0025 |
DIVIDEND | 2007-05-04 | 2007-05-08 | 2007-05-25 | SGD 0.0025 |
DIVIDEND | 2006-05-04 | 2006-05-08 | 2006-05-19 | SGD 0.0025 |
DIVIDEND | 2005-05-04 | 2005-05-06 | 2005-05-20 | SGD 0.0025 |
BONUS | 2005-04-12 | 2005-04-14 | 1 WT FOR 5 SH OFFER OF 1 FOR 5 | |
DIVIDEND | 2004-05-04 | 2004-05-06 | 2004-05-19 | SGD 0.0025 |
BONUS | 2004-03-17 | 2004-03-19 | OFFER OF 1 FOR 5 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)