SGX Listed Stock
VALUETRONICS HOLDINGS LIMITED (SGX:BN2)
SGD 0.635
0.000 / 0.00%
Share Price as of: 2021-04-16 17:16
Market / ISIN Code: SGX Mainboard / BMG9316Y1084
Sector / Industry Group / Industry: Information Technology /
Technology Hardware & Equipment /
Electronic Equipment, Instruments and Components
Valuetronics Corporate Action - Dividends / Rights / SplitsVALUETRONICS HOLDINGS LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed Valuetronics (SGX:BN2) Corporate Action - Dividends / Rights / Splits
BN2.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-11-20 | 2020-11-23 | HKD 0.05 |
DIVIDEND | 2020-11-20 | 2020-11-23 | HKD 0.05 |
DIVIDEND | 2020-08-24 | 2020-08-25 | HKD 0.14 |
DIVIDEND | 2019-11-22 | 2019-11-25 | HKD 0.06 |
DIVIDEND | 2019-07-30 | 2019-07-31 | HKD 0.15 |
DIVIDEND | 2019-07-30 | 2019-07-31 | HKD 0.05 |
DIVIDEND | 2018-11-21 | 2018-11-23 | HKD 0.05 |
DIVIDEND | 2018-07-27 | 2018-07-31 | HKD 0.15 |
DIVIDEND | 2018-07-27 | 2018-07-31 | HKD 0.05 |
DIVIDEND | 2017-11-21 | 2017-11-23 | HKD 0.07 |
DIVIDEND | 2017-07-27 | 2017-07-31 | HKD 0.05 |
DIVIDEND | 2017-07-27 | 2017-07-31 | HKD 0.15 |
BONUS | 2017-05-25 | 2017-05-29 | OFFER OF 1 FOR 10 |
DIVIDEND | 2016-07-28 | 2016-08-01 | HKD 0.07 |
DIVIDEND | 2016-07-28 | 2016-08-01 | HKD 0.13 |
DIVIDEND | 2015-07-30 | 2015-08-03 | HKD 0.04 |
DIVIDEND | 2015-07-30 | 2015-08-03 | HKD 0.16 |
DIVIDEND | 2014-07-29 | 2014-07-31 | HKD 0.04 |
DIVIDEND | 2014-07-29 | 2014-07-31 | HKD 0.16 |
DIVIDEND | 2013-08-01 | 2013-08-05 | HKD 0.08 |
DIVIDEND | 2012-07-23 | 2012-07-25 | HKD 0.01 |
DIVIDEND | 2012-07-23 | 2012-07-25 | HKD 0.16 |
DIVIDEND | 2011-07-22 | 2011-07-26 | HKD 0.14 |
DIVIDEND | 2010-07-29 | 2010-08-02 | HKD 0.07 |
DIVIDEND | 2009-07-28 | 2009-07-30 | HKD 0.045 |
DIVIDEND | 2008-08-04 | 2008-08-06 | HKD 0.078 |
DIVIDEND | 2007-08-02 | 2007-08-06 | HKD 0.063 |
Dividends
Rights
Corporate Action
Valuetronics Corporate Actions
Valuetronics Dividends