Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-04-11 | 2022-04-12 | 2022-04-26 | SGD 0.003 |
DIVIDEND | 2021-04-09 | 2021-04-12 | 2021-04-26 | SGD 0.002 |
DIVIDEND | 2020-04-07 | 2020-04-08 | 2020-04-23 | SGD 0.003 |
DIVIDEND | 2019-04-10 | 2019-04-11 | 2019-04-25 | SGD 0.002 |
DIVIDEND | 2018-04-10 | 2018-04-12 | 2018-04-25 | SGD 0.002 |
DIVIDEND | 2016-04-07 | 2016-04-11 | 2016-04-21 | SGD 0.002 |
ENTITLEMENT | 2015-08-03 | 2015-08-05 | SHARE CONSO OFFER OF 1 FOR 4 | |
DIVIDEND | 2015-04-01 | 2015-04-06 | 2015-04-17 | SGD 0.001 |
DIVIDEND | 2014-03-31 | 2014-04-02 | 2014-04-15 | SGD 0.001 |
DIVIDEND | 2013-11-01 | 2013-11-05 | 2013-11-21 | SGD 0.005 |
DIVIDEND | 2013-03-27 | 2013-04-01 | 2013-04-12 | SGD 0.002 |
DIVIDEND | 2012-03-27 | 2012-03-29 | 2012-04-11 | SGD 0.006 |
DIVIDEND | 2011-03-23 | 2011-03-25 | 2011-04-08 | SGD 0.005 |
DIVIDEND | 2010-03-26 | 2010-03-30 | 2010-04-12 | SGD 0.005 |
DIVIDEND | 2009-03-20 | 2009-03-24 | 2009-04-06 | SGD 0.002 |
RIGHTS | 2007-08-16 | 2007-08-20 | 4RS1WT/2SH OFFER OF 2 FOR 1 @ SGD 0.035 | |
DIVIDEND | 2007-08-16 | 2007-08-20 | 2007-09-25 | SGD 0.07 NET OF TAX |
DIVIDEND | 2007-03-23 | 2007-03-27 | 2007-04-11 | SGD 0.006 |
DIVIDEND | 2006-03-17 | 2006-03-21 | 2006-04-03 | SGD 0.005 |
DIVIDEND | 2004-03-18 | 2004-03-22 | 2004-04-02 | SGD 0.006 |
BONUS | 2004-02-16 | 2004-02-18 | OFFER OF 1 FOR 5 | |
DIVIDEND | 2003-03-26 | 2003-03-28 | 2003-04-10 | 6% |
DIVIDEND | 2003-03-26 | 2003-03-28 | 2003-04-10 | 6% |
DIVIDEND | 2002-04-25 | 2002-04-29 | 2002-05-10 | 6% |
BONUS | 2002-03-04 | 2002-03-06 | OFFER OF 1 FOR 10 | |
DIVIDEND | 2001-05-23 | 2001-05-25 | 2001-06-08 | 5% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)