SGX Listed Stock
CEI LIMITED (SGX:AVV)
SGD 1.160
0.000 / 0.00%
Share Price as of: 2021-01-22 17:16
Market / ISIN Code: SGX Mainboard / SG1AI5000004
Sector / Industry Group / Industry: Information Technology /
Technology Hardware & Equipment /
Electronic Equipment, Instruments and Components
CEI Limited Corporate Action - Dividends / Rights / SplitsCEI LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed CEI Limited (SGX:AVV) Corporate Action - Dividends / Rights / Splits
AVV.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-08-11 | 2020-08-12 | SGD 0.0104 |
DIVIDEND | 2020-08-11 | 2020-08-12 | SGD 0.02 |
DIVIDEND | 2020-06-04 | 2020-06-05 | SGD 0.004 |
DIVIDEND | 2020-04-15 | 2020-04-16 | SGD 0.0398 |
DIVIDEND | 2019-08-13 | 2019-08-14 | SGD 0.0104 |
DIVIDEND | 2019-08-13 | 2019-08-14 | SGD 0.0314 |
DIVIDEND | 2019-05-02 | 2019-05-03 | SGD 0.004 |
DIVIDEND | 2019-05-02 | 2019-05-03 | SGD 0.0398 |
DIVIDEND | 2018-08-13 | 2018-08-15 | SGD 0.0104 ONE-TIER TAX |
DIVIDEND | 2018-08-13 | 2018-08-15 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2018-04-26 | 2018-04-30 | SGD 0.004 ONE-TIER TAX |
DIVIDEND | 2018-04-26 | 2018-04-30 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2017-08-14 | 2017-08-16 | SGD 0.0104 ONE-TIER TAX |
DIVIDEND | 2017-08-14 | 2017-08-16 | SGD 0.03 ONE-TIER TAX |
DIVIDEND | 2017-04-19 | 2017-04-21 | SGD 0.004 ONE-TIER TAX |
DIVIDEND | 2017-04-19 | 2017-04-21 | SGD 0.048 ONE-TIER TAX |
DIVIDEND | 2016-08-15 | 2016-08-17 | SGD 0.0104 ONE-TIER TAX |
DIVIDEND | 2016-08-15 | 2016-08-17 | SGD 0.0376 ONE-TIER TAX |
DIVIDEND | 2016-04-12 | 2016-04-14 | SGD 0.004 ONE-TIER TAX |
DIVIDEND | 2016-04-12 | 2016-04-14 | SGD 0.048 ONE-TIER TAX |
DIVIDEND | 2015-08-13 | 2015-08-17 | SGD 0.0104 ONE-TIER TAX |
DIVIDEND | 2015-08-13 | 2015-08-17 | SGD 0.0376 ONE-TIER TAX |
ENTITL. | 2015-05-07 | 2015-05-11 | SHARE CONSO OFFER OF 1 FOR 4 |
DIVIDEND | 2015-04-22 | 2015-04-24 | SGD 0.0046 ONE-TIER TAX |
DIVIDEND | 2015-04-22 | 2015-04-24 | SGD 0.001 ONE-TIER TAX |
DIVIDEND | 2014-08-11 | 2014-08-13 | SGD 0.002 ONE-TIER TAX |
DIVIDEND | 2014-08-11 | 2014-08-13 | SGD 0.0026 ONE-TIER TAX |
DIVIDEND | 2014-04-23 | 2014-04-25 | SGD 0.003 ONE-TIER TAX |
DIVIDEND | 2014-04-23 | 2014-04-25 | SGD 0.001 ONE-TIER TAX |
DIVIDEND | 2013-08-12 | 2013-08-14 | SGD 0.0015 ONE-TIER TAX |
DIVIDEND | 2013-08-12 | 2013-08-14 | SGD 0.0026 ONE-TIER TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | SGD 0.0005 ONE-TIER TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | SGD 0.001 ONE-TIER TAX |
DIVIDEND | 2012-08-10 | 2012-08-14 | SGD 0.0015 ONE-TIER TAX |
DIVIDEND | 2012-08-10 | 2012-08-14 | SGD 0.0046 ONE-TIER TAX |
DIVIDEND | 2012-04-19 | 2012-04-23 | SGD 0.0016 ONE-TIER TAX |
DIVIDEND | 2012-04-19 | 2012-04-23 | SGD 0.001 ONE-TIER TAX |
DIVIDEND | 2011-08-18 | 2011-08-22 | SGD 0.0046 ONE-TIER TAX |
DIVIDEND | 2011-04-19 | 2011-04-21 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2011-04-19 | 2011-04-21 | SGD 0.007 ONE-TIER TAX |
DIVIDEND | 2010-08-18 | 2010-08-20 | SGD 0.006 ONE-TIER TAX |
DIVIDEND | 2010-04-21 | 2010-04-23 | SGD 0.0013 ONE-TIER TAX |
DIVIDEND | 2010-04-21 | 2010-04-23 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2009-08-18 | 2009-08-20 | SGD 0.0018 ONE-TIER TAX |
DIVIDEND | 2009-04-09 | 2009-04-14 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2009-04-09 | 2009-04-14 | SGD 0.00232 ONE-TIER TAX |
DIVIDEND | 2008-08-20 | 2008-08-22 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2008-08-20 | 2008-08-22 | SGD 0.00232 ONE-TIER TAX |
DIVIDEND | 2008-04-10 | 2008-04-14 | SGD 0.0052 ONE-TIER TAX |
DIVIDEND | 2008-04-10 | 2008-04-14 | SGD 0.0034 ONE-TIER TAX |
DIVIDEND | 2007-08-21 | 2007-08-23 | SGD 0.00831 ONE-TIER TAX |
DIVIDEND | 2007-08-21 | 2007-08-23 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2007-04-16 | 2007-04-18 | SGD 0.0053 ONE-TIER TAX |
DIVIDEND | 2007-04-16 | 2007-04-18 | SGD 0.0034 ONE-TIER TAX |
DIVIDEND | 2006-08-11 | 2006-08-15 | SGD 0.0059 ONE-TIER TAX |
DIVIDEND | 2006-08-11 | 2006-08-15 | SGD 0.00166 ONE-TIER TAX |
DIVIDEND | 2006-06-15 | 2006-06-19 | SGD 0.00306 ONE-TIER TAX |
DIVIDEND | 2006-03-30 | 2006-04-03 | SGD 0.0034 ONE-TIER TAX |
DIVIDEND | 2006-03-30 | 2006-04-03 | SGD 0.00555 ONE-TIER TAX |
DIVIDEND | 2005-11-18 | 2005-11-22 | SGD 0.0092 ONE-TIER TAX |
DIVIDEND | 2005-08-18 | 2005-08-22 | 14.13% ONE-TIER TAX |
DIVIDEND | 2005-08-18 | 2005-08-22 | 3.32% ONE-TIER TAX |
DIVIDEND | 2005-03-31 | 2005-04-04 | SGD 0.0065 ONE-TIER TAX |
DIVIDEND | 2005-03-31 | 2005-04-04 | SGD 0.00425 LESS TAX |
DIVIDEND | 2004-08-20 | 2004-08-24 | 16.52% LESS TAX |
DIVIDEND | 2004-08-20 | 2004-08-24 | 4.15% LESS TAX |
DIVIDEND | 2004-03-30 | 2004-04-01 | SGD 0.00425 LESS TAX |
DIVIDEND | 2004-03-30 | 2004-04-01 | SGD 0.00425 LESS TAX |
BONUS | 2003-09-12 | 2003-09-16 | OFFER OF 1 FOR 10 |
DIVIDEND | 2003-08-13 | 2003-08-15 | 8.3% LESS TAX |
DIVIDEND | 2003-08-13 | 2003-08-15 | 4.15% LESS TAX |
DIVIDEND | 2003-04-14 | 2003-04-16 | SGD 0.00499 LESS TAX |
DIVIDEND | 2003-04-14 | 2003-04-16 | SGD 0.00499 LESS TAX |
DIVIDEND | 2002-08-15 | 2002-08-19 | 4.15% LESS TAX |
DIVIDEND | 2002-08-15 | 2002-08-19 | 4.15% LESS TAX |
DIVIDEND | 2002-04-24 | 2002-04-26 | SGD 0.00499 LESS TAX |
BONUS | 2002-04-24 | 2002-04-26 | OFFER OF 1 FOR 5 |
DIVIDEND | 2001-08-17 | 2001-08-21 | SGD 0.0021 LESS TAX |
BONUS | 2001-04-24 | 2001-04-26 | OFFER OF 1 FOR 5 |
DIVIDEND | 2001-04-24 | 2001-04-26 | SGD 0.0049 LESS TAX |
Dividends
Rights
Corporate Action
CEI Limited Corporate Actions
CEI Limited Dividends