Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-06-08 | 2022-06-09 | 2022-06-23 | SGD 0.005 |
DIVIDEND | 2020-06-12 | 2020-06-15 | 2020-06-25 | SGD 0.01 |
DIVIDEND | 2020-06-12 | 2020-06-15 | 2020-06-25 | SGD 0.01 |
DIVIDEND | 2019-06-04 | 2019-06-06 | 2019-06-20 | SGD 0.01 |
DIVIDEND | 2019-06-04 | 2019-06-06 | 2019-06-20 | SGD 0.01 |
DIVIDEND | 2018-06-05 | 2018-06-07 | 2018-06-21 | SGD 0.01 |
DIVIDEND | 2017-06-06 | 2017-06-08 | 2017-06-22 | SGD 0.02 |
DIVIDEND | 2017-06-06 | 2017-06-08 | 2017-06-22 | SGD 0.01 |
DIVIDEND | 2016-06-07 | 2016-06-09 | 2016-06-23 | SGD 0.01 |
DIVIDEND | 2015-06-09 | 2015-06-11 | 2015-06-25 | SGD 0.01 |
DIVIDEND | 2015-06-09 | 2015-06-11 | 2015-06-25 | SGD 0.002 |
DIVIDEND | 2014-06-10 | 2014-06-12 | 2014-06-26 | SGD 0.01 |
DIVIDEND | 2013-06-11 | 2013-06-13 | 2013-06-26 | SGD 0.006 |
DIVIDEND | 2012-06-12 | 2012-06-14 | 2012-06-27 | SGD 0.006 |
DIVIDEND | 2011-06-13 | 2011-06-15 | 2011-06-27 | SGD 0.005 |
DIVIDEND | 2010-06-14 | 2010-06-16 | 2010-06-28 | SGD 0.005 |
DIVIDEND | 2009-06-11 | 2009-06-15 | 2009-06-26 | SGD 0.005 |
DIVIDEND | 2008-06-11 | 2008-06-13 | 2008-06-27 | SGD 0.008 |
DIVIDEND | 2007-06-11 | 2007-06-13 | 2007-06-28 | SGD 0.005 |
DIVIDEND | 2006-06-09 | 2006-06-13 | 2006-06-28 | SGD 0.005 |
DIVIDEND | 2005-06-09 | 2005-06-13 | 2005-06-28 | SGD 0.003 |
DIVIDEND | 2004-06-14 | 2004-06-16 | 2004-06-29 | SGD 0.003 |
DIVIDEND | 2003-06-12 | 2003-06-16 | 2003-07-03 | SGD 0.004 |
DIVIDEND | 2002-06-10 | 2002-06-12 | 2002-06-28 | SGD 0.004 |
DIVIDEND | 2001-06-11 | 2001-06-13 | 2001-06-29 | 2% |
DIVIDEND | 2000-07-12 | 2000-07-14 | 2000-07-28 | 2% |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)