SGX Listed Stock
ASPIAL CORPORATION LIMITED (SGX:A30)
SGD 0.144
-0.004 / -2.70%
Share Price as of: 2021-01-15 17:16
Market / ISIN Code: SGX Mainboard / SG1G71871634
Sector / Industry Group / Industry: Real Estate /
Real Estate /
Real Estate Management and Development
Aspial Corp Corporate Action - Dividends / Rights / SplitsASPIAL CORPORATION LIMITED Corporate Action - Dividends / Rights / Splits SGX Listed Aspial Corp (SGX:A30) Corporate Action - Dividends / Rights / Splits
A30.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2019-12-20 | 2019-12-23 | SGD 0.005 |
DIVIDEND | 2019-06-26 | 2019-06-27 | SGD 0.0025 |
DIVIDEND | 2019-02-27 | 2019-02-28 | SGD 0.0025 /sec |
DIVIDEND | 2018-09-03 | 2018-09-05 | SGD 0.0025 ONE-TIER TAX |
DIVIDEND | 2018-08-15 | 2018-08-17 | SGD 0.0025 ONE-TIER TAX |
DIVIDEND | 2017-05-09 | 2017-05-12 | SCRIP SGD 0.0025 ONE-TIER TAX |
DIVIDEND | 2016-05-10 | 2016-05-12 | SCRIP DIV SCH SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2015-06-11 | 2015-06-15 | SGD 0.008 ONE-TIER TAX |
ENTITL. | 2015-06-11 | 2015-06-15 | 4MAXIFOR100ASPI |
DIVIDEND | 2015-05-08 | 2015-05-12 | SCRIPDIV SCHEME SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2014-08-26 | 2014-08-28 | SCRIP DIV SCHEM SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2014-05-08 | 2014-05-12 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2013-09-19 | 2013-09-23 | SCRIPDIVSCHEME SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2013-05-15 | 2013-05-17 | SCRIPDIVSCHEME SGD 0.018 ONE-TIER TAX |
RIGHTS | 2013-02-26 | 2013-02-28 | OFFER OF 1 FOR 25 @ SGD 0.38 |
DIVIDEND | 2012-12-03 | 2012-12-05 | SCRIPDIVSCHEME SGD 0.0075 ONE-TIER TAX |
DIVIDEND | 2012-10-08 | 2012-10-10 | SCRIPDIVSCHEME SGD 0.0075 ONE-TIER TAX |
BONUS | 2012-07-03 | 2012-07-05 | OFFER OF 1 FOR 5 |
DIVIDEND | 2012-05-07 | 2012-05-09 | SCRIPDIVSCHEME SGD 0.01 ONE-TIER TAX |
BONUS | 2012-03-05 | 2012-03-07 | OFFER OF 1 FOR 5 |
DIVIDEND | 2012-02-15 | 2012-02-17 | SGD 0.0015 ONE-TIER TAX |
BONUS | 2011-09-19 | 2011-09-21 | OFFER OF 1 FOR 1 |
DIVIDEND | 2011-09-06 | 2011-09-08 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2011-09-06 | 2011-09-08 | SGD 0.0015 ONE-TIER TAX |
BONUS | 2011-03-24 | 2011-03-28 | OFFER OF 1 FOR 5 |
DIVIDEND | 2011-02-02 | 2011-02-08 | SGD 0.0015 ONE-TIER TAX |
RIGHTS | 2010-12-20 | 2010-12-22 | OFFER OF 1 FOR 5 @ SGD 0.21 |
DIVIDEND | 2010-07-28 | 2010-07-30 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2009-02-05 | 2009-02-09 | SGD 0.00667 TAX EXEMPT |
BONUS | 2008-04-28 | 2008-04-30 | OFFER OF 2 FOR 1 |
DIVIDEND | 2007-12-04 | 2007-12-06 | SGD 0.005 LESS TAX |
DIVIDEND | 2006-09-27 | 2006-09-29 | SGD 0.015 LESS TAX |
BONUS | 2006-07-20 | 2006-07-24 | OFFER OF 1 FOR 10 |
DIVIDEND | 2005-12-16 | 2005-12-20 | SGD 0.015 LESS TAX |
DIVIDEND | 2005-08-05 | 2005-08-10 | SGD 0.015 LESS TAX |
DIVIDEND | 2004-09-30 | 2004-10-04 | SGD 0.01 LESS TAX |
DIVIDEND | 2004-06-16 | 2004-06-18 | SGD 0.02 LESS TAX |
DIVIDEND | 2003-09-15 | 2003-09-17 | SGD 0.03 LESS TAX |
DIVIDEND | 2003-09-15 | 2003-09-17 | SGD 0.02 LESS TAX |
DIVIDEND | 2000-06-15 | 2000-06-19 | SGD 0.005 LESS TAX |
Dividends
Rights
Corporate Action
Aspial Corp Corporate Actions
Aspial Corp Dividends