Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-12 | 2022-05-13 | 2022-05-27 | SGD 0.002 |
DIVIDEND | 2021-05-12 | 2021-05-14 | 2021-05-28 | SGD 0.002 |
DIVIDEND | 2020-05-12 | 2020-05-13 | 2020-05-28 | SGD 0.002 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-23 | SGD 0.0065 |
DIVIDEND | 2018-05-04 | 2018-05-08 | 2018-05-17 | SGD 0.005 |
DIVIDEND | 2017-05-18 | 2017-05-22 | 2017-05-31 | SGD 0.0025 |
DIVIDEND | 2016-11-28 | 2016-11-30 | 2016-12-15 | SGD 0.0025 |
DIVIDEND | 2016-05-09 | 2016-05-11 | 2016-05-20 | SGD 0.00325 |
DIVIDEND | 2015-05-07 | 2015-05-11 | 2015-05-22 | SGD 0.0075 |
DIVIDEND | 2014-05-07 | 2014-05-09 | 2014-05-20 | SGD 0.0075 |
DIVIDEND | 2013-05-07 | 2013-05-09 | 2013-05-20 | SGD 0.0035 |
DIVIDEND | 2013-05-07 | 2013-05-09 | 2013-05-20 | SGD 0.008 |
DIVIDEND | 2012-08-14 | 2012-08-16 | 2012-08-31 | SGD 0.0035 |
DIVIDEND | 2012-05-08 | 2012-05-10 | 2012-05-25 | SGD 0.00175 |
DIVIDEND | 2011-08-15 | 2011-08-17 | 2011-08-31 | SGD 0.0035 |
DIVIDEND | 2011-05-05 | 2011-05-09 | 2011-05-20 | SGD 0.005 |
DIVIDEND | 2010-08-13 | 2010-08-17 | 2010-08-31 | SGD 0.0035 |
DIVIDEND | 2010-08-13 | 2010-08-17 | 2010-08-31 | SGD 0.0065 |
DIVIDEND | 2010-05-03 | 2010-05-05 | 2010-05-18 | SGD 0.0035 |
DIVIDEND | 2009-05-04 | 2009-05-06 | 2009-05-18 | SGD 0.0035 |
DIVIDEND | 2008-12-26 | 2008-12-30 | 2009-01-09 | SGD 0.01 |
RIGHTS | 2008-12-26 | 2008-12-30 | OFFER OF 2 FOR 1 @ SGD 0.01 | |
DIVIDEND | 2008-05-02 | 2008-05-06 | 2008-05-16 | SGD 0.01 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)