Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2015-12-31 | 2016-01-05 | 2016-01-20 | SGD 0.005 |
DIVIDEND | 2015-09-30 | 2015-10-02 | 2015-10-23 | SGD 0.01 |
DIVIDEND | 2014-12-31 | 2015-01-05 | 2015-01-15 | SGD 0.005 |
DIVIDEND | 2014-08-25 | 2014-08-27 | 2014-09-18 | SGD 0.01 |
DIVIDEND | 2013-12-13 | 2013-12-17 | 2014-01-08 | SGD 0.005 |
BONUS | 2013-12-12 | 2013-12-16 | BONUS WARRANT OFFER OF 1 FOR 10 | |
DIVIDEND | 2013-08-27 | 2013-08-29 | 2013-09-18 | SGD 0.005 |
DIVIDEND | 2011-05-05 | 2011-05-09 | 2011-05-27 | SGD 0.005 |
RIGHTS | 2010-10-06 | 2010-10-08 | WARRANTS ISSUE OFFER OF 1 FOR 5 @ SGD 0.1 | |
DIVIDEND | 2010-09-17 | 2010-09-21 | 2010-10-08 | SGD 0.005 |
DIVIDEND | 2010-04-29 | 2010-05-03 | 2010-05-20 | SGD 0.01 |
DIVIDEND | 2009-08-25 | 2009-08-27 | 2009-09-18 | SGD 0.005 |
DIVIDEND | 2009-04-28 | 2009-04-30 | 2009-05-22 | SGD 0.01 |
RIGHTS | 2007-01-24 | 2007-01-26 | OFFER OF 1 FOR 2 @ SGD 0.25 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)