Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-05-10 | 2022-05-11 | 2022-05-26 | SGD 0.01 |
DIVIDEND | 2021-05-06 | 2021-05-07 | 2021-05-24 | SGD 0.005 |
DIVIDEND | 2020-07-08 | 2020-07-09 | 2020-07-27 | SGD 0.0075 |
DIVIDEND | 2019-05-06 | 2019-05-07 | 2019-05-24 | SGD 0.005 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 2018-05-25 | SGD 0.005 |
DIVIDEND | 2017-05-03 | 2017-05-05 | 2017-05-25 | SGD 0.0075 |
DIVIDEND | 2016-03-04 | 2016-03-08 | 2016-03-23 | SGD 0.005 |
DIVIDEND | 2015-03-03 | 2015-03-05 | 2015-03-23 | SGD 0.005 |
DIVIDEND | 2014-03-04 | 2014-03-06 | 2014-03-27 | SGD 0.005 |
DIVIDEND | 2013-04-02 | 2013-04-04 | 2013-04-25 | SGD 0.005 |
DIVIDEND | 2012-04-02 | 2012-04-04 | 2012-04-20 | SGD 0.005 |
DIVIDEND | 2011-03-28 | 2011-03-30 | 2011-04-15 | SGD 0.005 |
DIVIDEND | 2010-05-04 | 2010-05-06 | 2010-05-19 | SGD 0.0075 |
BONUS | 2007-05-30 | 2007-06-04 | OFFER OF 1 FOR 4 | |
BONUS | 2005-03-28 | 2005-03-30 | OFFER OF 1 FOR 4 | |
DIVIDEND | 2004-05-04 | 2004-05-06 | 2004-05-21 | SGD 0.0025 |
BONUS | 2003-09-22 | 2003-09-24 | OFFER OF 1 FOR 5 | |
DIVIDEND | 2003-05-20 | 2003-05-22 | 2003-06-06 | SGD 0.00156 NET OF TAX |
DIVIDEND | 2003-05-20 | 2003-05-22 | 2003-06-06 | SGD 0.00741 NET OF TAX |
DIVIDEND | 2002-11-13 | 2002-11-15 | 2002-11-29 | SGD 0.00156 NET OF TAX |
DIVIDEND | 2002-06-05 | 2002-06-07 | 2002-06-20 | SGD 0.00189 NET OF TAX |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)