SGX Listed Stock
TECKWAH INDUSTRIAL CORP LTD (SGX:561)
TECKWAH INDUSTRIAL CORP LTD (561.SI) has been delisted with effect from 2020-11-24.
SGD 0
0 / 0 %
Share Price as of: -
Market / ISIN Code: SGX Mainboard / SG0561000464
Sector / Industry Group / Industry: Industrials /
Commercial & Professional Services /
Commercial Services and Supplies
Teckwah Industrial Corporate Action - Dividends / Rights / SplitsTECKWAH INDUSTRIAL CORP LTD Corporate Action - Dividends / Rights / Splits SGX Listed Teckwah Industrial (SGX:561) Corporate Action - Dividends / Rights / Splits
561.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2020-09-04 | 2020-09-07 | SGD 0.005 |
DIVIDEND | 2020-09-04 | 2020-09-07 | SGD 0.005 |
DIVIDEND | 2020-06-25 | 2020-06-26 | SGD 0.01 |
DIVIDEND | 2019-08-29 | 2019-08-30 | SGD 0.005 |
DIVIDEND | 2019-05-08 | 2019-05-09 | SGD 0.01 |
DIVIDEND | 2018-08-29 | 2018-08-31 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2018-05-08 | 2018-05-10 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2018-05-08 | 2018-05-10 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2017-08-25 | 2017-08-29 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2017-05-04 | 2017-05-08 | SGD 0.015 ONE-TIER TAX |
DIVIDEND | 2016-08-25 | 2016-08-29 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2016-05-05 | 2016-05-09 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2015-08-25 | 2015-08-27 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2015-05-05 | 2015-05-07 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2014-08-25 | 2014-08-27 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2014-04-30 | 2014-05-05 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2013-08-23 | 2013-08-27 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2013-05-02 | 2013-05-06 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2012-08-23 | 2012-08-27 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2012-04-27 | 2012-05-02 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2011-09-06 | 2011-09-08 | SGD 0.005 ONE-TIER TAX |
DIVIDEND | 2011-05-03 | 2011-05-05 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2010-09-02 | 2010-09-06 | SGD 0.01 ONE-TIER TAX |
DIVIDEND | 2010-05-04 | 2010-05-06 | SGD 0.02 ONE-TIER TAX |
DIVIDEND | 2009-08-31 | 2009-09-02 | SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2009-05-04 | 2009-05-06 | SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2008-05-06 | 2008-05-08 | SGD 0.008 ONE-TIER TAX |
DIVIDEND | 2007-09-07 | 2007-09-11 | SGD 0.043 NET OF TAX |
DIVIDEND | 2007-05-07 | 2007-05-09 | SGD 0.0082 NET OF TAX |
DIVIDEND | 2006-05-08 | 2006-05-10 | SGD 0.008 NET OF TAX |
DIVIDEND | 2005-05-09 | 2005-05-11 | SGD 0.004 LESS TAX |
DIVIDEND | 2005-05-09 | 2005-05-11 | SGD 0.006 LESS TAX |
DIVIDEND | 2004-05-06 | 2004-05-10 | SGD 0.006 LESS TAX |
DIVIDEND | 2003-06-13 | 2003-06-17 | 6% LESS TAX |
DIVIDEND | 2003-06-13 | 2003-06-17 | 4% LESS TAX |
DIVIDEND | 2002-06-04 | 2002-06-06 | 6% LESS TAX |
DIVIDEND | 2001-06-01 | 2001-06-05 | 6% LESS TAX |
BONUS | 2000-11-21 | 2000-11-23 | OFFER OF 1 FOR 1 |
DIVIDEND | 2000-06-30 | 2000-07-04 | 6% LESS TAX |
Dividends
Rights
Corporate Action
Teckwah Industrial Corporate Actions
Teckwah Industrial Dividends