SGX Listed REIT
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U)
SGD 0.540
0.000 / 0.00%
Share Price as of: 2021-01-19 17:16
Market / ISIN Code: SGX Mainboard / SG2G07995670
Sector / Industry / Sub-Industry: Real Estate /
Equity Real Estate Investment Trusts (REITs) /
Diversified REITs
Soilbuild REIT Corporate Action - Dividends / Rights / SplitsSOILBUILD BUSINESS SPACE REIT Corporate Action - Dividends / Rights / Splits SGX Listed Soilbuild REIT (SGX:SV3U) Corporate Action - Dividends / Rights / Splits
SV3U.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
ENTITLEMENT | 2020-10-22 | 2020-10-23 | SGD 0.00091 |
DIVIDEND | 2020-10-22 | 2020-10-23 | 3 Cash Options |
DIVIDEND | 2020-10-22 | 2020-10-23 | 3 Cash Options |
ENTITLEMENT | 2020-10-22 | 2020-10-23 | SGD 0.00091 |
DIVIDEND | 2020-07-23 | 2020-07-24 | 3 Cash Options |
ENTITLEMENT | 2020-04-23 | 2020-04-24 | SGD 0.0011 |
DIVIDEND | 2020-04-23 | 2020-04-24 | 3 Cash Options |
DIVIDEND | 2020-01-30 | 2020-01-31 | SGD 0.00807 |
ENTITLEMENT | 2020-01-30 | 2020-01-31 | SGD 0.00118 |
DIVIDEND | 2019-10-23 | 2019-10-24 | SGD 0.00887 |
ENTITLEMENT | 2019-10-23 | 2019-10-24 | SGD 0.00031 |
RIGHTS | 2019-08-28 | 2019-08-29 | Ratio: 18:100 |
ENTITLEMENT | 2019-07-24 | 2019-07-25 | SGD 0.00028 |
DIVIDEND | 2019-07-24 | 2019-07-25 | SGD 0.01151 |
ENTITLEMENT | 2019-04-25 | 2019-04-26 | SGD 0.00035 |
DIVIDEND | 2019-04-25 | 2019-04-26 | SGD 0.01163 |
DIVIDEND | 2019-01-28 | 2019-01-29 | SGD 0.01451 |
DIVIDEND | 2018-10-23 | 2018-10-25 | SGD 0.01245 LESS TAX |
DIVIDEND | 2018-07-20 | 2018-07-24 | 010418 - 300618 SGD 0.01264 LESS TAX |
DIVIDEND | 2018-04-20 | 2018-04-24 | 010118 - 310318 SGD 0.01324 LESS TAX |
DIVIDEND | 2018-01-26 | 2018-01-30 | 011017-311217 SGD 0.01383 LESS TAX |
DIVIDEND | 2017-10-20 | 2017-10-24 | 010717 - 300917 SGD 0.01374 LESS TAX |
DIVIDEND | 2017-07-19 | 2017-07-21 | 010417-300617 SGD 0.01466 LESS TAX |
DIVIDEND | 2017-04-19 | 2017-04-21 | 010117 - 310317 SGD 0.01489 LESS TAX |
DIVIDEND | 2017-01-27 | 2017-02-01 | 011016-311216 SGD 0.0157 LESS TAX |
DIVIDEND | 2016-10-18 | 2016-10-20 | 010716-300916 SGD 0.01399 LESS TAX |
OFFER | 2016-09-01 | 2016-09-05 | OFFER OF 1 FOR 10 @ SGD 0.63 |
DIVIDEND | 2016-07-19 | 2016-07-21 | 010416-300616 SGD 0.01565 LESS TAX |
DIVIDEND | 2016-04-20 | 2016-04-22 | 010116 - 310316 SGD 0.01557 LESS TAX |
DIVIDEND | 2016-01-27 | 2016-01-29 | 011015-311215 SGD 0.01614 LESS TAX |
DIVIDEND | 2015-10-20 | 2015-10-22 | 010715 - 300915 SGD 0.01625 LESS TAX |
DIVIDEND | 2015-07-21 | 2015-07-23 | 050515 - 300615 SGD 0.00987 LESS TAX |
DIVIDEND | 2015-04-29 | 2015-05-04 | 010415-040515 SGD 0.00628 LESS TAX |
DIVIDEND | 2015-04-17 | 2015-04-21 | SGD 0.01633 LESS TAX |
DIVIDEND | 2015-01-27 | 2015-01-29 | 011014 - 311214 SGD 0.01585 LESS TAX |
DIVIDEND | 2014-10-28 | 2014-10-30 | 010714 - 300914 SGD 0.01546 LESS TAX |
DIVIDEND | 2014-08-04 | 2014-08-06 | 010414 - 300614 SGD 0.015 LESS TAX |
DIVIDEND | 2014-05-06 | 2014-05-08 | 010114 - 310314 SGD 0.01562 LESS TAX |
DIVIDEND | 2014-01-29 | 2014-02-03 | 011013 - 311213 SGD 0.0151 LESS TAX |
DIVIDEND | 2013-11-06 | 2013-11-08 | 160813 - 300913 SGD 0.0076 LESS TAX |
Dividends
Rights
Corporate Action
Soilbuild REIT Corporate Actions
Soilbuild REIT Dividends