Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
ENTITLEMENT | 2022-06-09 | 2022-06-10 | 2022-08-19 | SGD 0.00543 |
DIVIDEND | 2022-06-09 | 2022-06-10 | 2022-08-19 | SGD 0.0137 |
ENTITLEMENT | 2022-06-09 | 2022-06-10 | 2022-08-19 | SGD 0.00543 |
DIVIDEND | 2022-06-09 | 2022-06-10 | 2022-08-19 | SGD 0.0137 |
ENTITLEMENT | 2022-04-26 | 2022-04-27 | 2022-05-19 | SGD 0.0181 |
DIVIDEND | 2022-04-26 | 2022-04-27 | 2022-05-19 | SGD 0.01583 |
ENTITLEMENT | 2022-04-26 | 2022-04-27 | 2022-05-19 | SGD 0.0181 |
DIVIDEND | 2022-04-26 | 2022-04-27 | 2022-05-19 | SGD 0.01583 |
DIVIDEND | 2021-11-05 | 2021-11-08 | 2021-12-24 | 1 Cash Options |
DIVIDEND | 2021-11-05 | 2021-11-08 | 2021-12-24 | 1 Cash Options |
DIVIDEND | 2021-04-29 | 2021-04-30 | 2021-06-21 | 1 Cash Options |
DIVIDEND | 2021-04-29 | 2021-04-30 | 2021-06-21 | 1 Cash Options |
DIVIDEND | 2020-11-05 | 2020-11-06 | 2020-12-28 | 1 Cash Options |
DIVIDEND | 2020-11-05 | 2020-11-06 | 2020-12-28 | 1 Cash Options |
DIVIDEND | 2020-05-08 | 2020-05-11 | 2020-06-24 | 1 Cash Options |
DIVIDEND | 2020-05-08 | 2020-05-11 | 2020-06-24 | 1 Cash Options |
DIVIDEND | 2020-02-26 | 2020-02-27 | 2020-04-14 | 1 Cash Options |
DIVIDEND | 2020-02-26 | 2020-02-27 | 2020-04-14 | 1 Cash Options |
DIVIDEND | 2020-01-24 | 2020-01-28 | 2020-03-10 | 1 Cash Options |
DIVIDEND | 2020-01-24 | 2020-01-28 | 2020-03-10 | 1 Cash Options |
DIVIDEND | 2019-11-04 | 2019-11-05 | 2019-11-22 | SGD 0.01516 |
ENTITLEMENT | 2019-11-04 | 2019-11-05 | 2019-11-22 | SGD 0.00421 |
DIVIDEND | 2019-08-05 | 2019-08-06 | 2019-08-27 | SGD 0.01578 |
ENTITLEMENT | 2019-08-05 | 2019-08-06 | 2019-08-27 | SGD 0.00372 |
DIVIDEND | 2019-05-07 | 2019-05-08 | 2019-05-27 | SGD 0.01494 |
ENTITLEMENT | 2019-05-07 | 2019-05-08 | 2019-05-27 | SGD 0.00462 |
DIVIDEND | 2019-02-01 | 2019-02-04 | 2019-02-22 | SGD 0.01394 |
ENTITLEMENT | 2019-02-01 | 2019-02-04 | 2019-02-22 | SGD 0.00533 |
DIVIDEND | 2018-11-01 | 2018-11-05 | 2018-11-26 | 010718 - 300918 SGD 0.00104 |
DIVIDEND | 2018-11-01 | 2018-11-05 | 2018-11-26 | 010718 - 300918 SGD 0.01822 |
DIVIDEND | 2018-08-03 | 2018-08-07 | 2018-08-29 | SGD 0.00359 |
DIVIDEND | 2018-08-03 | 2018-08-07 | 2018-08-29 | SGD 0.00758 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 2018-05-25 | 011017-070518 SGD 0.01374 |
DIVIDEND | 2018-05-03 | 2018-05-07 | 2018-05-25 | 011017-070518 SGD 0.03157 |
DIVIDEND | 2017-10-26 | 2017-10-30 | 2017-11-20 | 010417-300917 SGD 0.00693 |
DIVIDEND | 2017-10-26 | 2017-10-30 | 2017-11-20 | 010417-300917 SGD 0.03021 |
DIVIDEND | 2017-05-03 | 2017-05-05 | 2017-05-29 | 011016 - 310317 SGD 0.0077 |
DIVIDEND | 2017-05-03 | 2017-05-05 | 2017-05-29 | 011016 - 310317 SGD 0.02961 |
DIVIDEND | 2016-11-02 | 2016-11-04 | 2016-11-25 | 010416-300916 SGD 0.02606 |
DIVIDEND | 2016-11-02 | 2016-11-04 | 2016-11-25 | 010416-300916 SGD 0.01004 |
DIVIDEND | 2016-05-04 | 2016-05-06 | 2016-05-27 | 011015-310316 SGD 0.03096 |
DIVIDEND | 2016-05-04 | 2016-05-06 | 2016-05-27 | 011015-310316 SGD 0.00675 |
DIVIDEND | 2015-11-02 | 2015-11-04 | 2015-11-26 | 010415 - 300915 SGD 0.02871 |
DIVIDEND | 2015-11-02 | 2015-11-04 | 2015-11-26 | 010415 - 300915 SGD 0.00628 |
DIVIDEND | 2015-04-29 | 2015-05-04 | 2015-05-25 | 011014-310315 SGD 0.02998 |
DIVIDEND | 2015-04-29 | 2015-05-04 | 2015-05-25 | 011014-310315 SGD 0.004 |
DIVIDEND | 2014-10-30 | 2014-11-03 | 2014-11-24 | 010414-300914 SGD 0.00407 |
DIVIDEND | 2014-10-30 | 2014-11-03 | 2014-11-24 | 010414-300914 SGD 0.02755 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 2014-05-22 | 011013-310314 SGD 0.02712 |
DIVIDEND | 2014-04-25 | 2014-04-29 | 2014-05-22 | 011013-310314 SGD 0.00387 |
DIVIDEND | 2013-11-06 | 2013-11-08 | 2013-11-29 | 070313 - 300913 SGD 0.02735 |
DIVIDEND | 2013-11-06 | 2013-11-08 | 2013-11-29 | 070313 - 300913 SGD 0.00448 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)