Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-09 | 2022-05-10 | SGD 0.00134 |
ENTITLEMENT | 2022-05-09 | 2022-05-10 | SGD 0.0061 |
DIVIDEND | 2022-05-09 | 2022-05-10 | 3 Cash Options |
DIVIDEND | 2022-02-09 | 2022-02-10 | 3 Cash Options |
DIVIDEND | 2022-02-09 | 2022-02-10 | SGD 0.0018 |
ENTITLEMENT | 2022-02-09 | 2022-02-10 | SGD 0.0043 |
ENTITLEMENT | 2021-10-26 | 2021-10-27 | SGD 0.005 |
DIVIDEND | 2021-10-26 | 2021-10-27 | 3 Cash Options |
ENTITLEMENT | 2021-08-05 | 2021-08-06 | SGD 0.0037 |
DIVIDEND | 2021-08-05 | 2021-08-06 | 3 Cash Options |
DIVIDEND | 2021-05-12 | 2021-05-14 | 3 Cash Options |
ENTITLEMENT | 2021-05-12 | 2021-05-14 | SGD 0.00613 |
DIVIDEND | 2021-02-04 | 2021-02-05 | 3 Cash Options |
DIVIDEND | 2021-02-04 | 2021-02-05 | SGD 0.0005 |
ENTITLEMENT | 2021-02-04 | 2021-02-05 | SGD 0.0005 |
DIVIDEND | 2020-11-03 | 2020-11-04 | SGD 0.0007 |
ENTITLEMENT | 2020-11-03 | 2020-11-04 | SGD 0.0013 |
DIVIDEND | 2020-11-03 | 2020-11-04 | 3 Cash Options |
DIVIDEND | 2020-08-03 | 2020-08-04 | 3 Cash Options |
DIVIDEND | 2020-08-03 | 2020-08-04 | SGD 0.0023 |
DIVIDEND | 2020-08-03 | 2020-08-04 | SGD 0.0023 |
DIVIDEND | 2020-05-19 | 2020-05-20 | SGD 0.00087 |
DIVIDEND | 2020-05-19 | 2020-05-20 | 3 Cash Options |
DIVIDEND | 2020-02-07 | 2020-02-10 | 3 Cash Options |
DIVIDEND | 2020-02-07 | 2020-02-10 | 1 Cash Options |
DIVIDEND | 2020-02-07 | 2020-02-10 | 1 Cash Options |
DIVIDEND | 2019-11-12 | 2019-11-13 | 3 Cash Options |
DIVIDEND | 2019-11-12 | 2019-11-13 | 1 Cash Options |
DIVIDEND | 2019-11-12 | 2019-11-13 | 1 Cash Options |
DIVIDEND | 2019-08-02 | 2019-08-05 | 3 Cash Options |
DIVIDEND | 2019-08-02 | 2019-08-05 | 1 Cash Options |
DIVIDEND | 2019-08-02 | 2019-08-05 | 1 Cash Options |
DIVIDEND | 2019-05-03 | 2019-05-06 | 1 Cash Options |
DIVIDEND | 2019-05-03 | 2019-05-06 | 1 Cash Options |
DIVIDEND | 2019-05-03 | 2019-05-06 | 3 Cash Options |
DIVIDEND | 2019-02-13 | 2019-02-14 | 3 Cash Options |
DIVIDEND | 2019-02-13 | 2019-02-14 | 1 Cash Options |
DIVIDEND | 2019-02-13 | 2019-02-14 | 1 Cash Options |
DIVIDEND | 2018-11-01 | 2018-11-05 | 1JUL-30SEP, DRP SGD 0.023 LESS TAX |
DIVIDEND | 2018-11-01 | 2018-11-05 | 1JUL-30SEP, DRP SGD 0.0009 TAX EXEMPT |
DIVIDEND | 2018-11-01 | 2018-11-05 | 1JUL-30SEP, DRP SGD 0.0011 |
DIVIDEND | 2018-08-03 | 2018-08-07 | SGD 0.0229 LESS TAX |
DIVIDEND | 2018-08-03 | 2018-08-07 | SGD 0.001 TAX EXEMPT |
DIVIDEND | 2018-08-03 | 2018-08-07 | SGD 0.0011 |
DIVIDEND | 2018-05-04 | 2018-05-08 | 010118-310318 SGD 0.0235 LESS TAX |
DIVIDEND | 2018-05-04 | 2018-05-08 | 010118-310318 SGD 0.0015 TAX EXEMPT |
DIVIDEND | 2018-05-04 | 2018-05-08 | 010118-310318 SGD 0.0013 |
DIVIDEND | 2018-02-07 | 2018-02-09 | 011217 - 311217 SGD 0.0003 |
DIVIDEND | 2018-02-07 | 2018-02-09 | 011217 - 311217 SGD 0.0066 LESS TAX |
DIVIDEND | 2018-02-07 | 2018-02-09 | 011217 - 311217 SGD 0.0002 TAX EXEMPT |
DIVIDEND | 2017-11-28 | 2017-11-30 | 0110-301117 EST SGD 0.0167 LESS TAX |
DIVIDEND | 2017-11-28 | 2017-11-30 | 0110-301117 SGD 0.0009 TAX EXEMPT |
DIVIDEND | 2017-11-28 | 2017-11-30 | 0110-301117 SGD 0.0015 |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010717-300917 SGD 0.0235 LESS TAX |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010717-300917 SGD 0.001 TAX EXEMPT |
DIVIDEND | 2017-11-02 | 2017-11-06 | 010717-300917 SGD 0.001 |
DIVIDEND | 2017-08-04 | 2017-08-08 | 010417-300617 SGD 0.0005 |
DIVIDEND | 2017-08-04 | 2017-08-08 | 010417-300617 SGD 0.024 LESS TAX |
DIVIDEND | 2017-08-04 | 2017-08-08 | 010417-300617 SGD 0.0005 TAX EXEMPT |
DIVIDEND | 2017-05-05 | 2017-05-09 | 010117 - 310317 SGD 0.0262 LESS TAX |
DIVIDEND | 2017-05-05 | 2017-05-09 | 010117 - 310317 SGD 0.001 TAX EXEMPT |
DIVIDEND | 2017-05-05 | 2017-05-09 | 010117 - 310317 SGD 0.0006 |
DIVIDEND | 2017-02-15 | 2017-02-17 | 011016 - 311216 SGD 0.0007 |
DIVIDEND | 2017-02-15 | 2017-02-17 | 011016 - 311216 SGD 0.026 LESS TAX |
DIVIDEND | 2017-02-15 | 2017-02-17 | 011016 - 311216 SGD 0.001 TAX EXEMPT |
DIVIDEND | 2016-11-04 | 2016-11-08 | 010716 - 300916 SGD 0.0254 LESS TAX |
DIVIDEND | 2016-11-04 | 2016-11-08 | 010716 - 300916 SGD 0.00124 TAX EXEMPT |
DIVIDEND | 2016-11-04 | 2016-11-08 | 010716 - 300916 SGD 0.00086 |
DIVIDEND | 2016-08-03 | 2016-08-05 | 010416-300616 SGD 0.02565 LESS TAX |
DIVIDEND | 2016-08-03 | 2016-08-05 | 010416-300616 SGD 0.00096 TAX EXEMPT |
DIVIDEND | 2016-08-03 | 2016-08-05 | 010416-300616 SGD 0.00089 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 010116 - 310316 SGD 0.0018 |
DIVIDEND | 2016-05-06 | 2016-05-10 | 010116 - 310316 SGD 0.02662 LESS TAX |
DIVIDEND | 2016-05-06 | 2016-05-10 | 010116 - 310316 SGD 0.00108 TAX EXEMPT |
DIVIDEND | 2016-02-04 | 2016-02-10 | 011015 - 311215 SGD 0.0012 |
DIVIDEND | 2016-02-04 | 2016-02-10 | 011015 - 311215 SGD 0.0265 LESS TAX |
DIVIDEND | 2016-02-04 | 2016-02-10 | 011015 - 311215 SGD 0.0008 TAX EXEMPT |
DIVIDEND | 2015-11-04 | 2015-11-06 | 010715 - 300915 SGD 0.026 LESS TAX |
DIVIDEND | 2015-11-04 | 2015-11-06 | 010715 - 300915 SGD 0.0002 TAX EXEMPT |
DIVIDEND | 2015-11-04 | 2015-11-06 | 010715 - 300915 SGD 0.0018 |
DIVIDEND | 2015-08-04 | 2015-08-06 | DRP SGD 0.00075 TAX EXEMPT |
DIVIDEND | 2015-08-04 | 2015-08-06 | DRP SGD 0.00135 |
DIVIDEND | 2015-08-04 | 2015-08-06 | DRP SGD 0.0254 LESS TAX |
DIVIDEND | 2015-05-06 | 2015-05-08 | JAN-MAR15, DRP SGD 0.0018 |
DIVIDEND | 2015-05-06 | 2015-05-08 | 010115 - 310315 SGD 0.0271 LESS TAX |
DIVIDEND | 2015-05-06 | 2015-05-08 | JAN-MAR15, DRP SGD 0.0003 TAX EXEMPT |
DIVIDEND | 2015-02-04 | 2015-02-06 | 011014 - 311214 SGD 0.0265 LESS TAX |
DIVIDEND | 2015-02-04 | 2015-02-06 | 011014 - 311214 SGD 0.0004 TAX EXEMPT |
DIVIDEND | 2015-02-04 | 2015-02-06 | 011014 - 311214 SGD 0.0014 |
DIVIDEND | 2014-11-05 | 2014-11-07 | DRP SGD 0.0012 |
DIVIDEND | 2014-11-05 | 2014-11-07 | DRP SGD 0.026 LESS TAX |
DIVIDEND | 2014-11-05 | 2014-11-07 | DRP SGD 0.0005 TAX EXEMPT |
DIVIDEND | 2014-08-05 | 2014-08-07 | 010414 - 300614 SGD 0.0242 LESS TAX |
DIVIDEND | 2014-08-05 | 2014-08-07 | 010414 - 300614 SGD 0.0013 |
DIVIDEND | 2014-05-14 | 2014-05-16 | 010114 - 310314 SGD 0.024862 LESS TAX |
DIVIDEND | 2014-05-14 | 2014-05-16 | 010114 - 310314 SGD 0.000238 TAX EXEMPT |
RIGHTS | 2014-02-20 | 2014-02-24 | OFFER OF 7 FOR 40 @ SGD 1.08 |
DIVIDEND | 2014-02-06 | 2014-02-10 | 011013 - 311213 SGD 0.0277 LESS TAX |
DIVIDEND | 2013-11-01 | 2013-11-05 | 1JUL-30SEP, DRP SGD 0.0275 LESS TAX |
DIVIDEND | 2013-08-02 | 2013-08-06 | 2MAY-30JUN, DRP SGD 0.0165 LESS TAX |
DIVIDEND | 2013-04-26 | 2013-04-30 | APPROXIMATELY SGD 0.0085 LESS TAX |
DIVIDEND | 2013-04-26 | 2013-04-30 | 010113 - 310313 SGD 0.003 |
DIVIDEND | 2013-04-26 | 2013-04-30 | 010113 - 310313 SGD 0.0284 LESS TAX |
DIVIDEND | 2013-02-07 | 2013-02-13 | 011012 - 311212 SGD 0.0258 LESS TAX |
DIVIDEND | 2012-11-02 | 2012-11-06 | 1JUL-30SEP, DRP SGD 0.025 LESS TAX |
DIVIDEND | 2012-07-30 | 2012-08-01 | 1APR-30JUNE,DRP SGD 0.025 LESS TAX |
DIVIDEND | 2012-05-02 | 2012-05-04 | 1JAN-31MAR,DRP SGD 0.027 LESS TAX |
DIVIDEND | 2012-02-03 | 2012-02-07 | 011011 - 311211 SGD 0.026 LESS TAX |
DIVIDEND | 2011-10-18 | 2011-10-20 | 010711 - 300911 SGD 0.025 LESS TAX |
ENTITL. | 2011-09-29 | 2011-10-03 | UNIT CONSO OFFER OF 1 FOR 5 |
DIVIDEND | 2011-08-02 | 2011-08-04 | 010411 - 300611 SGD 0.0053 LESS TAX |
DIVIDEND | 2011-04-26 | 2011-04-28 | 230211 - 310311 SGD 0.00255 LESS TAX |
DIVIDEND | 2011-02-18 | 2011-02-22 | 010111 - 220211 SGD 0.00285 LESS TAX |
DIVIDEND | 2011-01-31 | 2011-02-02 | 011010 - 311210 SGD 0.0051 LESS TAX |
DIVIDEND | 2010-11-04 | 2010-11-09 | 010710 - 300910 SGD 0.003968 LESS TAX |
RIGHTS | 2010-09-16 | 2010-09-20 | OFFER OF 7 FOR 20 @ SGD 0.155 |
DIVIDEND | 2010-08-06 | 2010-08-11 | 010410 - 300610 SGD 0.005376 LESS TAX |
DIVIDEND | 2010-05-20 | 2010-05-24 | 010110-310310 SGD 0.005376 LESS TAX |
DIVIDEND | 2010-02-12 | 2010-02-18 | 241109-311209 SGD 0.001868 LESS TAX |
RIGHTS | 2009-11-25 | 2009-11-30 | OFFER OF 2 FOR 1 @ SGD 0.159 |
DIVIDEND | 2009-11-25 | 2009-11-30 | 011009 - 231109 SGD 0.0095 LESS TAX |
DIVIDEND | 2009-11-11 | 2009-11-13 | 010709 - 300909 SGD 0.01939 LESS TAX |
DIVIDEND | 2009-08-14 | 2009-08-18 | 010409 - 300609 SGD 0.0151 LESS TAX |
DIVIDEND | 2009-06-01 | 2009-06-03 | 010109-310309 SGD 0.01875 LESS TAX |
DIVIDEND | 2009-02-13 | 2009-02-17 | 011008-311208 SGD 0.0235 LESS TAX |
DIVIDEND | 2008-11-13 | 2008-11-17 | 010708-300908 SGD 0.0235 LESS TAX |
DIVIDEND | 2008-08-18 | 2008-08-20 | 010408-300608 SGD 0.0235 LESS TAX |
DIVIDEND | 2008-05-27 | 2008-05-29 | 010108 - 310308 SGD 0.0222 LESS TAX |
DIVIDEND | 2008-02-21 | 2008-02-25 | 011007 - 311207 SGD 0.0192 LESS TAX |
DIVIDEND | 2007-10-31 | 2007-11-02 | 010707 - 300907 SGD 0.0186 LESS TAX |
DIVIDEND | 2007-08-01 | 2007-08-03 | 190407-300607 SGD 0.0152 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)