Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-01-27 | 2022-01-28 | 3 Cash Options |
DIVIDEND | 2021-07-29 | 2021-07-30 | 3 Cash Options |
DIVIDEND | 2021-01-29 | 2021-02-01 | SGD 0.0229 |
DIVIDEND | 2020-07-23 | 2020-07-24 | SGD 0.0047 |
DIVIDEND | 2020-01-31 | 2020-02-03 | SGD 0.0077 |
DIVIDEND | 2019-11-01 | 2019-11-04 | SGD 0.0078 |
DIVIDEND | 2019-08-01 | 2019-08-02 | SGD 0.0062 |
DIVIDEND | 2019-04-26 | 2019-04-29 | SGD 0.0063 |
ENTITLEMENT | 2019-04-26 | 2019-04-29 | SGD 0.0012 |
DIVIDEND | 2019-01-31 | 2019-02-01 | SGD 0.0071 |
DIVIDEND | 2018-11-01 | 2018-11-05 | 010718 - 300918 SGD 0.0077 LESS TAX |
DIVIDEND | 2018-07-31 | 2018-08-02 | SGD 0.0082 LESS TAX |
DIVIDEND | 2018-04-27 | 2018-05-02 | 010118-310318 SGD 0.0088 LESS TAX |
DIVIDEND | 2018-02-01 | 2018-02-05 | 011017 - 311217 SGD 0.0083 LESS TAX |
DIVIDEND | 2017-10-27 | 2017-10-31 | 010717-300917 SGD 0.0079 LESS TAX |
DIVIDEND | 2017-07-31 | 2017-08-02 | 010417-300617 SGD 0.0081 LESS TAX |
DIVIDEND | 2017-05-16 | 2017-05-18 | 010117 - 310317 SGD 0.0088 LESS TAX |
DIVIDEND | 2017-02-01 | 2017-02-03 | 011016-311216 SGD 0.0088 LESS TAX |
RIGHTS | 2016-12-27 | 2016-12-29 | OFFER OF 42 FOR 100 @ SGD 0.258 |
DIVIDEND | 2016-10-21 | 2016-10-25 | 010716 - 300916 SGD 0.012 LESS TAX |
DIVIDEND | 2016-07-28 | 2016-08-01 | 010416-300616 SGD 0.0123 LESS TAX |
DIVIDEND | 2016-04-22 | 2016-04-26 | 010116-310316 SGD 0.0133 LESS TAX |
DIVIDEND | 2016-01-29 | 2016-02-02 | 011015 - 311215 SGD 0.015 LESS TAX |
DIVIDEND | 2015-10-21 | 2015-10-23 | 010715 - 300915 SGD 0.0177 LESS TAX |
DIVIDEND | 2015-07-23 | 2015-07-27 | 010415 - 300615 SGD 0.018 LESS TAX |
DIVIDEND | 2015-04-24 | 2015-04-28 | 010115 - 310315 SGD 0.0178 LESS TAX |
DIVIDEND | 2015-01-27 | 2015-01-29 | 011014 - 311214 SGD 0.0178 LESS TAX |
DIVIDEND | 2014-10-21 | 2014-10-24 | 010714-300914 SGD 0.0181 LESS TAX |
DIVIDEND | 2014-07-22 | 2014-07-24 | 010414-300614 SGD 0.0186 LESS TAX |
DIVIDEND | 2014-04-23 | 2014-04-25 | 010114-310314 SGD 0.0188 LESS TAX |
DIVIDEND | 2014-01-29 | 2014-02-03 | 011013 - 311213 SGD 0.0219 LESS TAX |
DIVIDEND | 2013-10-23 | 2013-10-25 | 240913 - 300913 SGD 0.0018 LESS TAX |
DIVIDEND | 2013-09-19 | 2013-09-23 | 010713 - 230913 SGD 0.022 LESS TAX |
DIVIDEND | 2013-07-23 | 2013-07-25 | 010413 - 300613 SGD 0.024 LESS TAX |
DIVIDEND | 2013-04-24 | 2013-04-26 | 010113 - 310313 SGD 0.0241 LESS TAX |
DIVIDEND | 2013-01-23 | 2013-01-25 | 011012 - 311212 SGD 0.0241 LESS TAX |
DIVIDEND | 2012-10-24 | 2012-10-29 | 010712 - 300912 SGD 0.0234 LESS TAX |
DIVIDEND | 2012-07-25 | 2012-07-27 | 010412 - 300612 SGD 0.0227 LESS TAX |
DIVIDEND | 2012-04-25 | 2012-04-27 | 010112 - 310312 SGD 0.0226 LESS TAX |
DIVIDEND | 2012-01-30 | 2012-02-01 | 011011 - 311211 SGD 0.0217 LESS TAX |
DIVIDEND | 2011-10-25 | 2011-10-28 | 010711 - 300911 SGD 0.0214 LESS TAX |
DIVIDEND | 2011-08-02 | 2011-08-04 | 010411 - 300611 SGD 0.0218 LESS TAX |
DIVIDEND | 2011-05-10 | 2011-05-12 | 261110 - 311210 SGD 0.0087 LESS TAX |
DIVIDEND | 2011-05-10 | 2011-05-12 | 010111 - 310311 SGD 0.0217 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)