Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-17 | 2022-05-18 | 3 Cash Options |
ENTITLEMENT | 2022-05-17 | 2022-05-18 | SGD 0.0052 |
DIVIDEND | 2022-05-17 | 2022-05-18 | SGD 0.001 |
ENTITLEMENT | 2022-02-18 | 2022-02-21 | SGD 0.0048 |
DIVIDEND | 2022-02-18 | 2022-02-21 | SGD 0.0014 |
DIVIDEND | 2022-02-18 | 2022-02-21 | 3 Cash Options |
DIVIDEND | 2021-11-03 | 2021-11-05 | SGD 0.0004 |
DIVIDEND | 2021-11-03 | 2021-11-05 | 3 Cash Options |
ENTITLEMENT | 2021-11-03 | 2021-11-05 | SGD 0.0057 |
ENTITLEMENT | 2021-08-12 | 2021-08-13 | SGD 0.0061 |
DIVIDEND | 2021-08-12 | 2021-08-13 | 3 Cash Options |
DIVIDEND | 2021-05-17 | 2021-05-18 | 3 Cash Options |
ENTITLEMENT | 2021-05-17 | 2021-05-18 | SGD 0.006 |
DIVIDEND | 2021-01-26 | 2021-01-27 | 3 Cash Options |
RIGHTS | 2021-01-26 | 2021-01-27 | Ratio: 98:100 |
ENTITLEMENT | 2021-01-26 | 2021-01-27 | SGD 0.0074 |
DIVIDEND | 2020-11-18 | 2020-11-19 | SGD 0.0012 |
ENTITLEMENT | 2020-11-18 | 2020-11-19 | SGD 0.0075 |
DIVIDEND | 2020-11-18 | 2020-11-19 | 3 Cash Options |
DIVIDEND | 2020-08-06 | 2020-08-07 | 3 Cash Options |
ENTITLEMENT | 2020-08-06 | 2020-08-07 | SGD 0.0042 |
DIVIDEND | 2020-05-13 | 2020-05-14 | 3 Cash Options |
ENTITLEMENT | 2020-05-13 | 2020-05-14 | SGD 0.0077 |
DIVIDEND | 2020-05-13 | 2020-05-14 | SGD 0.0102 |
DIVIDEND | 2020-02-05 | 2020-02-06 | SGD 0.0115 |
DIVIDEND | 2020-02-05 | 2020-02-06 | 3 Cash Options |
ENTITLEMENT | 2020-02-05 | 2020-02-06 | SGD 0.0091 |
DIVIDEND | 2019-11-13 | 2019-11-14 | SGD 0.0115 |
ENTITLEMENT | 2019-11-13 | 2019-11-14 | SGD 0.0091 |
DIVIDEND | 2019-11-13 | 2019-11-14 | 3 Cash Options |
ENTITLEMENT | 2019-08-14 | 2019-08-15 | SGD 0.009 |
DIVIDEND | 2019-08-14 | 2019-08-15 | 3 Cash Options |
DIVIDEND | 2019-08-14 | 2019-08-15 | SGD 0.0118 |
DIVIDEND | 2019-04-17 | 2019-04-18 | 3 Cash Options |
DIVIDEND | 2019-04-17 | 2019-04-18 | SGD 0.0117 |
ENTITLEMENT | 2019-04-17 | 2019-04-18 | SGD 0.009 |
DIVIDEND | 2019-01-23 | 2019-01-24 | SGD 0.0112 |
DIVIDEND | 2019-01-23 | 2019-01-24 | 3 Cash Options |
ENTITLEMENT | 2019-01-23 | 2019-01-24 | SGD 0.0096 |
DIVIDEND | 2018-10-30 | 2018-11-01 | SGD 0.0008 LESS TAX |
DIVIDEND | 2018-10-30 | 2018-11-01 | SGD 0.011 TAX EXEMPT |
DIVIDEND | 2018-10-30 | 2018-11-01 | SGD 0.0097 |
DIVIDEND | 2018-07-23 | 2018-07-25 | SGD 0.0096 |
DIVIDEND | 2018-07-23 | 2018-07-25 | SGD 0.0009 LESS TAX |
DIVIDEND | 2018-07-23 | 2018-07-25 | SGD 0.011 TAX EXEMPT |
DIVIDEND | 2018-04-23 | 2018-04-25 | 010118 - 310318 SGD 0.0007 LESS TAX |
DIVIDEND | 2018-04-23 | 2018-04-25 | 010118 - 310318 SGD 0.0112 TAX EXEMPT |
DIVIDEND | 2018-04-23 | 2018-04-25 | 010118 - 310318 SGD 0.0096 |
DIVIDEND | 2018-01-23 | 2018-01-25 | 0110-3112 DRP SGD 0.0095 |
DIVIDEND | 2018-01-23 | 2018-01-25 | 0110-3112 DRP SGD 0.0008 LESS TAX |
DIVIDEND | 2018-01-23 | 2018-01-25 | 0110-3112 DRP SGD 0.0112 TAX EXEMPT |
DIVIDEND | 2017-10-27 | 2017-10-31 | 010717-300917 SGD 0.0006 LESS TAX |
DIVIDEND | 2017-10-27 | 2017-10-31 | 010717-300917 SGD 0.0119 TAX EXEMPT |
DIVIDEND | 2017-10-27 | 2017-10-31 | 010717-300917 SGD 0.0089 |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010417-300617 SGD 0.0117 TAX EXEMPT |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010417-300617 SGD 0.0089 |
DIVIDEND | 2017-07-21 | 2017-07-25 | 010417-300617 SGD 0.0008 LESS TAX |
DIVIDEND | 2017-04-21 | 2017-04-25 | 010117-310317 SGD 0.009 |
DIVIDEND | 2017-04-21 | 2017-04-25 | 010117-310317 SGD 0.0007 LESS TAX |
DIVIDEND | 2017-04-21 | 2017-04-25 | 010117-310317 SGD 0.0117 TAX EXEMPT |
DIVIDEND | 2017-01-24 | 2017-01-26 | OCT-DEC16, DRP SGD 0.0007 LESS TAX |
DIVIDEND | 2017-01-24 | 2017-01-26 | OCT-DEC16, DRP SGD 0.0116 TAX EXEMPT |
DIVIDEND | 2017-01-24 | 2017-01-26 | OCT-DEC16, DRP SGD 0.009 |
DIVIDEND | 2016-10-25 | 2016-10-27 | DRP;0107-300916 SGD 0.009 |
DIVIDEND | 2016-10-25 | 2016-10-27 | DRP;0107-300916 SGD 0.0008 LESS TAX |
DIVIDEND | 2016-10-25 | 2016-10-27 | DRP;0107-300916 SGD 0.0114 TAX EXEMPT |
DIVIDEND | 2016-07-21 | 2016-07-25 | 010416-300616 SGD 0.0007 LESS TAX |
DIVIDEND | 2016-07-21 | 2016-07-25 | 010416-300616 SGD 0.0115 TAX EXEMPT |
DIVIDEND | 2016-07-21 | 2016-07-25 | 010416-300616 SGD 0.0089 |
DIVIDEND | 2016-04-22 | 2016-04-26 | 0101-310316;DRP SGD 0.0112 TAX EXEMPT |
DIVIDEND | 2016-04-22 | 2016-04-26 | 0101-310316;DRP SGD 0.0091 |
DIVIDEND | 2016-04-22 | 2016-04-26 | 0101-310316;DRP SGD 0.0008 LESS TAX |
DIVIDEND | 2016-01-25 | 2016-01-27 | DRP;0110-3112 SGD 0.0008 LESS TAX |
DIVIDEND | 2016-01-25 | 2016-01-27 | DRP;0110-3112 SGD 0.011 TAX EXEMPT |
DIVIDEND | 2016-01-25 | 2016-01-27 | DRP;0110-3112 SGD 0.0091 |
DIVIDEND | 2015-10-20 | 2015-10-22 | JUL-SEP15,DRP SGD 0.0091 |
DIVIDEND | 2015-10-20 | 2015-10-22 | JUL-SEP15,DRP SGD 0.0008 LESS TAX |
DIVIDEND | 2015-10-20 | 2015-10-22 | JUL-SEP15,DRP SGD 0.0109 TAX EXEMPT |
DIVIDEND | 2015-07-24 | 2015-07-28 | APR15-JUN15,DRP SGD 0.0007 LESS TAX |
DIVIDEND | 2015-07-24 | 2015-07-28 | APR15-JUN15,DRP SGD 0.0109 TAX EXEMPT |
DIVIDEND | 2015-07-24 | 2015-07-28 | APR15-JUN15,DRP SGD 0.0091 |
DIVIDEND | 2015-04-20 | 2015-04-22 | DRP SGD 0.007 |
DIVIDEND | 2015-04-20 | 2015-04-22 | DRP SGD 0.0008 LESS TAX |
DIVIDEND | 2015-04-20 | 2015-04-22 | DRP SGD 0.0128 TAX EXEMPT |
DIVIDEND | 2015-01-22 | 2015-01-26 | 011014 - 311214 SGD 0.0128 TAX EXEMPT |
DIVIDEND | 2015-01-22 | 2015-01-26 | 011014 - 311214 SGD 0.0009 LESS TAX |
DIVIDEND | 2015-01-22 | 2015-01-26 | 011014 - 311214 SGD 0.0067 |
DIVIDEND | 2014-10-24 | 2014-10-28 | DRP SGD 0.0011 LESS TAX |
DIVIDEND | 2014-10-24 | 2014-10-28 | DRP SGD 0.0124 TAX EXEMPT |
DIVIDEND | 2014-10-24 | 2014-10-28 | DRP SGD 0.0067 |
DIVIDEND | 2014-07-21 | 2014-07-23 | DRP SGD 0.0065 |
DIVIDEND | 2014-07-21 | 2014-07-23 | DRP SGD 0.0007 LESS TAX |
DIVIDEND | 2014-07-21 | 2014-07-23 | DRP SGD 0.0128 TAX EXEMPT |
DIVIDEND | 2014-04-21 | 2014-04-23 | 010114-310314 SGD 0.0128 TAX EXEMPT |
DIVIDEND | 2014-04-21 | 2014-04-23 | 010114-310314 SGD 0.0063 |
DIVIDEND | 2014-04-21 | 2014-04-23 | 010114-310314 SGD 0.0008 LESS TAX |
DIVIDEND | 2014-01-23 | 2014-01-27 | 1OCT-31DEC,DRP SGD 0.0065 |
DIVIDEND | 2014-01-23 | 2014-01-27 | 1OCT-31DEC,DRP SGD 0.0008 LESS TAX |
DIVIDEND | 2014-01-23 | 2014-01-27 | 1OCT-31DEC,DRP SGD 0.0124 TAX EXEMPT |
DIVIDEND | 2013-10-31 | 2013-11-04 | 010713 - 300913 SGD 0.0065 |
DIVIDEND | 2013-10-31 | 2013-11-04 | 010713 - 300913 SGD 0.0008 LESS TAX |
DIVIDEND | 2013-10-31 | 2013-11-04 | 010713 - 300913 SGD 0.0123 TAX EXEMPT |
DIVIDEND | 2013-08-02 | 2013-08-06 | 220513 - 300613 SGD 0.0005 LESS TAX |
DIVIDEND | 2013-08-02 | 2013-08-06 | 220513 - 300613 SGD 0.0052 TAX EXEMPT |
DIVIDEND | 2013-08-02 | 2013-08-06 | 220513 - 300613 SGD 0.0029 |
DIVIDEND | 2013-05-17 | 2013-05-21 | 010413 - 210513 SGD 0.0026 |
DIVIDEND | 2013-05-17 | 2013-05-21 | 010413 - 210513 SGD 0.0003 LESS TAX |
DIVIDEND | 2013-05-17 | 2013-05-21 | 010413 - 210513 SGD 0.007 TAX EXEMPT |
DIVIDEND | 2013-04-29 | 2013-05-02 | 010113 - 310313 SGD 0.0007 LESS TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | 010113 - 310313 SGD 0.0123 TAX EXEMPT |
DIVIDEND | 2013-04-29 | 2013-05-02 | 010113 - 310313 SGD 0.0044 |
DIVIDEND | 2013-01-29 | 2013-01-31 | 261112 - 311212 SGD 0.0017 |
DIVIDEND | 2013-01-29 | 2013-01-31 | 261112 - 311212 SGD 0.0003 LESS TAX |
DIVIDEND | 2013-01-29 | 2013-01-31 | 261112 - 311212 SGD 0.005 TAX EXEMPT |
DIVIDEND | 2012-11-21 | 2012-11-23 | 011012 - 251112 SGD 0.0004 LESS TAX |
DIVIDEND | 2012-11-21 | 2012-11-23 | 011012 - 251112 SGD 0.0078 TAX EXEMPT |
DIVIDEND | 2012-11-21 | 2012-11-23 | 011012 - 251112 SGD 0.002 |
DIVIDEND | 2012-10-31 | 2012-11-02 | 010712 - 300912 SGD 0.0011 LESS TAX |
DIVIDEND | 2012-10-31 | 2012-11-02 | 010712 - 300912 SGD 0.0124 TAX EXEMPT |
DIVIDEND | 2012-10-31 | 2012-11-02 | 010712 - 300912 SGD 0.0033 |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0033 |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0007 LESS TAX |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0034 |
DIVIDEND | 2012-07-30 | 2012-08-01 | 010412 - 300612 SGD 0.0119 TAX EXEMPT |
DIVIDEND | 2012-04-26 | 2012-04-30 | 010112 - 310312 SGD 0.0034 |
DIVIDEND | 2012-04-26 | 2012-04-30 | 010112 - 310312 SGD 0.0033 |
DIVIDEND | 2012-04-26 | 2012-04-30 | 010112 - 310312 SGD 0.0014 LESS TAX |
DIVIDEND | 2012-04-26 | 2012-04-30 | 010112 - 310312 SGD 0.0112 TAX EXEMPT |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.0032 |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.0008 LESS TAX |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.0034 |
DIVIDEND | 2012-02-01 | 2012-02-03 | 011011 - 311211 SGD 0.0119 TAX EXEMPT |
DIVIDEND | 2011-10-28 | 2011-11-01 | 010711 - 300911 SGD 0.0032 |
DIVIDEND | 2011-10-28 | 2011-11-01 | 010711 - 300911 SGD 0.0008 LESS TAX |
DIVIDEND | 2011-10-28 | 2011-11-01 | 010711 - 300911 SGD 0.0034 |
DIVIDEND | 2011-10-28 | 2011-11-01 | 010711 - 300911 SGD 0.0118 TAX EXEMPT |
DIVIDEND | 2011-07-28 | 2011-08-01 | 010411 - 300611 SGD 0.003 |
DIVIDEND | 2011-07-28 | 2011-08-01 | 010411 - 300611 SGD 0.0008 LESS TAX |
DIVIDEND | 2011-07-28 | 2011-08-01 | 010411 - 300611 SGD 0.012 TAX EXEMPT |
DIVIDEND | 2011-04-27 | 2011-04-29 | 010111 - 310311 SGD 0.003 |
DIVIDEND | 2011-04-27 | 2011-04-29 | 010111 - 310311 SGD 0.0006 LESS TAX |
DIVIDEND | 2011-04-27 | 2011-04-29 | 010111 - 310311 SGD 0.0122 TAX EXEMPT |
DIVIDEND | 2011-01-27 | 2011-01-31 | 011010 - 311210 SGD 0.0072 TAX EXEMPT |
DIVIDEND | 2011-01-27 | 2011-01-31 | 011010 - 311210 SGD 0.0008 |
DIVIDEND | 2011-01-27 | 2011-01-31 | 011010 - 311210 SGD 0.0007 LESS TAX |
RIGHTS | 2010-12-01 | 2010-12-03 | OFFER OF 5 FOR 4 @ SGD 0.5 |
DIVIDEND | 2010-10-28 | 2010-11-01 | 010710 - 300910 SGD 0.0019 |
DIVIDEND | 2010-10-28 | 2010-11-01 | 010710 - 300910 SGD 0.0014 LESS TAX |
DIVIDEND | 2010-10-28 | 2010-11-01 | 010710 - 300910 SGD 0.0161 TAX EXEMPT |
DIVIDEND | 2010-07-30 | 2010-08-03 | 010410 - 300610 SGD 0.0159 TAX EXEMPT |
DIVIDEND | 2010-07-30 | 2010-08-03 | 010410 - 300610 SGD 0.0019 |
DIVIDEND | 2010-07-30 | 2010-08-03 | 010410 - 300610 SGD 0.0014 LESS TAX |
DIVIDEND | 2010-04-29 | 2010-05-03 | 010110 - 310310 SGD 0.0019 |
DIVIDEND | 2010-04-29 | 2010-05-03 | 010110 - 310310 SGD 0.0013 LESS TAX |
DIVIDEND | 2010-04-29 | 2010-05-03 | 010110 - 310310 SGD 0.0158 TAX EXEMPT |
DIVIDEND | 2010-01-28 | 2010-02-01 | 011009-311209 SGD 0.0157 TAX EXEMPT |
DIVIDEND | 2010-01-28 | 2010-02-01 | 011009-311209 SGD 0.0019 |
DIVIDEND | 2010-01-28 | 2010-02-01 | 011009-311209 SGD 0.0016 LESS TAX |
DIVIDEND | 2009-10-29 | 2009-11-02 | 010709-300909 SGD 0.0019 |
DIVIDEND | 2009-10-29 | 2009-11-02 | 010709-300909 SGD 0.0015 LESS TAX |
DIVIDEND | 2009-10-29 | 2009-11-02 | 010709-300909 SGD 0.0156 TAX EXEMPT |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0019 |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.002 LESS TAX |
DIVIDEND | 2009-07-30 | 2009-08-03 | 010409-300609 SGD 0.0153 TAX EXEMPT |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.0019 |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.0019 LESS TAX |
DIVIDEND | 2009-04-29 | 2009-05-04 | 010109-310309 SGD 0.015 TAX EXEMPT |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0019 |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0018 LESS TAX |
DIVIDEND | 2009-01-30 | 2009-02-03 | 011008-311208 SGD 0.0157 TAX EXEMPT |
DIVIDEND | 2008-10-29 | 2008-10-31 | 010708-300908 SGD 0.0144 TAX EXEMPT |
DIVIDEND | 2008-10-29 | 2008-10-31 | 010708-300908 SGD 0.0019 |
DIVIDEND | 2008-10-29 | 2008-10-31 | 010708-300908 SGD 0.0029 LESS TAX |
DIVIDEND | 2008-07-30 | 2008-08-01 | 010408 - 300608 SGD 0.0019 |
DIVIDEND | 2008-07-30 | 2008-08-01 | 010408 - 300608 SGD 0.0011 LESS TAX |
DIVIDEND | 2008-07-30 | 2008-08-01 | 010408 - 300608 SGD 0.0161 TAX EXEMPT |
DIVIDEND | 2008-04-29 | 2008-05-02 | 010108 - 310308 SGD 0.0151 TAX EXEMPT |
DIVIDEND | 2008-04-29 | 2008-05-02 | 010108 - 310308 SGD 0.0015 LESS TAX |
DIVIDEND | 2008-04-29 | 2008-05-02 | 010108 - 310308 SGD 0.0019 |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.0147 TAX EXEMPT |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.0019 |
DIVIDEND | 2008-01-29 | 2008-01-31 | 011007-311207 SGD 0.001 LESS TAX |
DIVIDEND | 2007-10-30 | 2007-11-01 | 010707 - 300907 SGD 0.0019 |
DIVIDEND | 2007-10-30 | 2007-11-01 | 010707 - 300907 SGD 0.001 LESS TAX |
DIVIDEND | 2007-10-30 | 2007-11-01 | 010707 - 300907 SGD 0.0143 TAX EXEMPT |
DIVIDEND | 2007-07-30 | 2007-08-01 | 010407-300607 SGD 0.0004 LESS TAX |
DIVIDEND | 2007-07-30 | 2007-08-01 | 010407-300607 SGD 0.0019 |
DIVIDEND | 2007-07-30 | 2007-08-01 | 010407-300607 SGD 0.0142 TAX EXEMPT |
DIVIDEND | 2007-05-11 | 2007-05-15 | 111206-310307 SGD 0.0196 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)