Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-22 | 2022-08-23 | 2022-10-18 | SGD 0.00131 |
ENTITLEMENT | 2022-08-22 | 2022-08-23 | 2022-10-18 | SGD 0.00585 |
DIVIDEND | 2022-08-22 | 2022-08-23 | 2022-10-18 | SGD 0.00336 |
DIVIDEND | 2022-08-05 | 2022-08-08 | 2022-08-29 | SGD 0.01253 |
DIVIDEND | 2022-08-05 | 2022-08-08 | 2022-08-29 | SGD 0.0032 |
ENTITLEMENT | 2022-08-05 | 2022-08-08 | 2022-08-29 | SGD 0.00759 |
DIVIDEND | 2022-02-08 | 2022-02-09 | 2022-03-01 | SGD 0.01452 |
ENTITLEMENT | 2022-02-08 | 2022-02-09 | 2022-03-01 | SGD 0.00131 |
DIVIDEND | 2022-02-08 | 2022-02-09 | 2022-03-01 | SGD 0.00143 |
DIVIDEND | 2021-09-16 | 2021-09-17 | 2021-11-09 | SGD 0.00268 |
ENTITLEMENT | 2021-09-16 | 2021-09-17 | 2021-11-09 | SGD 0.00178 |
DIVIDEND | 2021-09-16 | 2021-09-17 | 2021-11-09 | SGD 0.00099 |
DIVIDEND | 2021-08-03 | 2021-08-04 | 2021-08-27 | SGD 0.00245 |
ENTITLEMENT | 2021-08-03 | 2021-08-04 | 2021-08-27 | SGD 0.0023 |
DIVIDEND | 2021-08-03 | 2021-08-04 | 2021-08-27 | SGD 0.00928 |
ENTITLEMENT | 2021-08-03 | 2021-08-04 | 2021-08-27 | SGD 0.00642 |
DIVIDEND | 2021-02-03 | 2021-02-04 | 2021-02-26 | SGD 0.00267 |
ENTITLEMENT | 2021-02-03 | 2021-02-04 | 2021-02-26 | SGD 0.00723 |
DIVIDEND | 2021-02-03 | 2021-02-04 | 2021-02-26 | SGD 0.008 |
ENTITLEMENT | 2021-02-03 | 2021-02-04 | 2021-02-26 | SGD 0.00196 |
DIVIDEND | 2020-08-05 | 2020-08-06 | 2020-08-28 | SGD 0.00315 |
DIVIDEND | 2020-08-05 | 2020-08-06 | 2020-08-28 | SGD 0.00528 |
ENTITLEMENT | 2020-08-05 | 2020-08-06 | 2020-08-28 | SGD 0.00204 |
ENTITLEMENT | 2019-02-07 | 2019-02-08 | 2019-02-28 | SGD 0.0049 |
DIVIDEND | 2019-02-07 | 2019-02-08 | 2019-02-28 | SGD 0.00718 |
DIVIDEND | 2019-02-07 | 2019-02-08 | 2019-02-28 | SGD 0.02758 |
DIVIDEND | 2018-07-30 | 2018-08-01 | 2018-08-27 | SGD 0.0061 |
DIVIDEND | 2018-07-30 | 2018-08-01 | 2018-08-27 | SGD 0.01344 |
DIVIDEND | 2018-07-30 | 2018-08-01 | 2018-08-27 | SGD 0.01238 |
DIVIDEND | 2018-02-01 | 2018-02-05 | 2018-02-28 | 010717 - 311217 SGD 0.01909 |
DIVIDEND | 2018-02-01 | 2018-02-05 | 2018-02-28 | 010717 - 311217 SGD 0.00419 |
DIVIDEND | 2018-02-01 | 2018-02-05 | 2018-02-28 | 010717 - 311217 SGD 0.01402 |
DIVIDEND | 2017-07-26 | 2017-07-28 | 2017-08-25 | 010117 - 300617 SGD 0.00357 |
DIVIDEND | 2017-07-26 | 2017-07-28 | 2017-08-25 | 010117 - 300617 SGD 0.02667 |
DIVIDEND | 2017-07-26 | 2017-07-28 | 2017-08-25 | 010117 - 300617 SGD 0.00332 |
RIGHTS | 2017-03-10 | 2017-03-14 | OFFER OF 29 FOR 100 @ SGD 0.919 | |
DIVIDEND | 2017-01-31 | 2017-02-02 | 2017-02-28 | 010716-311216 SGD 0.031 |
DIVIDEND | 2017-01-31 | 2017-02-02 | 2017-02-28 | 010716-311216 SGD 0.00521 |
DIVIDEND | 2017-01-31 | 2017-02-02 | 2017-02-28 | 010716-311216 SGD 0.00771 |
DIVIDEND | 2016-07-26 | 2016-07-28 | 2016-08-24 | 230316-300616 SGD 0.00297 |
DIVIDEND | 2016-07-26 | 2016-07-28 | 2016-08-24 | 230316-300616 SGD 0.00365 |
DIVIDEND | 2016-07-26 | 2016-07-28 | 2016-08-24 | 230316-300616 SGD 0.01628 |
DIVIDEND | 2016-03-18 | 2016-03-22 | 2016-04-27 | 010116 - 220316 SGD 0.01333 |
DIVIDEND | 2016-03-18 | 2016-03-22 | 2016-04-27 | 010116 - 220316 SGD 0.00252 |
DIVIDEND | 2016-02-01 | 2016-02-03 | 2016-02-29 | 010715 - 311215 SGD 0.02889 |
DIVIDEND | 2016-02-01 | 2016-02-03 | 2016-02-29 | 010715 - 311215 SGD 0.00618 |
DIVIDEND | 2016-02-01 | 2016-02-03 | 2016-02-29 | 010715 - 311215 SGD 0.00631 |
DIVIDEND | 2015-07-28 | 2015-07-30 | 2015-08-28 | 010115 - 300615 SGD 0.00607 |
DIVIDEND | 2015-07-28 | 2015-07-30 | 2015-08-28 | 010115 - 300615 SGD 0.00613 |
DIVIDEND | 2015-07-28 | 2015-07-30 | 2015-08-28 | 010115 - 300615 SGD 0.02627 |
DIVIDEND | 2015-01-28 | 2015-01-30 | 2015-02-27 | 010714 - 311214 SGD 0.02476 |
DIVIDEND | 2015-01-28 | 2015-01-30 | 2015-02-27 | 010714 - 311214 SGD 0.01112 |
DIVIDEND | 2015-01-28 | 2015-01-30 | 2015-02-27 | 010714 - 311214 SGD 0.00676 |
DIVIDEND | 2014-07-29 | 2014-07-31 | 2014-08-25 | 010114 - 300614 SGD 0.02839 |
DIVIDEND | 2014-07-29 | 2014-07-31 | 2014-08-25 | 010114 - 300614 SGD 0.00627 |
DIVIDEND | 2014-07-29 | 2014-07-31 | 2014-08-25 | 010114 - 300614 SGD 0.00471 |
DIVIDEND | 2014-01-27 | 2014-01-29 | 2014-02-27 | 010713 - 311213 SGD 0.00615 |
DIVIDEND | 2014-01-27 | 2014-01-29 | 2014-02-27 | 010713 - 311213 SGD 0.02814 |
DIVIDEND | 2014-01-27 | 2014-01-29 | 2014-02-27 | 010713 - 311213 SGD 0.00269 |
RIGHTS | 2013-11-12 | 2013-11-14 | OFFER OF 1 FOR 5 @ SGD 1 | |
DIVIDEND | 2013-07-29 | 2013-07-31 | 2013-08-28 | 060213 - 300613 SGD 0.00656 |
DIVIDEND | 2013-07-29 | 2013-07-31 | 2013-08-28 | 060213 - 300613 SGD 0.01932 |
DIVIDEND | 2013-07-29 | 2013-07-31 | 2013-08-28 | 060213 - 300613 SGD 0.01493 |
DIVIDEND | 2013-02-01 | 2013-02-05 | 2013-02-28 | 010712 - 311212 SGD 0.00888 |
DIVIDEND | 2013-02-01 | 2013-02-05 | 2013-04-05 | 010113 - 050213 SGD 0.00157 |
DIVIDEND | 2013-02-01 | 2013-02-05 | 2013-02-28 | 010712 - 311212 SGD 0.02379 |
DIVIDEND | 2013-02-01 | 2013-02-05 | 2013-04-05 | 010113 - 050213 SGD 0.0046 |
DIVIDEND | 2013-02-01 | 2013-02-05 | 2013-02-28 | 010712 - 311212 SGD 0.00971 |
DIVIDEND | 2012-08-02 | 2012-08-06 | 2012-08-29 | 010112 - 300612 SGD 0.00361 |
DIVIDEND | 2012-08-02 | 2012-08-06 | 2012-08-29 | 010112 - 300612 SGD 0.0295 |
DIVIDEND | 2012-08-02 | 2012-08-06 | 2012-08-29 | 010112 - 300612 SGD 0.01206 |
DIVIDEND | 2012-01-27 | 2012-01-31 | 2012-02-27 | 010711 - 311211 SGD 0.02426 |
DIVIDEND | 2012-01-27 | 2012-01-31 | 2012-02-27 | 010711 - 311211 SGD 0.01194 |
DIVIDEND | 2012-01-27 | 2012-01-31 | 2012-02-27 | 010711 - 311211 SGD 0.00443 |
DIVIDEND | 2011-07-28 | 2011-08-01 | 2011-08-26 | 010111 - 300611 SGD 0.00209 |
DIVIDEND | 2011-07-28 | 2011-08-01 | 2011-08-26 | 010111 - 300611 SGD 0.03014 |
DIVIDEND | 2011-07-28 | 2011-08-01 | 2011-08-26 | 010111 - 300611 SGD 0.01243 |
DIVIDEND | 2011-01-27 | 2011-01-31 | 2011-02-28 | 220910 - 311210 SGD 0.0169 |
DIVIDEND | 2011-01-27 | 2011-01-31 | 2011-02-28 | 220910 - 311210 SGD 0.0056 |
DIVIDEND | 2011-01-27 | 2011-01-31 | 2011-02-28 | 220910 - 311210 SGD 0.0002 |
DIVIDEND | 2010-09-17 | 2010-09-21 | 2010-11-19 | 010710 - 210910 SGD 0.0008 |
OFFER | 2010-09-17 | 2010-09-21 | ROUNDING MECH OFFER OF 1 FOR 10 @ SGD 1.07 | |
DIVIDEND | 2010-09-17 | 2010-09-21 | 2010-11-19 | 010710 - 210910 SGD 0.0104 |
DIVIDEND | 2010-09-17 | 2010-09-21 | 2010-11-19 | 010710 - 210910 SGD 0.0062 |
DIVIDEND | 2010-07-29 | 2010-08-02 | 2010-08-27 | 010110 - 300610 SGD 0.0204 |
DIVIDEND | 2010-07-29 | 2010-08-02 | 2010-08-27 | 010110 - 300610 SGD 0.0043 |
DIVIDEND | 2010-07-29 | 2010-08-02 | 2010-08-27 | 010110 - 300610 SGD 0.0106 |
DIVIDEND | 2010-01-27 | 2010-01-29 | 2010-02-26 | 010709-311209 SGD 0.0282 |
DIVIDEND | 2010-01-27 | 2010-01-29 | 2010-02-26 | 010709-311209 SGD 0.0095 |
DIVIDEND | 2009-07-29 | 2009-07-31 | 2009-08-28 | 010109-300609 SGD 0.0199 |
DIVIDEND | 2009-07-29 | 2009-07-31 | 2009-08-28 | 010109-300609 SGD 0.0095 |
DIVIDEND | 2009-07-29 | 2009-07-31 | 2009-08-28 | 010109-300609 SGD 0.0061 |
DIVIDEND | 2009-02-02 | 2009-02-04 | 2009-02-27 | 010708-311208 SGD 0.0043 |
DIVIDEND | 2009-02-02 | 2009-02-04 | 2009-02-27 | 010708-311208 SGD 0.0261 |
DIVIDEND | 2009-02-02 | 2009-02-04 | 2009-02-27 | 010708-311208 SGD 0.0124 |
DIVIDEND | 2008-07-30 | 2008-08-01 | 2008-08-28 | 010108 - 300608 SGD 0.0178 |
DIVIDEND | 2008-07-30 | 2008-08-01 | 2008-08-28 | 010108 - 300608 SGD 0.0161 |
DIVIDEND | 2008-07-30 | 2008-08-01 | 2008-08-28 | 010108 - 300608 SGD 0.0113 |
DIVIDEND | 2008-01-30 | 2008-02-01 | 2008-02-28 | 010707-311207 SGD 0.016 |
DIVIDEND | 2008-01-30 | 2008-02-01 | 2008-02-28 | 010707-311207 SGD 0.0129 |
DIVIDEND | 2008-01-30 | 2008-02-01 | 2008-02-28 | 010707-311207 SGD 0.0121 |
DIVIDEND | 2007-07-31 | 2007-08-02 | 2007-08-28 | 260307-300607 SGD 0.0069 |
DIVIDEND | 2007-07-31 | 2007-08-02 | 2007-08-28 | 260307-300607 SGD 0.0078 |
DIVIDEND | 2007-07-31 | 2007-08-02 | 2007-08-28 | 260307-300607 SGD 0.0063 |
DIVIDEND | 2007-03-21 | 2007-03-23 | 2007-04-30 | 010107 - 250307 SGD 0.001 |
DIVIDEND | 2007-03-21 | 2007-03-23 | 2007-04-30 | 010107 - 250307 SGD 0.003 |
DIVIDEND | 2007-03-21 | 2007-03-23 | 2007-04-30 | 010107 - 250307 SGD 0.0047 |
DIVIDEND | 2007-03-21 | 2007-03-23 | 2007-04-30 | 010107-250307 SGD 0.0063 |
OFFER | 2007-03-06 | 2007-03-08 | ROUNDING MECH OFFER OF 1 FOR 10 @ SGD 1.88 | |
DIVIDEND | 2007-01-30 | 2007-02-01 | 2007-02-28 | 010706-311206 SGD 0.01344 |
DIVIDEND | 2007-01-30 | 2007-02-01 | 2007-02-28 | 010706-311206 SGD 0.0056 |
DIVIDEND | 2007-01-30 | 2007-02-01 | 2007-02-28 | 010706-311206 SGD 0.00283 |
DIVIDEND | 2007-01-30 | 2007-02-01 | 2007-02-28 | 010706-311206 SGD 0.00983 |
ENTITLEMENT | 2006-07-28 | 2006-08-01 | 2006-08-28 | 310306-300606 SGD 0.006 |
DIVIDEND | 2006-07-28 | 2006-08-01 | 2006-08-28 | 310306-300606 SGD 0.0049 |
DIVIDEND | 2006-07-28 | 2006-08-01 | 2006-08-28 | 310306-300606 SGD 0.0062 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)