Foreign Currency | Singapore Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
United States Dollar $ | 1 USD | To | Singapore Dollar | 1.2878 SGD | 1.2806 ~ 1.3736 | |
Australian Dollar $ | 1 AUD | To | Singapore Dollar | 0.8324 SGD | 0.8062 ~ 0.9111 | |
British Pound £ | 1 GBP | To | Singapore Dollar | 1.7408 SGD | 1.6655 ~ 1.7561 | |
Canadian Dollar $ | 1 CAD | To | Singapore Dollar | 0.9376 SGD | 0.9222 ~ 0.9922 | |
Chinese Yuan 元 | 1 RMB | To | Singapore Dollar | 0.1789 SGD | 0.1778 ~ 0.1887 | |
Euro € | 1 EUR | To | Singapore Dollar | 1.4706 SGD | 1.397 ~ 1.5051 | |
Hong Kong Dollar $ | 1 HKD | To | Singapore Dollar | 0.1642 SGD | 0.1636 ~ 0.1764 | |
New Zealand dollar $ | 1 NZD | To | Singapore Dollar | 0.7744 SGD | 0.7471 ~ 0.8346 | |
Malaysian Ringgit RM | 1 MYR | To | Singapore Dollar | 0.303 SGD | 0.2863 ~ 0.3118 | |
Qatari Riyal ر.ق | 1 QAR | To | Singapore Dollar | 0.3534 SGD | 0.3513 ~ 0.3768 | |
Saudi Riyal ر.س | 1 SAR | To | Singapore Dollar | 0.3433 SGD | 0.3414 ~ 0.3659 | |
Swiss Franc Fr | 1 CHF | To | Singapore Dollar | 1.573 SGD | 1.4803 ~ 1.6225 | |
United Arab Emirates Dirham د.إ | 1 AED | To | Singapore Dollar | 0.3507 SGD | 1.2806 ~ 1.3736 | |
Indian Rupee ₹ | 100 INR | To | Singapore Dollar | 1.5064 SGD | 1.5005 ~ 1.6287 | |
Japanese Yen ¥ | 100 JPY | To | Singapore Dollar | 0.8994 SGD | 0.8338 ~ 0.9307 | |
New Taiwan Dollar $ | 100 TWD | To | Singapore Dollar | 4.2965 SGD | 4.0158 ~ 4.3458 | |
Philippine Piso ₱ | 100 PHP | To | Singapore Dollar | 2.3128 SGD | 2.2585 ~ 2.3575 | |
Thai Baht ฿ | 100 THB | To | Singapore Dollar | 3.9473 SGD | 3.6677 ~ 4.0261 | |
South Korean Won ₩ | 100 KRW | To | Singapore Dollar | 0.0934 SGD | 0.0909 ~ 0.0985 | |
Indonesian Rupiah Rp | 10,000 IDR | To | Singapore Dollar | 0.7905 SGD | 0.7739 ~ 0.8543 | |
Vietnamese đồng ₫ | 10,000 VND | To | Singapore Dollar | 0.4943 SGD | 0.4943 ~ 0.541 |
Singapore Currency | Foreign Currency | 52-Week Price Range | ||||
---|---|---|---|---|---|---|
Singapore Dollar | 1 SGD | To | United States Dollar $ | 0.7765 USD | 0.7280 ~ 0.7809 | |
Singapore Dollar | 1 SGD | To | Australian Dollar $ | 1.2013 AUD | 1.0976 ~ 1.2404 | |
Singapore Dollar | 1 SGD | To | British Pound £ | 0.5744 GBP | 0.5694 ~ 0.6004 | |
Singapore Dollar | 1 SGD | To | Canadian Dollar $ | 1.0666 CAD | 1.0079 ~ 1.0844 | |
Singapore Dollar | 1 SGD | To | Chinese Yuan 元 | 5.5897 RMB | 5.2994 ~ 5.6243 | |
Singapore Dollar | 1 SGD | To | Euro € | 0.6800 EUR | 0.6644 ~ 0.7158 | |
Singapore Dollar | 1 SGD | To | Hong Kong Dollar $ | 6.0901 HKD | 5.6689 ~ 6.1125 | |
Singapore Dollar | 1 SGD | To | New Zealand dollar $ | 1.2913 NZD | 1.1982 ~ 1.3385 | |
Singapore Dollar | 1 SGD | To | Malaysian Ringgit RM | 3.3003 MYR | 3.2072 ~ 3.4928 | |
Singapore Dollar | 1 SGD | To | Qatari Riyal ر.ق | 2.8297 QAR | 2.6539 ~ 2.8466 | |
Singapore Dollar | 1 SGD | To | Saudi Riyal ر.س | 2.9129 SAR | 2.7330 ~ 2.9291 | |
Singapore Dollar | 1 SGD | To | Swiss Franc Fr | 0.6357 CHF | 0.6163 ~ 0.6755 | |
Singapore Dollar | 1 SGD | To | United Arab Emirates Dirham د.إ | 2.8514 AED | 2.6738 ~ 2.8678 | |
Singapore Dollar | 1 SGD | To | Indian Rupee ₹ | 66.383 INR | 61.399 ~ 66.644 | |
Singapore Dollar | 1 SGD | To | Japanese Yen ¥ | 111.185 JPY | 107.446 ~ 119.933 | |
Singapore Dollar | 1 SGD | To | New Taiwan Dollar $ | 23.275 TWD | 23.011 ~ 24.902 | |
Singapore Dollar | 1 SGD | To | Philippine Piso ₱ | 43.238 PHP | 42.418 ~ 44.277 | |
Singapore Dollar | 1 SGD | To | Thai Baht ฿ | 25.334 THB | 24.838 ~ 27.265 | |
Singapore Dollar | 1 SGD | To | South Korean Won ₩ | 1,070.66 KRW | 1,015.23 ~ 1,100.11 | |
Singapore Dollar | 1 SGD | To | Indonesian Rupiah Rp | 12,650 IDR | 11,705 ~ 12,922 | |
Singapore Dollar | 1 SGD | To | Vietnamese đồng ₫ | 20,231 VND | 18,484 ~ 20,231 |
Note These rates are the average of buying and selling interbank rates quoted around midday in Singapore, disseminated by MAS to the public for information only. These rates could differ from those quoted by foreign exchange dealers.
Disclaimer The rates are not attributable to MAS, and MAS does not warrant and hereby disclaims any warranty as to the accuracy, correctness, reliability, currentness, timeliness or fitness for any particular purpose of the rates.
Kindly feedback to us for any discrepancies in data.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io