Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-04-28 | 2022-04-29 | SGD 0.6 |
DIVIDEND | 2021-08-16 | 2021-08-17 | SGD 0.6 |
DIVIDEND | 2021-05-06 | 2021-05-07 | 1 Cash Options |
DIVIDEND | 2020-08-26 | 2020-08-27 | 1 Cash Options |
DIVIDEND | 2020-06-15 | 2020-06-16 | SGD 0.55 |
DIVIDEND | 2020-06-15 | 2020-06-16 | SGD 0.2 |
DIVIDEND | 2019-08-15 | 2019-08-16 | SGD 0.55 |
DIVIDEND | 2019-05-06 | 2019-05-07 | SGD 0.2 |
DIVIDEND | 2019-05-06 | 2019-05-07 | SGD 0.5 |
DIVIDEND | 2018-08-14 | 2018-08-16 | SGD 0.5 ONE-TIER TAX |
DIVIDEND | 2018-04-26 | 2018-04-30 | FINAL&SPEC,SDS SGD 0.65 ONE-TIER TAX |
DIVIDEND | 2017-08-14 | 2017-08-16 | SCRIP DIV SCHEM SGD 0.35 ONE-TIER TAX |
DIVIDEND | 2017-04-26 | 2017-04-28 | SCRIP DIV SCHEM SGD 0.35 ONE-TIER TAX |
DIVIDEND | 2016-08-15 | 2016-08-17 | SCRIP DIV SCH SGD 0.35 ONE-TIER TAX |
DIVIDEND | 2016-04-27 | 2016-04-29 | SGD 0.35 ONE-TIER TAX |
DIVIDEND | 2015-11-16 | 2015-11-18 | SCRIP DIV SCHEM SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2015-08-17 | 2015-08-19 | SGD 0.35 ONE-TIER TAX |
DIVIDEND | 2015-04-29 | 2015-05-04 | SGD 0.05 ONE-TIER TAX |
DIVIDEND | 2015-04-29 | 2015-05-04 | SGD 0.5 ONE-TIER TAX |
DIVIDEND | 2014-08-18 | 2014-08-20 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2014-04-29 | 2014-05-02 | SCRIPDIVSCHEME SGD 0.55 ONE-TIER TAX |
DIVIDEND | 2013-08-26 | 2013-08-28 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2013-05-06 | 2013-05-08 | SGD 0.4 ONE-TIER TAX |
DIVIDEND | 2013-05-06 | 2013-05-08 | SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2012-08-30 | 2012-09-03 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2012-05-07 | 2012-05-09 | SGD 0.4 ONE-TIER TAX |
DIVIDEND | 2011-09-01 | 2011-09-05 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2011-05-05 | 2011-05-09 | SCRIPDIVSCHEME SGD 0.4 ONE-TIER TAX |
DIVIDEND | 2011-05-05 | 2011-05-09 | SCRIPDIVSCHEME SGD 0.1 ONE-TIER TAX |
DIVIDEND | 2010-08-25 | 2010-08-27 | SCRIP DIV SCHEM SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2010-05-07 | 2010-05-11 | SCRIPDIVSCH SGD 0.4 ONE-TIER TAX |
DIVIDEND | 2009-08-19 | 2009-08-21 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2009-05-07 | 2009-05-11 | SGD 0.4 ONE-TIER TAX |
DIVIDEND | 2008-08-18 | 2008-08-20 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2008-05-08 | 2008-05-12 | SGD 0.45 ONE-TIER TAX |
DIVIDEND | 2007-08-20 | 2007-08-22 | SGD 0.2 LESS TAX |
DIVIDEND | 2007-08-20 | 2007-08-22 | SGD 0.15 LESS TAX |
DIVIDEND | 2007-05-07 | 2007-05-09 | SGD 0.5 LESS TAX |
DIVIDEND | 2007-05-07 | 2007-05-09 | SGD 0.1 LESS TAX |
DIVIDEND | 2006-08-14 | 2006-08-16 | SGD 0.2 LESS TAX |
DIVIDEND | 2006-08-14 | 2006-08-16 | SGD 0.2 LESS TAX |
DIVIDEND | 2006-05-05 | 2006-05-09 | SGD 0.4 LESS TAX |
DIVIDEND | 2005-08-11 | 2005-08-15 | SGD 0.2 LESS TAX |
ENTITL. | 2005-06-28 | 2005-06-30 | 100UOL/1000UOB |
DIVIDEND | 2005-06-28 | 2005-06-30 | 100UOL/1000UOB SGD 0.228 NET OF TAX |
DIVIDEND | 2005-05-05 | 2005-05-09 | SGD 0.4 LESS TAX |
DIVIDEND | 2004-08-12 | 2004-08-16 | SGD 0.2 LESS TAX |
DIVIDEND | 2004-05-06 | 2004-05-10 | SGD 0.4 LESS TAX |
DIVIDEND | 2003-08-14 | 2003-08-18 | SGD 0.2 LESS TAX |
DIVIDEND | 2003-05-14 | 2003-05-19 | 25% LESS TAX |
ENTITL. | 2002-12-03 | 2002-12-05 | REFER LM/1948 |
DIVIDEND | 2002-12-03 | 2002-12-05 | 40.88308/1000SH SGD 0.1463614 NET OF TAX |
DIVIDEND | 2002-08-20 | 2002-08-22 | SGD 0.15 LESS TAX |
DIVIDEND | 2002-05-16 | 2002-05-20 | 25% LESS TAX |
DIVIDEND | 2001-08-16 | 2001-08-20 | 15% LESS TAX |
DIVIDEND | 2001-05-31 | 2001-06-04 | SGD 0.25 LESS TAX |
DIVIDEND | 2000-08-18 | 2000-08-22 | SGD 0.15 LESS TAX |
DIVIDEND | 2000-06-01 | 2000-06-05 | SGD 0.12 LESS TAX |
DIVIDEND | 2000-06-01 | 2000-06-05 | SGD 0.25 TAX EXEMPT |
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)