Action Type | Ex Date | Record Date | Details |
---|---|---|---|
DIVIDEND | 2022-05-06 | 2022-05-09 | SGD 0.28 |
DIVIDEND | 2021-08-13 | 2021-08-16 | SGD 0.25 |
DIVIDEND | 2021-05-12 | 2021-05-14 | 1 Cash Options |
DIVIDEND | 2020-08-21 | 2020-08-24 | 1 Cash Options |
DIVIDEND | 2020-05-22 | 2020-05-26 | SGD 0.28 |
DIVIDEND | 2019-08-15 | 2019-08-16 | 1 Cash Options |
DIVIDEND | 2019-05-03 | 2019-05-06 | 1 Cash Options |
DIVIDEND | 2018-08-15 | 2018-08-17 | SGD 0.2 ONE-TIER TAX |
DIVIDEND | 2018-05-18 | 2018-05-22 | SGD 0.19 ONE-TIER TAX |
DIVIDEND | 2017-08-03 | 2017-08-07 | SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2017-05-22 | 2017-05-24 | SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2016-08-03 | 2016-08-05 | SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2016-04-26 | 2016-04-28 | SCRIP DIV SCH SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2015-08-12 | 2015-08-14 | SCRIP DIV SCH SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2015-04-30 | 2015-05-05 | SCRIP DIV SCHEM SGD 0.18 ONE-TIER TAX |
RIGHTS | 2014-08-25 | 2014-08-27 | OFFER OF 1 FOR 8 @ SGD 7.65 |
DIVIDEND | 2014-08-25 | 2014-08-27 | SCRIP DIV SGD 0.18 ONE-TIER TAX |
DIVIDEND | 2014-04-28 | 2014-04-30 | SCRIPDIVSCHEME SGD 0.17 ONE-TIER TAX |
DIVIDEND | 2013-08-12 | 2013-08-14 | SGD 0.17 ONE-TIER TAX |
DIVIDEND | 2013-04-29 | 2013-05-02 | SGD 0.17 ONE-TIER TAX |
DIVIDEND | 2012-08-08 | 2012-08-13 | SGD 0.16 ONE-TIER TAX |
DIVIDEND | 2012-04-27 | 2012-05-02 | SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2011-08-16 | 2011-08-18 | SCRIPDIVSCHEME SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2011-04-19 | 2011-04-21 | SCRIPDIVSCHEME SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2010-09-08 | 2010-09-13 | SCRIP DIV SCHEM SGD 0.15 ONE-TIER TAX |
DIVIDEND | 2010-04-23 | 2010-04-27 | SCRIPDIVSCH SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-08-31 | 2009-09-02 | SCRIPDIVSCH SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2009-04-24 | 2009-04-28 | SCRIPDIVOPT SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2008-08-25 | 2008-08-27 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2008-05-26 | 2008-05-28 | SGD 0.14 ONE-TIER TAX |
DIVIDEND | 2007-08-27 | 2007-08-29 | SGD 0.14 NET OF TAX |
DIVIDEND | 2007-04-27 | 2007-05-02 | SGD 0.12 TAX EXEMPT |
DIVIDEND | 2006-08-28 | 2006-08-30 | SGD 0.11 TAX EXEMPT |
DIVIDEND | 2006-04-28 | 2006-05-03 | SGD 0.12 LESS TAX |
DIVIDEND | 2005-08-26 | 2005-08-30 | SGD 0.11 LESS TAX |
ENTITL. | 2005-08-03 | 2005-08-05 | STOCK SPLIT OFFER OF 2 FOR 1 |
RIGHTS | 2005-06-15 | 2005-06-17 | OFFER OF 1 FOR 5 @ $5 |
DIVIDEND | 2005-06-15 | 2005-06-17 | SGD 1.25 LESS TAX |
DIVIDEND | 2005-04-07 | 2005-04-11 | SGD 0.19 LESS TAX |
DIVIDEND | 2004-08-24 | 2004-08-26 | SGD 0.19 LESS TAX |
DIVIDEND | 2004-04-22 | 2004-04-26 | SGD 0.12 LESS TAX |
DIVIDEND | 2003-08-19 | 2003-08-21 | SGD 0.11 LESS TAX |
DIVIDEND | 2003-05-28 | 2003-05-30 | OPT CLASS G PS SGD 0.4975 NET OF TAX |
DIVIDEND | 2003-05-28 | 2003-05-30 | SGD 0.15 LESS TAX |
DIVIDEND | 2002-08-19 | 2002-08-21 | SGD 0.05 LESS TAX |
DIVIDEND | 2002-05-23 | 2002-05-28 | SGD 0.13 LESS TAX |
DIVIDEND | 2001-08-20 | 2001-08-22 | SGD 0.05 LESS TAX |
DIVIDEND | 2001-05-24 | 2001-05-28 | SGD 0.13 LESS TAX |
DIVIDEND | 2001-05-24 | 2001-05-28 | SGD 0.1 LESS TAX |
DIVIDEND | 2000-08-18 | 2000-08-22 | SGD 0.05 LESS TAX |
DIVIDEND | 2000-08-18 | 2000-08-22 | SGD 0.12 LESS TAX |
DIVIDEND | 2000-05-04 | 2000-05-08 | SGD 0.11 LESS TAX |
DIVIDEND | 2000-05-04 | 2000-05-08 | SGD 0.09 LESS TAX |
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)