SGX Listed Stock
JARDINE STRATEGIC HLDGS LTD (SGX:J37)
USD 26.750
-0.290 / -1.07%
Share Price as of: 2021-01-18 14:28
Market / ISIN Code: SGX Mainboard / BMG507641022
Sector / Industry Group / Industry: Industrials /
Capital Goods /
Industrial Conglomerates
Jardine Strategic Corporate Action - Dividends / Rights / SplitsJARDINE STRATEGIC HLDGS LTD Corporate Action - Dividends / Rights / Splits SGX Listed Jardine Strategic (SGX:J37) Corporate Action - Dividends / Rights / Splits
J37.SI Corporate Action - Dividends / Rights / Splits
Action Type | Ex Date | Record Date | Details |
DIVIDEND | 2018-08-15 | 2018-08-17 | SCRIP ALT USD 0.1 |
DIVIDEND | 2018-03-21 | 2018-03-23 | SCRIP ALT USD 0.225 |
DIVIDEND | 2017-08-23 | 2017-08-25 | SCRIP ALT USD 0.095 |
DIVIDEND | 2017-03-15 | 2017-03-17 | SCRIP ALT USD 0.21 |
DIVIDEND | 2016-08-17 | 2016-08-19 | SCRIP ALT USD 0.09 |
DIVIDEND | 2016-03-16 | 2016-03-18 | SCRIP ALT USD 0.2 |
DIVIDEND | 2015-08-19 | 2015-08-21 | SCRIP ALT USD 0.085 |
DIVIDEND | 2015-03-18 | 2015-03-20 | SCRIP ALT USD 0.19 |
DIVIDEND | 2014-08-20 | 2014-08-22 | SCRIP ALT USD 0.08 |
DIVIDEND | 2014-03-19 | 2014-03-21 | SCRIP ALT USD 0.18 |
DIVIDEND | 2013-08-21 | 2013-08-23 | SCRIP ALT USD 0.075 |
DIVIDEND | 2013-03-20 | 2013-03-22 | SCRIP ALT USD 0.17 |
DIVIDEND | 2012-08-15 | 2012-08-17 | SCRIP OPTION USD 0.07 |
DIVIDEND | 2012-03-14 | 2012-03-16 | SCRIP ALT USD 0.16 |
DIVIDEND | 2011-08-17 | 2011-08-19 | SCRIP ALT USD 0.065 |
DIVIDEND | 2011-03-16 | 2011-03-18 | SCRIP ALT USD 0.15 |
DIVIDEND | 2010-08-18 | 2010-08-20 | SCRIP ALT USD 0.06 |
DIVIDEND | 2010-03-17 | 2010-03-19 | SCRIP ALT USD 0.14 |
DIVIDEND | 2009-08-26 | 2009-08-28 | SCRIP ALT USD 0.06 |
DIVIDEND | 2009-03-18 | 2009-03-20 | SCRIP ALT USD 0.131 |
DIVIDEND | 2008-08-20 | 2008-08-22 | SCRIP ALT USD 0.059 |
DIVIDEND | 2008-03-18 | 2008-03-20 | SCRIP ALT USD 0.124 |
DIVIDEND | 2007-08-29 | 2007-08-31 | SCRIP ALT USD 0.056 |
DIVIDEND | 2007-03-21 | 2007-03-23 | SCRIP ALT USD 0.117 |
DIVIDEND | 2006-09-27 | 2006-09-29 | SCRIP ALT USD 0.053 |
DIVIDEND | 2006-04-19 | 2006-04-21 | SCRIP ALT USD 0.11 |
DIVIDEND | 2005-08-17 | 2005-08-19 | SCRIP ALT USD 0.05 |
DIVIDEND | 2005-03-16 | 2005-03-18 | SCRIP DIV OPT USD 0.104 |
DIVIDEND | 2004-08-25 | 2004-08-27 | USD 0.048 |
DIVIDEND | 2004-03-10 | 2004-03-12 | USD 0.099 |
DIVIDEND | 2003-08-20 | 2003-08-22 | USD 0.046 |
DIVIDEND | 2003-03-12 | 2003-03-14 | USD 0.099 |
DIVIDEND | 2002-08-21 | 2002-08-23 | USD 0.046 |
DIVIDEND | 2002-03-13 | 2002-03-15 | USD 0.099 |
DIVIDEND | 2001-08-22 | 2001-08-24 | USD 0.046 |
DIVIDEND | 2001-03-21 | 2001-03-23 | USD 0.099 |
DIVIDEND | 2000-08-23 | 2000-08-25 | USD 0.046 |
DIVIDEND | 2000-03-22 | 2000-03-24 | USD 0.099 |
Dividends
Rights
Corporate Action
Jardine Strategic Corporate Actions
Jardine Strategic Dividends