Action Type | Ex Date | Record Date | Payment Date | Details |
---|---|---|---|---|
DIVIDEND | 2022-08-17 | 2022-08-18 | 2022-09-05 | SGD 0.01 |
DIVIDEND | 2021-08-18 | 2021-08-19 | 2021-09-06 | SGD 0.01 |
DIVIDEND | 2020-10-02 | 2020-10-05 | 2020-10-20 | SGD 0.01 |
DIVIDEND | 2019-08-14 | 2019-08-15 | 2019-08-30 | SGD 0.03 |
DIVIDEND | 2018-08-14 | 2018-08-16 | 2018-08-31 | SGD 0.01 |
DIVIDEND | 2017-08-01 | 2017-08-03 | 2017-08-21 | SGD 0.01 |
ENTITLEMENT | 2015-11-18 | 2015-11-20 | SHARE CONSO OFFER OF 1 FOR 5 | |
DIVIDEND | 2015-08-03 | 2015-08-05 | 2015-08-24 | SGD 0.002 |
DIVIDEND | 2015-08-03 | 2015-08-05 | 2015-08-24 | SGD 0.006 |
DIVIDEND | 2014-08-01 | 2014-08-05 | 2014-08-20 | SGD 0.005 |
DIVIDEND | 2013-08-05 | 2013-08-07 | 2013-08-21 | SGD 0.0025 |
DIVIDEND | 2010-08-12 | 2010-08-16 | 2010-08-26 | SGD 0.0025 |
DIVIDEND | 2009-08-07 | 2009-08-12 | 2009-08-26 | SGD 0.005 |
DIVIDEND | 2008-08-08 | 2008-08-12 | 2008-08-26 | SGD 0.01 |
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)