SGX Market Updates

Discover the Singapore Stocks Institutions are Buying in 2024


PUBLISHED ON |

15 January 2025

  • In 2H24, Singapore's economic momentum notably outpaced 1H24, driven by strong growth in manufacturing, construction, improved non-oil domestic exports, and a robust performance in the wholesale trade and transportation sectors. Based on the first 11 months of 2024, Singapore's GDP grew 4.0% in 2024.

  • This coincided with institutions net buying S$856 million in Singapore stocks in 2H24, following on from S$1.17 billion in net selling in 1H24. For every Singapore-listed stock that experienced net institutional selling in 2024, another stock saw net institutional buying.

  • Singtel recorded the highest net institutional buying in 2024 at S$826 million, with its average daily trading turnover rising 80% from 2023, to S$90 million. Analysts also revised their target prices for the stock, with the 12-month consensus estimate increasing from S$3.08 to S$3.72 over the year.




In 2024, Singapore's Straits Times Index (STI) surged by 16.9%, with dividends boosting the total return to 23.5%. The regional outperformance was driven by strong results from major banks, a soft landing in the US economy, and the closing of Singapore's output gap, which saw Singapore generate 4.0% GDP growth for the first 11 months of the year.


2024 Index Total Returns in SGD

2024 Total Returns of the STI vs Other Indices

Sources: SGX, Bloomberg & Refinitiv. All Data as of 31 Dec 2024.



In 2024, the STI made its first significant charge towards its all-time high in 17 years. Momentum carried the STI from the 3,092.40 low on 14 Feb 2024, to the most recent high of 3,886.98 on 8 Jan 2025, some 20 points short of the all-time 3,906.16 high formed back in Oct 2007.

Despite Fed Funds Rate cuts occurring in September, 6 months later than the majority consensus at the start of 2024, investors witnessed a soft landing in the US economy. This contributed to the STI's drive in 2024, which was not entirely linear, experiencing occasional bouts of market uncertainty and increased volatility, particularly in August due to the unwinding of the USD/JPY carry trade and fears of a US economic hard landing.

Looking ahead, Singapore's consensus economic outlook for 2025 is cautiously optimistic with steady growth and moderating inflation, amid the ongoing global uncertainties. The December MAS Survey of Professional Forecasters projects Singapore GDP will expand by 2.6% in 2025, with the most probable growth outcome of the survey between 2.5% and 2.9%.

The two ETFs tracking the STI saw their combined Assets Under Management (AUM) surpass S$2.5 billion for the first time on 19 Nov 2024. Despite the significant growth in the number of Singapore's ETF offerings since 2020, these two STI ETFs still account for more than one-fifth of the combined AUM of all Singapore-listed ETFs.

The systematic access to the STI ETFs through dollar-cost averaging programs and digiportfolio platforms has been integral to their AUM growth. Dollar-cost averaging on the SPDR STI ETF on the last trading day of each month from the end of 2019 to the end of 2024 generated an indicative 6.2% compound annual growth rate, excluding transaction fees of the end of 2024.

Institutions net bought S$856 million in Singapore stocks in 2H24, following on from S$1.175 billion in net selling in 1H24. This brought the overall net institutional fund flow in 2024 for the local stock market to S$319 million in net selling. For every Singapore-listed stock that experienced net institutional selling in 2024, another stock saw net institutional buying.

SGX market fund flow from a sector perspective, Financial Services and Telecommunications experienced the highest net institutional buying in 2024, while S-REITs and the Real Estate (ex-REITs) sectors saw the most net institutional selling. Conversely, the Real Estate sectors attracted the most net retail buying, whereas Financial Services and Telecommunications sectors faced the most net retail selling.

SingTel (SGX:Z74) recorded the highest net institutional buying in the local stock market for the 2024 calendar year. For a good six months of 2024, the Communications Sector was among the strongest globally and regionally, with global communication indices paralleling global technology indices.

  • Singtel also launched its new growth plan, ST28, in May 2024. In a kopi-C interview in June 2024, Singtel's CFO highlighted that the ST28 plan follows Singtel's successful completion of a strategic reset started in 2021 to focus on the three areas of connectivity, digital services and digital infrastructure.
  • Fund Manager AGT Partners also highlighted in mid-2024 that for the first phase of the strategic reset started in 2021, Singtel's management had launched initiatives to capture cost savings, streamline the asset portfolio, dispose of loss-making divisions, and monetise non-core assets, releasing over S$7 billion in capital and reducing the net debt-to-equity ratio from 49% in 2020 to 29% in March 2024. AGT Partners also observed that the dividend payout ratio was increased to 70-90% of net profit, and in May 2024, additional dividends of 3-5 cents per share were announced, along with a renewed focus on data centers' expansion.
  • Analysts also revised their target prices for the stock over 2024, with the 12-month consensus estimate target price increasing from S$3.08 to S$3.72, according to Bloomberg data.

The 9 stocks that saw the next highest net institutional buying in 2024 were UOB, OCBC, SGX, ST Engineering, Yangzijiang Shipbuilding, SATS, DBS, ComfortDelGro, and Suntec REIT. Total returns for the 10 stocks were mixed in 2024, ranging from 1% for Suntec REIT to 108% for Yangzijiang Shipbuilding.

The 100 stocks most net bought by institutions throughout the 2024 calendar year are tabled below. Click the column header to sort the data accordingly.

100 SGX Listed Stocks Most Net Bought by Institutions in 2024
Stock SGX Code Market Cap
S$m
2024 Price Change
%
2024 Total Return
%
2024 Net Institutional Inflow
S$m
2024 Net Retail Inflow
S$m
2024 Average Daily Trading Turnover
S$m
Sector
SingTel Z74 51,319 25 32 825.63 -813.66 90.351 Telecommunications
UOB U11 61,796 28 35 551.84 -752.93 85.388 Financial Services
OCBC O39 76,102 28 37 425.4 -430.94 80.449 Financial Services
SGX S68 12,985 30 34 312.78 -345.08 22.277 Financial Services
ST Engineering S63 14,450 20 24 218.82 -184.99 19.098 Industrials
Yangzijiang Shipbuilding BS6 12,128 101 108 174.44 -384.29 53.929 Industrials
SATS S58 5,383 32 34 164.12 -157.99 16.082 Industrials
DBS D05 124,660 44 53 119.92 -329.56 163.421 Financial Services
ComfortDelGro C52 3,119 6 11 118.52 -109.04 8.082 Industrials
Suntec REIT T82U 3,593 -5 1 114.41 -124.24 10.188 REITs
Sembcorp U96 9,767 4 7 86.84 -82.26 16.957 Utilities
Thai Beverage Y92 13,569 4 8 70.21 -42.67 15.965 Consumer Non-Cyclicals
Keppel BN4 12,336 -3 2 44.32 21.07 23.866 Industrials
iFAST AIY 2,148 -10 -9 42.95 -25.48 3.993 Technology (Hardware/ Software)
ARA US Hospitality Trust XZL 167 -32 -25 41.03 -41 0.289 REITs
Venture Corp V03 3,630 -3 2 37.02 -10.24 9.594 Technology (Hardware/ Software)
Yangzijiang Financial YF8 1,462 28 36 32.6 -36.73 2.443 Financial Services
Jardine Matheson J36 16,134 3 9 26.43 7.43 14.556 Industrials
Keppel DC REIT AJBU 4,705 13 21 21.8 -51.68 12.965 REITs
Riverstone AP4 1,527 55 68 19.6 -25.29 2.692 Healthcare
Hongkong Land H78 12,835 33 42 18.71 -44.89 13.813 Real Estate (excl. REITs)
Broadway Industrial Group B69 89 120 135 17.3 -17.28 0.293 Technology (Hardware/ Software)
SIA Engineering S59 2,607 0 3 14.68 -14.02 0.586 Industrials
Wee Hur E3B 418 115 122 12.26 -10.91 1.156 Industrials
Bumitama Agri P8Z 1,474 45 59 10.81 -11.44 0.442 Consumer Non-Cyclicals
Cortina C41 467 -17 -13 9.97 -9.98 0.041 Consumer Cyclicals
Top Glove BVA 2,965 63 63 9.1 -16.61 1.161 Healthcare
Tianjin Da Ren Tang T14 3,781 8 16 8.69 -8.64 0.347 Healthcare
Hotel Properties Limited H15 1,880 -2 0 8.32 -8.36 0.052 Consumer Cyclicals
Eneco Energy ^ R14 23 22 22 7.52 -7.51 0.059 Energy/ Oil & Gas
Samudera Shipping S56 439 23 39 7.19 -6.43 2.242 Industrials
Boustead F9D 506 20 27 6.94 -6.94 0.171 Industrials
LHN 41O 207 55 69 5.12 -8.97 0.279 Real Estate (excl. REITs)
StarHub CC3 2,079 9 16 4.94 -3 1.149 Telecommunications
Manulife US REIT BTOU 212 15 15 4.81 -4.06 0.702 REITs
Pan United P52 391 46 54 4.54 -5.25 0.079 Materials & Resources
IHH Healthcare Q0F 19,301 27 29 4.03 -4.42 0.101 Healthcare
Mermaid Maritime DU4 189 38 38 3.52 -3.23 1.027 Energy/ Oil & Gas
Japfa UD2 873 114 119 3.25 -3.79 0.417 Consumer Non-Cyclicals
Marco Polo Marine 5LY 206 6 8 3.2 -6.33 0.834 Industrials
OUE LJ3 764 -15 -12 3.02 -3.02 0.115 Real Estate (excl. REITs)
KSH Holdings ER0 125 -10 -6 2.96 -2.99 0.056 Industrials
Hong Leong Asia H22 696 49 56 2.5 -2.6 0.15 Consumer Cyclicals
First Resources EB5 2,262 4 9 2.42 -2.38 1.566 Consumer Non-Cyclicals
Mandarin Oriental M04 2,982 16 19 2.38 -2.38 0.411 Consumer Cyclicals
Digital Core REIT DCRU 985 -7 -1 2.23 5.11 2.36 REITs
Hiap Hoe 5JK 261 -9 -8 2.15 -2.12 0.046 Real Estate (excl. REITs)
BRC Asia BEC 741 40 51 2.08 -2.03 0.088 Industrials
Sabana REIT M1GU 405 -11 -5 1.92 -1.82 0.121 REITs
JEP Holdings 1J4 105 -10 -10 1.84 -1.83 0.021 Industrials
Zhongmin Baihui Retail 5SR 111 -7 -5 1.73 -1.73 0.01 Consumer Cyclicals
Atlantic Navigation 5UL 35 -79 22 1.7 -1.67 0.065 Energy/ Oil & Gas
F&N F99 1,965 27 34 1.68 -1.69 0.114 Consumer Non-Cyclicals
VICOM WJP 468 -8 -5 1.43 -1.44 0.056 Industrials
SUTL BHU 61 5 12 1.36 -1.36 0.032 Consumer Cyclicals
Avarga U09 204 31 31 1.25 -1.73 0.222 Consumer Cyclicals
GS Holdings 43A 35 135 135 1.24 -1.25 0.125 Industrials
Credit Bureau Asia TCU 281 28 34 1.21 -1.25 0.074 Industrials
Ban Leong Technologies B26 33 -7 -1 1.18 -1.18 0.011 Technology (Hardware/ Software)
Global Testing AYN 32 2 7 1.13 -1.13 0.008 Technology (Hardware/ Software)
MTQ Corp M05 56 -39 -37 1.12 -1.13 0.02 Energy/ Oil & Gas
Indofood Agri 5JS 447 8 11 1.1 -1.12 0.019 Consumer Non-Cyclicals
Kim Heng 5G2 60 8 10 1.08 -1.1 0.122 Energy/ Oil & Gas
Sri Trang Agro NC2 1,044 10 16 1.08 -1.08 0.014 Consumer Cyclicals
ASL Marine A04 61 -2 -2 1.04 -1.02 0.077 Industrials
UOB Kay Hian U10 1,562 25 34 1.04 -1.12 0.21 Financial Services
Nordic Group MR7 136 -3 2 0.99 -1 0.014 Industrials
Civmec P9D 544 38 47 0.97 -0.99 0.153 Industrials
ValueMax T6I 400 38 46 0.97 -0.95 0.039 Consumer Cyclicals
Hong Fok H30 655 -10 -9 0.95 -1.02 0.286 Real Estate (excl. REITs)
Zheneng Jinjiang BWM 664 48 54 0.91 -0.89 0.019 Energy/ Oil & Gas
Plato Capital YYN 26 -4 -4 0.89 -0.89 0.01 Technology (Hardware/ Software)
5E Resources NLC 54 44 44 0.89 -0.89 0.021 Industrials
Beng Kuang Marine BEZ 45 252 252 0.85 -1.37 0.716 Industrials
Multi-Chem AWZ 252 42 58 0.85 -0.83 0.049 Technology (Hardware/ Software)
Mewah International MV4 405 -12 -10 0.82 -0.82 0.007 Consumer Non-Cyclicals
Intraco ^ I06 42 48 51 0.79 -0.8 0.014 Industrials
Singapore Shipping Corp S19 108 17 22 0.68 -0.67 0.016 Industrials
Bonvests B28 355 -11 -10 0.64 -0.64 0.007 Consumer Cyclicals
ISEC Healthcare 40T 230 -14 -11 0.63 -0.64 0.026 Healthcare
NSL N02 265 -6 -4 0.59 -0.6 0.924 Materials & Resources
Thakral Corp AWI 84 11 18 0.57 -0.57 0.011 Real Estate (excl. REITs)
Sin Heng Heavy Machinery BKA 61 14 26 0.56 -0.53 0.018 Industrials
Sinarmas Land A26 1,319 71 72 0.55 -0.63 0.131 Industrials
Union Steel ZB9 60 71 74 0.54 -0.51 0.015 Materials & Resources
Brook Crompton AWC 20 10 14 0.53 -0.53 0.003 Industrials
Meta Health 5DX 8 -30 -30 0.51 -0.5 0.008 Consumer Cyclicals
Malaysia Smelting Corp NPW 281 10 24 0.5 -0.5 0.006 Materials & Resources
Huationg Global 41B 30 4 11 0.49 -0.51 0.025 Industrials
First Sponsor Group ADN 1,227 -10 -6 0.48 -0.47 0.006 Real Estate (excl. REITs)
Old Chang Kee 5ML 95 22 25 0.48 -0.47 0.007 Consumer Cyclicals
Vibrant Group BIP 43 40 45 0.44 -0.44 0.004 Industrials
Amara A34 322 -5 -3 0.42 -0.44 0.013 Consumer Cyclicals
HRnetGroup CHZ 671 -5 1 0.41 -0.41 0.093 Industrials
Ouhua Energy AJ2 32 9 9 0.4 -0.41 0.007 Energy/ Oil & Gas
EuroSports Global 5G1 45 6 6 0.4 -0.4 0.002 Consumer Cyclicals
Medtecs International 546 75 -25 -25 0.39 0.48 0.952 Healthcare
Audience Analytics 1AZ 68 14 20 0.39 -0.4 0.003 Consumer Cyclicals
Global Invacom ^ QS9 7 -49 -49 0.37 -0.43 0.144 Technology (Hardware/ Software)
Union Gas 1F2 100 -14 -11 0.35 -0.35 0.012 Utilities

^ denotes on SGX WatchList.
Delistings in 2024 excluded from analysis.

Sources: SGX, Bloomberg & Refinitiv. All Data as of 14 January 2025.







This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank Referral Code

Advertisement