SGX Market Updates

Tech Sector's Recent Influence on Singapore's Mid-to-Small Cap Stocks


PUBLISHED ON |

27 February 2025

  • Singapore's stock market comprises nearly 150 companies with market capitalisation ranging from over S$100 million to under S$1 billion. Excluding S-REITs, this group has averaged daily trading turnover of S$40 million over the past 8 weeks, with Technology stocks contributing S$14 million (35%) of the S$40 million.

  • Among the 10 most traded companies of this Mid-to-Small Cap group were four Technology Sector companies: AEM, Frencken, UMS, and CSE Global. UMS and CSE Global also ranked among the 10 Mid-to-Small Cap stocks with the highest net institutional inflow for the period, as did Valuetronics.

  • PC Partner, a manufacturer of computer electronics, also achieved the second highest year-to-date price gain among the Mid-to-Small Caps. Expected to report FY24 results by 28 Feb, the Group has provided FY24 guidance, anticipating a net profit attributable of at least HK$250 million, a significant increase from approximately HK$60 million for FY23.




Singapore's stock market includes close to 150 Mid-to-Small-Cap companies with market capitalisations ranging from over S$100 million to under S$1 billion. More than half the companies represent the Industrials, Consumer Cyclicals and Real Estate (Ex REITs) Sectors.

Together this group of close to 150 companies (excluding S-REITs) has seen S$40 million of average daily trading turnover (ADT) over the past 8 weeks. The sectors which saw the most average daily trading turnover included Technology, Industrials and Energy. The same companies booked S$43 million in average daily trading turnover across the 2024 year.



SGX Mid-to-Small-Cap Companies - Most Traded

The 10 most traded companies among the Mid-to-Small Cap group for the 2025 year to 25 February contributed 60% of the turnover. As detailed in the table below, the 10 included as many four companies representing the Technology Sector. These were AEM Holdings, Frencken Group, UMS Integration and CSE Global. You may click on the column header to sort the data accordingly.

SGX Listed Mid-to-Small-Cap Stocks with the Highest YTD Average Daily Turnover SGX Code YTD Average Daily Turnover
(as of 25 Feb)
S$m
YTD Net Institutional Inflow
(as of 26 Feb)
S$m
Market Cap
S$m
Day Price Change
%
WTD Price Change
%
YTD Price Change
%
Last Price
$
Currency SGX Sector Name
AEM AWX 6.51 -10.83 457.9 -2.7 -4.0 0.7 1.450 SGD Technology (Hardware/ Software)
Rex International 5WH 4.35 21.29 232.8 -1.7 2.9 46.3 0.177 SGD Energy/ Oil & Gas
Wee Hur E3B 3.43 7.62 482.0 -1.0 -4.6 22.6 0.515 SGD Industrials
Frencken E28 2.25 -8.56 457.0 -0.9 -1.8 -5.3 1.070 SGD Technology (Hardware/ Software)
RH PetroGas T13 1.91 -0.01 142.8 -1.7 -2.3 7.5 0.171 SGD Energy/ Oil & Gas
UMS 558 1.73 10.30 753.2 -1.9 -1.9 2.9 1.060 SGD Technology (Hardware/ Software)
Yoma Strategic Z59 1.53 -0.41 188.7 -1.3 -2.5 8.2 0.079 SGD Real Estate (excl. REITs)
Centurion OU8 1.43 -12.47 857.6 1.0 0.0 6.3 1.020 SGD Real Estate (excl. REITs)
CSE Global 544 1.13 7.57 328.7 1.1 3.3 12.0 0.465 SGD Technology (Hardware/ Software)
Nam Cheong 1MZ 1.07 -2.96 231.5 12.4 12.4 42.2 0.590 SGD Industrials

Source: SGX & Refinitiv.



SGX Mid-to-Small-Cap Companies - Most Bought By Institutions

UMS Integration and CSE Global also ranked among the 10 stocks of the Mid-to-Small Cap group that booked the highest net institutional inflow for the 2025 year to 25 February. Another Technology stock, Valuetronics also ranked among the 10 stocks that booked the highest net institutional inflow over the period.

SGX Listed Mid-to-Small-Cap Stocks with the Highest YTD Net Institutional Inflow SGX Code YTD Average Daily Turnover
(as of 25 Feb)
S$m
YTD Net Institutional Inflow
(as of 26 Feb)
S$m
Market Cap
S$m
Day Price Change
%
WTD Price Change
%
YTD Price Change
%
Last Price
$
Currency SGX Sector Name
Rex International 5WH 4.35 21.29 232.8 -1.7 2.9 46.3 0.177 SGD Energy/ Oil & Gas
UMS 558 1.73 10.30 753.2 -1.9 -1.9 2.9 1.060 SGD Technology (Hardware/ Software)
Hong Leong Asia H22 0.65 7.91 763.0 0.0 0.0 12.1 1.020 SGD Consumer Cyclicals
Wee Hur E3B 3.43 7.62 482.0 -1.0 -4.6 22.6 0.515 SGD Industrials
CSE Global 544 1.13 7.57 328.7 1.1 3.3 12.0 0.465 SGD Technology (Hardware/ Software)
LHN 41O 0.82 3.37 200.8 -2.0 -7.7 -5.9 0.480 SGD Real Estate (excl. REITs)
Valuetronics BN2 0.29 2.24 298.4 3.8 5.4 10.5 0.685 SGD Technology (Hardware/ Software)
PropNex OYY 0.72 2.20 836.2 -0.9 0.0 19.6 1.130 SGD Real Estate (excl. REITs)
Oiltek HQU 0.23 1.28 178.8 -1.6 -3.1 20.2 1.250 SGD Consumer Non-Cyclicals
Tuan Sing T24 0.44 1.27 377.1 3.5 1.7 11.1 0.300 SGD Real Estate (excl. REITs)

Source: SGX & Refinitiv.



SGX Mid-to-Small-Cap Companies - Best Performers

From a performance perspective, another Technology stock among the group of stocks, PC Partner has generated the second highest price gain for the 2025 year through to the close today. The 72.6% price gain brings its share price to S$1.51. Note the price gain of SLB Development of 73.1% has been on the back of a proposed privatisation by way of a scheme of arrangement. OKP Holdings rallied 22.8% on 26 February to S$0.485 on its 2HFY24 (ended 31 Dec) net profit attributable rising 143% from 2HFY23 to S$21.8 million.

The 10 strongest performers over the past 8 weeks among the group of Mid-to-Small Cap stocks are tabled below. You may click on the column header to sort the data accordingly.


SGX Listed Mid-to-Small-Cap Stocks with the Highest YTD Price Change SGX Code YTD Average Daily Turnover
(as of 25 Feb)
S$m
YTD Net Institutional Inflow
(as of 26 Feb)
S$m
Market Cap
S$m
Day Price Change
%
WTD Price Change
%
YTD Price Change
%
Last Price
$
Currency SGX Sector Name
SLB Development 1J0 0.04 0.12 205.4 0.0 0.0 73.1 0.225 SGD Real Estate (excl. REITs)
PC Partner PCT 0.16 -0.09 585.7 2.7 9.4 72.6 1.510 SGD Technology (Hardware/ Software)
OKP 5CF 0.04 -0.04 149.6 22.8 26.0 49.2 0.485 SGD Industrials
Rex International 5WH 4.35 21.29 232.8 -1.7 2.9 46.3 0.177 SGD Energy/ Oil & Gas
Southern Alliance Mining QNS 0.00 -0.04 283.6 0.0 0.0 43.2 0.580 SGD Materials & Resources
Nam Cheong 1MZ 1.07 -2.96 231.5 12.4 12.4 42.2 0.590 SGD Industrials
HG Metal Manufacturing BTG 0.08 0.04 105.0 -1.3 -2.6 36.4 0.375 SGD Materials & Resources
BRC Asia BEC 0.18 -1.64 869.3 2.3 6.8 26.0 3.150 SGD Industrials
CNMC Goldmine 5TP 0.39 -0.50 124.3 -1.6 -7.6 24.5 0.305 SGD Materials & Resources
Wee Hur E3B 3.43 7.62 482.0 -1.0 -4.6 22.6 0.515 SGD Industrials

Source: SGX & Refinitiv.



Rex International expects net loss for FY24

Rex International has outpaced most oil & gas exploration and production companies since early February while also reversing its underperformance to global peers over the previous 13 months. From 31 December, 2023 to 31 January, 2025, Rex International declined 23.5% in SGD terms while the S&P Oil & Gas Exploration & Production Select Index gained 0.7% in USD terms. The comparative performances from 31 December 2023 through to 25 February, 2025 have since converged to -1.3% in USD terms for the Index and -1.6% in SGD terms for Rex International.

Note on 20 February, Rex International provided guidance that it expects to report a net loss for its FY24 (ended 31 Dec). It added that based on the preliminary review of its draft unaudited consolidated financial results for FY24, the Group expects losses mainly due to non-cash items related to impairment of goodwill, oil and gas properties and exploration and evaluation assets.



PC Partner Group's Strategic Expansion in Southeast Asia

PC Partner Group is expected to report its FY24 results by 28 February. On 13 February, the leading manufacturer of computer electronics provided FY24 guidance that it expects to report a net profit attributable of at least HK$250 million, compared to approximately HK$60 million for its FY23. This is attributed to an improved gross profit margin from strong demand for the new series of video graphics cards launched in early 2024, and reduced spending on sales and marketing promotions as demand for video graphics cards improved from the previous year. Investors will also be looking for an update on the Group’s strategy to expand its footprint in the Southeast Asian region, including moving its global headquarters to Singapore and the set-up of new manufacturing facility in Batam, Indonesia.

On 20 December, the shareholders of PC Partner Group voted to convert the company's secondary listing status on SGX to a primary listing. The Group noted last year the Singapore headquarters would serve as the principal place for decision-making, directing, controlling, and coordinating all business and operational activities. As one of the Group’s founders, PC Partner Group Chairman and CEO Tony Wong Shik Ho has actively managed the Group since its inception. He takes charge of strategic planning and corporate development with the assistance of the other Executive Directors. The VGA Cards segment comprised 83% of the 1HFY24 revenue, with management highlighting the industry continues experiencing a steady growth, propelled by increasing demand from both the gaming and industrial sectors. The Group also launched a new product line of GPU servers designed specifically for AI and machine learning applications last year to capture the fast growing opportunities, while also developing other products such as handheld PCs and medical-grade computers to diversify the product lines.



SGX Mid-to-Small-Cap Companies - The Complete List

The full list of the Mid-to-Small Cap companies, sort by highest year-to-date average daily turnover are tabled below. You may click on the column header to sort the data accordingly.

SGX Listed Mid-to-Small-Cap Stocks SGX Code YTD Average Daily Turnover
(as of 25 Feb)
S$m
YTD Net Institutional Inflow
(as of 26 Feb)
S$m
Market Cap
S$m
Day Price Change
%
WTD Price Change
%
YTD Price Change
%
Last Price
$
Currency SGX Sector Name
AEM AWX 6.51 -10.83 457.9 -2.7 -4.0 0.7 1.450 SGD Technology (Hardware/ Software)
Rex International 5WH 4.35 21.29 232.8 -1.7 2.9 46.3 0.177 SGD Energy/ Oil & Gas
Wee Hur E3B 3.43 7.62 482.0 -1.0 -4.6 22.6 0.515 SGD Industrials
Frencken E28 2.25 -8.56 457.0 -0.9 -1.8 -5.3 1.070 SGD Technology (Hardware/ Software)
RH PetroGas T13 1.91 -0.01 142.8 -1.7 -2.3 7.5 0.171 SGD Energy/ Oil & Gas
UMS 558 1.73 10.30 753.2 -1.9 -1.9 2.9 1.060 SGD Technology (Hardware/ Software)
Yoma Strategic Z59 1.53 -0.41 188.7 -1.3 -2.5 8.2 0.079 SGD Real Estate (excl. REITs)
Centurion OU8 1.43 -12.47 857.6 1.0 0.0 6.3 1.020 SGD Real Estate (excl. REITs)
CSE Global 544 1.13 7.57 328.7 1.1 3.3 12.0 0.465 SGD Technology (Hardware/ Software)
Nam Cheong 1MZ 1.07 -2.96 231.5 12.4 12.4 42.2 0.590 SGD Industrials
NanoFilm MZH 0.98 -3.07 467.7 0.7 0.0 -6.6 0.705 SGD Technology (Hardware/ Software)
Samudera Shipping S56 0.82 0.50 501.4 5.7 2.8 14.8 0.930 SGD Industrials
LHN 41O 0.82 3.37 200.8 -2.0 -7.7 -5.9 0.480 SGD Real Estate (excl. REITs)
Mermaid Maritime DU4 0.81 -0.25 193.6 0.0 -3.5 4.6 0.137 SGD Energy/ Oil & Gas
Marco Polo Marine 5LY 0.75 -5.07 191.7 -1.9 0.0 -5.6 0.051 SGD Industrials
PropNex OYY 0.72 2.20 836.2 -0.9 0.0 19.6 1.130 SGD Real Estate (excl. REITs)
Hong Leong Asia H22 0.65 7.91 763.0 0.0 0.0 12.1 1.020 SGD Consumer Cyclicals
China Aviation Oil G92 0.52 -0.92 818.5 1.1 0.0 3.3 0.945 SGD Industrials
Geo Energy RE4 0.52 0.00 376.5 -1.9 -1.9 -10.2 0.265 SGD Energy/ Oil & Gas
Grand Venture JLB 0.52 -1.92 295.2 3.6 -0.6 16.8 0.870 SGD Industrials
Aztech 8AZ 0.48 -1.52 595.8 6.2 6.2 9.2 0.770 SGD Technology (Hardware/ Software)
Cosco Shipping F83 0.44 -0.03 309.0 0.0 -1.4 2.2 0.138 SGD Industrials
Tuan Sing T24 0.44 1.27 377.1 3.5 1.7 11.1 0.300 SGD Real Estate (excl. REITs)
CNMC Goldmine 5TP 0.39 -0.50 124.3 -1.6 -7.6 24.5 0.305 SGD Materials & Resources
Food Empire F03 0.36 -5.66 588.7 9.7 8.6 8.1 1.070 SGD Consumer Non-Cyclicals
ISDN I07 0.32 0.23 141.3 0.0 1.6 1.6 0.315 SGD Technology (Hardware/ Software)
Valuetronics BN2 0.29 2.24 298.4 3.8 5.4 10.5 0.685 SGD Technology (Hardware/ Software)
Delfi P34 0.28 -3.70 443.1 -1.4 -1.4 -7.1 0.725 SGD Consumer Non-Cyclicals
Koh Brothers Eco Engineering 5HV 0.26 0.11 118.4 0.0 -2.3 -4.5 0.042 SGD Industrials
Oiltek HQU 0.23 1.28 178.8 -1.6 -3.1 20.2 1.250 SGD Consumer Non-Cyclicals
Hong Fok H30 0.22 0.15 696.5 -1.2 0.6 -2.4 0.800 SGD Real Estate (excl. REITs)
Civmec P9D 0.22 -0.71 417.0 1.2 0.6 -24.1 0.820 SGD Industrials
BRC Asia BEC 0.18 -1.64 869.3 2.3 6.8 26.0 3.150 SGD Industrials
PC Partner PCT 0.16 -0.09 585.7 2.7 9.4 72.6 1.510 SGD Technology (Hardware/ Software)
Bukit Sembawang B61 0.15 -0.24 937.3 -0.3 2.0 1.7 3.620 SGD Real Estate (excl. REITs)
PEC IX2 0.13 1.09 208.4 0.0 0.0 -5.8 0.815 SGD Energy/ Oil & Gas
Boustead F9D 0.13 -0.30 524.5 0.0 -1.0 -1.0 1.020 SGD Industrials
APAC Realty CLN 0.13 -0.03 161.6 1.1 0.0 16.9 0.450 SGD Real Estate (excl. REITs)
Pan United P52 0.12 -0.08 428.2 -1.6 -1.6 9.9 0.610 SGD Materials & Resources
Wing Tai W05 0.11 -0.16 952.7 -0.8 -0.8 -3.2 1.200 SGD Real Estate (excl. REITs)
China Sunsine QES 0.11 -0.39 472.0 1.1 0.0 7.9 0.480 SGD Materials & Resources
Tiong Woon BQM 0.10 0.30 133.5 -0.9 -0.9 -5.7 0.575 SGD Industrials
Q&M Dental QC7 0.08 0.12 280.1 0.0 -1.7 3.6 0.290 SGD Healthcare
SBS Transit S61 0.08 -0.89 824.2 9.5 9.5 8.2 2.640 SGD Industrials
InnoTek M14 0.08 -0.99 104.8 1.2 1.2 -3.4 0.425 SGD Technology (Hardware/ Software)
HG Metal Manufacturing BTG 0.08 0.04 105.0 -1.3 -2.6 36.4 0.375 SGD Materials & Resources
Straits Trading S20 0.08 -0.17 663.4 1.4 0.0 0.7 1.460 SGD Materials & Resources
Oceanus Group 579 0.07 -0.55 154.0 0.0 0.0 0.0 0.006 SGD Consumer Non-Cyclicals
Azeus System BBW 0.07 0.36 368.4 1.3 0.7 8.7 12.280 SGD Technology (Hardware/ Software)
KSH Holdings ER0 0.07 0.56 128.2 0.0 0.0 4.7 0.225 SGD Industrials
QAF Q01 0.07 0.02 483.2 -0.6 -1.2 0.6 0.840 SGD Consumer Non-Cyclicals
Kimly 1D0 0.07 -0.02 393.8 -1.6 0.0 -3.1 0.315 SGD Consumer Cyclicals
Credit Bureau Asia TCU 0.06 0.57 281.1 3.4 0.0 3.4 1.220 SGD Industrials
Banyan Tree B58 0.06 -0.64 303.8 1.5 1.4 1.4 0.350 SGD Consumer Cyclicals
Hock Lian Seng J2T 0.06 -0.23 184.4 -6.5 -12.2 5.9 0.360 SGD Industrials
Far East Orchard O10 0.06 -0.21 503.8 0.0 0.0 -1.0 1.030 SGD Consumer Cyclicals
OUE LJ3 0.06 -0.31 756.4 0.5 -0.5 -4.4 0.975 SGD Real Estate (excl. REITs)
Indofood Agri 5JS 0.05 -0.26 448.8 0.0 3.3 -4.6 0.310 SGD Consumer Non-Cyclicals
Asian Pay TV Trust S7OU 0.05 -0.36 148.1 -1.2 -1.2 5.1 0.082 SGD Telecommunications
Stamford Land H07 0.05 0.19 545.2 0.0 0.0 -1.4 0.365 SGD Consumer Cyclicals
Micro Mechanics 5DD 0.04 0.15 230.8 0.0 -0.6 -1.8 1.660 SGD Technology (Hardware/ Software)
SLB Development 1J0 0.04 0.12 205.4 0.0 0.0 73.1 0.225 SGD Real Estate (excl. REITs)
Hiap Hoe 5JK 0.04 0.03 251.5 0.0 0.0 -8.6 0.530 SGD Real Estate (excl. REITs)
Multi-Chem AWZ 0.04 0.12 291.9 1.6 2.5 17.0 3.240 SGD Technology (Hardware/ Software)
China Everbright Water U9E 0.04 -0.28 700.9 0.0 2.1 2.1 0.245 SGD Utilities
OKP 5CF 0.04 -0.04 149.6 22.8 26.0 49.2 0.485 SGD Industrials
Metro Holdings M01 0.03 -0.04 340.9 -2.4 0.0 -10.9 0.410 SGD Consumer Cyclicals
Zheneng Jinjiang BWM 0.03 -0.07 632.5 -1.1 -2.2 1.2 0.435 SGD Energy/ Oil & Gas
Tai Sin Electric 500 0.03 -0.09 192.1 -1.2 1.2 6.4 0.415 SGD Industrials
United Overseas Insurance U13 0.03 0.00 451.9 1.5 1.7 5.0 7.390 SGD Financial Services
Grand Banks Yachts G50 0.03 0.18 101.7 0.0 0.0 -17.4 0.545 SGD Consumer Cyclicals
17LIVE LVR 0.03 -0.20 149.4 -4.7 -4.7 -10.4 0.815 SGD Technology (Hardware/ Software)
Singapore Investments & Finance S35 0.03 -0.05 262.4 -0.9 -0.9 4.7 1.110 SGD Financial Services
Winking Studios WKS 0.03 -0.09 127.7 1.8 1.8 0.0 0.290 SGD Industrials
VICOM WJP 0.03 -0.02 471.6 0.0 0.8 1.5 1.330 SGD Industrials
HRnetGroup CHZ 0.03 0.30 692.8 0.7 0.7 0.7 0.685 SGD Industrials
ValueMax T6I 0.03 -0.07 421.3 1.0 1.0 10.2 0.485 SGD Consumer Cyclicals
Pacific Century P15 0.03 -0.15 1032.3 4.0 2.6 20.0 0.390 SGD Financial Services
Sinostar Pec C9Q 0.03 -0.01 134.4 0.7 0.7 11.1 0.140 SGD Energy/ Oil & Gas
Singapore Shipping Corp S19 0.03 0.13 112.9 0.0 0.0 0.0 0.275 SGD Industrials
Sunpower Group 5GD 0.02 0.00 206.9 2.0 0.0 4.0 0.260 SGD Industrials
Jumbo Group 42R 0.02 0.00 165.7 0.0 -1.8 -1.8 0.270 SGD Consumer Cyclicals
GSH Corp BDX 0.02 0.09 338.5 -1.2 -2.9 18.9 0.170 SGD Industrials
Oxley 5UX 0.02 -0.05 298.2 0.0 1.5 -4.2 0.069 SGD Real Estate (excl. REITs)
Heeton 5DP 0.02 -0.03 134.1 1.9 1.9 5.8 0.275 SGD Real Estate (excl. REITs)
Hotung Investment BLS 0.02 -0.04 142.3 0.0 -1.4 5.4 1.360 SGD Financial Services
PSC Corporation DM0 0.02 -0.05 199.8 0.0 0.0 6.1 0.350 SGD Materials & Resources
Sri Trang Agro NC2 0.02 -0.52 983.0 -1.5 -3.8 -4.5 0.640 SGD Consumer Cyclicals
OUE Healthcare 5WA 0.02 0.20 111.1 0.0 4.2 -13.8 0.025 SGD Healthcare
Ever Glory United ZKX 0.02 0.28 105.9 0.0 0.0 3.8 0.405 SGD Industrials
Soilbuild Construction V5Q 0.02 0.01 137.9 3.8 5.1 8.6 0.825 SGD Industrials
TalkMed 5G3 0.02 0.09 591.5 0.0 -2.2 0.0 0.445 SGD Healthcare
Sing Holdings 5IC 0.02 -0.11 140.3 -2.8 -1.4 6.1 0.350 SGD Real Estate (excl. REITs)
New Toyo International N08 0.01 -0.07 109.9 0.0 0.0 -2.0 0.250 SGD Materials & Resources
Low Keng Huat F1E 0.01 -0.10 221.6 -3.2 -3.2 -4.8 0.300 SGD Industrials
Hotel Grand Central H18 0.01 0.03 528.7 0.0 -0.7 -0.7 0.715 SGD Consumer Cyclicals
UnUsUaL 1D1 0.01 -0.05 116.3 -2.6 -2.6 -5.8 0.113 SGD Consumer Cyclicals
SIIC Environment BHK 0.01 -0.18 391.5 0.0 0.0 -3.8 0.152 SGD Utilities
Baker Technology BTP 0.01 -0.04 125.8 0.0 0.0 1.6 0.620 SGD Energy/ Oil & Gas
GP Industries G20 0.01 0.09 242.4 1.1 -2.1 -4.1 0.465 SGD Industrials
Spindex Industries 564 0.01 0.01 104.4 -3.7 -2.7 -7.7 0.905 SGD Industrials
World Precision Machinery B49 0.01 0.02 110.0 0.0 -3.5 1.9 0.275 SGD Industrials
NSL N02 0.01 -0.01 274.6 -0.7 -0.7 -1.3 0.735 SGD Materials & Resources
Tat Seng Packaging T12 0.01 0.08 127.3 0.6 0.6 5.2 0.810 SGD Materials & Resources
Singapura Finance S23 0.01 0.01 107.9 -0.7 -0.7 0.0 0.680 SGD Financial Services
Lum Chang L19 0.01 0.01 125.1 1.6 3.2 12.1 0.325 SGD Industrials
MoneyMax 5WJ 0.01 0.03 168.1 2.7 10.1 20.6 0.380 SGD Consumer Cyclicals
Union Gas 1F2 0.01 0.01 103.3 1.6 1.6 -1.5 0.325 SGD Utilities
Nordic Group MR7 0.01 0.10 132.0 0.0 0.0 -5.7 0.330 SGD Industrials
Powermatic Data BCY 0.01 0.02 100.2 0.0 -0.4 1.8 2.800 SGD Technology (Hardware/ Software)
Bund Center Investment BTE 0.01 -0.24 281.4 0.0 0.0 -3.9 0.370 SGD Real Estate (excl. REITs)
Aspial Lifestyle 5UF 0.01 -0.04 222.8 0.0 0.0 1.7 0.120 SGD Consumer Cyclicals
Sim Leisure URR 0.01 0.03 119.9 3.6 0.7 -9.4 0.725 SGD Consumer Cyclicals
Chuan Hup C33 0.01 0.03 145.5 -0.6 3.2 1.9 0.159 SGD Real Estate (excl. REITs)
Yeo Hiap Seng Y03 0.01 -0.08 349.7 0.9 -1.8 -4.3 0.560 SGD Consumer Non-Cyclicals
Straco Corporation S85 0.01 -0.08 373.6 0.0 -1.1 -2.3 0.430 SGD Consumer Cyclicals
Del Monte Pacific D03 0.01 0.01 146.1 0.0 -2.6 -8.6 0.074 SGD Consumer Non-Cyclicals
JB Foods BEW 0.01 0.01 142.5 0.0 3.3 -6.0 0.470 SGD Consumer Non-Cyclicals
Mewah International MV4 0.01 0.01 405.2 0.0 1.9 5.9 0.270 SGD Consumer Non-Cyclicals
ProsperCap PPC 0.01 0.00 207.2 8.4 14.2 17.3 0.129 SGD Real Estate (excl. REITs)
Gallant Venture 5IG 0.01 -0.02 431.6 0.0 -13.2 9.7 0.079 SGD Consumer Cyclicals
Fortress Minerals OAJ 0.01 -0.02 123.0 0.0 -2.1 -2.1 0.235 SGD Materials & Resources
Hai Leck BLH 0.01 -0.01 121.2 0.0 0.0 -0.9 0.535 SGD Industrials
TSH Resources TSH 0.00 -0.03 504.4 0.0 -1.4 -3.9 0.365 SGD Consumer Non-Cyclicals
Hafary 5VS 0.00 -0.09 133.5 -1.6 0.0 1.6 0.310 SGD Consumer Cyclicals
JEP Holdings 1J4 0.00 0.00 109.7 0.0 0.0 -7.0 0.265 SGD Industrials
Malaysia Smelting Corp NPW 0.00 -0.03 285.6 0.0 0.0 0.0 0.680 SGD Materials & Resources
Amara A34 0.00 0.01 331.7 0.0 -0.9 0.9 0.575 SGD Consumer Cyclicals
Helen International HLS 0.00 0.01 468.2 0.0 0.0 -18.7 0.370 SGD Consumer Cyclicals
Avarga U09 0.00 0.03 223.3 -2.1 0.0 0.0 0.235 SGD Consumer Cyclicals
YHI International BPF 0.00 0.03 143.2 1.0 -2.0 1.0 0.490 SGD Consumer Cyclicals
Penguin International BTM 0.00 -0.02 224.6 13.3 13.3 14.6 1.020 SGD Industrials
Southern Alliance Mining QNS 0.00 -0.04 283.6 0.0 0.0 43.2 0.580 SGD Materials & Resources
Hotel Royal H12 0.00 0.02 211.7 -0.6 -0.6 -1.1 1.750 SGD Consumer Cyclicals
Aspial Corp A30 0.00 0.00 156.7 -2.8 2.9 4.5 0.070 SGD Consumer Cyclicals
Bonvests B28 0.00 0.02 367.4 0.0 2.8 1.7 0.915 SGD Consumer Cyclicals
Cortina C41 0.00 0.01 450.4 0.0 0.0 -6.2 2.720 SGD Consumer Cyclicals
GHY Culture & Media XJB 0.00 0.03 174.0 0.0 0.0 13.3 0.162 SGD Consumer Cyclicals
ISEC Healthcare 40T 0.00 0.01 215.7 0.0 -11.8 -6.2 0.375 SGD Healthcare
Zhongmin Baihui Retail 5SR 0.00 -0.01 117.8 0.0 3.4 -6.2 0.600 SGD Consumer Cyclicals
Resources Global Development V7R 0.00 0.00 105.0 0.0 0.0 0.0 0.210 SGD Energy/ Oil & Gas
Sri Trang Gloves STG 0.00 0.00 1131.7 0.0 1.3 5.3 0.395 SGD Healthcare
United Overseas Australia EH5 0.00 0.00 168.2 0.0 0.0 2.0 0.500 SGD Real Estate (excl. REITs)

Source: SGX & Refinitiv.







This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank Referral Code

Advertisement