SGX Market Updates

Singapore Stocks with the Most Net Retail Buying & Selling in Early 2025


PUBLISHED ON |

04 February 2025

  • Since the end of 2024, retail investors have net bought S$487 million in Singapore shares, primarily in the Financial Services, REITs, and Technology sectors. This follows S$192 million in net retail buying in 2024, which was mainly directed towards the Real Estate and Consumer sectors.

  • Over the past 5 weeks, the 50 SGX-listed stocks with the most net retail buying averaged a 2.7% decline, while the 50 with the most net retail selling averaged a 3.7% gain. Over the past 5 years, revealed preferences show that retail investors broadly tend to net sell during strong performances and net buy during weaker performances.

  • During the period, the non-STI stocks with the highest net retail buying included Keppel REIT, AEM Holdings, CapitaLand India Trust, CapitaLand Ascott Trust, and iFAST Corporation. Conversely, the non-STI stocks with the most net retail selling were Suntec REIT, Rex International, Japfa, ParkwayLife REIT, and CSE Global.




Since the end of 2024, retail investors have net bought S$487 million in Singapore shares (see chart). This follows the S$192 million in net retail buying in 2024, and accumulated net retail buying of more than S$14 billion since the end of 2019. The past five weeks have seen net retail buying primarily directed towards the Financial Services, REITs, and Technology sectors, compared to the broader Real Estate and Consumer sectors in 2024 (see chart).

SGX-listed REIT ETFs have continued to attract net inflows, with S$38 million in net inflows in 2025 to February 3, following S$183 million in inflows in 2024. This has increased the combined assets under management (AUM) of the 5 REIT-tracking ETFs to over S$1 billion.

Over the past five weeks, the 50 SGX-listed stocks with the highest net retail buying experienced an average decline of 2.7%, while the 50 stocks with the most net retail selling saw an average gain of 3.7%. This trend suggests that broadly, retail investors tend to buy stocks during weaker performances and sell during stronger performances. Over the past five years, this behavior has been fairly consistent, with retail investors generally net buying more during weaker periods and net buying less during comparatively stronger periods.

Note that the aggregated net retail flow data is based on historical transactions and reflects past investor behavior rather than predicting future trends. It provides insights into how retail investors have reacted to market conditions, but it doesn't indicate how they will act in the future. There can also be exceptions to the broad observations. For example, OCBC and Centurion outperformed the Straits Times Index (STI) with gains of 3.4% and 3.1%, respectively, since the end of 2024, while booking the 11th and 22nd highest net retail inflow.



SGX Listed Stocks with Most Net Retail Buying in 2025 year-to-date

The 50 SGX-listed stocks with the highest net retail buying in the 2025 year to Feb 3 are tabled below. Click on the column header to sort data accordingly.

SGX Listed Stocks with Most Net Retail Buying in 2025 YTD SGX Code 2025 YTD Averaged Daily Turnover
S$m
2025 YTD Net Retail Inflow
S$m
2025 YTD Price Change
%
2025 YTD Total Return
%
6-month Total Return
%
Last Close Price Currency Sector
DBS D05 188.10 229.70 1.3 1.3 29.0 44.31 S$ Financial Services
CapitaLand Investment 9CI 26.78 95.29 -7.6 -7.6 -10.0 2.42 S$ Financial Services
Mapletree Industrial Trust ME8U 15.48 54.69 -5.0 -3.4 -5.1 2.10 S$ REITs
SATS S58 12.29 41.80 -8.0 -8.0 3.8 3.35 S$ Industrials
Mapletree Logistics Trust M44U 24.09 32.24 -4.7 -3.6 -6.2 1.21 S$ REITs
SGX S68 26.83 28.48 -2.8 -2.8 28.7 12.38 S$ Financial Services
Venture Corp V03 8.07 24.45 -3.3 -3.3 -13.9 12.71 S$ Technology
CapitaLand Integrated Commercial Trust C38U 40.91 23.04 0.0 0.0 -5.9 1.93 S$ REITs
Genting Singapore G13 17.82 21.30 -2.0 -2.0 -8.5 0.75 S$ Consumer Cyclicals
Mapletree Pan Asia Commercial Trust N2IU 14.34 20.04 -2.5 -0.8 -4.7 1.18 S$ REITs
OCBC O39 78.01 19.38 3.4 3.4 20.3 17.26 S$ Financial Services
City Developments C09 4.99 13.58 -1.4 -1.4 -4.2 5.04 S$ Real Estate (excl. REITs)
UOL Group U14 4.65 13.51 -2.3 -2.3 -6.0 5.04 S$ Real Estate (excl. REITs)
Keppel REIT K71U 7.72 13.30 -1.1 -1.1 1.0 0.86 S$ REITs
SIA C6L 20.44 12.77 -0.3 -0.3 6.8 6.42 S$ Industrials
AEM AWX 7.20 12.36 0.0 0.0 -7.1 1.44 S$ Technology
CapitaLand Ascendas REIT A17U 27.26 12.27 0.0 0.0 -4.9 2.57 S$ REITs
Thai Beverage Y92 9.54 12.19 -0.9 -0.9 8.0 0.54 S$ Consumer Non-Cyclicals
CapitaLand India Trust CY6U 2.34 10.39 -3.7 -3.7 -3.2 1.03 S$ REITs
CapitaLand Ascott Trust HMN 5.00 9.68 2.9 2.9 0.6 0.90 S$ REITs
iFAST AIY 2.94 9.49 0.0 0.0 2.6 7.41 S$ Technology
Centurion OU8 1.51 8.36 3.1 3.1 58.0 0.99 S$ Real Estate (excl. REITs)
Yanlord Z25 2.75 7.24 -15.2 -15.2 28.7 0.56 S$ Real Estate (excl. REITs)
ComfortDelGro C52 6.30 6.91 -5.4 -5.4 1.8 1.40 S$ Industrials
Jardine Cycle & Carriage C07 5.27 6.75 -2.3 -2.3 9.4 27.68 S$ Consumer Cyclicals
Frasers Centrepoint Trust J69U 6.29 6.41 0.9 0.9 -2.3 2.13 S$ REITs
Golden Agri-Resources E5H 2.31 6.39 -7.5 -7.5 -7.5 0.25 S$ Consumer Non-Cyclicals
Frasers Logistics & Commercial Trust BUOU 8.61 5.58 0.0 0.0 -11.6 0.88 S$ REITs
Frasers Hospitality Trust ACV 1.97 4.40 -2.6 -2.6 39.4 0.57 S$ REITs
Jardine Matheson J36 7.34 4.10 -3.5 -3.5 16.6 39.52 US$ Industrials
NetLink Trust CJLU 3.10 3.89 -1.1 -1.1 4.3 0.86 S$ Telecommunications
NIO NIO 1.32 3.67 -5.5 -5.5 3.6 4.26 US$ Consumer Cyclicals
Sheng Siong OV8 1.85 3.63 0.0 0.0 9.4 1.64 S$ Consumer Non-Cyclicals
Olam VC2 2.04 3.55 -5.7 -5.7 1.8 1.15 S$ Consumer Non-Cyclicals
Far East Hospitality Trust Q5T 0.62 3.45 -0.8 -0.8 -0.8 0.61 S$ REITs
Keppel DC REIT AJBU 19.79 3.09 0.0 0.0 9.4 2.18 S$ REITs
Frencken E28 2.33 3.05 -2.7 -2.7 -12.0 1.10 S$ Technology
Keppel Infra Trust A7RU 2.20 2.97 1.1 1.1 0.4 0.46 S$ Materials & Resources
NanoFilm Technologies MZH 1.10 2.83 -7.9 -7.9 -11.1 0.70 S$ Technology
Digital Core REIT DCRU 2.24 2.63 -6.9 -6.9 -6.9 0.54 US$ REITs
Top Glove BVA 2.12 2.63 -9.6 -9.6 29.3 0.38 S$ Healthcare
Riverstone AP4 1.05 2.57 -7.3 -7.3 13.8 1.01 S$ Healthcare
First Resources EB5 1.63 2.47 -3.4 -3.4 1.0 1.44 S$ Consumer Non-Cyclicals
CDL Hospitality Trusts J85 0.97 2.27 -0.6 -0.6 -6.4 0.86 S$ REITs
Delfi P34 0.18 2.04 -6.4 -6.4 -11.7 0.73 S$ Consumer Non-Cyclicals
Food Empire F03 0.32 1.98 -1.5 -1.5 -2.0 0.98 S$ Consumer Non-Cyclicals
AIMS APAC REIT O5RU 0.73 1.91 1.6 1.6 1.4 1.27 S$ REITs
Lendlease REIT JYEU 1.36 1.91 -0.9 -0.9 -6.2 0.55 S$ REITs
Bumitama Agri P8Z 0.25 1.56 -8.0 -8.0 15.3 0.81 S$ Consumer Non-Cyclicals
Envictus International BQD 0.08 1.51 -3.0 -3.0 16.4 0.32 S$ Consumer Cyclicals

Source: SGX, Refinitiv & Bloomberg. All Data as of 3 Feb 2025.
Share prices are rounded to the nearest 1 cent.



SGX Listed Stocks with Most Net Retail Selling in 2025 year-to-date

The 50 SGX-listed stocks with the highest net retail selling in the 2025 year to Feb 3 are tabled below. Click on the column header to sort data accordingly.

SGX Listed Stocks with Most Net Retail Selling in 2025 YTD SGX Code 2025 YTD Averaged Daily Turnover
S$m
2025 YTD Net Retail Inflow
S$m
2025 YTD Price Change
%
2025 YTD Total Return
%
6-month Total Return
%
Last Close Price Currency Sector
SingTel Z74 61.54 -108.11 4.5 4.5 12.3 3.22 S$ Telecommunications
UOB U11 77.45 -89.91 2.7 2.7 20.8 37.32 S$ Financial Services
ST Engineering S63 15.41 -35.41 4.3 4.3 12.4 4.86 S$ Industrials
Suntec REIT T82U 10.20 -34.02 0.9 2.2 0.2 1.18 S$ REITs
Seatrium 5E2 48.64 -27.29 4.3 4.3 45.0 2.16 S$ Industrials
Rex International 5WH 1.99 -7.80 15.7 15.7 42.9 0.14 S$ Energy/ Oil & Gas
Sembcorp U96 14.77 -7.46 -0.4 -0.4 20.6 5.50 S$ Utilities
Japfa UD2 1.20 -6.97 30.9 30.9 97.1 0.62 S$ Consumer Non-Cyclicals
Wilmar F34 10.49 -5.35 1.9 1.9 1.0 3.16 S$ Consumer Non-Cyclicals
Parkway Life REIT C2PU 2.83 -4.95 3.2 3.2 8.6 3.87 S$ REITs
CSE Global 544 1.19 -4.00 6.0 6.0 -2.9 0.44 S$ Technology
UMS 558 1.66 -3.30 1.0 1.0 -0.9 1.04 S$ Technology
Hong Leong Asia H22 0.53 -3.04 7.1 7.1 43.1 0.98 S$ Consumer Cyclicals
Wee Hur E3B 3.58 -2.50 15.5 15.5 122.4 0.49 S$ Industrials
Yangzijiang BS6 63.03 -2.49 1.3 1.3 21.2 3.03 S$ Industrials
LHN 41O 0.86 -2.14 2.9 2.9 61.5 0.53 S$ Real Estate (excl. REITs)
PropNex OYY 0.71 -1.56 13.2 13.2 36.8 1.07 S$ Real Estate (excl. REITs)
Keppel BN4 17.62 -1.26 -1.5 -1.5 11.2 6.74 S$ Industrials
Manulife US REIT BTOU 0.56 -1.19 5.6 5.6 20.5 0.09 US$ REITs
Tuan Sing T24 0.19 -1.16 1.9 1.9 25.0 0.28 S$ Real Estate (excl. REITs)
Yangzijiang Financial YF8 4.47 -1.13 13.3 13.3 38.2 0.47 S$ Financial Services
United Hampshire US REIT ODBU 0.21 -1.10 0.0 0.0 10.5 0.48 US$ REITs
Oiltek HQU 0.24 -0.81 10.6 10.6 157.8 1.15 S$ Consumer Non-Cyclicals
IHH Healthcare Q0F 0.04 -0.60 0.0 0.0 19.1 2.19 S$ Healthcare
KSH Holdings ER0 0.11 -0.54 7.0 7.0 17.9 0.23 S$ Industrials
Samudera Shipping S56 0.36 -0.54 2.5 2.5 3.7 0.83 S$ Industrials
Hutchison Port Holdings Trust NS8U 0.84 -0.45 -2.4 -2.4 31.1 0.16 US$ Industrials
SIA Engineering S59 0.29 -0.42 -0.4 -0.4 5.8 2.36 S$ Industrials
Pan United P52 0.10 -0.38 12.6 12.6 20.7 0.63 S$ Materials & Resources
The Hour Glass AGS 0.15 -0.36 1.3 1.3 3.3 1.56 S$ Consumer Cyclicals
Hotel Properties Limited H15 0.05 -0.35 1.1 1.1 1.7 3.61 S$ Consumer Cyclicals
Ever Glory United ZKX 0.03 -0.32 -1.3 -1.3 -7.2 0.39 S$ Industrials
StarHub CC3 0.53 -0.32 1.7 1.7 -0.8 1.23 S$ Telecommunications
Singapore Land U06 0.15 -0.31 6.3 6.2 6.9 1.87 S$ Real Estate (excl. REITs)
GuocoLand F17 0.05 -0.25 -1.4 -1.4 1.9 1.44 S$ Real Estate (excl. REITs)
OKH Global S3N 0.24 -0.24 0.0 0.0 107.7 0.03 S$ Industrials
Sinarmas Land A26 0.09 -0.23 -6.5 -6.5 78.5 0.29 S$ Industrials
Wing Tai W05 0.12 -0.23 -0.8 -0.8 -6.1 1.23 S$ Real Estate (excl. REITs)
Cosco Shipping F83 0.28 -0.22 0.0 0.0 -4.3 0.14 S$ Industrials
UOB Kay Hian U10 0.24 -0.21 4.2 4.2 26.8 1.75 S$ Financial Services
A-Sonic Aerospace BTJ 0.02 -0.21 17.9 17.9 6.5 0.33 S$ Industrials
Credit Bureau Asia TCU 0.05 -0.19 5.1 5.1 40.8 1.24 S$ Industrials
Intraco I06 0.01 -0.19 0.0 0.0 45.3 0.39 S$ Industrials
Bukit Sembawang B61 0.07 -0.18 -0.6 -0.6 5.4 3.54 S$ Real Estate (excl. REITs)
Straits Trading S20 0.08 -0.18 0.7 0.7 6.6 1.46 S$ Materials & Resources
HRnetGroup CHZ 0.01 -0.18 0.0 0.0 2.8 0.68 S$ Industrials
Thakral Corp AWI 0.02 -0.18 0.0 0.0 4.7 0.67 S$ Real Estate (excl. REITs)
OUE Healthcare 5WA 0.02 -0.18 -10.3 -10.3 0.0 0.03 S$ Healthcare
Uni-Asia Group CHJ 0.01 -0.17 -1.3 -1.3 2.0 0.75 S$ Industrials
Prime US REIT OXMU 0.90 -0.17 2.3 2.3 -1.3 0.18 US$ REITs

Source: SGX, Refinitiv & Bloomberg. All Data as of 3 Feb 2025.
Note: Share prices are rounded to the nearest 1 cent.







This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank Referral Code

Advertisement