SGX Market Updates

Singapore Most Traded Stocks Average 7% Total Return in November, on S$700M of Net Institutional Fund Inflow


PUBLISHED ON |

01 December 2022

  • The Straits Times index (STI) booked a 7% total return in November, with Singapore’s 100 most traded stocks in 2022-to-date paralleling the monthly return. The Consumer Cyclical Sector led the most traded stocks over the month with Genting Singapore, Jardine C&C, NIO Inc, The Hour Glass, Parkson Retail Asia and mm2 Asia averaging 15% total returns.

  • These 100 stocks booked S$712 million of net institutional fund inflow in the year-to-date, with Banks, Consumer Cyclicals and the Telecommunication Sectors leading the net inflow, while the REIT, Energy and Healthcare Sectors booked the most net outflows.

  • The region benefited from a 5% decline of the US Dollar Index over the month, in addition to growing expectations Asia will be the main engine of global growth in 2023 and 2024, and key China policy moves such as optimised COVID rules, fiscal support to small businesses and supportive property market policies.




In November 2022, the STI added 6.4%, with dividends boosting the total return to 6.9%. This was the strongest price performance for the STI since March 2021, with the broader FTSE Asia Pacific Index generating one of its strongest monthly gains on records. As illustrated below, the FTSE Asia Pacific Index 10.7% total return (in SGD terms) for November, pared the decline of the benchmark over the past 11 months to 14.8%.


Returns of STI and Major Indices in November and 2022 year-to-date



The 100 most traded Singapore stocks in the year-to-date include the 30 STI constituents, and have comprised 95% of the turnover of the Singapore stock market over the past 11 months. These 100 stocks averaged a 6.6% total return for the month, with the median total return at 5.7%. These 100 stocks also booked S$712 million of net institutional fund inflow in November, bringing the net institutional fund inflow for the 100 stocks over the past 11 months to S$1.18 billion.

UOB (SGX:U11), Jardine Cycle & Carriage (SGX:C07), SingTel (SGX:Z74), CapitaLand Investment (SGX:9CI) and Genting Singapore (SGX:G13) led the net fund inflow of the 100 stocks over the month.

On the 30 Nov session, Jardine Cycle & Carriage (SGX:C07) traded 25x its usual trading turnover with S$119 million of net institutional fund inflow with the stock added to the MSCI Singapore Free Index on the close.

As illustrated below, among the 100 stocks, Banks, Consumer Cyclicals and the Telecommunications Sectors led the net fund inflow in November 2022, with the 3 Sectors albeit in order of Telecommunications, Banks and Consumer Cyclicals also leading the net fund inflow for the past 11 months.


Fund Flow of SGX Most Traded Stock in 2022 YTD by Sector



In Singapore, SingTel (SGX:Z74) has booked the most net institutional fund inflow over the past 11 months, with S$924 million of net inflow, and follows on from DBS (SGX:D05) booking the most net institutional inflow in 2021.

For November, the REIT Sector led the net fund outflows, with the Sector also leading the net fund outflows over the past 11 months.

The outlook for Asia Growth, US interest rates were key market drivers throughout November.

  • On the growth front, the OECD predicted global GDP growth would slide from 3.1% in 2022, to 2.2% in 2023, while it maintained Asia will be the ‘main engine of growth’ in 2023 and 2024, whereas Europe, North America and South America are expected to see ‘very low growth’. The outlook for China growth was particularly helped in November, with policy moves that included optimised COVID rules to bolster the economy, fiscal support to small businesses, supportive monetary policy, in addition to reports of a series of supportive property market policies that include 16 measures co-released by the PBOC and the CBIRC.

  • For US interest rates, much focus has remained on the 14 Dec FOMC, with marginally more dovish expectations of a 50bps, rather than a 75bps hike building over the month. Meanwhile, the outlook for 2023 interest rates remains highly fluid, and over the month 2023 US interest rate expectations become marginally more hawkish, with most expectations now seeing the peak rate at 5.00-5.25%, taking effect in March, and carrying through until the 1 Nov 2023 FOMC. This saw the US Dollar Index decline 5% for the month, while longer term 10-year UST yields eased from 4.05% to 3.60% over the month.


Meanwhile, the 3 key downside risks to look out for in 2023, relayed by MTI last week, include:

  • The impact of the ‘simultaneous’ raising of interest rates to curb inflation producing a larger than expected impact on advanced economy growth;

  • The potential for financial stability risks intensifying if there are disorderly market adjustments to the raising interest rates; and

  • The escalation of the war in Ukraine and other geopolitical tensions impacting supply chains, business, and consumer confidence.



For the 100 most traded Singapore stocks year-to-date, the Consumer Cyclicals and Technology Sectors led the November gains.



Singapore’s 100 most traded stocks in 2022-to-date.

SGX Most Traded Stock SGX
Code
Market
Cap
S$m
YTD Average
Daily Turnover
S$M
YTD Net
Institutional
Fund Inflow
S$M
YTD Total
Return
%
Sector Nov22 Total
Return
%
Nov22 Net
Institutional
Fund Inflow
S$M
DBS D05 90,567 148.0 -21 12 Banks 4 10.9
UOB U11 52,248 91.5 -31 21 Banks 12 306.4
OCBC Bank O39 55,914 79.5 551 14 Banks 3 48.0
SingTel Z74 44,891 78.0 924 23 Telecommunications 12 105.7
CapitaLand Integrated Commercial Trust C38U 13,735 48.8 114 4 REITs 10 4.4
CapitaLand Ascendas REIT A17U 11,721 33.1 -109 0 REITs 6 -29.6
Yangzijiang Shipbuilding BS6 5,649 33.0 111 118 Industrials 19 60.9
CapitaLand Investment 9CI 18,769 31.6 119 12 Financial Services (excl. Banks) 22 77.4
Wilmar International F34 25,590 29.8 64 3 Consumer Non-Cyclicals 6 -13.4
Mapletree Pan Asia Commercial Trust N2IU 8,954 27.5 -130 -10 REITs 9 4.1
SIA C6L 16,338 26.8 63 10 Industrials 5 16.3
Keppel Corporation BN4 13,210 26.7 392 55 Industrials 8 30.2
Jardine Matheson J36 19,033 25.3 -37 -7 Industrials 2 4.0
Mapletree Logistics Trust M44U 7,743 25.3 -83 -11 REITs 7 -16.8
SGX S68 9,675 24.0 9 1 Financial Services (excl. Bankss) 8 2.2
ST Engineering S63 10,677 20.9 -109 -5 Industrials 4 -17.7
Suntec REIT T82U 3,998 18.4 -12 -2 REITs 10 0.2
Mapletree Industrial Trust ME8U 6,030 16.7 -183 -13 REITs 3 -10.6
Genting Singapore G13 10,623 16.3 171 16 Consumer Cyclicals 9 61.0
Hongkong Land H78 12,720 16.2 -6 -18 Real Estate (excl. REITs) 1 -15.6
Venture Corporation V03 5,035 15.8 -58 -1 Technology 9 14.0
Jardine C&C C07 11,940 15.3 241 53 Consumer Cyclicals 2 108.3
City Developments C09 7,518 14.8 304 28 Real Estate (excl. REITs) 9 4.4
Sembcorp Marine S51 4,332 14.8 210 68 Industrials 9 54.2
Yangzijiang Financial YF8 1,273 14.3 -241 N/A Financial Services (excl. Banks) 11 -15.6
ComfortDelGro C52 2,664 14.3 -125 -8 Industrials -3 -49.4
Sembcorp Industries U96 5,691 13.8 189 64 Utilities 10 -1.7
Thai Beverage Y92 15,952 13.8 -56 -1 Consumer Non-Cyclicals 10 9.8
Frasers Logistics & Commercial Trust BUOU 4,214 13.4 -64 -20 REITs 7 1.4
SATS S58 3,002 13.1 -151 -31 Industrials -2 -23.3
Keppel DC REIT AJBU 3,180 11.2 -135 -22 REITs 5 5.8
Keppel REIT K71U 3,368 10.4 -59 -16 REITs 1 -29.7
AEM AWX 1,152 9.0 -29 -27 Technology 16 -2.2
UOL Group U14 5,625 8.6 -11 -4 Real Estate (excl. REITs) 8 -5.8
Frasers Centerpoint Trust J69U 3,459 7.5 -46 -7 REITs 0 -14.1
CapitaLand Ascott Trust HMN 3,256 7.3 6 -4 REITs -1 -7.0
UMS 558 823 7.2 -17 -16 Technology 37 8.4
NetLink NBN Trust CJLU 3,351 6.8 -114 -9 Telecommunications 4 -11.9
Golden Agri-Resources E5H 3,678 6.8 22 26 Consumer Non-Cyclicals 3 6.9
Geo Energy Resources RE4 513 6.4 -17 31 Energy -6 -6.4
Lendlease REIT JYEU 1,658 6.2 -7 -11 REITs 4 -3.1
First Resources EB5 2,527 5.6 4 11 Consumer Non-Cyclicals 8 2.6
Rex International 5WH 300 5.3 -14 -23 Energy 2 0.4
Golden Energy Resources AUE 2,045 5.3 17 167 Energy -11 1.0
Frencken E28 436 5.2 -49 -47 Technology 21 7.2
NIO Inc. NIO 22,568 5.0 -24 N/A Consumer Cyclicals 11 -2.6
CapitaLand China Trust AU8U 1,891 4.9 -67 0 REITs 16 4.0
Digital Core REIT DCRU 938 4.7 -14 -45 REITs 18 0.0
Nanofilm Technologies MZH 874 4.2 -95 -65 Technology -24 -17.8
ESR-LOGOS REIT J91U 2,318 4.1 -26 -24 REITs 1 -1.3
Sheng Siong OV8 2,481 3.7 77 18 Consumer Non-Cyclicals 6 9.5
CapitaLand India Trust CY6U 1,358 3.2 -37 -12 REITs 4 1.6
RH PetroGas T13 151 3.2 -6 11 Energy 2 -0.3
iFAST AIY 1,552 3.0 -59 -36 Technology 31 7.8
Keppel Infra Trust A7RU 2,696 2.9 -7 6 Utilities 2 0.0
Raffles Medical BSL 2,522 2.9 7 2 Healthcare 2 6.6
CDL Hospitality Trusts J85 1,460 2.9 8 5 REITs 2 4.8
Riverstone AP4 934 2.8 32 12 Healthcare 20 -0.1
Olam Group VC2 5,298 2.8 -33 -17 Consumer Non-Cyclicals 3 -1.2
DFI Retail Group D01 4,708 2.7 -9 -6 Consumer Non-Cyclicals 11 1.7
ParkwayLife REIT C2PU 2,353 2.7 -23 -22 REITs -3 -2.1
Jiutian Chemical C8R 149 2.5 19 7 Materials & Resources -4 -0.9
Top Glove BVA 2,122 2.4 -9 -66 Healthcare 10 2.6
Samudera Shipping S56 518 2.4 25 110 Industrials 11 0.0
SPH REIT SK6U 2,532 2.3 -7 -4 REITs 10 9.8
Hutchison Ports Holdings Trust NS8U 2,202 2.3 13 -9 Industrials 10 -2.0
Emperador Inc. EMI 7,632 2.1 -4 N/A Consumer Non-Cyclicals 0 -1.6
Manulife US REIT BTOU 942 2.0 -26 -38 REITs 3 -1.2
Frasers Hospitality Trust ACV 857 1.9 6 -1 REITs 2 -4.0
Dyna-Mac NO4 191 1.8 3 103 Industrials 3 0.2
SingPost S08 1,170 1.8 -8 -18 Industrials -3 0.5
AIMS APAC REIT O5RU 862 1.7 -28 -11 REITs -1 -3.8
StarHub CC3 1,849 1.5 -25 -17 Telecommunications 0 -1.7
Sasseur REIT CRPU 958 1.4 -38 -1 REITs 10 -0.8
SIA Engineering S59 2,516 1.4 12 3 Industrials 4 -0.5
The Hour Glass AGS 1,409 1.3 42 9 Consumer Cyclicals 11 -0.1
Yanlord Land Z25 1,903 1.3 -15 -6 Real Estate (excl. REITs) 14 -1.8
Chip Eng Seng C29 580 1.3 57 89 Real Estate (excl. REITs) 3 44.6
Hong Fok H30 807 1.3 19 31 Real Estate (excl. REITs) 6 0.6
Haw Par H02 2,059 1.2 -39 -16 Healthcare -2 -13.5
Starhill Global REIT P40U 1,191 1.2 -12 -14 REITs 3 0.0
Prime US REIT OXMU 778 1.1 -24 -35 REITs 0 -2.1
Far East Hospitality Trust Q5T 1,253 1.1 1 12 REITs 10 2.0
Japfa UD2 1,040 1.1 1 -14 Consumer Non-Cyclicals 0 -0.8
Aztech Global 8AZ 625 1.1 -8 1 Technology 7 0.1
Bumitama Agri P8Z 1,058 1.0 11 20 Consumer Non-Cyclicals 3 -1.5
ISDN I07 175 1.0 -3 -43 Technology 10 0.0
Marco Polo Marine 5LY 149 0.9 3 56 Industrials 14 -0.4
Cromwell Reit EUR CWBU 1,228 0.9 -13 -40 REITs -1 -1.9
Straits Trading S20 1,084 0.9 -3 -12 Materials & Resources 17 -0.2
Keppel Pacific Oak US REIT CMOU 795 0.9 -17 -23 REITs 0 -0.1
Wing Tai W05 1,140 0.8 -37 -13 Real Estate (excl. REITs) 3 0.6
Yoma Strategic Z59 206 0.8 -1 -30 Real Estate (excl. REITs) 11 -0.1
The Place Holdings E27 88 0.8 -9 -81 Financial Services (excl. Banks) -48 -2.5
OUE Commercial REIT TS0U 1,995 0.7 -15 -12 REITs 12 0.9
Daiwa House Logistics Trust DHLU 439 0.7 -23 -15 REITs 16 -0.3
Acesian Partners 5FW 21 0.7 1 169 Industrials 30 0.1
Parkson Retail Asia ^ O9E 41 0.6 0 455 Consumer Cyclicals 53 0.0
Silverlake Axis 5CP 941 0.6 14 39 Technology 18 -0.6
mm2 Asia 1B0 126 0.6 -4 -12 Consumer Cyclicals 5 0.1
Average 8 7
Total 634,808 1,177 1,182 712

Sources: SGX, Refinitiv, Bloomberg (Data as of 30 Nov 2022).
^ on SGX Watchlist







This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement