SGX Market Updates

Olam, Frencken, Yangzijiang, First Resources & UMS Led SGX Most Traded Stocks in August


PUBLISHED ON |

01 September 2021

  • Singapore’s 100 most traded stocks over the past eight months represent 70% of the total market value of all stocks listed on the exchange. During August, the 100 stocks averaged a 2.7% decline in total return, trimming their average total return over the past eight months to 27.9%.

  • During August, the 100 stocks saw S$291 million of net institutional outflow and S$723 million of net retail inflow, with a third of the net retail inflow booked on the last trading day of the month. This saw the 2021 year-to-date net retail flows for the 100 stocks turn from S$244.4 million in outflow as of 31 July, to S$478.2 million in inflow as of 31 Aug.

  • The ongoing role of technology, manufacturing and trade in driving global growth under COVID-19 constraints saw Shipbuilding, Technology and Agriculture among the strongest Sectors across the globe in August. This also saw Olam International, Frencken, Yangzijiang Shipbuilding, First Resources and UMS lead the 100 stocks in August.




As both global and regional equity markets firmed in August, the STI declined 3.5% to 3,055.05, with the heavy month for dividends trimming the decline in total return to 2.4%. This reduced the STI total return for the eight months to 10.4%, which saw some moderate convergence to the 8-month total return of the FTSE Asia Pacific Index at 5.0%. With the STI declines, the two ETFs that track the STI booked some S$50 million of inflows, which represented the highest month of inflows for the two STI ETFs since December 2020.

During the month, the total market value of all stocks listed in Singapore declined 1.5% to S$890.5 billion. The 100 most traded stocks represent S$621.6 billion or 70% of the total S$890.5 billion market value. These 100 stocks saw S$291.1 million of net institutional outflow and S$722.6 million of net retail inflow in August. The net retail inflows for the 100 stocks in August turned the total 2021 year-to-date net retail flow for these 100 stocks from S$244.4 million in outflow as of 31 July, to S$478.2 million in inflow as of 31 Aug.



Banks Maintain Competitive year-to-date Gains; with a Rush of Retail Inflows on 31 Aug

DBS Group, OCBC and UOB averaged a 2.0% decline in total return in August, which brought their average 8-month total return to 19.2%, remaining in-line with the top quartile of global banks by market value at 19.5%. Globally, banks were supported in August by a comparatively quieter month for the 2/10-year UST Yield Curve, with the curve moderately steepening by 7 bps to 110 bps.

On the last trading day of the month, 31 Aug, the trio averaged a 1.4% decline, with S$67 million of net selling by institutions and S$119.8 million of net buying by retail. Active Traders and Liquidity Providers made up the difference in net selling, with heavy trading on the 31 Aug close. This was on the back of the MSCI Singapore weightage of SEA ADR increasing from 2.5% to 11.8% effective the 1 Sep open. As much as 30% of the combined net S$409 million retail inflow into the trio through August took place on the 31 Aug session. OCBC saw the most net retail buying of the trio on 31 Aug, with S$52.3 million in net retail buying coinciding with a volume weighted average price (“VWAP”) price of S$11.44. This was 1.7% lower than the eight month VWAP of OCBC at S$11.64, which has coincided with net retail selling of S$309 million. The stock also rebounded the most of the trio during the 1 Sep morning session to S$11.59. The full list of performances and flows of the 100 stocks on 31 Aug, and the full month of August are tabled at the end of this Market Update.



Key Sector Movers in August – Shipbuilding, Technology & Agriculture

Globally, mid-August saw a short term bout of global rotation from equities and commodities into safer-haven bonds, before the rotation began its reverse on 20 Aug. The latter part of August brought increasingly clear signaling by the US Federal Reserve that while tapering of asset purchases may begin before the end of 2021, the consideration of the Delta Variant and its impact on the US labor market remained a priority ahead of interest rate hikes. The outlook for global growth was also supported by the momentum of the 7-day rolling average of daily new global confirmed COVID-19 cases subsiding in the second half of August. As of 31 Aug, the 7-day rolling average of daily new global confirmed COVID-19 cases stood at 637,000 cases, down from 655,000 cases on 20 Aug, representing a slight break to the momentum that took the 7-day rolling average of daily new global confirmed COVID-19 cases from 360,000 cases on 22 June to 590,000 cases on 31 July and 655,000 cases on 20 Aug. The 7-day rolling average of daily new global confirmed COVID-19 cases has not been below 350,000 since October 2020.

With the increased role of technology and trade in facilitating global growth under the current COVID-19 constraints, the Technology Sector was one of the strongest across the globe in August, with the Philadelphia Stock Exchange Semiconductor Index gaining 5.8% from the 20 Aug through to the 31 Aug Asia close with AEM Holdings, UMS Holdings and Frencken Group following suit, averaging 5.7% total returns over the eight sessions. Among Singapore’s 100 most traded stocks, the trio ranked among the 10 strongest performers during the month.


10 Strongest Performers
in August Among 100 Most Traded
Singapore Stocks
SGX
Code
Market
Cap
S$m
31Aug
Price
Change
31Aug
Net Insti
Flow
(S$M)
31Aug
Net Retail
Flow
(S$M)
Aug 2021
Price
Change
Aug 2021
Total
Return
August 2021
Net Insti
Flow
(S$M)
August 2021
Net Retail
Flow
(S$M)
8-Month
Total
Return
8-Month
Net Insti
Flow
(S$M)
8-Month
Net Retail
Flow
(S$M)
Olam International O32 5,905 0.0% 1.7 0.2 21.2% 24.4% 12.7 -7.3 13.5% -0.5 23.0
Frencken E28 1,003 -1.3% -1.5 1.9 23.7% 23.7% 11.1 -10.2 81.7% 41.2 -37.5
Yangzijiang Shipbuilding BS6 6,476 -0.6% -1.5 -0.5 19.7% 19.7% 109.0 -131.0 76.9% 322.9 -337.7
First Resources EB5 2,320 0.0% 0.1 -0.3 8.1% 8.1% 4.7 -4.7 16.4% -1.2 3.1
UMS 558 928 0.6% 0.5 1.1 8.1% 8.1% -6.0 6.3 63.3% 54.3 -67.6
Yinda Infocomm 42F 254 6.5% 0.0 0.0 6.5% 6.5% 0.4 -0.4 155.2% 15.6 -15.2
Sarine Technologies U77 258 5.8% 0.5 -0.4 3.5% 6.4% 4.0 -2.9 81.9% -2.6 0.9
Yanlord Land Z25 2,299 -1.7% 0.0 0.1 6.3% 6.3% 2.4 0.4 11.9% -18.5 22.7
AEM AWX 1,168 3.5% 3.5 -8.3 5.9% 5.9% 12.8 -18.4 21.4% -51.8 51.4
ESR-REIT J91U 1,861 -2.1% -0.1 0.5 4.8% 5.6% 15.5 -14.7 25.2% 5.3 -5.8

Source: SGX, Refinitiv, Bloomberg (Data as of 31 August 2021)



The strength in agricultural stocks has been on the back of a rise in global commodity prices in August, with Malaysia crude palm oil (“CPO”) futures trading at major highs in August, bringing its year to date price gain to 18%. Raw cane sugar futures also returned to February 2017 highs.

Among the 100 most traded stocks this year, Olam International and First Resources ranked among the 5 strongest stocks in August, with respective total returns of 24.4% and 8.1%.

  • During the month, Olam International CEO Sunny Verghese attributed the Groups strong results for the first half the year to the food security agenda, rising protein consumption, emerging markets food staples and industrial and fibre demand growth, rising technology adoption and sustainability focus.

  • First Resources’ CEO also noted in August that looking ahead, palm’s attractive relative pricing against competing edible oils is expected to lend support to prices whilst the lower export levy in Indonesia will help to reduce the export tax burden for exporters in the second half of the year.


Bumitama Agri which has ranked as a top 150 stock by turnover so far this year, also generated a 6.6% total return in August, with the company noting during the month that it remained fully operational despite the prolonged COVID-19 pandemic and the newly appeared variants, and that CPO prices will be impacted by the seasonal increase in production in the fourth quarter of the year but overall, the average CPO price for 2021 will be higher than 2020 with the long-term fundamentals of the palm oil industry remain positive.

Yangzijiang Shipbuilding was the STI’s strongest stock in August in addition to the past eight months, with a 19.7% total return in August, on the back of the re-opening of the Ningbo-Zhoushan port. The shipyards of the China-based shipbuilder are located in north of Shanghai in Jiangsu Province, along the Yangtze River. This year its outstanding order book has grown to US$8.7 billion for 167 vessels. Of this order book, orders for 112 of the 167 vessels at a contract value of US$6.7 billion were made this year.

An Industry report on 17 August noted that shipping container rates had continued to skyrocket this year, with ocean trade approaching its peak season while continuing to be impacted by container imbalances created by the demand surge on the reopening of the US economy. At the same time, the strain on supply chains from port closures and slower turnaround rates have seen surging freight rates.

Drewry Managing Director Philip Damas was cited in a CNBC report on 5 August stating ‘factors have turned global container shipping into a highly disrupted, under-supplied seller’s market, in which shipping companies can charge four to ten times the normal price to move cargoes”. When reporting its results on 5 August, Yangzijiang Shipbuilding cited a Clarksons report that started that global new shipbuilding orders in 1H21 made a seven year high, with a total contract value of US$52 billion, underpinned by huge number of orders placed for containerships which accounted for more than half of the new shipbuilding orders in the first half of 2021.


The month of August also saw Yinda Infocomm, Sarine Technologies, Yanlord Land and ESR-REIT rank among the strongest performers of Singapore’s 100 most traded stocks.

  • On 29 July, Yinda Infocomm reported that the Group recorded a revenue of S$6.8 million and a net loss of S$7.4 million from continuing operations for its FY21 (ended 31 May), with the CEO noting that the Group had made notable progress in establishing a foothold within the digital identity management industry, with investments and acquisitions in key companies providing access to advanced biometrics technology and digital identity management solutions.

  • On 4 August, Sarine Technologies reported its 1HFY21 revenue increased 61% to US$36.0 million, with net profit surging to US$12.6 million from US$1.2 million in 1HFY20, on the back of the strong pick-up in manufacturing activities in India, which started towards the end of 3Q20 continuing into 2021 in addition to the recovery in rough diamond manufacturing driven by strong demand for diamond jewellery.

  • On Aug 12, Yanlord Land reported its 1HFY21 (ended June 30) revenue increased by 44.7% from 1HFY20 to 13.19 billion yuan (S$2.7 billion), primarily attributed to the increase in gross floor area delivered to customers, which partly offset by the decrease in average selling price per square metre achieved by the group in 1HFY21 compared to 1HFY20. With the results, founder, chairman and CEO Zhong Sheng Jia noted that given the backdrop of strong economic recovery across China during the reporting period, Yanlord's development strategy of focusing on building premium developments in high-growth economic regions and cities within the country had continued to deliver business growth. Mr Zhang also acquired 6,991,400 shares of the listed company at S$1.17 per share between 17 Aug and 19 Aug (click here for more).

  • While reporting its 1HFY21 DPU was up 14.3% y-o-y to S$0.01554 on the back of stabilising portfolio performance back on 23 July, the month of August saw ESR-REIT complete a S$149.6 million Equity Fund Raising with the Preferential Offering 3.6 times subscribed following an equally successful Private Placement completed in May 2021, click here for more.



Singapore’s 100 Most Traded Stocks in the First Eight Months of 2021

Ranked by the highest average daily turnover Singapore’s 100 most traded stocks for the first eight months of 2021 are tabled below.


100 Most Traded Singapore Stocks in 2021 SGX
Code
Market
Cap
S$m
31Aug
Price
Change
31Aug
Net Insti
Flow
(S$M)
31Aug
Net Retail
Flow
(S$M)
Aug 2021
Price
Change
Aug 2021
Total
Return
August 2021
Net Insti
Flow
(S$M)
August 2021
Net Retail
Flow
(S$M)
8-Month
Total
Return
8-Month
Net Insti
Flow
(S$M)
8-Month
Net Retail
Flow
(S$M)
DBS D05 76,968 -1.4% -26.2 38.6 -1.4% -0.4% 49.9 40.3 22.5% 926.8 -1080.2
Singtel Z74 38,307 -1.7% -29.7 16.2 2.2% 3.3% 76.8 -72.6 1.5% -423.2 348.0
UOB U11 42,884 -0.9% -10.6 28.9 -2.7% -0.4% -24.2 79.1 17.6% 189.8 -254.9
OCBC O39 51,516 -1.8% -30.5 52.3 -7.1% -5.1% -241.0 289.2 17.5% 199.8 -309.0
Yangzijiang Shipbuilding BS6 6,476 -0.6% -1.5 -0.5 19.7% 19.7% 109.0 -131.0 76.9% 322.9 -337.7
SIA C6L 15,015 -1.6% -7.2 12.8 -0.8% -0.8% -19.4 21.1 18.2% -262.3 197.6
Wilmar International F34 26,107 -2.1% -15.1 10.6 -4.8% -3.7% -41.4 47.2 -7.3% -215.5 152.3
Ascendas REIT A17U 12,670 -1.6% -3.8 5.1 -2.6% -1.9% 37.8 -10.1 5.2% -183.8 198.9
CapitaLand Integrated Commercial Trust C38U 13,346 -1.0% 4.3 0.6 -4.2% -1.9% 31.8 5.5 -1.5% -31.4 31.5
CapitaLand C31 20,813 -1.7% -14.7 7.3 -0.7% -0.7% 97.0 -97.9 25.0% 133.7 -260.0
SGX S68 10,582 -1.9% -29.9 22.4 -16.7% -16.7% -158.4 160.5 8.4% -15.5 32.5
Jardine Matheson J36 52,732 -3.5% -6.1 2.5 -9.3% -8.5% -16.1 6.0 1.4% -59.8 4.6
Genting Singapore G13 9,230 -2.5% -16.3 10.9 -5.6% -5.6% -62.1 61.8 -9.0% -92.5 87.0
Mapletree Logistics Trust M44U 8,722 -1.0% -0.1 1.8 -3.8% -3.8% 15.8 7.7 3.9% -28.1 32.9
SPH T39 3,088 0.0% 3.4 -1.6 3.2% 3.2% 35.2 -27.1 74.5% 160.9 -182.2
Thai Bevarege Y92 17,081 -1.4% 0.3 0.1 4.6% 4.6% 17.5 -7.8 -4.8% -328.2 224.5
Keppel Corporation BN4 9,462 -1.5% -9.8 13.4 -5.3% -3.2% -26.4 45.9 0.0% -128.0 80.9
Venture Corporation V03 5,567 0.4% 1.4 1.6 0.7% 0.7% 28.9 -18.4 1.3% -136.5 112.7
ComfortDelGro C52 3,511 -1.2% -1.1 2.2 3.2% 4.5% -6.7 7.6 -0.9% -111.0 109.4
Mapletree Industrial Trust ME8U 7,766 -0.7% -4.8 1.7 -2.7% -2.3% 15.6 0.3 4.9% -62.1 114.4
Suntec REIT T82U 4,215 0.7% 2.4 -0.4 1.4% 1.4% -1.5 10.1 3.6% -56.0 61.0
City Developments C09 6,203 -1.9% -2.0 4.5 -0.1% 0.3% -10.8 27.1 -12.4% -266.2 267.0
Sembcorp Marine S51 1,124 -5.6% -1.5 0.9 -15.1% -15.1% -8.6 8.9 -31.7% 33.5 -9.6
Keppel DC REIT AJBU 4,287 -0.8% -1.4 1.4 -5.3% -3.0% 1.3 12.7 -7.4% -179.0 163.7
Mapletree Commercial Trust N2IU 6,742 -2.4% -5.4 3.3 -6.0% -6.0% -10.8 17.4 -2.3% -51.4 25.9
ST Engineering S63 11,780 -0.3% 3.8 4.1 -5.7% -4.5% -9.8 26.9 2.8% -63.0 61.6
AEM AWX 1,168 3.5% 3.5 -8.3 5.9% 5.9% 12.8 -18.4 21.4% -51.8 51.4
Frasers Logistics & Commercial Trust BUOU 5,515 -1.3% -0.1 0.2 -1.3% -1.3% 6.3 -1.9 10.3% -1.5 11.2
Hongkong Land H78 13,186 -1.2% -1.4 1.1 -8.1% -6.8% -13.6 20.3 8.4% -72.6 29.9
Keppel REIT K71U 3,870 -2.8% -1.9 2.1 -12.5% -11.0% -35.3 26.5 -1.4% -11.6 10.0
UMS 558 928 0.6% 0.5 1.1 8.1% 8.1% -6.0 6.3 63.3% 54.3 -67.6
Jardine C&C C07 7,679 -1.7% -1.3 2.0 -5.2% -4.1% -21.4 22.3 2.6% 4.3 21.2
Nanofilm Technologies MZH 2,853 -1.6% 1.3 -1.2 -30.1% -29.9% -68.9 70.5 -1.6% -28.7 49.8
IFAST Corporation AIY 2,326 1.2% 0.6 -0.5 4.7% 4.9% -4.8 6.1 181.2% 23.2 -10.8
SATS S58 4,567 -0.2% 1.2 -0.7 1.5% 1.5% 16.1 -15.5 2.3% 3.9 2.8
Sembcorp Industries U96 3,452 -1.0% 0.6 -0.5 -7.7% -6.7% -15.8 10.1 16.1% 65.0 -80.0
Frasers Centrepoint Trust J69U 3,942 -0.9% -0.2 0.4 -4.1% -4.1% -17.3 21.8 -3.4% -57.9 57.8
NetLink NBN Trust CJLU 3,780 -0.5% -0.6 0.2 -0.5% -0.5% -3.6 5.6 3.2% -56.9 55.7
UOL U14 5,910 -1.1% -3.1 2.5 -4.1% -4.1% -7.1 15.3 -7.4% -33.4 27.7
Jiutian Chemical C8R 161 -1.2% 0.0 0.0 -3.6% -3.6% -0.3 0.5 2.5% -4.0 4.2
Sheng Siong OV8 2,270 -0.7% 0.1 0.6 -3.8% -1.9% -11.0 15.1 1.3% -106.2 117.6
Medtecs International 546 298 -1.8% 0.2 -0.2 -32.3% -32.3% -1.3 1.3 -42.3% 6.2 -5.3
Mapletree North Asia Commercial Trust RW0U 3,454 -2.0% -3.1 3.0 -2.0% -2.0% -11.5 10.9 5.2% -26.1 31.8
Top Glove BVA 10,329 0.8% 0.9 -0.7 1.6% 1.6% 2.2 -1.3 -29.6% -51.8 164.5
ISDN I07 279 -0.8% -0.6 0.6 -17.0% -17.0% -7.7 9.9 58.4% 3.1 0.1
Oceanus^ 579 850 0.0% 0.0 0.0 0.0% 0.0% -2.6 2.6 29.6% -16.4 14.4
CapLand China Trust AU8U 1,975 0.0% 1.6 -0.3 -7.1% -4.2% -14.3 16.5 -3.1% -13.3 25.6
Frencken E28 1,003 -1.3% -1.5 1.9 23.7% 23.7% 11.1 -10.2 81.7% 41.2 -37.5
Golden Agri-Resources E5H 2,919 -2.1% 0.2 0.3 0.0% 0.0% 11.2 -11.8 47.5% 37.7 -36.3
Dairy Farm International D01 6,424 -1.1% -0.2 0.2 -6.8% -6.0% -9.0 10.5 -10.8% -35.4 46.1
Riverstone AP4 1,868 -0.8% 0.2 -0.3 4.1% 4.1% -0.7 0.4 18.6% 19.7 2.1
Ascott Residence Trust HMN 3,152 -1.0% 0.3 -1.1 -1.9% 0.0% -2.2 1.1 -2.8% -21.8 14.5
Rex International 5WH 251 0.0% -0.1 0.1 -8.1% -8.1% -1.3 2.5 32.2% 5.8 -5.8
Aztech Global 8AZ 843 -1.8% 0.0 -0.2 -14.2% -14.2% -14.8 15.6 -13.6% -59.4 58.0
Thomson Medical A50 2,274 0.0% 0.0 0.1 0.0% 0.0% -1.2 1.5 72.0% 21.3 -22.1
Olam International O32 5,905 0.0% 1.7 0.2 21.2% 24.4% 12.7 -7.3 13.5% -0.5 23.0
Singapore Post S08 1,473 -0.8% 0.5 0.3 2.3% 2.3% -10.7 9.3 -6.3% -44.5 43.1
Keppel Infrastructure Trust A7RU 2,695 -0.9% -1.6 -0.6 -1.8% 1.5% -7.1 4.7 6.0% -58.2 54.9
ESR-REIT J91U 1,861 -2.1% -0.1 0.5 4.8% 5.6% 15.5 -14.7 25.2% 5.3 -5.8
Ascendas India Trust CY6U 1,672 0.7% 0.3 -0.1 0.0% 3.0% -0.7 0.7 11.2% -8.3 9.8
Japfa UD2 1,453 5.2% 1.1 -1.1 -7.2% -7.2% -4.2 3.9 -13.1% 1.2 9.6
Sunpower 5GD 492 0.8% 0.2 -0.2 -7.5% -7.5% 1.5 -1.9 3.0% -3.4 6.3
UG Healthcare 8K7 330 -3.6% -0.1 0.1 -5.3% -5.3% -1.9 2.0 -8.4% -14.8 15.3
Yanlord Land Z25 2,299 -1.7% 0.0 0.1 6.3% 6.3% 2.4 0.4 11.9% -18.5 22.7
HPH Trust NS8U 2,402 3.5% 0.6 -0.4 -13.4% -10.2% -0.4 -0.4 13.9% -12.0 6.7
Manulife US REIT BTOU 1,568 0.7% 0.3 -0.3 -4.6% -1.1% -2.1 2.5 7.2% -28.4 27.7
Q&M Dental QC7 579 0.0% -0.2 0.3 -11.4% -10.3% -4.8 6.8 68.9% 21.3 -27.1
Raffles Medical BSL 2,635 -0.7% 1.3 -0.8 -2.1% -2.1% 14.8 -14.2 44.3% 59.5 -61.2
ParkwayLife REIT C2PU 2,928 -1.2% -0.7 0.3 4.3% 5.1% 5.3 -2.8 28.2% 4.1 -6.0
Haw Par H02 2,885 -1.2% -0.3 0.3 -2.6% -1.5% -0.3 0.2 24.7% 75.3 -41.7
Lendlease REIT JYEU 1,051 0.0% 0.7 -0.5 1.7% 4.5% 4.2 -2.4 29.0% 13.7 -9.8
The Place Holdings E27 659 0.0% 0.0 0.0 -3.4% -3.4% -0.1 0.1 239.4% 2.8 -2.8
ARA LOGOS Logistics Trust K2LU 1,276 -2.2% 0.6 0.6 -2.2% -2.2% 7.7 -5.1 53.3% 42.5 -40.2
StarHub CC3 2,112 0.0% 0.0 0.1 0.8% 2.8% 6.5 -6.5 -3.2% -20.9 18.4
First Resources EB5 2,320 0.0% 0.1 -0.3 8.1% 8.1% 4.7 -4.7 16.4% -1.2 3.1
CDL Hospitality Trusts J85 1,438 0.9% -0.2 0.0 -3.3% -2.3% -2.0 2.2 -4.3% -10.0 5.4
Sarine Technologies U77 258 5.8% 0.5 -0.4 3.5% 6.4% 4.0 -2.9 81.9% -2.6 0.9
COSCO Shipping F83 638 0.0% 0.2 -0.2 -3.4% -3.4% 0.1 0.0 1.8% 5.4 -7.3
Sasseur REIT CRPU 1,109 -0.5% -0.4 0.2 -3.7% -3.7% -3.8 4.1 16.3% -6.8 6.1
Tuan Sing T24 601 -2.0% -0.2 0.4 -4.8% -4.8% 2.8 -0.6 61.0% 4.5 -2.5
SIA Engineering S59 2,391 -0.9% -0.3 0.3 0.9% 0.9% 1.0 -1.0 8.1% -2.2 2.6
CFM 5EB 49 -2.0% 0.0 0.0 -16.9% -16.9% 0.2 0.0 512.5% 1.9 -1.7
SPHREIT SK6U 2,521 0.0% -0.2 0.0 -1.1% -1.1% -3.0 2.7 11.8% -7.5 4.1
GKE 595 101 -0.8% -0.2 0.2 -11.0% -11.0% 1.9 0.2 8.3% -3.2 3.4
Yinda Infocomm 42F 254 6.5% 0.0 0.0 6.5% 6.5% 0.4 -0.4 155.2% 15.6 -15.2
Yoma Strategic Z59 291 -0.8% 0.1 0.0 -5.1% -5.1% 1.5 -1.3 -55.2% -34.6 33.5
Keppel Pacific Oak US REIT CMOU 1,047 -0.7% -0.5 0.6 -5.7% -1.0% -1.7 1.3 21.3% -13.9 12.8
Avarga U09 264 -1.7% 0.0 0.0 -3.3% -2.0% 0.1 0.0 9.2% 9.0 -8.7
AIMS APAC REIT O5RU 1,097 -0.6% 0.1 0.0 -1.9% -0.5% 4.5 -3.1 30.5% 11.2 -11.0
Leader Environmental LS9 115 1.4% 0.0 0.0 -11.8% -11.8% 0.7 -0.7 4.3% -1.1 1.1
MM2 Asia 1B0 130 -1.8% 0.1 -0.1 -17.6% -17.6% 0.7 -0.6 -50.2% 6.9 -6.5
Starhill Global REIT P40U 1,331 -1.6% 0.0 -0.2 -3.2% 0.1% 1.0 -0.8 27.3% 11.9 -13.9
Cromwell European REIT CWBU 2,185 -1.2% -0.5 1.6 -2.3% -0.1% 0.1 -0.9 8.4% 4.7 -4.3
Hong Fok H30 672 0.0% 0.0 0.0 -1.2% -1.2% 0.5 -0.7 8.8% -6.4 6.8
RH PetroGas T13 97 -0.8% 0.0 0.0 -25.1% -25.1% -0.4 0.3 424.0% -1.2 1.1
PropNex OYY 681 -1.6% -0.2 0.3 -4.2% -1.2% -5.8 6.3 151.7% -3.0 3.6
Prime US REIT OXMU 1,286 -2.4% 0.6 -0.9 -3.1% -3.1% -3.8 3.1 14.4% -19.5 17.7
Aspen 1F3 125 -3.4% 0.0 0.0 -17.9% -17.9% 0.1 -0.1 -47.7% -6.2 6.3
InnoTek M14 184 -1.2% 0.1 0.0 -10.6% -10.6% -1.1 1.4 43.1% -0.4 0.9
First REIT AW9U 426 0.0% 0.0 0.0 0.0% 2.5% 0.5 -0.8 32.8% 7.9 -6.8
Average -0.7% -3.4% -2.7% 27.9%
Median -0.9% -3.1% -1.9% 8.4%
Total 621,603 -202 244 -291 723 -1,114 478

Source: SGX, Refinitiv, Bloomberg (Data as of 31 August 2021)
^ on SGX Watchlist







This article is provided by SGX My Gateway.



SGX My Gateway

SGX's investor education portal with market, product and investment information and events. Sign up now at sgx.com/mygateway to receive our investment updates and economic calendar.

This document is not intended for distribution to, or for use by or to be acted on by any person or entity located in any jurisdiction where such distribution, use or action would be contrary to applicable laws or regulations or would subject Singapore Exchange Limited (“SGX”) to any registration or licensing requirement. This document is not an offer or solicitation to buy or sell, nor financial advice or recommendation for any investment product. This document is for general circulation only. It does not address the specific investment objectives, financial situation or particular needs of any person. Advice should be sought from a financial adviser regarding the suitability of any investment product before investing or adopting any investment strategies. Use of and/or reliance on this document is entirely at the reader’s own risk. Further information on this investment product may be obtained from www.sgx.com. Investment products are subject to significant investment risks, including the possible loss of the principal amount invested. Past performance of investment products is not indicative of their future performance. Examples provided are for illustrative purposes only. While each of SGX and its affiliates (collectively, the SGX Group Companies) have taken reasonable care to ensure the accuracy and completeness of the information provided, each of the SGX Group Companies disclaims any and all guarantees, representations and warranties, expressed or implied, in relation to this document and shall not be responsible or liable (whether under contract, tort (including negligence) or otherwise) for any loss or damage of any kind (whether direct, indirect or consequential losses or other economic loss of any kind, including without limitation loss of profit, loss of reputation and loss of opportunity) suffered or incurred by any person due to any omission, error, inaccuracy, incompleteness, or otherwise, any reliance on such information, or arising from and/or in connection with this document. The information in this document may have been obtained via third party sources and which have not been independently verified by any SGX Group Company. No SGX Group Company endorses or shall be liable for the content of information provided by third parties. The SGX Group Companies may deal in investment products in the usual course of their business, and may be on the opposite side of any trades. SGX is an exempt financial adviser under the Financial Advisers Act (Cap. 110) of Singapore. The information in this document is subject to change without notice. This document shall not be reproduced, republished, uploaded, linked, posted, transmitted, adapted, copied, translated, modified, edited or otherwise displayed or distributed in any manner without SGX’s prior written consent.












SGX Stock / REIT Search

Advertisement

Trust Bank God Of Fortune Referral Code PGKPSWAE Trust Bank Referral Code 🎁

Advertisement