SPH REIT kicked off the current financial reporting season for Singapore REITs on 1 July 2020 with the release of its fiscal 3Q ended 31 May 2020 business update.
Three trusts – ESR-REIT, Sabana Shari'ah Compliant Industrial REIT and Soilbuild Business Space REIT – are scheduled to unveil their earnings on Thursday. Another 12 REITs will report over the course of next week.
A total of 19 REITs have confirmed that they will unveil results for the half year ended 30 June 2020 between 16 July and 29 July.
The iEdge S-REIT Index, which measures the performance of SGX-listed REITs, comprises 33 constituents.
SPH REIT kicked off the current financial reporting season for Singapore REITs on 1 July 2020 with the release of its fiscal 3Q ended 31 May 2020 business update.
A total of 19 REITs have confirmed that they will unveil results for the half year ended 30 June 2020 between 16 July and 29 July. Three trusts – ESR-REIT, Sabana Shari'ah Compliant Industrial REIT and Soilbuild Business Space REIT – are scheduled to unveil their earnings on Thursday. Another 12 REITs will report over the course of next week.
The table below details the released, confirmed and estimated dates of full earnings reports or business updates by constituents of the iEdge S-REIT Index, sorted by date. For more updated release dates, click here for the weekly Economic Calendar.
Name | SGX Code | Date | Date Type | Period |
---|---|---|---|---|
SPH REIT | SK6U | 01-Jul | Released | 3Q * |
ESR-REIT | J91U | 16-Jul | Confirmed | 1H |
Sabana Shari'ah Comp Ind REIT | M1GU | 16-Jul | Confirmed | 1H |
Soilbuild Business Space REIT | SV3U | 16-Jul | Confirmed | 1H |
Keppel REIT | K71U | 20-Jul | Confirmed | 1H |
Mapletree Logistics Trust | M44U | 20-Jul | Confirmed | 1Q |
Keppel DC REIT | AJBU | 21-Jul | Confirmed | 1H |
Mapletree Industrial Trust | ME8U | 21-Jul | Confirmed | 1Q |
CapitaLand Mall Trust | C38U | 22-Jul | Confirmed | 2Q |
First REIT | AW9U | 22-Jul | Confirmed | 1H |
Ascendas REIT | A17U | 23-Jul | Confirmed | 1H |
CapitaLand Commercial Trust | C61U | 23-Jul | Confirmed | 2Q |
Frasers Centrepoint Trust | J69U | 23-Jul | Confirmed | 3Q * |
OUE Commercial REIT | TS0U | 23-Jul | Confirmed | 1H |
Suntec REIT | T82U | 23-Jul | Confirmed | 1H |
Lippo Malls Indonesia Retail Trust | D5IU | 24-Jul | Confirmed | 2Q |
Mapletree Commercial Trust | N2IU | 25-Jul | Estimated | 1Q |
Ascendas India Trust | CY6U | 27-Jul | Estimated | 1Q |
AIMS APAC REIT | O5RU | 27-Jul | Estimated | 1Q |
Frasers Logistics & Industrial Trust | BUOU | 27-Jul | Estimated | 3Q |
Ascott Residence Trust | HMN | 28-Jul | Confirmed | 1H |
Parkway Life REIT | C2PU | 28-Jul | Confirmed | 2Q |
ARA Logos Logistics Trust | K2LU | 28-Jul | Confirmed | 1H |
Starhill Global REIT | P40U | 28-Jul | Confirmed | FY |
CDL Hospitality Trusts | J85 | 29-Jul | Confirmed | 1H |
CapitaLand Retail China Trust | AU8U | 29-Jul | Confirmed | 1H |
Mapletree North Asia Commercial Trust | RWOU | 29-Jul | Estimated | 1Q |
Far East Hospitality Trust | Q5T | 30-Jul | Confirmed | 1H |
Frasers Hospitality Trust | ACV | 30-Jul | Estimated | 3Q |
Manulife US REIT | BTOU | 03-Aug | Confirmed | 1H |
Sasseur REIT | CRPU | 06-Aug | Estimated | 1H |
EC World REIT | BWCU | 06-Aug | Estimated | 1H |
IREIT Global | UD1U | 07-Aug | Estimated | 1H |
See also 1H2020 Earnings Schedule for STI Constituents.