Stock | Last Traded on 29-Jul |
Price Range on 29-Jul |
Total Vol (k) on 29-Jul |
Short Sell Vol (k) on 29-Jul |
Short Sell Vol % |
Short Sell Value SGD (k) on 29-Jul |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 31.470 | 31.250 - 31.930 | 5,000.1 | 1,463.3 | 29.3 | 46,096 | 31.501 | |
UNITED OVERSEAS BANK LTD (SGX:U11) CD | SGD 27.550 | 27.330 - 28.530 | 5,257.9 | 1,498.1 | 28.5 | 41,571 | 27.749 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.670 | 11.550 - 11.790 | 5,217.8 | 1,001.0 | 19.2 | 11,665 | 11.653 | |
SINGTEL (SGX:Z74) CD | SGD 2.610 | 2.600 - 2.640 | 29,596.4 | 4,209.1 | 14.2 | 11,007 | 2.615 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) XD | SGD 1.760 | 1.750 - 1.780 | 17,410.0 | 5,367.7 | 30.8 | 9,452 | 1.761 | |
trending_up | MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.900 | 1.870 - 1.900 | 16,378.5 | 4,936.9 | 30.1 | 9,345 | 1.893 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) CD | SGD 2.180 | 2.130 - 2.180 | 25,239.9 | 3,798.0 | 15.0 | 8,232 | 2.167 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.580 | 17.560 - 17.700 | 1,334.9 | 447.3 | 33.5 | 7,872 | 17.600 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.440 | 1.420 - 1.450 | 16,317.2 | 4,950.5 | 30.3 | 7,104 | 1.435 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.020 | 4.020 - 4.090 | 7,038.4 | 1,728.4 | 24.6 | 6,978 | 4.037 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.450 | 5.430 - 5.500 | 11,705.5 | 1,148.5 | 9.8 | 6,269 | 5.458 | |
trending_up | ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.970 | 2.950 - 2.980 | 9,490.0 | 1,823.9 | 19.2 | 5,407 | 2.965 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.750 | 7.680 - 7.830 | 2,179.9 | 651.3 | 29.9 | 5,040 | 7.738 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) CD | USD 5.190 | 5.100 - 5.280 | 6,591.9 | 833.7 | 12.6 | 5,967 | 5.192 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.645 | 0.640 - 0.650 | 29,891.7 | 6,657.6 | 22.3 | 4,286 | 0.644 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) CD | SGD 1.610 | 1.590 - 1.640 | 11,528.5 | 2,595.8 | 22.5 | 4,191 | 1.615 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.900 | 9.850 - 9.980 | 3,368.9 | 396.2 | 11.8 | 3,922 | 9.898 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) CD | USD 52.790 | 52.650 - 53.380 | 388.6 | 62.4 | 16.1 | 4,553 | 52.936 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.930 | 0.930 - 0.975 | 18,596.0 | 3,053.5 | 16.4 | 2,903 | 0.951 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.920 | 3.900 - 3.980 | 6,177.4 | 734.6 | 11.9 | 2,892 | 3.936 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) CD | SGD 28.000 | 27.360 - 28.000 | 318.6 | 104.0 | 32.6 | 2,890 | 27.793 | |
KEPPEL REIT (SGX:K71U) CD | SGD 1.110 | 1.090 - 1.120 | 14,002.3 | 2,562.2 | 18.3 | 2,842 | 1.109 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.395 | 0.395 - 0.415 | 23,711.4 | 6,725.6 | 28.4 | 2,711 | 0.403 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.960 | 0.960 - 0.975 | 7,957.4 | 2,740.5 | 34.4 | 2,647 | 0.966 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) CD | SGD 6.880 | 6.850 - 6.970 | 5,405.0 | 379.7 | 7.0 | 2,616 | 6.890 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.420 | 1.420 - 1.450 | 6,060.2 | 1,805.3 | 29.8 | 2,595 | 1.437 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) CD | SGD 2.710 | 2.710 - 2.730 | 5,187.6 | 868.8 | 16.7 | 2,363 | 2.720 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.805 | 0.805 - 0.815 | 19,169.5 | 2,316.1 | 12.1 | 1,875 | 0.810 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.330 | 2.320 - 2.340 | 5,378.7 | 732.9 | 13.6 | 1,708 | 2.330 | |
SATS LTD. (SGX:S58) | SGD 3.970 | 3.950 - 4.000 | 2,259.6 | 409.3 | 18.1 | 1,623 | 3.965 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.460 | 7.420 - 7.470 | 1,102.7 | 214.8 | 19.5 | 1,599 | 7.446 | |
ESR-LOGOS REIT (SGX:J91U) CD | SGD 0.420 | 0.415 - 0.425 | 15,783.1 | 3,476.8 | 22.0 | 1,459 | 0.420 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.910 | 2.910 - 2.960 | 2,935.9 | 447.2 | 15.2 | 1,311 | 2.932 | |
SHENG SIONG GROUP LTD (SGX:OV8) CD | SGD 1.600 | 1.590 - 1.610 | 2,646.9 | 696.6 | 26.3 | 1,114 | 1.600 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.260 | 0.260 - 0.270 | 19,056.0 | 3,211.0 | 16.9 | 848 | 0.264 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) CD | SGD 1.170 | 1.160 - 1.180 | 4,084.5 | 568.4 | 13.9 | 661 | 1.162 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.835 | 0.825 - 0.835 | 5,926.9 | 755.1 | 12.7 | 627 | 0.830 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.020 | 4.010 - 4.050 | 4,136.9 | 151.7 | 3.7 | 611 | 4.028 | |
KEPPEL DC REIT (SGX:AJBU) CD | SGD 2.070 | 2.040 - 2.070 | 6,848.6 | 270.8 | 4.0 | 557 | 2.058 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) CD | USD 2.800 | 2.740 - 2.880 | 1,528.7 | 195.0 | 12.8 | 752 | 2.796 | |
CAPITALAND CHINA TRUST (SGX:AU8U) CD | SGD 1.180 | 1.180 - 1.200 | 2,271.5 | 454.1 | 20.0 | 539 | 1.186 | |
NIO INC. OV (SGX:NIO) | USD 19.070 | 18.780 - 19.830 | 209.8 | 25.5 | 12.2 | 674 | 19.194 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.109 | 0.107 - 0.110 | 98,417.6 | 4,464.5 | 4.5 | 485 | 0.109 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.220 | 1.180 - 1.230 | 2,927.5 | 391.0 | 13.4 | 472 | 1.206 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.360 | 4.310 - 4.360 | 1,410.1 | 97.7 | 6.9 | 423 | 4.328 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.380 | 1.360 - 1.430 | 4,111.2 | 295.7 | 7.2 | 409 | 1.384 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) CD | SGD 0.585 | 0.580 - 0.585 | 4,181.4 | 651.3 | 15.6 | 381 | 0.585 | |
trending_up | NIPPECRAFT LIMITED (SGX:N32) | SGD 0.067 | 0.061 - 0.069 | 32,777.9 | 5,591.1 | 17.1 | 367 | 0.066 |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 4.210 | 4.100 - 4.240 | 618.3 | 72.0 | 11.6 | 300 | 4.165 | |
SINGAPORE POST LIMITED (SGX:S08) XD | SGD 0.635 | 0.630 - 0.640 | 1,728.8 | 398.8 | 23.1 | 253 | 0.633 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) CD | USD 0.235 | 0.235 - 0.245 | 7,169.8 | 985.9 | 13.8 | 324 | 0.238 | |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.540 | 0.535 - 0.555 | 2,682.1 | 426.6 | 15.9 | 231 | 0.541 | |
CDL HOSPITALITY TRUSTS (SGX:J85) CD | SGD 1.320 | 1.320 - 1.350 | 1,683.6 | 156.1 | 9.3 | 207 | 1.324 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.690 | 1.680 - 1.700 | 301.9 | 113.2 | 37.5 | 191 | 1.689 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.420 | 2.420 - 2.470 | 578.0 | 78.4 | 13.6 | 191 | 2.438 | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.620 | 1.600 - 1.660 | 2,177.8 | 116.1 | 5.3 | 188 | 1.618 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.790 | 4.760 - 4.790 | 265.3 | 39.0 | 14.7 | 186 | 4.776 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.160 | 1.150 - 1.170 | 1,589.7 | 159.8 | 10.1 | 185 | 1.158 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.790 | 0.770 - 0.790 | 2,084.2 | 204.0 | 9.8 | 160 | 0.784 | |
AIMS APAC REIT (SGX:O5RU) CD | SGD 1.390 | 1.380 - 1.390 | 994.1 | 94.6 | 9.5 | 131 | 1.382 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.092 | 0.091 - 0.094 | 23,610.4 | 1,383.1 | 5.9 | 127 | 0.092 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.180 | 1.170 - 1.190 | 2,031.8 | 105.9 | 5.2 | 125 | 1.176 | |
DIGITAL CORE REIT (SGX:DCRU) CD | USD 0.870 | 0.820 - 0.870 | 6,535.5 | 138.6 | 2.1 | 166 | 0.867 | |
SPH REIT (SGX:SK6U) | SGD 0.945 | 0.935 - 0.950 | 1,987.0 | 123.6 | 6.2 | 117 | 0.947 | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.425 | 0.425 - 0.440 | 5,879.3 | 259.2 | 4.4 | 111 | 0.430 | |
MENCAST HOLDINGS LTD. (SGX:5NF) | SGD 0.071 | 0.057 - 0.071 | 35,469.3 | 1,660.0 | 4.7 | 111 | 0.067 | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.220 | 2.160 - 2.220 | 236.2 | 49.5 | 21.0 | 109 | 2.203 | |
CROMWELL EUROPEAN REIT (SGX:CWCU) | SGD 2.840 | 2.810 - 2.840 | 34.8 | 34.7 | 99.7 | 98 | 2.817 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.010 | 2.000 - 2.050 | 861.2 | 43.2 | 5.0 | 87 | 2.012 | |
ASIAN PAY TELEVISION TRUST (SGX:S7OU) | SGD 0.118 | 0.117 - 0.120 | 1,761.3 | 704.5 | 40.0 | 83 | 0.117 | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.000 | 10.850 - 11.020 | 149.7 | 6.9 | 4.6 | 76 | 10.964 | |
JAPFA LTD. (SGX:UD2) | SGD 0.585 | 0.580 - 0.590 | 1,121.5 | 121.8 | 10.9 | 71 | 0.585 | |
SIIC ENVIRONMENT HOLDINGS LTD. (SGX:BHK) | SGD 0.205 | 0.205 - 0.205 | 310.0 | 310.0 | 100.0 | 64 | 0.205 | |
STARHILL GLOBAL REIT (SGX:P40U) CD | SGD 0.595 | 0.590 - 0.600 | 2,661.7 | 98.4 | 3.7 | 58 | 0.593 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.580 | 0.580 - 0.595 | 1,009.5 | 97.2 | 9.6 | 78 | 0.585 | |
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | SGD 0.280 | 0.280 - 0.285 | 555.0 | 197.4 | 35.6 | 56 | 0.284 | |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.048 | 0.048 - 0.050 | 7,104.5 | 1,064.5 | 15.0 | 51 | 0.048 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) CD | USD 0.700 | 0.690 - 0.700 | 1,168.2 | 60.6 | 5.2 | 58 | 0.696 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)