Stock | Last Traded on 28-Jul |
Price Range on 28-Jul |
Total Vol (k) on 28-Jul |
Short Sell Vol (k) on 28-Jul |
Short Sell Vol % |
Short Sell Value SGD (k) on 28-Jul |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 31.820 | 31.660 - 31.950 | 3,831.1 | 1,042.8 | 27.2 | 33,165 | 31.803 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 28.260 | 28.130 - 28.440 | 3,829.6 | 958.6 | 25.0 | 27,106 | 28.276 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.710 | 11.620 - 11.770 | 5,630.8 | 1,498.5 | 26.6 | 17,545 | 11.708 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) CD | SGD 2.130 | 2.110 - 2.150 | 20,901.0 | 4,878.2 | 23.3 | 10,388 | 2.129 | |
trending_up | ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.960 | 2.920 - 2.960 | 10,273.4 | 3,477.5 | 33.8 | 10,247 | 2.947 |
SINGTEL (SGX:Z74) CD | SGD 2.620 | 2.620 - 2.650 | 20,602.9 | 3,865.4 | 18.8 | 10,144 | 2.624 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) XD | SGD 1.750 | 1.730 - 1.760 | 9,841.0 | 4,099.3 | 41.7 | 7,154 | 1.745 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.420 | 1.370 - 1.430 | 28,325.0 | 4,886.1 | 17.3 | 6,880 | 1.408 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.920 | 3.870 - 3.920 | 6,807.6 | 1,717.1 | 25.2 | 6,717 | 3.912 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.860 | 9.720 - 9.900 | 4,221.5 | 607.3 | 14.4 | 5,984 | 9.854 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.360 | 5.330 - 5.390 | 3,498.5 | 1,095.3 | 31.3 | 5,863 | 5.353 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.640 | 0.635 - 0.650 | 22,170.8 | 8,550.9 | 38.6 | 5,495 | 0.643 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.975 | 0.940 - 0.980 | 25,182.6 | 5,529.2 | 22.0 | 5,311 | 0.960 | |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.880 | 1.850 - 1.880 | 8,837.2 | 2,726.3 | 30.9 | 5,104 | 1.872 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.770 | 6.690 - 6.780 | 2,925.2 | 681.3 | 23.3 | 4,610 | 6.766 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.050 | 4.010 - 4.050 | 4,902.0 | 1,054.8 | 21.5 | 4,264 | 4.043 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.810 | 0.805 - 0.815 | 26,100.9 | 5,243.9 | 20.1 | 4,251 | 0.811 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.540 | 17.350 - 17.590 | 628.4 | 241.0 | 38.4 | 4,224 | 17.528 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.860 | 4.830 - 4.940 | 2,580.8 | 760.0 | 29.4 | 5,117 | 4.872 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.800 | 7.770 - 7.840 | 1,767.0 | 410.0 | 23.2 | 3,200 | 7.805 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.170 | 1.150 - 1.180 | 8,707.2 | 2,342.8 | 26.9 | 2,740 | 1.169 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 53.510 | 52.350 - 53.630 | 165.3 | 51.0 | 30.9 | 3,746 | 53.145 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.410 | 0.405 - 0.415 | 18,678.9 | 5,778.9 | 30.9 | 2,377 | 0.411 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) CD | SGD 1.600 | 1.590 - 1.610 | 7,189.2 | 1,457.9 | 20.3 | 2,334 | 1.601 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) CD | SGD 2.710 | 2.690 - 2.720 | 4,383.4 | 857.8 | 19.6 | 2,324 | 2.709 | |
KEPPEL DC REIT (SGX:AJBU) CD | SGD 2.040 | 2.020 - 2.040 | 2,379.8 | 1,085.7 | 45.6 | 2,208 | 2.033 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 27.250 | 27.000 - 27.430 | 196.3 | 77.1 | 39.3 | 2,097 | 27.205 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.040 | 4.020 - 4.100 | 7,297.9 | 506.3 | 6.9 | 2,046 | 4.041 | |
KEPPEL REIT (SGX:K71U) CD | SGD 1.110 | 1.090 - 1.110 | 16,406.3 | 1,668.1 | 10.2 | 1,838 | 1.102 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.420 | 7.410 - 7.460 | 1,197.2 | 216.7 | 18.1 | 1,609 | 7.424 | |
SATS LTD. (SGX:S58) | SGD 3.920 | 3.920 - 3.940 | 942.0 | 389.1 | 41.3 | 1,528 | 3.927 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) CD | SGD 0.580 | 0.575 - 0.585 | 8,357.0 | 2,241.3 | 26.8 | 1,300 | 0.580 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.350 | 1.320 - 1.360 | 4,612.0 | 830.8 | 18.0 | 1,117 | 1.344 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.920 | 2.920 - 2.980 | 3,341.5 | 343.9 | 10.3 | 1,010 | 2.937 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.830 | 0.825 - 0.830 | 4,883.1 | 1,106.0 | 22.6 | 917 | 0.829 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.600 | 1.590 - 1.610 | 2,865.6 | 502.1 | 17.5 | 803 | 1.600 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.970 | 0.965 - 0.975 | 4,201.1 | 817.2 | 19.5 | 792 | 0.969 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.350 | 2.320 - 2.350 | 2,464.2 | 315.8 | 12.8 | 739 | 2.339 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.440 | 1.430 - 1.440 | 1,891.3 | 477.5 | 25.2 | 686 | 1.437 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.220 | 1.200 - 1.260 | 2,656.4 | 428.3 | 16.1 | 526 | 1.228 | |
ESR-LOGOS REIT (SGX:J91U) CD | SGD 0.420 | 0.415 - 0.420 | 5,158.2 | 1,156.2 | 22.4 | 485 | 0.420 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.265 | 0.260 - 0.265 | 5,226.6 | 1,692.3 | 32.4 | 443 | 0.262 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.107 | 0.106 - 0.108 | 57,171.6 | 4,037.5 | 7.1 | 432 | 0.107 | |
SINGAPORE POST LIMITED (SGX:S08) CD | SGD 0.645 | 0.640 - 0.650 | 2,368.1 | 625.5 | 26.4 | 403 | 0.645 | |
CAPITALAND CHINA TRUST (SGX:AU8U) CD | SGD 1.190 | 1.180 - 1.190 | 1,128.0 | 325.3 | 28.8 | 386 | 1.188 | |
PRIME US REIT (SGX:OXMU) | USD 0.685 | 0.680 - 0.685 | 973.1 | 541.1 | 55.6 | 509 | 0.680 | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.435 | 0.430 - 0.445 | 17,256.3 | 824.4 | 4.8 | 359 | 0.435 | |
OUE COMMERCIAL REIT (SGX:TS0U) CD | SGD 0.390 | 0.380 - 0.390 | 2,713.8 | 856.2 | 31.5 | 330 | 0.385 | |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 4.100 | 3.860 - 4.100 | 921.5 | 80.6 | 8.7 | 325 | 4.028 | |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.550 | 0.535 - 0.565 | 14,151.9 | 572.9 | 4.0 | 315 | 0.551 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) CD | SGD 0.250 | 0.240 - 0.255 | 8,338.6 | 1,253.5 | 15.0 | 315 | 0.251 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.400 | 1.320 - 1.410 | 7,923.7 | 227.1 | 2.9 | 313 | 1.378 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.360 | 4.310 - 4.360 | 1,149.2 | 68.1 | 5.9 | 296 | 4.346 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) CD | USD 0.240 | 0.235 - 0.240 | 6,589.1 | 1,032.7 | 15.7 | 343 | 0.240 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.690 | 1.680 - 1.700 | 337.3 | 131.6 | 39.0 | 222 | 1.687 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.180 | 1.180 - 1.200 | 1,949.0 | 129.3 | 6.6 | 154 | 1.191 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.400 | 0.395 - 0.425 | 6,400.6 | 377.3 | 5.9 | 153 | 0.406 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.595 | 0.585 - 0.595 | 1,106.9 | 226.7 | 20.5 | 186 | 0.594 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.825 | 0.815 - 0.845 | 5,124.4 | 158.7 | 3.1 | 182 | 0.832 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.093 | 0.092 - 0.094 | 26,004.7 | 1,401.7 | 5.4 | 130 | 0.093 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.920 | 2.910 - 2.930 | 121.2 | 39.5 | 32.6 | 159 | 2.919 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.170 | 1.150 - 1.170 | 630.3 | 92.3 | 14.6 | 108 | 1.170 | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.640 | 1.620 - 1.650 | 1,413.6 | 64.7 | 4.6 | 106 | 1.636 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.595 | 0.585 - 0.595 | 1,302.3 | 166.8 | 12.8 | 99 | 0.591 | |
NIO INC. OV (SGX:NIO) | USD 19.190 | 19.180 - 19.600 | 94.1 | 4.9 | 5.2 | 129 | 19.218 | |
LIPPO MALLS INDO RETAIL TRUST (SGX:D5IU) | SGD 0.049 | 0.048 - 0.050 | 7,427.4 | 1,880.8 | 25.3 | 92 | 0.049 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.030 | 2.000 - 2.060 | 2,129.4 | 44.9 | 2.1 | 92 | 2.043 | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) CD | SGD 1.110 | 1.110 - 1.190 | 9,098.1 | 77.7 | 0.9 | 90 | 1.155 | |
JAPFA LTD. (SGX:UD2) | SGD 0.600 | 0.580 - 0.605 | 4,422.1 | 145.7 | 3.3 | 86 | 0.592 | |
ELITE COMMERCIAL REIT (SGX:MXNU) | GBP 0.605 | 0.605 - 0.615 | 339.9 | 136.0 | 40.0 | 83 | 0.610 | |
HAW PAR CORP LTD (SGX:H02) | SGD 10.900 | 10.680 - 10.920 | 174.4 | 6.9 | 4.0 | 75 | 10.832 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.140 | 1.130 - 1.150 | 889.5 | 61.9 | 7.0 | 70 | 1.135 | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.605 | 0.585 - 0.620 | 1,601.4 | 103.9 | 6.5 | 63 | 0.604 | |
ASIAN PAY TELEVISION TRUST (SGX:S7OU) | SGD 0.118 | 0.118 - 0.119 | 1,756.3 | 509.2 | 29.0 | 60 | 0.118 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.780 | 4.760 - 4.800 | 164.7 | 11.7 | 7.1 | 56 | 4.776 | |
SPH REIT (SGX:SK6U) | SGD 0.940 | 0.930 - 0.940 | 1,442.6 | 54.7 | 3.8 | 51 | 0.939 | |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.050 | 0.050 - 0.055 | 14,988.3 | 950.0 | 6.3 | 50 | 0.053 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)