Stock | Last Traded on 16-Jun |
Price Range on 16-Jun |
Total Vol (k) on 16-Jun |
Short Sell Vol (k) on 16-Jun |
Short Sell Vol % |
Short Sell Value SGD (k) on 16-Jun |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 29.900 | 29.900 - 30.540 | 3,978.8 | 1,017.2 | 25.6 | 30,751 | 30.231 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.480 | 11.470 - 11.690 | 5,982.9 | 1,935.2 | 32.3 | 22,367 | 11.558 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 26.980 | 26.920 - 27.570 | 3,264.8 | 586.5 | 18.0 | 15,957 | 27.207 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 52.500 | 52.100 - 54.370 | 526.1 | 277.2 | 52.7 | 20,419 | 53.071 | |
trending_down | SINGTEL (SGX:Z74) CD | SGD 2.470 | 2.470 - 2.510 | 35,503.3 | 5,818.0 | 16.4 | 14,451 | 2.484 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.550 | 6.530 - 6.790 | 7,503.3 | 2,045.8 | 27.3 | 13,604 | 6.650 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.760 | 2.740 - 2.800 | 15,786.4 | 4,445.4 | 28.2 | 12,324 | 2.772 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.120 | 5.110 - 5.250 | 6,171.5 | 2,289.1 | 37.1 | 11,812 | 5.160 | |
trending_down | WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.040 | 4.040 - 4.090 | 9,925.4 | 2,890.0 | 29.1 | 11,721 | 4.056 |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.490 | 9.490 - 9.780 | 3,422.8 | 1,034.0 | 30.2 | 9,905 | 9.580 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.130 | 2.120 - 2.180 | 18,925.3 | 4,081.1 | 21.6 | 8,761 | 2.147 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.630 | 1.620 - 1.670 | 15,692.6 | 5,302.2 | 33.8 | 8,711 | 1.643 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 31.110 | 31.100 - 31.850 | 803.2 | 255.0 | 31.7 | 8,003 | 31.390 | |
trending_down | SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.930 | 3.930 - 4.010 | 5,763.4 | 1,968.2 | 34.1 | 7,800 | 3.963 |
trending_down | NETLINK NBN TRUST (SGX:CJLU) | SGD 0.935 | 0.935 - 0.955 | 27,806.7 | 7,970.8 | 28.7 | 7,532 | 0.945 |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.460 | 0.460 - 0.485 | 56,344.6 | 15,845.5 | 28.1 | 7,498 | 0.473 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.330 | 1.300 - 1.350 | 21,247.4 | 5,420.7 | 25.5 | 7,222 | 1.332 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.100 | 8.060 - 8.280 | 3,058.3 | 881.0 | 28.8 | 7,195 | 8.167 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.630 | 3.610 - 3.690 | 11,017.9 | 1,637.2 | 14.9 | 5,975 | 3.649 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) CDCR | SGD 1.780 | 1.770 - 1.790 | 8,046.6 | 3,282.8 | 40.8 | 5,854 | 1.783 | |
trending_down | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.740 | 0.740 - 0.760 | 18,086.9 | 7,314.3 | 40.4 | 5,470 | 0.748 |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.650 | 0.650 - 0.660 | 35,624.6 | 7,415.4 | 20.8 | 4,860 | 0.655 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 16.990 | 16.980 - 17.230 | 1,034.4 | 266.6 | 25.8 | 4,550 | 17.068 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.120 | 7.120 - 7.280 | 2,093.8 | 596.0 | 28.5 | 4,281 | 7.183 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.130 | 1.120 - 1.160 | 9,394.1 | 3,290.6 | 35.0 | 3,758 | 1.142 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.720 | 4.710 - 4.840 | 3,784.6 | 774.0 | 20.5 | 5,120 | 4.767 | |
trending_down | KEPPEL DC REIT (SGX:AJBU) | SGD 1.900 | 1.900 - 1.940 | 7,837.9 | 1,812.4 | 23.1 | 3,478 | 1.919 |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.985 | 0.975 - 1.010 | 36,759.9 | 3,405.2 | 9.3 | 3,375 | 0.991 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.380 | 1.380 - 1.410 | 5,355.2 | 2,371.8 | 44.3 | 3,297 | 1.390 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.280 | 0.280 - 0.290 | 24,636.0 | 9,291.2 | 37.7 | 2,645 | 0.285 | |
KEPPEL REIT (SGX:K71U) | SGD 1.130 | 1.130 - 1.150 | 6,191.3 | 2,182.8 | 35.3 | 2,492 | 1.142 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.670 | 1.660 - 1.690 | 6,666.4 | 1,354.7 | 20.3 | 2,266 | 1.673 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.130 | 1.130 - 1.160 | 3,626.7 | 1,885.6 | 52.0 | 2,156 | 1.144 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.450 | 2.430 - 2.490 | 6,215.7 | 795.3 | 12.8 | 1,958 | 2.462 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.110 | 0.110 - 0.117 | 174,303.3 | 15,837.3 | 9.1 | 1,785 | 0.113 | |
SATS LTD. (SGX:S58) | SGD 3.930 | 3.910 - 4.010 | 2,189.3 | 377.9 | 17.3 | 1,498 | 3.964 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.795 | 0.790 - 0.815 | 13,026.5 | 1,805.7 | 13.9 | 1,450 | 0.803 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.200 | 4.180 - 4.290 | 2,046.1 | 329.9 | 16.1 | 1,395 | 4.228 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.770 | 2.760 - 2.820 | 2,737.6 | 491.6 | 18.0 | 1,372 | 2.791 | |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.405 | 0.400 - 0.410 | 14,723.1 | 3,188.2 | 21.7 | 1,293 | 0.405 | |
NIO INC. OV (SGX:NIO) | USD 19.470 | 19.400 - 20.610 | 336.6 | 55.2 | 16.4 | 1,541 | 20.116 | |
trending_down | SASSEUR REIT (SGX:CRPU) | SGD 0.760 | 0.760 - 0.780 | 5,812.2 | 1,126.7 | 19.4 | 865 | 0.768 |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.575 | 0.570 - 0.635 | 8,819.6 | 1,250.1 | 14.2 | 751 | 0.601 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.240 | 2.240 - 2.280 | 3,659.9 | 301.3 | 8.2 | 679 | 2.253 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.910 | 2.890 - 2.930 | 802.8 | 212.1 | 26.4 | 855 | 2.905 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.530 | 1.520 - 1.540 | 905.3 | 348.8 | 38.5 | 534 | 1.530 | |
PRIME US REIT (SGX:OXMU) | USD 0.680 | 0.680 - 0.690 | 2,257.6 | 717.0 | 31.8 | 682 | 0.685 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.380 | 0.380 - 0.390 | 3,808.9 | 1,233.5 | 32.4 | 477 | 0.387 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.080 | 1.080 - 1.140 | 4,337.9 | 400.5 | 9.2 | 445 | 1.112 | |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.235 | 0.235 - 0.270 | 23,114.6 | 1,695.2 | 7.3 | 438 | 0.258 | |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.080 | 4.060 - 4.310 | 493.7 | 100.3 | 20.3 | 417 | 4.156 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.120 | 1.110 - 1.140 | 3,275.5 | 361.2 | 11.0 | 407 | 1.126 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) CD | SGD 0.320 | 0.315 - 0.340 | 14,564.0 | 1,170.2 | 8.0 | 385 | 0.329 | |
UMS HOLDINGS LIMITED (SGX:558) CD | SGD 1.120 | 1.120 - 1.150 | 4,684.8 | 327.2 | 7.0 | 371 | 1.135 | |
trending_down | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.340 | 2.330 - 2.430 | 964.7 | 152.3 | 15.8 | 360 | 2.364 |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.420 | 2.350 - 2.430 | 824.1 | 147.8 | 17.9 | 354 | 2.394 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 2.000 | 2.000 - 2.060 | 1,208.1 | 168.1 | 13.9 | 341 | 2.030 | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.360 | 1.360 - 1.390 | 2,660.6 | 189.5 | 7.1 | 260 | 1.371 | |
HONG FOK CORPORATION LTD (SGX:H30) | SGD 0.920 | 0.920 - 0.960 | 1,483.4 | 256.0 | 17.3 | 241 | 0.942 | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.700 | 0.680 - 0.720 | 1,909.8 | 321.0 | 16.8 | 228 | 0.710 | |
STARHUB LTD (SGX:CC3) | SGD 1.220 | 1.220 - 1.240 | 1,272.0 | 185.2 | 14.6 | 227 | 1.224 | |
trending_down | GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.370 | 0.370 - 0.395 | 14,180.5 | 523.3 | 3.7 | 203 | 0.387 |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.390 | 2.390 - 2.440 | 691.1 | 83.7 | 12.1 | 202 | 2.414 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.590 | 0.585 - 0.595 | 1,942.9 | 325.5 | 16.8 | 267 | 0.591 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.640 | 0.640 - 0.655 | 2,275.4 | 280.5 | 12.3 | 181 | 0.645 | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) | SGD 0.750 | 0.750 - 0.785 | 1,993.3 | 231.8 | 11.6 | 178 | 0.769 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.800 | 4.780 - 4.900 | 621.3 | 36.0 | 5.8 | 174 | 4.843 | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.560 | 1.550 - 1.590 | 778.3 | 108.1 | 13.9 | 169 | 1.566 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.120 | 1.120 - 1.130 | 1,582.3 | 136.7 | 8.6 | 154 | 1.123 | |
STRAITS TRADING CO. LTD (SGX:S20) | SGD 2.940 | 2.940 - 3.010 | 375.7 | 46.6 | 12.4 | 139 | 2.977 | |
trending_down | ISDN HOLDINGS LIMITED (SGX:I07) CD | SGD 0.490 | 0.485 - 0.520 | 2,578.1 | 269.0 | 10.4 | 136 | 0.507 |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.270 | 1.270 - 1.290 | 1,756.4 | 102.2 | 5.8 | 130 | 1.273 | |
RH PETROGAS LIMITED (SGX:T13) | SGD 0.250 | 0.245 - 0.270 | 5,981.6 | 441.0 | 7.4 | 115 | 0.260 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.570 | 0.570 - 0.580 | 1,550.1 | 189.6 | 12.2 | 109 | 0.573 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.695 | 0.695 - 0.700 | 1,370.1 | 147.5 | 10.8 | 103 | 0.699 | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.185 | 0.185 - 0.192 | 7,614.7 | 533.0 | 7.0 | 101 | 0.190 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.830 | 0.830 - 0.855 | 4,540.0 | 114.9 | 2.5 | 135 | 0.844 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.070 | 1.070 - 1.100 | 1,174.8 | 87.2 | 7.4 | 94 | 1.074 | |
HAW PAR CORP LTD (SGX:H02) | SGD 10.860 | 10.820 - 10.970 | 257.8 | 8.3 | 3.2 | 90 | 10.879 | |
CROMWELL EUROPEAN REIT (SGX:CWBU) | EUR 2.000 | 1.990 - 2.030 | 260.6 | 43.0 | 16.5 | 126 | 2.016 | |
JAPFA LTD. (SGX:UD2) | SGD 0.575 | 0.575 - 0.590 | 1,090.7 | 149.2 | 13.7 | 86 | 0.579 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | 0.230 - 0.235 | 3,421.7 | 356.9 | 10.4 | 116 | 0.235 | |
trending_down | EC WORLD REIT (SGX:BWCU) | SGD 0.530 | 0.525 - 0.570 | 2,477.3 | 142.6 | 5.8 | 76 | 0.533 |
CROMWELL EUROPEAN REIT (SGX:CWCU) | SGD 2.930 | 2.930 - 2.970 | 29.3 | 25.2 | 86.0 | 74 | 2.949 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.100 | 0.100 - 0.104 | 25,713.2 | 685.8 | 2.7 | 70 | 0.102 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.680 | 0.680 - 0.700 | 922.9 | 101.2 | 11.0 | 97 | 0.692 | |
MENCAST HOLDINGS LTD. (SGX:5NF) | SGD 0.057 | 0.055 - 0.069 | 9,106.9 | 860.0 | 9.4 | 51 | 0.060 | |
SINJIA LAND LIMITED (SGX:5HH) | SGD 0.079 | 0.077 - 0.086 | 23,969.8 | 602.0 | 2.5 | 51 | 0.084 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)