Stock | Last Traded on 11-May |
Price Range on 11-May |
Total Vol (k) on 11-May |
Short Sell Vol (k) on 11-May |
Short Sell Vol % |
Short Sell Value SGD (k) on 11-May |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) XD | SGD 31.920 | 31.700 - 32.100 | 5,278.7 | 1,671.8 | 31.7 | 53,294 | 31.878 | |
trending_up | SINGTEL (SGX:Z74) | SGD 2.830 | 2.810 - 2.840 | 60,508.4 | 16,959.9 | 28.0 | 47,902 | 2.824 |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.820 | 11.700 - 11.850 | 10,189.3 | 3,768.0 | 37.0 | 44,269 | 11.749 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 28.480 | 28.330 - 28.810 | 3,769.8 | 1,059.8 | 28.1 | 30,185 | 28.482 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.240 | 2.220 - 2.260 | 28,935.0 | 8,838.7 | 30.5 | 19,808 | 2.241 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.250 | 5.220 - 5.280 | 5,208.9 | 2,508.7 | 48.2 | 13,147 | 5.241 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.790 | 1.780 - 1.820 | 23,222.1 | 7,148.0 | 30.8 | 12,839 | 1.796 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.880 | 3.780 - 3.880 | 17,185.5 | 2,846.8 | 16.6 | 10,890 | 3.825 | |
trending_down | ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.750 | 2.750 - 2.780 | 14,079.0 | 3,146.6 | 22.3 | 8,680 | 2.759 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.630 | 6.530 - 6.660 | 5,336.4 | 1,186.4 | 22.2 | 7,808 | 6.581 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.390 | 9.310 - 9.410 | 3,342.4 | 761.1 | 22.8 | 7,119 | 9.354 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) CD | SGD 1.400 | 1.400 - 1.420 | 14,901.7 | 4,714.6 | 31.6 | 6,640 | 1.408 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.200 | 4.170 - 4.220 | 6,117.0 | 1,444.9 | 23.6 | 6,056 | 4.191 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.650 | 1.630 - 1.660 | 13,863.4 | 3,345.8 | 24.1 | 5,500 | 1.644 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.450 | 17.030 - 17.560 | 1,287.4 | 308.5 | 24.0 | 5,370 | 17.407 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.900 | 7.760 - 7.930 | 3,080.1 | 580.6 | 18.9 | 4,578 | 7.885 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.990 | 3.960 - 4.010 | 4,341.8 | 1,097.8 | 25.3 | 4,376 | 3.986 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.710 | 1.700 - 1.730 | 15,107.8 | 2,390.5 | 15.8 | 4,102 | 1.716 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) CD | SGD 0.910 | 0.895 - 0.920 | 30,575.6 | 4,216.9 | 13.8 | 3,829 | 0.908 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.480 | 2.460 - 2.510 | 10,807.8 | 1,497.4 | 13.9 | 3,713 | 2.480 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.050 | 6.970 - 7.060 | 1,792.2 | 512.7 | 28.6 | 3,594 | 7.009 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.780 | 0.780 - 0.790 | 11,877.4 | 4,196.0 | 35.3 | 3,286 | 0.783 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 52.950 | 52.260 - 53.440 | 315.6 | 55.6 | 17.6 | 4,071 | 52.753 | |
SATS LTD. (SGX:S58) | SGD 4.380 | 4.360 - 4.420 | 1,601.6 | 610.1 | 38.1 | 2,677 | 4.388 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.440 | 1.420 - 1.460 | 13,258.6 | 1,593.0 | 12.0 | 2,289 | 1.437 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.990 | 0.980 - 0.990 | 4,782.4 | 2,216.7 | 46.4 | 2,186 | 0.986 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.290 | 0.280 - 0.290 | 46,291.0 | 7,535.9 | 16.3 | 2,146 | 0.285 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.140 | 1.130 - 1.150 | 4,901.5 | 1,738.6 | 35.5 | 1,979 | 1.138 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.010 | 2.000 - 2.020 | 3,667.9 | 906.4 | 24.7 | 1,821 | 2.009 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.097 | 0.096 - 0.099 | 115,201.6 | 17,345.3 | 15.1 | 1,688 | 0.097 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.550 | 1.530 - 1.550 | 3,532.4 | 1,090.4 | 30.9 | 1,682 | 1.543 | |
UMS HOLDINGS LIMITED (SGX:558) CD | SGD 1.220 | 1.160 - 1.230 | 16,202.3 | 1,288.7 | 8.0 | 1,547 | 1.200 | |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.375 | 0.370 - 0.380 | 16,615.0 | 3,465.1 | 20.9 | 1,296 | 0.374 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.130 | 1.120 - 1.130 | 3,687.1 | 1,038.0 | 28.2 | 1,172 | 1.129 | |
KEPPEL REIT (SGX:K71U) | SGD 1.150 | 1.140 - 1.170 | 7,358.1 | 966.3 | 13.1 | 1,113 | 1.152 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.680 | 0.665 - 0.685 | 16,628.2 | 1,612.0 | 9.7 | 1,092 | 0.678 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.320 | 2.290 - 2.330 | 4,900.4 | 440.7 | 9.0 | 1,019 | 2.313 | |
AEM HOLDINGS LTD (SGX:AWX) CD | SGD 4.730 | 4.710 - 4.760 | 957.1 | 183.5 | 19.2 | 869 | 4.733 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.700 | 4.650 - 4.740 | 2,819.7 | 181.0 | 6.4 | 1,177 | 4.683 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.765 | 0.760 - 0.780 | 9,773.5 | 1,023.7 | 10.5 | 784 | 0.766 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.159 | 0.143 - 0.164 | 87,223.5 | 4,989.3 | 5.7 | 769 | 0.154 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.870 | 4.760 - 4.870 | 716.5 | 148.2 | 20.7 | 717 | 4.836 | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.360 | 1.350 - 1.370 | 2,534.7 | 514.3 | 20.3 | 699 | 1.360 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.500 | 2.480 - 2.530 | 818.8 | 271.0 | 33.1 | 680 | 2.507 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.510 | 2.480 - 2.540 | 934.1 | 239.1 | 25.6 | 598 | 2.499 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.190 | 1.190 - 1.200 | 8,262.9 | 389.1 | 4.7 | 463 | 1.190 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.350 | 1.280 - 1.360 | 5,778.4 | 336.3 | 5.8 | 444 | 1.320 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.790 | 2.760 - 2.810 | 4,921.0 | 159.1 | 3.2 | 443 | 2.785 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) CD | SGD 28.560 | 27.720 - 28.880 | 285.3 | 14.0 | 4.9 | 400 | 28.589 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.585 | 0.580 - 0.595 | 2,627.5 | 663.2 | 25.2 | 391 | 0.589 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 2.120 | 2.080 - 2.130 | 1,712.2 | 184.4 | 10.8 | 389 | 2.111 | |
HONG FOK CORPORATION LTD (SGX:H30) XD | SGD 0.860 | 0.840 - 0.860 | 1,219.2 | 452.6 | 37.1 | 384 | 0.847 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.410 | 0.405 - 0.415 | 4,039.7 | 848.6 | 21.0 | 350 | 0.412 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.130 | 1.130 - 1.150 | 1,645.8 | 300.5 | 18.3 | 340 | 1.133 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.755 | 0.735 - 0.780 | 3,967.7 | 409.1 | 10.3 | 311 | 0.760 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) XD | SGD 0.640 | 0.640 - 0.655 | 3,373.5 | 469.8 | 13.9 | 303 | 0.645 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) CD | SGD 0.300 | 0.290 - 0.305 | 11,952.3 | 955.6 | 8.0 | 285 | 0.298 | |
ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.074 | 0.069 - 0.079 | 57,678.1 | 3,737.2 | 6.5 | 278 | 0.074 | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.495 | 0.490 - 0.505 | 7,167.4 | 519.8 | 7.3 | 258 | 0.497 | |
SPH REIT (SGX:SK6U) | SGD 0.945 | 0.940 - 0.950 | 747.7 | 261.2 | 34.9 | 247 | 0.944 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.260 | 1.250 - 1.290 | 2,519.2 | 176.7 | 7.0 | 223 | 1.263 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.600 | 0.595 - 0.610 | 4,971.6 | 323.0 | 6.5 | 270 | 0.602 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) CD | SGD 1.180 | 1.180 - 1.190 | 872.4 | 158.5 | 18.2 | 187 | 1.181 | |
IFAST CORPORATION LTD. (SGX:AIY) C1 | SGD 4.820 | 4.600 - 4.840 | 518.8 | 37.7 | 7.3 | 178 | 4.720 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) C1CD | SGD 0.100 | 0.098 - 0.101 | 35,754.2 | 1,576.7 | 4.4 | 158 | 0.100 | |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.735 | 0.715 - 0.745 | 3,469.7 | 200.6 | 5.8 | 146 | 0.730 | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) XD | SGD 0.805 | 0.775 - 0.820 | 1,793.4 | 176.9 | 9.9 | 142 | 0.802 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.160 | 1.150 - 1.170 | 1,879.9 | 118.0 | 6.3 | 137 | 1.161 | |
JAPFA LTD. (SGX:UD2) | SGD 0.585 | 0.570 - 0.590 | 2,134.2 | 231.8 | 10.9 | 135 | 0.582 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.560 | 0.555 - 0.560 | 1,123.1 | 233.5 | 20.8 | 130 | 0.559 | |
STARHUB LTD (SGX:CC3) | SGD 1.240 | 1.230 - 1.250 | 1,004.4 | 104.2 | 10.4 | 129 | 1.239 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.715 | 0.710 - 0.720 | 2,532.1 | 170.0 | 6.7 | 122 | 0.715 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.690 | 2.630 - 2.700 | 453.3 | 44.3 | 9.8 | 163 | 2.655 | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.450 | 11.260 - 11.450 | 42.5 | 10.2 | 24.0 | 116 | 11.334 | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.550 | 1.530 - 1.560 | 2,498.0 | 68.2 | 2.7 | 106 | 1.548 | |
DAIWA HOUSE LOGISTICS TRUST (SGX:DHLU) | SGD 0.805 | 0.795 - 0.815 | 2,219.2 | 129.4 | 5.8 | 104 | 0.800 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) CD | SGD 0.300 | 0.295 - 0.305 | 3,733.7 | 341.9 | 9.2 | 103 | 0.300 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 0.975 | 0.955 - 0.975 | 3,209.0 | 103.1 | 3.2 | 139 | 0.971 | |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.645 | 0.640 - 0.655 | 2,605.6 | 149.1 | 5.7 | 97 | 0.648 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.710 | 0.710 - 0.720 | 517.8 | 127.7 | 24.7 | 126 | 0.711 | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.180 | 2.010 - 2.200 | 1,082.6 | 36.3 | 3.4 | 77 | 2.133 | |
CSE GLOBAL LTD (SGX:544) | SGD 0.480 | 0.470 - 0.485 | 1,495.5 | 142.7 | 9.5 | 68 | 0.478 | |
AZTECH GLOBAL LTD. (SGX:8AZ) | SGD 0.860 | 0.850 - 0.875 | 457.3 | 76.6 | 16.8 | 66 | 0.859 | |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.152 | 0.150 - 0.160 | 12,733.4 | 350.2 | 2.8 | 54 | 0.153 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)