Stock | Last Traded on 09-May |
Price Range on 09-May |
Total Vol (k) on 09-May |
Short Sell Vol (k) on 09-May |
Short Sell Vol % |
Short Sell Value SGD (k) on 09-May |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 32.900 | 32.800 - 33.170 | 3,832.8 | 1,071.5 | 28.0 | 35,308 | 32.952 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) XD | SGD 11.880 | 11.850 - 12.020 | 5,601.0 | 2,349.8 | 42.0 | 27,991 | 11.912 | |
SINGTEL (SGX:Z74) | SGD 2.750 | 2.730 - 2.780 | 34,736.4 | 10,032.2 | 28.9 | 27,706 | 2.762 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 29.250 | 29.200 - 29.560 | 2,924.2 | 631.0 | 21.6 | 18,504 | 29.325 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.260 | 2.220 - 2.270 | 27,499.7 | 7,327.6 | 26.6 | 16,519 | 2.254 | |
trending_down | WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.290 | 4.290 - 4.350 | 5,710.4 | 2,397.1 | 42.0 | 10,330 | 4.309 |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.860 | 1.850 - 1.870 | 10,505.7 | 4,225.0 | 40.2 | 7,859 | 1.860 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.690 | 6.670 - 6.820 | 4,185.1 | 1,153.7 | 27.6 | 7,778 | 6.742 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) CD | SGD 1.450 | 1.430 - 1.460 | 16,220.5 | 5,224.6 | 32.2 | 7,537 | 1.443 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.920 | 3.910 - 3.980 | 5,158.2 | 1,739.7 | 33.7 | 6,844 | 3.934 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.096 | 0.095 - 0.102 | 322,926.4 | 68,249.2 | 21.1 | 6,761 | 0.099 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.790 | 2.770 - 2.800 | 9,540.7 | 2,267.3 | 23.8 | 6,322 | 2.788 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.110 | 4.010 - 4.110 | 4,728.1 | 1,413.9 | 29.9 | 5,761 | 4.075 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) XD | SGD 9.530 | 9.500 - 9.610 | 1,628.4 | 581.5 | 35.7 | 5,540 | 9.527 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.320 | 5.310 - 5.360 | 6,332.2 | 1,027.8 | 16.2 | 5,477 | 5.329 | |
VENTURE CORPORATION LIMITED (SGX:V03) XD | SGD 17.500 | 17.360 - 17.640 | 1,011.6 | 305.2 | 30.2 | 5,348 | 17.523 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) CD | SGD 0.890 | 0.890 - 0.905 | 21,879.4 | 5,904.2 | 27.0 | 5,288 | 0.896 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.760 | 1.730 - 1.780 | 16,137.7 | 2,662.9 | 16.5 | 4,682 | 1.758 | |
trending_down | MAPLETREE LOGISTICS TRUST (SGX:M44U) XD | SGD 1.680 | 1.680 - 1.710 | 11,863.5 | 2,395.2 | 20.2 | 4,052 | 1.692 |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.130 | 1.130 - 1.160 | 9,376.7 | 3,079.1 | 32.8 | 3,521 | 1.143 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.500 | 2.500 - 2.530 | 4,227.5 | 1,281.7 | 30.3 | 3,222 | 2.514 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) CD | SGD 28.820 | 28.810 - 30.280 | 525.4 | 104.0 | 19.8 | 3,029 | 29.129 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.720 | 4.660 - 4.870 | 3,052.5 | 625.3 | 20.5 | 4,140 | 4.760 | |
UOL GROUP LIMITED (SGX:U14) XD | SGD 7.040 | 7.000 - 7.060 | 780.1 | 411.5 | 52.7 | 2,890 | 7.024 | |
SATS LTD. (SGX:S58) | SGD 4.470 | 4.400 - 4.520 | 1,925.5 | 638.6 | 33.2 | 2,857 | 4.473 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.090 | 8.030 - 8.130 | 963.4 | 317.8 | 33.0 | 2,567 | 8.077 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.995 | 0.985 - 0.995 | 4,901.9 | 2,011.0 | 41.0 | 1,991 | 0.990 | |
GENTING SINGAPORE LIMITED (SGX:G13) XD | SGD 0.790 | 0.790 - 0.800 | 8,277.0 | 2,449.9 | 29.6 | 1,941 | 0.792 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.170 | 1.160 - 1.180 | 5,845.0 | 1,520.1 | 26.0 | 1,787 | 1.175 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 54.120 | 53.710 - 54.360 | 175.0 | 29.3 | 16.7 | 2,202 | 54.119 | |
trending_down | ESR-LOGOS REIT (SGX:J91U) | SGD 0.380 | 0.380 - 0.395 | 17,719.5 | 4,060.1 | 22.9 | 1,577 | 0.388 |
trending_down | KEPPEL DC REIT (SGX:AJBU) | SGD 2.000 | 2.000 - 2.040 | 4,302.1 | 758.9 | 17.6 | 1,528 | 2.013 |
COMFORTDELGRO CORPORATION LTD (SGX:C52) XD | SGD 1.470 | 1.460 - 1.480 | 5,338.3 | 943.1 | 17.7 | 1,385 | 1.468 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.305 | 0.305 - 0.315 | 11,622.7 | 3,910.3 | 33.6 | 1,212 | 0.310 | |
SHENG SIONG GROUP LTD (SGX:OV8) XD | SGD 1.530 | 1.510 - 1.530 | 3,045.4 | 780.3 | 25.6 | 1,189 | 1.524 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.680 | 0.680 - 0.690 | 15,556.4 | 1,647.3 | 10.6 | 1,127 | 0.684 | |
trending_down | FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.320 | 1.320 - 1.360 | 2,752.7 | 734.2 | 26.7 | 986 | 1.342 |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.880 | 2.880 - 2.950 | 2,226.4 | 305.7 | 13.7 | 888 | 2.906 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) XD | SGD 1.150 | 1.150 - 1.180 | 1,938.6 | 615.1 | 31.7 | 712 | 1.157 | |
AEM HOLDINGS LTD (SGX:AWX) CD | SGD 4.750 | 4.730 - 4.840 | 2,507.5 | 140.2 | 5.6 | 670 | 4.778 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.150 | 1.150 - 1.170 | 1,876.2 | 477.9 | 25.5 | 554 | 1.159 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) C1CD | SGD 0.100 | 0.099 - 0.102 | 104,267.1 | 4,814.9 | 4.6 | 484 | 0.101 | |
KEPPEL REIT (SGX:K71U) | SGD 1.190 | 1.180 - 1.200 | 2,853.4 | 400.0 | 14.0 | 476 | 1.191 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) XD | SGD 2.570 | 2.550 - 2.610 | 560.7 | 178.0 | 31.7 | 460 | 2.581 | |
FIRST RESOURCES LIMITED (SGX:EB5) XD | SGD 2.140 | 2.100 - 2.190 | 3,803.7 | 207.3 | 5.4 | 447 | 2.156 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) XD | SGD 2.340 | 2.320 - 2.370 | 2,601.1 | 182.3 | 7.0 | 427 | 2.345 | |
trending_down | OLAM GROUP LIMITED (SGX:VC2) | SGD 1.590 | 1.570 - 1.670 | 6,935.7 | 259.9 | 3.7 | 419 | 1.611 |
AIMS APAC REIT (SGX:O5RU) XD | SGD 1.380 | 1.380 - 1.400 | 1,594.6 | 282.4 | 17.7 | 392 | 1.388 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.550 | 2.530 - 2.640 | 1,093.7 | 136.0 | 12.4 | 349 | 2.567 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) CD | SGD 0.655 | 0.655 - 0.665 | 4,247.5 | 520.9 | 12.3 | 344 | 0.660 | |
HONG FOK CORPORATION LTD (SGX:H30) CD | SGD 0.870 | 0.870 - 0.890 | 1,769.3 | 385.2 | 21.8 | 339 | 0.881 | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.520 | 0.520 - 0.535 | 7,592.8 | 614.1 | 8.1 | 324 | 0.527 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.820 | 4.750 - 4.870 | 632.1 | 65.6 | 10.4 | 317 | 4.827 | |
IFAST CORPORATION LTD. (SGX:AIY) C1XD | SGD 4.760 | 4.750 - 4.870 | 320.2 | 66.1 | 20.6 | 316 | 4.781 | |
SPH REIT (SGX:SK6U) | SGD 0.950 | 0.945 - 0.950 | 1,086.2 | 287.6 | 26.5 | 273 | 0.949 | |
trending_up | ACESIAN PARTNERS LIMITED (SGX:5FW) | SGD 0.061 | 0.047 - 0.062 | 79,651.5 | 4,971.7 | 6.2 | 271 | 0.055 |
DIGITAL CORE REIT (SGX:DCRU) | USD 1.000 | 0.990 - 1.010 | 6,688.6 | 234.3 | 3.5 | 326 | 1.002 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) CD | SGD 0.330 | 0.330 - 0.345 | 12,769.0 | 687.7 | 5.4 | 233 | 0.339 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.200 | 1.190 - 1.200 | 9,574.2 | 189.3 | 2.0 | 225 | 1.190 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.480 | 0.480 - 0.505 | 49,637.8 | 427.0 | 0.9 | 207 | 0.484 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.810 | 0.795 - 0.810 | 5,675.4 | 243.2 | 4.3 | 196 | 0.804 | |
trending_down | MANULIFE US REIT (SGX:BTOU) | USD 0.600 | 0.600 - 0.615 | 3,892.5 | 313.9 | 8.1 | 265 | 0.607 |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.725 | 0.720 - 0.740 | 8,692.6 | 248.6 | 2.9 | 181 | 0.729 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.190 | 1.180 - 1.220 | 1,930.2 | 139.6 | 7.2 | 168 | 1.202 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.144 | 0.143 - 0.146 | 5,888.9 | 1,153.4 | 19.6 | 167 | 0.145 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.410 | 0.410 - 0.420 | 1,321.8 | 394.1 | 29.8 | 163 | 0.414 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.755 | 0.745 - 0.770 | 2,080.4 | 206.2 | 9.9 | 155 | 0.752 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.235 | 0.230 - 0.240 | 6,435.1 | 615.2 | 9.6 | 201 | 0.235 | |
DYNA-MAC HOLDINGS LTD. (SGX:NO4) | SGD 0.159 | 0.151 - 0.165 | 46,812.3 | 837.0 | 1.8 | 133 | 0.159 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) CD | SGD 1.200 | 1.200 - 1.220 | 798.6 | 93.1 | 11.7 | 112 | 1.208 | |
ISDN HOLDINGS LIMITED (SGX:I07) CD | SGD 0.565 | 0.560 - 0.580 | 1,153.1 | 185.0 | 16.0 | 106 | 0.571 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.330 | 1.290 - 1.330 | 1,475.7 | 78.1 | 5.3 | 103 | 1.323 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.560 | 0.555 - 0.560 | 2,365.4 | 175.0 | 7.4 | 97 | 0.555 | |
STARHUB LTD (SGX:CC3) | SGD 1.250 | 1.250 - 1.260 | 347.4 | 76.8 | 22.1 | 96 | 1.252 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.720 | 0.720 - 0.730 | 1,273.7 | 125.0 | 9.8 | 126 | 0.723 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.740 | 2.730 - 2.760 | 240.2 | 31.3 | 13.0 | 120 | 2.747 | |
STRAITS TRADING CO. LTD (SGX:S20) | SGD 3.180 | 3.150 - 3.190 | 402.9 | 25.3 | 6.3 | 80 | 3.160 | |
JAPFA LTD. (SGX:UD2) | SGD 0.585 | 0.580 - 0.595 | 1,850.9 | 130.9 | 7.1 | 77 | 0.586 | |
PROPNEX LIMITED (SGX:OYY) XD | SGD 1.700 | 1.690 - 1.750 | 364.1 | 43.9 | 12.1 | 75 | 1.706 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.835 | 0.830 - 0.845 | 1,215.3 | 73.9 | 6.1 | 62 | 0.835 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.720 | 1.710 - 1.730 | 187.0 | 35.0 | 18.7 | 60 | 1.720 | |
trending_down | PRIME US REIT (SGX:OXMU) | USD 0.710 | 0.710 - 0.730 | 1,182.0 | 80.3 | 6.8 | 80 | 0.719 |
trending_down | EC WORLD REIT (SGX:BWCU) | SGD 0.625 | 0.625 - 0.635 | 547.2 | 88.0 | 16.1 | 55 | 0.630 |
VALUETRONICS HOLDINGS LIMITED (SGX:BN2) | SGD 0.510 | 0.510 - 0.520 | 520.0 | 104.1 | 20.0 | 54 | 0.517 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)