Stock | Last Traded on 22-Feb |
Price Range on 22-Feb |
Total Vol (k) on 22-Feb |
Short Sell Vol (k) on 22-Feb |
Short Sell Vol % |
Short Sell Value SGD (k) on 22-Feb |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.510 | 5.490 - 5.620 | 8,707.3 | 2,622.1 | 30.1 | 14,515 | 5.536 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.630 | 10.550 - 10.660 | 5,886.9 | 1,258.8 | 21.4 | 13,367 | 10.619 | |
SINGTEL (SGX:Z74) | SGD 2.350 | 2.330 - 2.370 | 27,925.6 | 4,269.2 | 15.3 | 10,046 | 2.353 | |
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 25.600 | 25.520 - 25.800 | 5,341.5 | 374.0 | 7.0 | 9,584 | 25.627 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.835 | 0.835 - 0.845 | 22,817.3 | 10,637.8 | 46.6 | 8,954 | 0.842 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.690 | 23.550 - 23.860 | 2,552.1 | 369.4 | 14.5 | 8,763 | 23.723 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.920 | 9.830 - 9.960 | 2,922.1 | 700.5 | 24.0 | 6,953 | 9.926 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.100 | 3.080 - 3.140 | 6,538.4 | 1,986.5 | 30.4 | 6,174 | 3.108 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.910 | 1.890 - 1.930 | 13,379.5 | 3,173.4 | 23.7 | 6,059 | 1.909 | |
KEPPEL REIT (SGX:K71U) CD | SGD 1.150 | 1.130 - 1.150 | 8,898.8 | 4,480.8 | 50.4 | 5,117 | 1.142 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.050 | 20.050 - 20.280 | 571.2 | 233.9 | 41.0 | 4,708 | 20.130 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.060 | 2.050 - 2.080 | 20,173.9 | 2,177.5 | 10.8 | 4,505 | 2.069 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.740 | 0.735 - 0.750 | 42,982.9 | 5,743.8 | 13.4 | 4,268 | 0.743 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.990 | 2.980 - 3.050 | 22,537.5 | 1,396.5 | 6.2 | 4,212 | 3.016 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.460 | 1.460 - 1.480 | 9,403.2 | 2,684.6 | 28.5 | 3,931 | 1.464 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.390 | 4.370 - 4.410 | 5,388.0 | 886.9 | 16.5 | 3,895 | 4.392 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) CD | SGD 5.030 | 5.020 - 5.090 | 3,340.9 | 765.1 | 22.9 | 3,867 | 5.054 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.750 | 2.750 - 2.780 | 6,673.1 | 1,342.9 | 20.1 | 3,705 | 2.759 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.152 | 0.151 - 0.157 | 81,590.6 | 21,153.5 | 25.9 | 3,243 | 0.153 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.980 | 1.980 - 2.010 | 9,174.2 | 1,500.1 | 16.4 | 2,994 | 1.996 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) CD | SGD 3.820 | 3.780 - 3.830 | 6,725.2 | 682.8 | 10.2 | 2,599 | 3.807 | |
trending_up | THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.110 | 0.103 - 0.111 | 288,337.1 | 22,608.0 | 7.8 | 2,410 | 0.107 |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 49.450 | 49.130 - 49.910 | 348.8 | 47.2 | 13.5 | 3,098 | 49.582 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 21.380 | 21.310 - 21.630 | 329.8 | 104.3 | 31.6 | 2,238 | 21.456 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.410 | 1.410 - 1.440 | 3,615.4 | 1,427.4 | 39.5 | 2,028 | 1.421 | |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.076 | 0.074 - 0.078 | 315,331.2 | 26,372.9 | 8.4 | 2,026 | 0.077 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.200 | 7.100 - 7.230 | 1,618.0 | 275.2 | 17.0 | 1,974 | 7.175 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.040 | 1.030 - 1.050 | 17,034.8 | 1,881.9 | 11.0 | 1,958 | 1.040 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.410 | 1.380 - 1.460 | 6,348.1 | 1,254.4 | 19.8 | 1,790 | 1.427 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.950 | 0.945 - 0.950 | 4,825.0 | 1,731.3 | 35.9 | 1,638 | 0.946 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.600 | 1.570 - 1.600 | 2,352.6 | 972.5 | 41.3 | 1,545 | 1.588 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.590 | 4.560 - 4.650 | 1,800.8 | 327.5 | 18.2 | 1,995 | 4.602 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.830 | 2.800 - 2.860 | 6,325.4 | 513.8 | 8.1 | 1,456 | 2.834 | |
STARHUB LTD (SGX:CC3) | SGD 1.260 | 1.250 - 1.290 | 3,069.4 | 1,121.7 | 36.5 | 1,419 | 1.265 | |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 24.140 | 24.140 - 24.580 | 241.0 | 46.9 | 19.5 | 1,503 | 24.210 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) CD | SGD 1.590 | 1.560 - 1.590 | 10,433.8 | 715.6 | 6.9 | 1,133 | 1.583 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.440 | 2.420 - 2.520 | 5,249.7 | 428.9 | 8.2 | 1,056 | 2.462 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.360 | 1.340 - 1.370 | 6,328.0 | 645.4 | 10.2 | 876 | 1.358 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.340 | 7.270 - 7.370 | 985.0 | 117.7 | 11.9 | 863 | 7.331 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.620 | 1.620 - 1.650 | 1,882.8 | 505.7 | 26.9 | 827 | 1.635 | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.615 | 0.610 - 0.690 | 29,661.1 | 1,212.4 | 4.1 | 781 | 0.644 | |
trending_down | FRASERS PROPERTY LIMITED (SGX:TQ5) | SGD 1.160 | 1.160 - 1.180 | 1,115.4 | 621.8 | 55.7 | 726 | 1.167 |
trending_down | ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 0.975 | 0.970 - 0.985 | 4,791.5 | 725.9 | 15.1 | 711 | 0.980 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.330 | 4.330 - 4.490 | 4,986.8 | 157.6 | 3.2 | 698 | 4.426 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.380 | 1.370 - 1.410 | 5,735.1 | 482.1 | 8.4 | 666 | 1.382 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.510 | 1.500 - 1.520 | 2,888.1 | 439.1 | 15.2 | 663 | 1.511 | |
SATS LTD. (SGX:S58) | SGD 4.110 | 4.100 - 4.140 | 1,252.1 | 150.2 | 12.0 | 618 | 4.113 | |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.490 | 0.480 - 0.495 | 3,142.8 | 1,141.8 | 36.3 | 898 | 0.490 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.970 | 0.965 - 0.975 | 4,391.5 | 565.1 | 12.9 | 548 | 0.970 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.190 | 1.180 - 1.210 | 1,285.1 | 393.0 | 30.6 | 467 | 1.189 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.107 | 0.106 - 0.112 | 325,174.9 | 3,889.5 | 1.2 | 426 | 0.110 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 4.920 | 4.920 - 5.050 | 908.2 | 80.2 | 8.8 | 400 | 4.993 | |
trending_up | SRI TRANG AGRO-INDUSTRY PCL (SGX:NC2) CD | SGD 2.060 | 1.810 - 2.100 | 7,103.2 | 204.2 | 2.9 | 393 | 1.925 |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.580 | 1.550 - 1.600 | 1,820.2 | 249.7 | 13.7 | 393 | 1.572 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.189 | 0.187 - 0.191 | 10,015.2 | 1,879.8 | 18.8 | 355 | 0.189 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.330 | 1.310 - 1.370 | 1,756.9 | 260.3 | 14.8 | 350 | 1.343 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.180 | 4.160 - 4.230 | 508.5 | 80.0 | 15.7 | 336 | 4.197 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.260 | 4.250 - 4.290 | 394.2 | 71.8 | 18.2 | 406 | 4.272 | |
AVARGA LIMITED (SGX:U09) | SGD 0.335 | 0.330 - 0.350 | 15,402.5 | 895.4 | 5.8 | 305 | 0.341 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.183 | 0.183 - 0.186 | 7,799.8 | 1,636.1 | 21.0 | 301 | 0.184 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.550 | 0.545 - 0.550 | 2,411.1 | 447.5 | 18.6 | 244 | 0.545 | |
trending_up | HAW PAR CORP LTD (SGX:H02) | SGD 12.180 | 11.770 - 12.260 | 585.5 | 19.4 | 3.3 | 235 | 12.121 |
ESR-REIT (SGX:J91U) | SGD 0.385 | 0.380 - 0.390 | 5,830.3 | 565.5 | 9.7 | 217 | 0.385 | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.550 | 0.550 - 0.580 | 1,687.8 | 341.5 | 20.2 | 193 | 0.565 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.210 | 0.205 - 0.215 | 7,110.8 | 902.7 | 12.7 | 189 | 0.210 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.225 | 0.225 - 0.230 | 3,889.4 | 762.8 | 19.6 | 228 | 0.226 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.230 | 1.220 - 1.230 | 3,324.8 | 132.1 | 4.0 | 162 | 1.226 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.690 | 0.685 - 0.690 | 851.5 | 224.3 | 26.3 | 155 | 0.689 | |
JAPFA LTD. (SGX:UD2) | SGD 0.880 | 0.870 - 0.910 | 3,716.0 | 167.4 | 4.5 | 150 | 0.895 | |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 6.040 | 6.030 - 6.180 | 960.8 | 22.2 | 2.3 | 136 | 6.119 | |
trending_up | SECURA GROUP LIMITED (SGX:43B) CD | SGD 0.091 | 0.077 - 0.097 | 97,725.2 | 1,450.0 | 1.5 | 132 | 0.091 |
MANULIFE US REIT (SGX:BTOU) | USD 0.685 | 0.685 - 0.690 | 2,645.5 | 178.6 | 6.8 | 162 | 0.686 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.610 | 1.590 - 1.630 | 1,473.9 | 73.5 | 5.0 | 118 | 1.611 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.825 | 0.820 - 0.835 | 3,013.8 | 134.3 | 4.5 | 111 | 0.826 | |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.840 | 0.830 - 0.860 | 2,746.6 | 129.8 | 4.7 | 109 | 0.843 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.780 | 0.780 - 0.795 | 3,065.5 | 113.7 | 3.7 | 89 | 0.787 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.675 | 0.670 - 0.685 | 1,851.3 | 127.2 | 6.9 | 114 | 0.675 | |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.130 | 1.110 - 1.170 | 11,036.8 | 74.6 | 0.7 | 84 | 1.125 | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.275 | 0.270 - 0.280 | 3,531.4 | 288.6 | 8.2 | 79 | 0.275 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.140 | 1.130 - 1.150 | 1,038.4 | 67.2 | 6.5 | 76 | 1.136 | |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.535 | 0.530 - 0.570 | 3,552.8 | 138.4 | 3.9 | 75 | 0.543 | |
CSE GLOBAL LTD (SGX:544) | SGD 0.500 | 0.495 - 0.505 | 1,963.8 | 143.7 | 7.3 | 72 | 0.500 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.370 | 0.360 - 0.370 | 1,017.1 | 196.0 | 19.3 | 72 | 0.365 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.850 | 1.850 - 1.900 | 298.5 | 37.2 | 12.5 | 69 | 1.854 | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.735 | 0.735 - 0.755 | 4,016.4 | 89.3 | 2.2 | 66 | 0.739 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.020 | 1.010 - 1.040 | 5,882.4 | 63.7 | 1.1 | 65 | 1.017 | |
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | SGD 0.225 | 0.220 - 0.225 | 1,037.0 | 286.0 | 27.6 | 64 | 0.225 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.245 | 0.245 - 0.255 | 1,935.2 | 253.7 | 13.1 | 64 | 0.252 | |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) XD | SGD 0.575 | 0.570 - 0.580 | 920.8 | 107.9 | 11.7 | 62 | 0.575 | |
CHINA AVIATION OIL(S) CORP LTD (SGX:G92) | SGD 1.140 | 1.130 - 1.150 | 229.3 | 53.5 | 23.3 | 61 | 1.138 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io