Stock | Last Traded on 15-Feb |
Price Range on 15-Feb |
Total Vol (k) on 15-Feb |
Short Sell Vol (k) on 15-Feb |
Short Sell Vol % |
Short Sell Value SGD (k) on 15-Feb |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.860 | 0.850 - 0.870 | 29,756.9 | 12,989.7 | 43.7 | 11,133 | 0.857 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.955 | 0.950 - 0.960 | 14,978.4 | 6,024.7 | 40.2 | 5,726 | 0.950 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.960 | 23.900 - 24.150 | 1,541.0 | 229.6 | 14.9 | 5,507 | 23.984 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.785 | 0.785 - 0.800 | 41,434.2 | 6,841.2 | 16.5 | 5,412 | 0.791 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.140 | 2.140 - 2.170 | 16,249.2 | 2,475.6 | 15.2 | 5,343 | 2.158 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.600 | 10.570 - 10.670 | 3,627.0 | 489.0 | 13.5 | 5,191 | 10.615 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.440 | 5.370 - 5.470 | 6,061.1 | 809.2 | 13.4 | 4,401 | 5.439 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.090 | 3.070 - 3.110 | 5,845.6 | 1,382.4 | 23.6 | 4,276 | 3.093 | |
SINGTEL (SGX:Z74) | SGD 2.400 | 2.380 - 2.420 | 17,170.5 | 1,642.4 | 9.6 | 3,950 | 2.405 | |
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 25.880 | 25.860 - 26.280 | 3,769.1 | 143.7 | 3.8 | 3,740 | 26.027 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.490 | 1.490 - 1.510 | 7,093.5 | 2,303.6 | 32.5 | 3,450 | 1.497 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.340 | 4.330 - 4.400 | 3,283.3 | 670.0 | 20.4 | 2,920 | 4.358 | |
KEPPEL REIT (SGX:K71U) | SGD 1.160 | 1.150 - 1.170 | 5,260.4 | 2,369.1 | 45.0 | 2,743 | 1.158 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 10.000 | 9.970 - 10.040 | 1,773.1 | 271.9 | 15.3 | 2,719 | 9.999 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 54.440 | 53.050 - 54.700 | 174.3 | 49.5 | 28.4 | 3,544 | 54.110 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.050 | 2.040 - 2.080 | 11,288.7 | 1,093.3 | 9.7 | 2,249 | 2.057 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) CD | SGD 5.150 | 5.130 - 5.170 | 2,351.8 | 413.9 | 17.6 | 2,131 | 5.148 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.150 | 3.120 - 3.160 | 4,535.8 | 665.8 | 14.7 | 2,092 | 3.142 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.750 | 3.740 - 3.800 | 3,293.8 | 525.8 | 16.0 | 1,978 | 3.762 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.070 | 1.070 - 1.090 | 24,931.7 | 1,731.5 | 6.9 | 1,871 | 1.080 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.820 | 2.810 - 2.840 | 4,698.8 | 660.0 | 14.0 | 1,862 | 2.821 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.690 | 1.670 - 1.710 | 3,265.0 | 1,072.7 | 32.9 | 1,807 | 1.685 | |
trending_up | AEM HOLDINGS LTD (SGX:AWX) | SGD 4.620 | 4.320 - 4.710 | 10,803.0 | 398.6 | 3.7 | 1,804 | 4.525 |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.950 | 1.940 - 1.960 | 6,486.4 | 815.4 | 12.6 | 1,591 | 1.951 | |
trending_up | THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.089 | 0.082 - 0.090 | 311,918.4 | 18,107.7 | 5.8 | 1,555 | 0.086 |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 21.680 | 21.640 - 21.900 | 239.6 | 62.3 | 26.0 | 1,356 | 21.772 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.390 | 1.360 - 1.410 | 9,353.5 | 939.4 | 10.0 | 1,301 | 1.385 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.112 | 0.107 - 0.113 | 362,816.6 | 10,643.6 | 2.9 | 1,168 | 0.110 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.410 | 1.400 - 1.440 | 6,843.4 | 775.6 | 11.3 | 1,102 | 1.421 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.580 | 1.560 - 1.590 | 6,702.5 | 692.4 | 10.3 | 1,091 | 1.576 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.210 | 1.190 - 1.220 | 8,209.1 | 873.9 | 10.6 | 1,052 | 1.204 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.230 | 7.220 - 7.290 | 1,210.2 | 134.9 | 11.1 | 978 | 7.251 | |
SATS LTD. (SGX:S58) | SGD 4.090 | 4.080 - 4.120 | 1,090.4 | 213.3 | 19.6 | 873 | 4.093 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.970 | 0.965 - 0.975 | 3,309.8 | 878.6 | 26.5 | 854 | 0.971 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.155 | 0.154 - 0.156 | 36,882.5 | 5,158.0 | 14.0 | 800 | 0.155 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.190 | 0.188 - 0.196 | 26,595.2 | 4,089.8 | 15.4 | 785 | 0.192 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.410 | 1.390 - 1.420 | 7,096.8 | 545.3 | 7.7 | 766 | 1.405 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.940 | 2.910 - 2.950 | 2,651.6 | 253.4 | 9.6 | 743 | 2.931 | |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 25.140 | 24.920 - 25.350 | 108.0 | 29.5 | 27.3 | 979 | 25.096 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.520 | 2.510 - 2.550 | 3,648.5 | 265.6 | 7.3 | 669 | 2.520 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.690 | 0.690 - 0.700 | 1,820.5 | 910.6 | 50.0 | 633 | 0.695 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) CD | USD 0.250 | 0.250 - 0.260 | 16,827.5 | 2,379.9 | 14.1 | 803 | 0.255 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.390 | 20.010 - 20.420 | 1,124.1 | 29.4 | 2.6 | 598 | 20.335 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.210 | 1.190 - 1.220 | 1,836.6 | 473.0 | 25.8 | 572 | 1.210 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.410 | 1.370 - 1.430 | 3,113.1 | 399.2 | 12.8 | 563 | 1.411 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.430 | 7.400 - 7.460 | 329.8 | 75.7 | 23.0 | 562 | 7.425 | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.625 | 0.615 - 0.655 | 4,829.8 | 867.1 | 18.0 | 548 | 0.632 | |
trending_down | KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.680 | 0.680 - 0.690 | 1,864.4 | 729.5 | 39.1 | 660 | 0.684 |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 6.320 | 6.210 - 6.390 | 1,394.2 | 72.8 | 5.2 | 458 | 6.295 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.590 | 1.560 - 1.590 | 3,573.8 | 257.0 | 7.2 | 406 | 1.580 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.600 | 4.570 - 4.600 | 1,156.4 | 83.0 | 7.2 | 504 | 4.591 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.720 | 0.710 - 0.730 | 3,349.8 | 523.0 | 15.6 | 378 | 0.723 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.825 | 0.820 - 0.835 | 1,097.4 | 451.3 | 41.1 | 373 | 0.828 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.400 | 4.370 - 4.430 | 416.0 | 69.8 | 16.8 | 406 | 4.401 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.140 | 4.120 - 4.170 | 436.0 | 73.0 | 16.7 | 303 | 4.150 | |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.066 | 0.066 - 0.068 | 81,934.8 | 4,364.2 | 5.3 | 291 | 0.067 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.540 | 0.540 - 0.550 | 6,245.2 | 526.3 | 8.4 | 287 | 0.546 | |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.490 | 0.490 - 0.500 | 1,707.8 | 547.2 | 32.0 | 433 | 0.493 | |
STARHUB LTD (SGX:CC3) | SGD 1.280 | 1.270 - 1.290 | 1,004.1 | 204.6 | 20.4 | 261 | 1.276 | |
UG HEALTHCARE CORPORATIONLTD (SGX:8K7) | SGD 0.745 | 0.745 - 0.760 | 4,958.8 | 344.2 | 6.9 | 259 | 0.753 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.190 | 0.188 - 0.193 | 15,705.5 | 1,231.0 | 7.8 | 234 | 0.190 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 5.030 | 5.000 - 5.050 | 899.7 | 42.2 | 4.7 | 212 | 5.019 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) CD | SGD 0.810 | 0.790 - 0.810 | 3,706.7 | 255.0 | 6.9 | 205 | 0.803 | |
MANULIFE US REIT (SGX:BTOU) CD | USD 0.720 | 0.715 - 0.730 | 26,893.9 | 261.0 | 1.0 | 249 | 0.720 | |
trending_up | RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.030 | 0.980 - 1.070 | 7,937.1 | 175.7 | 2.2 | 179 | 1.018 |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.400 | 1.380 - 1.420 | 2,882.3 | 126.8 | 4.4 | 178 | 1.401 | |
OXLEY HOLDINGS LIMITED (SGX:5UX) | SGD 0.240 | 0.235 - 0.245 | 9,473.9 | 675.1 | 7.1 | 163 | 0.242 | |
JAPFA LTD. (SGX:UD2) | SGD 0.920 | 0.910 - 0.925 | 1,939.4 | 151.1 | 7.8 | 139 | 0.920 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.210 | 0.205 - 0.210 | 3,059.0 | 629.1 | 20.6 | 132 | 0.209 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.620 | 1.600 - 1.640 | 647.7 | 78.6 | 12.1 | 127 | 1.610 | |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.040 | 1.040 - 1.060 | 4,246.2 | 101.6 | 2.4 | 106 | 1.042 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.010 | 0.995 - 1.020 | 5,044.8 | 103.2 | 2.0 | 104 | 1.010 | |
ASCENDAS INDIA TRUST (SGX:CY6U) CD | SGD 1.540 | 1.520 - 1.550 | 2,830.6 | 63.8 | 2.3 | 98 | 1.534 | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.705 | 0.680 - 0.715 | 16,987.2 | 134.1 | 0.8 | 93 | 0.697 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.120 | 1.110 - 1.130 | 1,209.6 | 80.4 | 6.6 | 90 | 1.122 | |
SPH REIT (SGX:SK6U) | SGD 0.830 | 0.825 - 0.830 | 607.3 | 103.8 | 17.1 | 86 | 0.827 | |
AVARGA LIMITED (SGX:U09) | SGD 0.310 | 0.305 - 0.315 | 3,583.8 | 271.6 | 7.6 | 85 | 0.311 | |
trending_up | ANCHOR RESOURCES LIMITED (SGX:43E) | SGD 0.023 | 0.013 - 0.023 | 252,560.5 | 4,180.3 | 1.7 | 83 | 0.020 |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.365 | 0.365 - 0.375 | 1,331.1 | 211.3 | 15.9 | 78 | 0.369 | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.600 | 1.580 - 1.600 | 690.4 | 42.7 | 6.2 | 68 | 1.592 | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.040 | 2.040 - 2.060 | 2,377.7 | 32.0 | 1.3 | 65 | 2.040 | |
FRASERS PROPERTY LIMITED (SGX:TQ5) | SGD 1.200 | 1.200 - 1.220 | 460.0 | 50.5 | 11.0 | 61 | 1.206 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.260 | 0.250 - 0.265 | 5,360.1 | 219.5 | 4.1 | 56 | 0.256 | |
LEADER ENVIRONMENTAL TECH LTD (SGX:LS9) | SGD 0.174 | 0.169 - 0.178 | 8,534.7 | 299.0 | 3.5 | 52 | 0.176 | |
ASPEN (GROUP) HOLDINGS LIMITED (SGX:1F3) | SGD 0.215 | 0.210 - 0.220 | 4,318.0 | 242.0 | 5.6 | 52 | 0.214 | |
VICPLAS INTERNATIONAL LTD (SGX:569) | SGD 0.285 | 0.270 - 0.285 | 3,706.8 | 183.2 | 4.9 | 50 | 0.276 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io