Stock | Last Traded on 04-Aug |
Price Range on 04-Aug |
Total Vol (k) on 04-Aug |
Short Sell Vol (k) on 04-Aug |
Short Sell Vol % |
Short Sell Value SGD (k) on 04-Aug |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) CD | USD 2.740 | 2.740 - 2.780 | 214.3 | 91.7 | 42.8 | 348.8 | 2.755 | |
KEPPEL REIT (SGX:K71U) | SGD 1.100 | 1.080 - 1.120 | 12,462.7 | 4,789.0 | 38.4 | 5,294.4 | 1.106 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) CD | USD 5.160 | 5.130 - 5.250 | 2,173.4 | 784.2 | 36.1 | 5,607.3 | 5.178 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.650 | 0.645 - 0.655 | 8,205.1 | 2,954.5 | 36.0 | 1,925.3 | 0.652 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.275 | 0.275 - 0.285 | 12,899.4 | 4,619.9 | 35.8 | 1,293.2 | 0.280 | |
WING TAI HLDGS LTD (SGX:W05) | SGD 1.680 | 1.680 - 1.690 | 163.6 | 55.8 | 34.1 | 93.8 | 1.680 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.770 | 1.750 - 1.790 | 6,348.7 | 2,117.7 | 33.4 | 3,751.7 | 1.772 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) CD | SGD 30.900 | 30.250 - 30.990 | 509.5 | 164.3 | 32.2 | 5,054.0 | 30.761 | |
trending_up | LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.850 | 0.825 - 0.855 | 15,719.8 | 4,836.2 | 30.8 | 4,074.4 | 0.842 |
CROMWELL EUROPEAN REIT (SGX:CWBU) | EUR 2.040 | 2.030 - 2.050 | 103.7 | 31.3 | 30.2 | 90.0 | 2.048 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.950 | 0.950 - 0.965 | 10,605.2 | 3,182.3 | 30.0 | 3,043.8 | 0.956 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.400 | 0.395 - 0.405 | 17,985.0 | 5,045.9 | 28.1 | 2,018.1 | 0.400 | |
SINGTEL (SGX:Z74) XD | SGD 2.570 | 2.540 - 2.580 | 18,687.4 | 5,080.9 | 27.2 | 13,022.4 | 2.563 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) CD | SGD 1.170 | 1.150 - 1.180 | 6,492.2 | 1,758.3 | 27.1 | 2,058.7 | 1.171 | |
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 32.410 | 31.710 - 32.410 | 6,431.1 | 1,653.4 | 25.7 | 53,210.7 | 32.183 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) XD | SGD 2.190 | 2.170 - 2.190 | 25,688.7 | 6,322.3 | 24.6 | 13,790.5 | 2.181 | |
SATS LTD. (SGX:S58) | SGD 4.020 | 3.990 - 4.030 | 1,886.4 | 464.0 | 24.6 | 1,861.0 | 4.011 | |
SHENG SIONG GROUP LTD (SGX:OV8) CD | SGD 1.600 | 1.600 - 1.610 | 2,731.9 | 666.2 | 24.4 | 1,072.6 | 1.610 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.690 | 2.650 - 2.710 | 5,779.0 | 1,376.3 | 23.8 | 3,704.5 | 2.692 | |
ESR-LOGOS REIT (SGX:J91U) XD | SGD 0.410 | 0.405 - 0.420 | 20,043.9 | 4,759.3 | 23.7 | 1,962.4 | 0.412 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.800 | 4.760 - 4.810 | 367.6 | 87.3 | 23.7 | 419.2 | 4.802 | |
trending_up | ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) CD | SGD 3.020 | 2.980 - 3.030 | 11,937.1 | 2,794.0 | 23.4 | 8,420.2 | 3.014 |
UNITED OVERSEAS BANK LTD (SGX:U11) CD | SGD 27.840 | 27.670 - 27.900 | 1,942.9 | 433.9 | 22.3 | 12,062.8 | 27.801 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) CD | USD 54.030 | 53.560 - 54.760 | 249.6 | 54.8 | 21.9 | 4,085.2 | 54.003 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) XD | SGD 1.600 | 1.580 - 1.610 | 15,578.5 | 3,347.4 | 21.5 | 5,353.6 | 1.599 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.170 | 1.150 - 1.170 | 1,873.0 | 367.8 | 19.6 | 427.1 | 1.161 | |
AIMS APAC REIT (SGX:O5RU) XD | SGD 1.370 | 1.360 - 1.380 | 997.6 | 194.1 | 19.5 | 265.5 | 1.368 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.430 | 1.420 - 1.440 | 3,519.6 | 661.9 | 18.8 | 949.7 | 1.435 | |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.930 | 1.920 - 1.950 | 15,393.7 | 2,880.9 | 18.7 | 5,580.8 | 1.937 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.130 | 4.110 - 4.150 | 5,356.5 | 964.4 | 18.0 | 3,982.4 | 4.129 | |
NIO INC. OV (SGX:NIO) | USD 20.350 | 20.100 - 20.660 | 114.7 | 20.0 | 17.4 | 564.1 | 20.435 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.625 | 0.625 - 0.630 | 1,236.4 | 209.9 | 17.0 | 131.2 | 0.625 | |
trending_up | CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 4.020 | 3.960 - 4.020 | 6,084.8 | 1,031.0 | 16.9 | 4,125.3 | 4.001 |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.225 | 0.225 - 0.235 | 4,162.4 | 680.1 | 16.3 | 216.0 | 0.230 | |
trending_up | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.825 | 0.820 - 0.835 | 25,453.4 | 3,969.2 | 15.6 | 3,284.9 | 0.828 |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.030 | 7.850 - 8.040 | 1,977.4 | 300.5 | 15.2 | 2,395.7 | 7.972 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.093 | 0.093 - 0.095 | 6,717.6 | 1,000.9 | 14.9 | 94.1 | 0.094 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.400 | 1.380 - 1.410 | 2,035.8 | 301.9 | 14.8 | 422.1 | 1.398 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.420 | 1.400 - 1.420 | 5,413.3 | 789.1 | 14.6 | 1,116.1 | 1.414 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.560 | 17.500 - 17.770 | 618.9 | 87.4 | 14.1 | 1,538.1 | 17.598 | |
PRIME US REIT (SGX:OXMU) CD | USD 0.735 | 0.725 - 0.745 | 3,326.5 | 456.0 | 13.7 | 462.0 | 0.734 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.340 | 2.290 - 2.340 | 2,813.6 | 370.8 | 13.2 | 861.1 | 2.322 | |
JAPFA LTD. (SGX:UD2) | SGD 0.600 | 0.585 - 0.605 | 3,586.8 | 444.0 | 12.4 | 264.4 | 0.595 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 4.090 | 4.060 - 4.090 | 6,082.5 | 737.1 | 12.1 | 3,007.7 | 4.080 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.430 | 7.420 - 7.500 | 1,115.9 | 126.5 | 11.3 | 941.5 | 7.443 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 0.920 | 0.910 - 0.925 | 13,836.6 | 1,515.1 | 10.9 | 1,388.3 | 0.916 | |
ASCENDAS INDIA TRUST (SGX:CY6U) CD | SGD 1.240 | 1.220 - 1.240 | 4,316.4 | 461.7 | 10.7 | 569.5 | 1.233 | |
IFAST CORPORATION LTD. (SGX:AIY) XD | SGD 4.230 | 4.160 - 4.230 | 271.5 | 27.9 | 10.3 | 117.0 | 4.192 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.375 | 0.375 - 0.380 | 1,946.2 | 198.3 | 10.2 | 74.8 | 0.377 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000 and Short Sell Volume Ratio > 10%.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)