Stock | Last Traded on 15-Jun |
Price Range on 15-Jun |
Total Vol (k) on 15-Jun |
Short Sell Vol (k) on 15-Jun |
Short Sell Vol % |
Short Sell Value SGD (k) on 15-Jun |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 53.180 | 52.750 - 53.610 | 479.6 | 249.8 | 52.1 | 18,445.8 | 53.051 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.140 | 1.130 - 1.150 | 4,559.9 | 2,238.8 | 49.1 | 2,556.0 | 1.142 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.130 | 5.130 - 5.220 | 7,181.3 | 3,410.4 | 47.5 | 17,614.0 | 5.165 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.285 | 0.280 - 0.290 | 12,191.3 | 5,524.5 | 45.3 | 1,586.3 | 0.287 | |
ELITE COMMERCIAL REIT (SGX:MXNU) | GBP 0.640 | 0.635 - 0.645 | 185.0 | 81.0 | 43.8 | 52.0 | 0.643 | |
STARHUB LTD (SGX:CC3) | SGD 1.230 | 1.230 - 1.240 | 308.7 | 127.0 | 41.1 | 156.2 | 1.230 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.140 | 1.130 - 1.150 | 4,136.0 | 1,631.8 | 39.5 | 1,860.5 | 1.140 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.770 | 2.750 - 2.790 | 7,373.0 | 2,764.6 | 37.5 | 7,680.1 | 2.778 | |
PRIME US REIT (SGX:OXMU) | USD 0.685 | 0.685 - 0.700 | 1,011.4 | 372.7 | 36.8 | 358.2 | 0.690 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) CD | SGD 1.770 | 1.760 - 1.790 | 11,452.3 | 4,037.8 | 35.3 | 7,153.8 | 1.772 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 8.070 | 7.980 - 8.150 | 1,744.7 | 569.2 | 32.6 | 4,591.4 | 8.066 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.630 | 1.620 - 1.640 | 8,833.8 | 2,821.8 | 31.9 | 4,604.2 | 1.632 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.660 | 1.640 - 1.680 | 8,901.1 | 2,797.9 | 31.4 | 4,652.6 | 1.663 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.530 | 1.520 - 1.540 | 1,579.0 | 489.9 | 31.0 | 749.0 | 1.529 | |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.400 | 0.395 - 0.405 | 11,657.5 | 3,412.9 | 29.3 | 1,365.9 | 0.400 | |
KEPPEL REIT (SGX:K71U) | SGD 1.130 | 1.120 - 1.140 | 7,902.8 | 2,306.0 | 29.2 | 2,609.8 | 1.132 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.280 | 1.280 - 1.320 | 12,893.0 | 3,756.2 | 29.1 | 4,872.3 | 1.297 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.770 | 4.770 - 4.860 | 1,335.8 | 381.6 | 28.6 | 2,549.9 | 4.801 | |
THE HOUR GLASS LIMITED (SGX:AGS) | SGD 2.370 | 2.350 - 2.390 | 349.8 | 99.2 | 28.4 | 234.7 | 2.366 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.280 | 0.280 - 0.290 | 2,336.3 | 646.3 | 27.7 | 181.1 | 0.280 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.440 | 2.430 - 2.460 | 4,190.7 | 1,123.6 | 26.8 | 2,746.3 | 2.444 | |
trending_down | SATS LTD. (SGX:S58) | SGD 3.940 | 3.930 - 3.990 | 2,379.4 | 626.5 | 26.3 | 2,480.5 | 3.959 |
SPH REIT (SGX:SK6U) | SGD 0.945 | 0.940 - 0.945 | 4,303.0 | 1,126.0 | 26.2 | 1,061.5 | 0.943 | |
trending_down | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.745 | 0.745 - 0.760 | 12,703.8 | 3,310.5 | 26.1 | 2,487.1 | 0.751 |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.980 | 3.970 - 4.030 | 5,641.7 | 1,442.8 | 25.6 | 5,767.4 | 3.997 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.730 | 9.650 - 9.810 | 3,015.2 | 748.7 | 24.8 | 7,303.8 | 9.755 | |
OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.385 | 0.385 - 0.390 | 1,252.8 | 298.8 | 23.9 | 115.0 | 0.385 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 1.920 | 1.910 - 1.960 | 4,091.7 | 960.6 | 23.5 | 1,855.2 | 1.931 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 30.860 | 30.550 - 31.420 | 872.3 | 200.3 | 23.0 | 6,228.4 | 31.094 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 6.680 | 6.650 - 6.730 | 3,827.8 | 878.3 | 22.9 | 5,884.9 | 6.700 | |
trending_down | SASSEUR REIT (SGX:CRPU) | SGD 0.780 | 0.770 - 0.790 | 4,631.9 | 1,013.3 | 21.9 | 792.9 | 0.782 |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.200 | 4.140 - 4.250 | 1,987.2 | 432.3 | 21.8 | 1,814.9 | 4.198 | |
YANGZIJIANG FINANCIAL HOLDING LTD. (SGX:YF8) | SGD 0.480 | 0.480 - 0.495 | 31,352.9 | 6,809.4 | 21.7 | 3,311.8 | 0.486 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.380 | 2.370 - 2.440 | 643.5 | 136.9 | 21.3 | 327.3 | 2.391 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.400 | 1.380 - 1.410 | 7,280.8 | 1,541.7 | 21.2 | 2,147.0 | 1.393 | |
SINGTEL (SGX:Z74) CD | SGD 2.500 | 2.500 - 2.540 | 26,817.6 | 5,545.2 | 20.7 | 13,952.5 | 2.516 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.570 | 0.570 - 0.580 | 1,508.1 | 312.3 | 20.7 | 179.1 | 0.574 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.200 | 7.160 - 7.250 | 1,057.9 | 216.8 | 20.5 | 1,564.2 | 7.215 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 11.460 | 11.420 - 11.540 | 5,213.3 | 1,052.1 | 20.2 | 12,098.9 | 11.500 | |
trending_down | HAW PAR CORP LTD (SGX:H02) | SGD 10.790 | 10.760 - 10.990 | 56.7 | 11.2 | 19.8 | 121.1 | 10.809 |
IFAST CORPORATION LTD. (SGX:AIY) | SGD 4.210 | 4.200 - 4.360 | 278.3 | 54.4 | 19.5 | 231.6 | 4.257 | |
NIO INC. OV (SGX:NIO) | USD 19.100 | 18.110 - 19.520 | 460.0 | 87.6 | 19.0 | 2,336.1 | 19.155 | |
trending_down | EC WORLD REIT (SGX:BWCU) XD | SGD 0.570 | 0.560 - 0.590 | 638.9 | 116.0 | 18.2 | 67.2 | 0.579 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.130 | 2.130 - 2.160 | 16,773.4 | 2,982.2 | 17.8 | 6,392.1 | 2.143 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.050 | 4.050 - 4.100 | 8,742.6 | 1,537.5 | 17.6 | 6,243.4 | 4.061 | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.350 | 1.350 - 1.370 | 1,108.8 | 188.9 | 17.0 | 255.8 | 1.354 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.695 | 0.695 - 0.700 | 6,619.7 | 1,115.6 | 16.9 | 779.5 | 0.699 | |
FAR EAST HOSPITALITY TRUST (SGX:Q5T) | SGD 0.640 | 0.640 - 0.655 | 2,225.3 | 375.2 | 16.9 | 242.4 | 0.646 | |
HONG FOK CORPORATION LTD (SGX:H30) | SGD 0.940 | 0.930 - 0.955 | 675.0 | 114.1 | 16.9 | 107.1 | 0.939 | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 29.930 | 29.660 - 30.150 | 4,538.8 | 755.0 | 16.6 | 22,643.2 | 29.991 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.000 | 17.000 - 17.200 | 669.8 | 109.9 | 16.4 | 1,878.6 | 17.092 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.110 | 1.100 - 1.120 | 2,205.7 | 357.8 | 16.2 | 397.1 | 1.110 | |
trending_down | THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.640 | 0.640 - 0.660 | 66,836.6 | 9,985.7 | 14.9 | 6,489.2 | 0.650 |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 26.950 | 26.940 - 27.240 | 2,902.3 | 425.6 | 14.7 | 11,526.8 | 27.084 | |
OLAM GROUP LIMITED (SGX:VC2) | SGD 1.560 | 1.540 - 1.580 | 1,703.9 | 241.9 | 14.2 | 378.6 | 1.565 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.790 | 0.775 - 0.795 | 15,208.3 | 2,113.1 | 13.9 | 1,662.2 | 0.787 | |
SAMUDERA SHIPPING LINE LTD (SGX:S56) | SGD 0.770 | 0.765 - 0.785 | 2,321.8 | 319.1 | 13.7 | 247.8 | 0.776 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.590 | 0.585 - 0.600 | 1,582.8 | 217.4 | 13.7 | 178.6 | 0.590 | |
trending_down | ISDN HOLDINGS LIMITED (SGX:I07) CD | SGD 0.510 | 0.505 - 0.530 | 1,400.7 | 191.1 | 13.6 | 98.4 | 0.515 |
BUMITAMA AGRI LTD. (SGX:P8Z) | SGD 0.700 | 0.700 - 0.725 | 1,724.3 | 232.1 | 13.5 | 165.8 | 0.714 | |
JAPFA LTD. (SGX:UD2) | SGD 0.570 | 0.570 - 0.580 | 695.4 | 93.1 | 13.4 | 53.2 | 0.571 | |
UMS HOLDINGS LIMITED (SGX:558) CD | SGD 1.130 | 1.120 - 1.140 | 2,902.4 | 375.3 | 12.9 | 424.4 | 1.131 | |
trending_down | CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.620 | 3.620 - 3.680 | 12,636.8 | 1,585.2 | 12.5 | 5,790.1 | 3.653 |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.900 | 2.890 - 2.930 | 678.2 | 84.6 | 12.5 | 341.7 | 2.901 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.130 | 1.120 - 1.140 | 2,687.7 | 323.5 | 12.0 | 365.7 | 1.130 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | 0.230 - 0.240 | 6,395.9 | 754.8 | 11.8 | 246.7 | 0.235 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 2.400 | 2.400 - 2.440 | 260.1 | 30.2 | 11.6 | 73.3 | 2.429 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 2.000 | 1.990 - 2.040 | 2,495.4 | 287.2 | 11.5 | 576.9 | 2.009 | |
GOLDEN ENERGY AND RESOURCESLTD (SGX:AUE) | SGD 0.610 | 0.605 - 0.660 | 5,432.8 | 608.3 | 11.2 | 384.5 | 0.632 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.800 | 4.780 - 4.880 | 768.3 | 84.2 | 11.0 | 405.1 | 4.811 | |
GEO ENERGY RESOURCES LIMITED (SGX:RE4) | SGD 0.385 | 0.380 - 0.400 | 10,262.3 | 1,064.4 | 10.4 | 414.4 | 0.389 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000 and Short Sell Volume Ratio > 10%.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
SIA Share Price , DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)