Stock | Last Traded on 27-Jan |
Price Range on 27-Jan |
Total Vol (k) on 27-Jan |
Short Sell Vol (k) on 27-Jan |
Short Sell Vol % |
Short Sell Value SGD (k) on 27-Jan |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 2.340 | 2.320 - 2.340 | 6,879.0 | 3,894.8 | 56.6 | 9,081.5 | 2.332 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 17.830 | 17.620 - 17.960 | 1,192.1 | 639.3 | 53.6 | 11,350.1 | 17.755 | |
trending_down | ESR-LOGOS REIT (SGX:J91U) CD | SGD 0.440 | 0.440 - 0.450 | 12,275.7 | 6,251.0 | 50.9 | 2,764.2 | 0.442 |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.960 | 4.950 - 5.040 | 5,537.9 | 2,509.5 | 45.3 | 12,476.6 | 4.972 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.440 | 0.435 - 0.445 | 427.1 | 191.5 | 44.8 | 84.2 | 0.440 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.080 | 7.050 - 7.160 | 1,909.8 | 828.4 | 43.4 | 5,868.9 | 7.085 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 1.850 | 1.830 - 1.860 | 18,760.3 | 8,034.0 | 42.8 | 14,891.8 | 1.854 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.460 | 9.330 - 9.540 | 4,873.4 | 2,078.0 | 42.6 | 19,549.8 | 9.408 | |
trending_up | UOL GROUP LIMITED (SGX:U14) | SGD 7.340 | 7.230 - 7.340 | 1,597.7 | 666.4 | 41.7 | 4,864.1 | 7.299 |
SINGTEL (SGX:Z74) | SGD 2.500 | 2.450 - 2.500 | 34,605.4 | 13,695.4 | 39.6 | 33,929.3 | 2.477 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.280 | 2.270 - 2.300 | 8,412.6 | 3,169.1 | 37.7 | 7,275.6 | 2.296 | |
KEPPEL REIT (SGX:K71U) CD | SGD 1.150 | 1.140 - 1.160 | 10,874.9 | 3,990.4 | 36.7 | 4,590.5 | 1.150 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.230 | 4.180 - 4.240 | 7,000.3 | 2,458.5 | 35.1 | 10,344.3 | 4.208 | |
trending_down | MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.720 | 1.700 - 1.760 | 18,670.1 | 6,501.9 | 34.8 | 11,183.9 | 1.720 |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.290 | 5.260 - 5.320 | 3,459.7 | 1,204.5 | 34.8 | 6,362.1 | 5.282 | |
STAMFORD LAND CORPORATION LTD (SGX:H07) | SGD 0.355 | 0.345 - 0.355 | 8,122.9 | 2,762.1 | 34.0 | 969.5 | 0.351 | |
DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 35.260 | 34.990 - 35.350 | 5,699.7 | 1,894.8 | 33.2 | 66,600.6 | 35.149 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.820 | 2.810 - 2.850 | 14,237.5 | 4,692.4 | 33.0 | 13,254.3 | 2.825 | |
trending_down | RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.240 | 1.240 - 1.260 | 1,853.7 | 607.4 | 32.8 | 759.1 | 1.250 |
trending_down | FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.390 | 1.380 - 1.440 | 14,339.5 | 4,684.7 | 32.7 | 6,582.5 | 1.405 |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.540 | 3.520 - 3.620 | 12,067.5 | 3,939.6 | 32.6 | 14,018.3 | 3.558 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.635 | 0.635 - 0.645 | 1,718.4 | 558.8 | 32.5 | 355.8 | 0.637 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 30.130 | 29.720 - 30.130 | 4,108.0 | 1,318.5 | 32.1 | 39,469.8 | 29.935 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.380 | 12.240 - 12.380 | 11,037.0 | 3,537.0 | 32.0 | 43,604.1 | 12.328 | |
trending_down | GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.725 | 0.725 - 0.745 | 37,299.3 | 11,652.1 | 31.2 | 8,542.8 | 0.733 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.960 | 1.960 - 1.990 | 28,490.2 | 8,527.2 | 29.9 | 16,795.6 | 1.970 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) CD | SGD 0.645 | 0.640 - 0.650 | 14,597.7 | 4,368.9 | 29.9 | 2,820.1 | 0.645 | |
trending_down | MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) CD | SGD 2.530 | 2.510 - 2.610 | 25,035.8 | 7,438.4 | 29.7 | 18,871.5 | 2.537 |
JAPFA LTD. (SGX:UD2) | SGD 0.600 | 0.595 - 0.610 | 773.7 | 222.4 | 28.7 | 133.6 | 0.601 | |
SATS LTD. (SGX:S58) | SGD 3.900 | 3.880 - 3.930 | 1,183.3 | 337.6 | 28.5 | 1,316.0 | 3.898 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.690 | 3.670 - 3.710 | 5,194.4 | 1,416.8 | 27.3 | 5,210.3 | 3.678 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.090 | 1.090 - 1.110 | 18,982.2 | 5,071.1 | 26.7 | 5,580.5 | 1.100 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.290 | 1.280 - 1.300 | 12,030.6 | 3,213.2 | 26.7 | 4,138.4 | 1.288 | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.660 | 11.600 - 11.850 | 33.5 | 8.1 | 24.2 | 95.0 | 11.723 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) CD | SGD 1.550 | 1.530 - 1.560 | 16,550.7 | 3,968.9 | 24.0 | 6,151.1 | 1.550 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 59.380 | 58.160 - 59.620 | 430.0 | 99.9 | 23.2 | 7,983.4 | 59.163 | |
SPH REIT (SGX:SK6U) | SGD 0.965 | 0.965 - 0.980 | 611.2 | 142.1 | 23.2 | 137.8 | 0.970 | |
AIMS APAC REIT (SGX:O5RU) CD | SGD 1.400 | 1.400 - 1.420 | 1,835.0 | 410.8 | 22.4 | 580.0 | 1.412 | |
trending_down | OUE COMMERCIAL REIT (SGX:TS0U) | SGD 0.415 | 0.415 - 0.425 | 1,832.1 | 410.7 | 22.4 | 172.2 | 0.419 |
KEPPEL DC REIT (SGX:AJBU) CD | SGD 2.170 | 2.170 - 2.220 | 9,839.5 | 2,114.5 | 21.5 | 4,630.1 | 2.190 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.460 | 1.440 - 1.470 | 2,303.2 | 489.4 | 21.2 | 712.7 | 1.456 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.240 | 0.235 - 0.240 | 15,601.2 | 3,281.1 | 21.0 | 1,062.0 | 0.240 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.360 | 1.350 - 1.370 | 7,707.6 | 1,589.3 | 20.6 | 2,164.6 | 1.362 | |
trending_down | IFAST CORPORATION LTD. (SGX:AIY) | SGD 6.330 | 6.300 - 6.800 | 2,609.7 | 493.0 | 18.9 | 3,191.9 | 6.475 |
trending_down | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 2.810 | 2.720 - 2.860 | 2,511.0 | 436.0 | 17.4 | 1,211.8 | 2.779 |
PARKWAYLIFE REIT (SGX:C2PU) CD | SGD 4.800 | 4.800 - 4.890 | 782.3 | 136.2 | 17.4 | 657.4 | 4.826 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.245 | 0.240 - 0.250 | 4,867.7 | 829.4 | 17.0 | 203.0 | 0.245 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.160 | 1.150 - 1.190 | 10,547.6 | 1,769.7 | 16.8 | 2,082.3 | 1.177 | |
trending_down | ASCENDAS INDIA TRUST (SGX:CY6U) CD | SGD 1.280 | 1.280 - 1.360 | 8,566.8 | 1,435.5 | 16.8 | 1,867.0 | 1.301 |
trending_down | FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.520 | 1.500 - 1.610 | 6,531.9 | 1,016.3 | 15.6 | 1,568.6 | 1.543 |
STARHILL GLOBAL REIT (SGX:P40U) CD | SGD 0.625 | 0.620 - 0.640 | 3,927.8 | 602.9 | 15.3 | 376.4 | 0.624 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 20.440 | 20.140 - 20.450 | 268.2 | 40.0 | 14.9 | 812.6 | 20.315 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.980 | 0.970 - 0.980 | 8,322.8 | 1,217.8 | 14.6 | 1,187.2 | 0.975 | |
STARHUB LTD (SGX:CC3) | SGD 1.300 | 1.290 - 1.300 | 802.3 | 117.0 | 14.6 | 152.1 | 1.300 | |
trending_down | UMS HOLDINGS LIMITED (SGX:558) | SGD 1.200 | 1.190 - 1.250 | 10,365.0 | 1,384.8 | 13.4 | 1,677.0 | 1.211 |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.650 | 1.640 - 1.680 | 4,571.9 | 593.9 | 13.0 | 982.8 | 1.655 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 5.510 | 5.470 - 5.690 | 4,548.0 | 585.6 | 12.9 | 4,394.9 | 5.558 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.082 | 0.081 - 0.083 | 40,434.9 | 5,008.2 | 12.4 | 410.5 | 0.082 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.855 | 0.850 - 0.870 | 4,575.7 | 562.7 | 12.3 | 482.9 | 0.858 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 1.180 | 1.150 - 1.180 | 2,419.7 | 296.2 | 12.2 | 468.3 | 1.171 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) CD | SGD 0.870 | 0.865 - 0.875 | 3,183.7 | 384.3 | 12.1 | 333.2 | 0.867 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 2.700 | 2.680 - 2.850 | 3,280.6 | 393.5 | 12.0 | 1,461.7 | 2.751 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.680 | 0.670 - 0.685 | 1,398.4 | 163.5 | 11.7 | 110.1 | 0.673 | |
REX INTERNATIONAL HOLDING LTD (SGX:5WH) | SGD 0.330 | 0.325 - 0.340 | 25,040.4 | 2,853.2 | 11.4 | 943.6 | 0.331 | |
trending_down | SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.240 | 0.240 - 0.255 | 4,354.1 | 471.7 | 10.8 | 115.2 | 0.244 |
AZTECH GLOBAL LTD. (SGX:8AZ) | SGD 0.845 | 0.830 - 0.865 | 1,614.3 | 162.8 | 10.1 | 137.1 | 0.842 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000 and Short Sell Volume Ratio > 10%.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
FTSE ST Indices & STI Constituents Share Price
DBS Share Price , UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)