Stock | Last Traded on 10-Jan |
Price Range on 10-Jan |
Total Vol (k) on 10-Jan |
Short Sell Vol (k) on 10-Jan |
Short Sell Vol % |
Short Sell Value SGD (k) on 10-Jan |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
trending_up | DBS GROUP HOLDINGS LTD (SGX:D05) | SGD 35.070 | 34.410 - 35.180 | 6,216.8 | 901.8 | 14.5 | 31,550 | 34.985 |
trending_up | UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 29.160 | 28.530 - 29.200 | 5,384.0 | 909.3 | 16.9 | 26,454 | 29.092 |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 1.980 | 1.980 - 2.010 | 30,667.4 | 6,175.1 | 20.1 | 12,294 | 1.991 | |
trending_down | MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.780 | 1.770 - 1.820 | 21,024.8 | 5,315.3 | 25.3 | 9,492 | 1.786 |
trending_down | MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.600 | 2.600 - 2.650 | 10,088.0 | 3,492.7 | 34.6 | 9,128 | 2.613 |
SINGTEL (SGX:Z74) | SGD 2.330 | 2.320 - 2.350 | 29,131.7 | 3,548.0 | 12.2 | 8,298 | 2.339 | |
trending_down | ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 2.880 | 2.880 - 2.910 | 12,677.4 | 2,185.9 | 17.2 | 6,311 | 2.887 |
trending_down | VENTURE CORPORATION LIMITED (SGX:V03) | SGD 18.000 | 17.920 - 18.150 | 898.5 | 339.3 | 37.8 | 6,119 | 18.033 |
trending_up | OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 12.100 | 11.920 - 12.100 | 10,241.9 | 482.8 | 4.7 | 5,829 | 12.073 |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 4.300 | 4.280 - 4.350 | 3,824.0 | 1,178.1 | 30.8 | 5,078 | 4.310 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.320 | 2.310 - 2.370 | 11,295.8 | 2,151.2 | 19.0 | 5,013 | 2.331 | |
KEPPEL REIT (SGX:K71U) | SGD 1.130 | 1.100 - 1.140 | 12,844.4 | 3,999.5 | 31.1 | 4,491 | 1.123 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.770 | 0.765 - 0.775 | 14,356.3 | 5,576.3 | 38.8 | 4,294 | 0.770 | |
trending_down | COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.340 | 1.330 - 1.370 | 37,176.5 | 3,072.1 | 8.3 | 4,143 | 1.349 |
MAPLETREE PANASIA COM TRUST (SGX:N2IU) | SGD 1.830 | 1.820 - 1.840 | 9,897.6 | 2,256.0 | 22.8 | 4,123 | 1.828 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.450 | 1.450 - 1.490 | 11,904.2 | 2,201.9 | 18.5 | 3,211 | 1.458 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 5.010 | 4.960 - 5.030 | 2,816.4 | 640.1 | 22.7 | 3,206 | 5.009 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.650 | 9.620 - 9.740 | 2,477.7 | 305.0 | 12.3 | 2,948 | 9.666 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 6.830 | 6.810 - 6.880 | 1,111.7 | 397.0 | 35.7 | 2,715 | 6.838 | |
CAPITALAND INVESTMENT LIMITED (SGX:9CI) | SGD 3.560 | 3.560 - 3.640 | 4,020.1 | 734.1 | 18.3 | 2,640 | 3.596 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 1.080 | 1.080 - 1.100 | 10,300.9 | 2,106.1 | 20.4 | 2,295 | 1.090 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.310 | 1.300 - 1.330 | 14,145.5 | 1,696.6 | 12.0 | 2,229 | 1.314 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.020 | 6.990 - 7.080 | 1,276.9 | 315.8 | 24.7 | 2,215 | 7.014 | |
ESR-LOGOS REIT (SGX:J91U) | SGD 0.475 | 0.470 - 0.485 | 13,413.7 | 4,141.1 | 30.9 | 1,968 | 0.475 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 5.430 | 5.420 - 5.510 | 1,096.3 | 327.2 | 29.8 | 2,425 | 5.467 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 57.520 | 57.360 - 58.360 | 123.9 | 30.3 | 24.5 | 2,372 | 57.760 | |
trending_down | NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 3.430 | 3.430 - 3.520 | 2,084.3 | 466.9 | 22.4 | 1,618 | 3.466 |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.520 | 1.500 - 1.520 | 3,422.6 | 1,066.0 | 31.1 | 1,612 | 1.512 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.240 | 2.230 - 2.270 | 3,090.8 | 617.2 | 20.0 | 1,384 | 2.243 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.740 | 3.720 - 3.760 | 3,311.6 | 332.9 | 10.1 | 1,245 | 3.740 | |
SATS LTD. (SGX:S58) | SGD 3.900 | 3.880 - 3.920 | 1,091.4 | 296.3 | 27.1 | 1,154 | 3.895 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.990 | 0.985 - 0.995 | 9,243.4 | 960.2 | 10.4 | 950 | 0.989 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) | SGD 5.090 | 5.090 - 5.140 | 1,079.4 | 177.3 | 16.4 | 906 | 5.110 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) CD | SGD 0.660 | 0.660 - 0.665 | 11,730.6 | 1,335.2 | 11.4 | 884 | 0.662 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.885 | 0.870 - 0.890 | 6,448.2 | 992.4 | 15.4 | 871 | 0.878 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.420 | 1.410 - 1.440 | 5,241.3 | 562.8 | 10.7 | 803 | 1.427 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.810 | 1.810 - 1.840 | 1,824.0 | 388.9 | 21.3 | 708 | 1.821 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.020 | 1.020 - 1.040 | 2,387.4 | 599.8 | 25.1 | 617 | 1.029 | |
DIGITAL CORE REIT (SGX:DCRU) | USD 1.180 | 1.140 - 1.180 | 7,484.6 | 488.4 | 6.5 | 777 | 1.173 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 2.340 | 2.330 - 2.340 | 1,589.8 | 199.6 | 12.6 | 466 | 2.335 | |
ASCENDAS INDIA TRUST (SGX:CY6U) | SGD 1.370 | 1.350 - 1.390 | 7,002.1 | 331.8 | 4.7 | 455 | 1.370 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.460 | 1.440 - 1.460 | 1,739.5 | 305.8 | 17.6 | 444 | 1.452 | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.780 | 1.760 - 1.800 | 4,968.4 | 225.5 | 4.5 | 402 | 1.783 | |
EC WORLD REIT (SGX:BWCU) | SGD 0.750 | 0.735 - 0.760 | 2,781.0 | 444.6 | 16.0 | 330 | 0.743 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) | SGD 0.860 | 0.855 - 0.870 | 4,046.9 | 362.4 | 9.0 | 312 | 0.861 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.990 | 4.980 - 5.040 | 1,483.9 | 60.5 | 4.1 | 302 | 4.997 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 20.600 | 20.530 - 20.860 | 166.9 | 13.8 | 8.3 | 285 | 20.647 | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.420 | 1.410 - 1.430 | 923.0 | 196.9 | 21.3 | 280 | 1.420 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.180 | 1.180 - 1.200 | 2,564.9 | 213.2 | 8.3 | 253 | 1.185 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 1.330 | 1.320 - 1.350 | 1,668.4 | 189.5 | 11.4 | 252 | 1.328 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.550 | 0.545 - 0.550 | 4,471.8 | 427.2 | 9.6 | 235 | 0.549 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.650 | 0.640 - 0.650 | 1,421.5 | 350.1 | 24.6 | 226 | 0.646 | |
JAPFA LTD. (SGX:UD2) | SGD 0.630 | 0.625 - 0.645 | 3,419.9 | 357.4 | 10.5 | 226 | 0.633 | |
SPH REIT (SGX:SK6U) | SGD 0.965 | 0.965 - 0.980 | 4,267.9 | 200.2 | 4.7 | 195 | 0.974 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.078 | 0.076 - 0.079 | 31,050.0 | 2,471.9 | 8.0 | 192 | 0.078 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 2.130 | 2.110 - 2.140 | 2,600.5 | 73.7 | 2.8 | 156 | 2.122 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.150 | 1.130 - 1.170 | 1,528.8 | 129.7 | 8.5 | 149 | 1.145 | |
DFI RETAIL GROUP HOLDINGS LIMITED (SGX:D01) | USD 2.890 | 2.880 - 2.930 | 380.8 | 48.0 | 12.6 | 189 | 2.897 | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.840 | 11.610 - 11.860 | 133.2 | 11.4 | 8.6 | 135 | 11.806 | |
MANULIFE US REIT (SGX:BTOU) | USD 0.670 | 0.665 - 0.670 | 1,296.4 | 200.9 | 15.5 | 181 | 0.666 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 0.750 | 0.730 - 0.750 | 5,644.6 | 166.6 | 3.0 | 124 | 0.746 | |
FRASERS HOSPITALITY TRUST (SGX:ACV) | SGD 0.465 | 0.465 - 0.475 | 649.2 | 263.3 | 40.6 | 123 | 0.465 | |
STARHUB LTD (SGX:CC3) | SGD 1.360 | 1.350 - 1.360 | 352.6 | 84.2 | 23.9 | 114 | 1.359 | |
STARHILL GLOBAL REIT (SGX:P40U) | SGD 0.640 | 0.630 - 0.640 | 1,108.9 | 166.7 | 15.0 | 106 | 0.636 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.790 | 0.785 - 0.795 | 1,175.5 | 133.5 | 11.4 | 143 | 0.790 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) | USD 0.230 | 0.225 - 0.235 | 5,627.8 | 354.2 | 6.3 | 110 | 0.230 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.600 | 1.590 - 1.620 | 1,278.3 | 41.1 | 3.2 | 66 | 1.605 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.835 | 0.825 - 0.835 | 852.9 | 77.8 | 9.1 | 65 | 0.830 | |
CHINA EVERBRIGHT WATER LIMITED (SGX:U9E) | SGD 0.330 | 0.320 - 0.330 | 690.4 | 195.0 | 28.2 | 63 | 0.325 | |
ELITE COMMERCIAL REIT (SGX:MXNU) | GBP 0.670 | 0.670 - 0.670 | 313.9 | 94.5 | 30.1 | 63 | 0.670 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.245 | 0.240 - 0.245 | 2,141.8 | 207.8 | 9.7 | 50 | 0.242 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io
STI & Constituents Share Price
Earnings Calendar
SIA Share Price, DBS Share Price, UOB Share Price, SingTel Share Price, OCBC Share Price
NEW:
Alpina (SGX:ZXY)
LS 2 Holdings (SGX:ENV)
Oiltek International (SGX:HQU)
iWOW Technology (SGX:NXR)
Yangzijiang Financial (SGX:YF8)
LHN Logistics (SGX:GIH)
5E Resources (SGX:NLC)
NIO Inc. (SGX:NIO)
Emperador Inc. (SGX:EMI)