Stock | Last Traded on 17-Feb |
Price Range on 17-Feb |
Total Vol (k) on 17-Feb |
Short Sell Vol (k) on 17-Feb |
Short Sell Vol % |
Short Sell Value SGD (k) on 17-Feb |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.850 | 0.845 - 0.855 | 39,728.1 | 12,676.1 | 31.9 | 10,748 | 0.848 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.950 | 9.920 - 10.020 | 2,109.8 | 818.1 | 38.8 | 8,138 | 9.947 | |
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 26.000 | 25.700 - 26.080 | 3,742.2 | 312.5 | 8.4 | 8,098 | 25.913 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.650 | 10.490 - 10.670 | 4,022.0 | 685.3 | 17.0 | 7,252 | 10.582 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.940 | 1.920 - 1.960 | 11,082.3 | 3,493.0 | 31.5 | 6,775 | 1.940 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.950 | 23.650 - 24.040 | 2,225.3 | 283.4 | 12.7 | 6,762 | 23.861 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) CD | SGD 5.120 | 5.060 - 5.120 | 4,467.8 | 1,289.8 | 28.9 | 6,576 | 5.099 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.060 | 3.050 - 3.080 | 8,365.8 | 1,942.4 | 23.2 | 5,955 | 3.066 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.490 | 5.440 - 5.500 | 4,580.0 | 1,044.9 | 22.8 | 5,728 | 5.481 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.150 | 3.100 - 3.150 | 4,423.6 | 1,750.6 | 39.6 | 5,481 | 3.131 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.120 | 2.110 - 2.130 | 15,867.9 | 2,556.8 | 16.1 | 5,418 | 2.119 | |
KEPPEL REIT (SGX:K71U) | SGD 1.190 | 1.160 - 1.190 | 13,081.1 | 4,355.1 | 33.3 | 5,128 | 1.177 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 20.280 | 20.100 - 20.340 | 926.8 | 238.0 | 25.7 | 4,804 | 20.180 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.050 | 1.030 - 1.050 | 29,011.5 | 4,430.0 | 15.3 | 4,612 | 1.041 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.765 | 0.765 - 0.785 | 31,553.4 | 5,739.5 | 18.2 | 4,456 | 0.776 | |
SINGTEL (SGX:Z74) | SGD 2.400 | 2.400 - 2.420 | 10,544.6 | 1,474.4 | 14.0 | 3,551 | 2.408 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.390 | 4.350 - 4.400 | 3,935.6 | 804.7 | 20.4 | 3,525 | 4.380 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) CD | SGD 1.590 | 1.570 - 1.600 | 28,095.1 | 2,085.8 | 7.4 | 3,309 | 1.587 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.050 | 2.010 - 2.060 | 6,810.2 | 1,524.0 | 22.4 | 3,121 | 2.048 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.480 | 1.460 - 1.500 | 7,412.1 | 2,057.8 | 27.8 | 3,042 | 1.478 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.770 | 3.720 - 3.770 | 5,475.4 | 775.5 | 14.2 | 2,897 | 3.735 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.580 | 4.520 - 4.610 | 2,598.0 | 562.4 | 21.6 | 3,417 | 4.574 | |
SATS LTD. (SGX:S58) | SGD 4.150 | 4.080 - 4.170 | 2,797.2 | 543.9 | 19.4 | 2,245 | 4.127 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.880 | 2.850 - 2.900 | 4,845.7 | 761.5 | 15.7 | 2,194 | 2.882 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.800 | 2.800 - 2.830 | 4,391.4 | 779.1 | 17.7 | 2,189 | 2.810 | |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 24.350 | 24.350 - 25.260 | 320.2 | 87.6 | 27.4 | 2,861 | 24.585 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 51.640 | 51.620 - 53.630 | 377.6 | 33.7 | 8.9 | 2,343 | 52.411 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.430 | 1.420 - 1.440 | 3,870.5 | 1,216.0 | 31.4 | 1,741 | 1.431 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.159 | 0.158 - 0.162 | 52,869.5 | 9,476.7 | 17.9 | 1,513 | 0.160 | |
KEPPEL INFRA TRUST WEF 2015 (SGX:A7RU) | SGD 0.545 | 0.540 - 0.550 | 14,695.5 | 2,589.3 | 17.6 | 1,411 | 0.545 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.670 | 1.660 - 1.690 | 2,735.7 | 788.1 | 28.8 | 1,314 | 1.668 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.225 | 0.210 - 0.230 | 25,431.1 | 5,086.4 | 20.0 | 1,137 | 0.223 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.220 | 1.220 - 1.240 | 6,278.0 | 910.9 | 14.5 | 1,117 | 1.226 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.360 | 7.250 - 7.390 | 836.0 | 151.4 | 18.1 | 1,110 | 7.329 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.970 | 0.970 - 1.010 | 4,242.2 | 1,124.4 | 26.5 | 1,107 | 0.984 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.985 | 0.975 - 0.995 | 6,134.1 | 1,013.2 | 16.5 | 999 | 0.986 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.540 | 2.530 - 2.570 | 2,431.0 | 386.6 | 15.9 | 986 | 2.550 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.590 | 1.570 - 1.600 | 3,154.1 | 609.2 | 19.3 | 964 | 1.583 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.360 | 1.360 - 1.410 | 4,263.7 | 657.9 | 15.4 | 910 | 1.383 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.200 | 7.120 - 7.220 | 1,078.3 | 125.1 | 11.6 | 898 | 7.176 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.950 | 0.950 - 0.955 | 4,123.4 | 907.3 | 22.0 | 863 | 0.951 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 21.710 | 21.600 - 21.870 | 565.3 | 39.1 | 6.9 | 850 | 21.731 | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.595 | 0.595 - 0.645 | 10,514.2 | 1,291.4 | 12.3 | 797 | 0.617 | |
ASCENDAS INDIA TRUST (SGX:CY6U) XD | SGD 1.480 | 1.480 - 1.520 | 3,016.9 | 401.6 | 13.3 | 603 | 1.501 | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.580 | 1.580 - 1.630 | 2,085.2 | 354.9 | 17.0 | 565 | 1.593 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.340 | 4.330 - 4.400 | 642.3 | 127.3 | 19.8 | 735 | 4.349 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.180 | 4.150 - 4.210 | 497.1 | 128.7 | 25.9 | 538 | 4.182 | |
THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.088 | 0.087 - 0.091 | 131,090.3 | 5,949.1 | 4.5 | 528 | 0.089 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.410 | 1.380 - 1.420 | 4,346.9 | 370.2 | 8.5 | 522 | 1.411 | |
HUTCHISON PORT HOLDINGS TRUST (SGX:NS8U) XD | USD 0.235 | 0.235 - 0.245 | 10,372.9 | 2,097.6 | 20.2 | 672 | 0.241 | |
ASCOTT RESIDENCE TRUST (SGX:HMN) | SGD 1.000 | 1.000 - 1.020 | 4,951.6 | 385.6 | 7.8 | 390 | 1.011 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 5.010 | 5.010 - 5.090 | 582.9 | 69.3 | 11.9 | 349 | 5.043 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.540 | 4.480 - 4.600 | 2,746.7 | 76.3 | 2.8 | 346 | 4.529 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.640 | 1.600 - 1.650 | 1,107.4 | 209.6 | 18.9 | 341 | 1.627 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.370 | 1.350 - 1.380 | 2,566.8 | 247.4 | 9.6 | 339 | 1.369 | |
STARHUB LTD (SGX:CC3) | SGD 1.290 | 1.270 - 1.290 | 683.0 | 242.3 | 35.5 | 310 | 1.280 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.695 | 0.690 - 0.695 | 2,057.0 | 412.1 | 20.0 | 285 | 0.691 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.380 | 1.380 - 1.400 | 1,199.8 | 193.6 | 16.1 | 269 | 1.388 | |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.066 | 0.066 - 0.068 | 81,805.6 | 3,651.6 | 4.5 | 246 | 0.067 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.120 | 1.110 - 1.140 | 2,973.6 | 210.8 | 7.1 | 237 | 1.124 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.191 | 0.191 - 0.194 | 5,126.8 | 1,172.9 | 22.9 | 225 | 0.192 | |
ANCHOR RESOURCES LIMITED (SGX:43E) | SGD 0.019 | 0.018 - 0.023 | 151,447.5 | 10,100.0 | 6.7 | 222 | 0.022 | |
HAW PAR CORP LTD (SGX:H02) | SGD 11.960 | 11.780 - 11.990 | 108.9 | 17.7 | 16.3 | 211 | 11.899 | |
ESR-REIT (SGX:J91U) | SGD 0.395 | 0.390 - 0.400 | 3,442.5 | 493.1 | 14.3 | 194 | 0.393 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.185 | 0.184 - 0.188 | 10,966.1 | 1,041.1 | 9.5 | 194 | 0.186 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.835 | 0.830 - 0.840 | 1,026.9 | 221.8 | 21.6 | 185 | 0.836 | |
SOILBUILD BUSINESS SPACE REIT (SGX:SV3U) | SGD 0.535 | 0.530 - 0.535 | 1,198.9 | 342.5 | 28.6 | 183 | 0.535 | |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 6.100 | 6.100 - 6.220 | 919.8 | 27.9 | 3.0 | 172 | 6.149 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.685 | 0.675 - 0.690 | 1,263.7 | 242.1 | 19.2 | 220 | 0.683 | |
AVARGA LIMITED (SGX:U09) | SGD 0.315 | 0.305 - 0.320 | 9,223.4 | 504.2 | 5.5 | 159 | 0.316 | |
MANULIFE US REIT (SGX:BTOU) XD | USD 0.700 | 0.695 - 0.705 | 4,014.1 | 214.3 | 5.3 | 198 | 0.697 | |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.495 | 0.485 - 0.495 | 2,897.6 | 285.1 | 9.8 | 224 | 0.490 | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.680 | 0.670 - 0.690 | 4,909.6 | 202.5 | 4.1 | 138 | 0.681 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.220 | 1.200 - 1.220 | 733.5 | 104.2 | 14.2 | 126 | 1.208 | |
JIUTIAN CHEMICAL GROUP LIMITED (SGX:C8R) | SGD 0.108 | 0.106 - 0.111 | 104,886.4 | 1,031.8 | 1.0 | 112 | 0.108 | |
TOP GLOVE CORPORATION BHD (SGX:BVA) | SGD 2.020 | 2.010 - 2.050 | 1,674.0 | 52.0 | 3.1 | 106 | 2.030 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.725 | 0.720 - 0.725 | 1,226.4 | 145.8 | 11.9 | 105 | 0.720 | |
JAPFA LTD. (SGX:UD2) | SGD 0.920 | 0.915 - 0.935 | 1,849.3 | 109.9 | 5.9 | 101 | 0.922 | |
COSCO SHIPPING INTL(S) CO. LTD (SGX:F83) | SGD 0.285 | 0.280 - 0.290 | 3,103.1 | 331.3 | 10.7 | 94 | 0.285 | |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.152 | 0.150 - 0.155 | 13,785.4 | 596.9 | 4.3 | 91 | 0.152 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.255 | 0.255 - 0.260 | 1,725.6 | 330.4 | 19.1 | 84 | 0.255 | |
FRASERS PROPERTY LIMITED (SGX:TQ5) | SGD 1.200 | 1.190 - 1.210 | 285.7 | 70.1 | 24.5 | 84 | 1.195 | |
SPH REIT (SGX:SK6U) | SGD 0.830 | 0.825 - 0.830 | 329.6 | 101.1 | 30.7 | 83 | 0.825 | |
CHINA AVIATION OIL(S) CORP LTD (SGX:G92) | SGD 1.160 | 1.150 - 1.180 | 273.5 | 65.4 | 23.9 | 76 | 1.157 | |
PRIME US REIT (SGX:OXMU) | USD 0.810 | 0.800 - 0.810 | 962.7 | 85.2 | 8.9 | 91 | 0.802 | |
GREAT EASTERN HLDGS LTD (SGX:G07) | SGD 20.840 | 20.710 - 21.000 | 37.2 | 3.2 | 8.6 | 67 | 20.911 | |
MEDTECS INTERNATIONAL CORP LTD (SGX:546) | SGD 1.040 | 1.040 - 1.060 | 2,691.4 | 58.6 | 2.2 | 61 | 1.047 | |
OXLEY HOLDINGS LIMITED (SGX:5UX) | SGD 0.235 | 0.235 - 0.240 | 1,818.4 | 250.9 | 13.8 | 60 | 0.239 | |
AIMS APAC REIT (SGX:O5RU) | SGD 1.320 | 1.310 - 1.330 | 897.7 | 40.9 | 4.6 | 54 | 1.320 | |
SUNPOWER GROUP LTD. (SGX:5GD) | SGD 0.900 | 0.890 - 0.910 | 2,479.5 | 58.4 | 2.4 | 52 | 0.899 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io