Stock | Last Traded on 11-Feb |
Price Range on 11-Feb |
Total Vol (k) on 11-Feb |
Short Sell Vol (k) on 11-Feb |
Short Sell Vol % |
Short Sell Value SGD (k) on 11-Feb |
Avg Short Sell Price |
|
---|---|---|---|---|---|---|---|---|
DBS GROUP HOLDINGS LTD (SGX:D05) CD | SGD 26.070 | 25.900 - 26.120 | 2,785.0 | 335.9 | 12.1 | 8,743 | 26.028 | |
GENTING SINGAPORE LIMITED (SGX:G13) | SGD 0.860 | 0.850 - 0.860 | 19,000.5 | 7,460.3 | 39.3 | 6,378 | 0.855 | |
OVERSEA-CHINESE BANKING CORP (SGX:O39) | SGD 10.550 | 10.400 - 10.560 | 2,456.9 | 525.8 | 21.4 | 5,533 | 10.523 | |
THAI BEVERAGE PUBLIC CO LTD (SGX:Y92) | SGD 0.785 | 0.775 - 0.800 | 43,661.5 | 6,397.1 | 14.7 | 5,022 | 0.785 | |
UNITED OVERSEAS BANK LTD (SGX:U11) | SGD 23.940 | 23.670 - 23.960 | 998.9 | 205.3 | 20.6 | 4,900 | 23.866 | |
SINGAPORE EXCHANGE LIMITED (SGX:S68) | SGD 9.950 | 9.870 - 9.950 | 2,140.0 | 357.8 | 16.7 | 3,548 | 9.917 | |
CAPITALAND INTEGRATED COMM TR (SGX:C38U) | SGD 2.140 | 2.130 - 2.170 | 8,086.4 | 1,607.2 | 19.9 | 3,457 | 2.151 | |
VENTURE CORPORATION LIMITED (SGX:V03) | SGD 19.930 | 19.690 - 19.970 | 622.6 | 159.0 | 25.5 | 3,144 | 19.776 | |
CITY DEVELOPMENTS LIMITED (SGX:C09) | SGD 7.180 | 7.160 - 7.320 | 1,257.8 | 431.3 | 34.3 | 3,104 | 7.196 | |
WILMAR INTERNATIONAL LIMITED (SGX:F34) | SGD 5.360 | 5.330 - 5.380 | 3,339.6 | 498.9 | 14.9 | 2,670 | 5.352 | |
SINGTEL (SGX:Z74) | SGD 2.380 | 2.370 - 2.390 | 9,378.2 | 1,112.7 | 11.9 | 2,648 | 2.380 | |
MAPLETREE LOGISTICS TRUST (SGX:M44U) | SGD 1.930 | 1.920 - 1.950 | 6,792.2 | 1,096.8 | 16.1 | 2,123 | 1.936 | |
KEPPEL CORPORATION LIMITED (SGX:BN4) CD | SGD 5.120 | 5.020 - 5.120 | 1,111.5 | 404.0 | 36.3 | 2,047 | 5.068 | |
JARDINE MATHESON HLDGS LTD (SGX:J36) | USD 54.200 | 53.820 - 55.040 | 213.0 | 33.9 | 15.9 | 2,446 | 54.438 | |
SINGAPORE AIRLINES LTD (SGX:C6L) | SGD 4.370 | 4.310 - 4.370 | 2,419.1 | 414.7 | 17.1 | 1,800 | 4.341 | |
ASCENDAS REAL ESTATE INV TRUST (SGX:A17U) | SGD 3.070 | 3.060 - 3.080 | 4,664.9 | 541.8 | 11.6 | 1,664 | 3.072 | |
UOL GROUP LIMITED (SGX:U14) | SGD 7.450 | 7.330 - 7.450 | 549.8 | 217.1 | 39.5 | 1,604 | 7.386 | |
SUNTEC REAL ESTATE INV TRUST (SGX:T82U) | SGD 1.490 | 1.480 - 1.510 | 4,104.1 | 940.0 | 22.9 | 1,400 | 1.490 | |
MAPLETREE COMMERCIAL TRUST (SGX:N2IU) | SGD 2.080 | 2.040 - 2.080 | 2,279.5 | 613.1 | 26.9 | 1,265 | 2.064 | |
CAPITALAND CHINA TRUST (SGX:AU8U) | SGD 1.400 | 1.390 - 1.420 | 2,550.8 | 890.5 | 34.9 | 1,246 | 1.399 | |
YANGZIJIANG SHIPBLDG HLDGS LTD (SGX:BS6) | SGD 1.070 | 1.050 - 1.070 | 14,862.6 | 1,031.7 | 6.9 | 1,096 | 1.063 | |
KEPPEL DC REIT (SGX:AJBU) | SGD 2.920 | 2.860 - 2.930 | 3,164.3 | 369.1 | 11.7 | 1,070 | 2.898 | |
CAPITALAND LIMITED (SGX:C31) | SGD 3.110 | 3.100 - 3.140 | 6,268.2 | 337.1 | 5.4 | 1,051 | 3.119 | |
HONGKONG LAND HOLDINGS LIMITED (SGX:H78) | USD 4.590 | 4.550 - 4.590 | 1,466.9 | 223.3 | 15.2 | 1,353 | 4.571 | |
MAPLETREE NORTH ASIA COMM TR (SGX:RW0U) | SGD 0.965 | 0.965 - 0.975 | 3,116.7 | 949.7 | 30.5 | 918 | 0.967 | |
IFAST CORPORATION LTD. (SGX:AIY) CD | SGD 6.200 | 6.000 - 6.260 | 1,277.3 | 130.9 | 10.2 | 807 | 6.163 | |
KEPPEL REIT (SGX:K71U) | SGD 1.170 | 1.160 - 1.190 | 4,704.1 | 683.1 | 14.5 | 803 | 1.175 | |
FRASERS LOGISTICS & COMMERCIAL TRUST (SGX:BUOU) | SGD 1.430 | 1.410 - 1.440 | 4,572.2 | 559.0 | 12.2 | 798 | 1.428 | |
trending_up | THOMSON MEDICAL GROUP LIMITED (SGX:A50) | SGD 0.079 | 0.071 - 0.080 | 253,960.2 | 10,413.5 | 4.1 | 776 | 0.075 |
JARDINE STRATEGIC HLDGS LTD (SGX:J37) | USD 25.290 | 25.060 - 25.400 | 171.2 | 26.9 | 15.7 | 901 | 25.276 | |
SEMBCORP MARINE LTD (SGX:S51) | SGD 0.152 | 0.150 - 0.153 | 19,114.8 | 4,018.0 | 21.0 | 610 | 0.152 | |
COMFORTDELGRO CORPORATION LTD (SGX:C52) | SGD 1.570 | 1.560 - 1.580 | 6,772.9 | 354.4 | 5.2 | 557 | 1.571 | |
SATS LTD. (SGX:S58) | SGD 4.120 | 4.020 - 4.130 | 1,730.9 | 126.2 | 7.3 | 517 | 4.095 | |
NETLINK NBN TRUST (SGX:CJLU) | SGD 0.955 | 0.950 - 0.955 | 1,704.7 | 508.7 | 29.8 | 486 | 0.955 | |
FRASERS CENTREPOINT TRUST (SGX:J69U) | SGD 2.520 | 2.520 - 2.550 | 1,142.4 | 182.5 | 16.0 | 461 | 2.528 | |
JARDINE CYCLE & CARRIAGE LTD (SGX:C07) | SGD 21.750 | 21.600 - 21.880 | 127.8 | 19.5 | 15.3 | 424 | 21.721 | |
PARKWAYLIFE REIT (SGX:C2PU) | SGD 4.150 | 4.050 - 4.170 | 651.0 | 98.6 | 15.1 | 406 | 4.113 | |
UMS HOLDINGS LIMITED (SGX:558) | SGD 1.360 | 1.330 - 1.360 | 2,678.7 | 299.8 | 11.2 | 403 | 1.345 | |
MAPLETREE INDUSTRIAL TRUST (SGX:ME8U) | SGD 2.810 | 2.810 - 2.830 | 2,386.1 | 141.0 | 5.9 | 397 | 2.814 | |
AEM HOLDINGS LTD (SGX:AWX) | SGD 4.300 | 4.180 - 4.300 | 2,158.1 | 92.9 | 4.3 | 392 | 4.219 | |
SINGAPORE TECH ENGINEERING LTD (SGX:S63) | SGD 3.720 | 3.710 - 3.750 | 2,721.9 | 93.4 | 3.4 | 349 | 3.738 | |
YOMA STRATEGIC HOLDINGS LTD (SGX:Z59) | SGD 0.189 | 0.186 - 0.191 | 10,193.9 | 1,713.2 | 16.8 | 323 | 0.188 | |
FRENCKEN GROUP LIMITED (SGX:E28) | SGD 1.370 | 1.360 - 1.380 | 668.9 | 235.9 | 35.3 | 322 | 1.364 | |
RIVERSTONE HOLDINGS LIMITED (SGX:AP4) | SGD 1.360 | 1.330 - 1.380 | 1,087.6 | 222.8 | 20.5 | 303 | 1.362 | |
SHENG SIONG GROUP LTD (SGX:OV8) | SGD 1.590 | 1.580 - 1.600 | 1,149.9 | 182.2 | 15.8 | 290 | 1.589 | |
KEPPEL PACIFIC OAK US REIT (SGX:CMOU) | USD 0.685 | 0.685 - 0.690 | 526.1 | 393.0 | 74.7 | 357 | 0.686 | |
SINGAPORE POST LIMITED (SGX:S08) | SGD 0.700 | 0.690 - 0.700 | 1,437.2 | 386.9 | 26.9 | 268 | 0.692 | |
SASSEUR REIT (SGX:CRPU) | SGD 0.820 | 0.820 - 0.830 | 643.3 | 305.7 | 47.5 | 252 | 0.824 | |
LENDLEASE GLOBAL COMMERCIAL REIT (SGX:JYEU) CD | SGD 0.790 | 0.785 - 0.800 | 2,136.5 | 315.7 | 14.8 | 250 | 0.791 | |
CROMWELL EUROPEAN REIT (SGX:CNNU) | EUR 0.505 | 0.490 - 0.505 | 1,317.0 | 480.7 | 36.5 | 380 | 0.492 | |
ASCENDAS INDIA TRUST (SGX:CY6U) CD | SGD 1.500 | 1.500 - 1.530 | 1,888.5 | 148.1 | 7.8 | 225 | 1.518 | |
ISDN HOLDINGS LIMITED (SGX:I07) | SGD 0.675 | 0.660 - 0.680 | 4,776.0 | 310.9 | 6.5 | 208 | 0.668 | |
YANLORD LAND GROUP LIMITED (SGX:Z25) | SGD 1.120 | 1.110 - 1.120 | 689.7 | 147.9 | 21.4 | 165 | 1.117 | |
FRASERS PROPERTY LIMITED (SGX:TQ5) | SGD 1.250 | 1.190 - 1.250 | 761.7 | 132.3 | 17.4 | 160 | 1.209 | |
ARA LOGOS LOGISTICS TRUST (SGX:K2LU) | SGD 0.720 | 0.710 - 0.720 | 662.3 | 212.5 | 32.1 | 152 | 0.717 | |
NANOFILM TECHNOLOGIES INTL LTD (SGX:MZH) | SGD 4.960 | 4.940 - 5.010 | 385.5 | 27.8 | 7.2 | 138 | 4.979 | |
OLAM INTERNATIONAL LIMITED (SGX:O32) | SGD 1.570 | 1.560 - 1.600 | 904.2 | 84.4 | 9.3 | 133 | 1.576 | |
OCEANUS GROUP LIMITED (SGX:579) | SGD 0.066 | 0.065 - 0.067 | 64,689.6 | 2,006.5 | 3.1 | 132 | 0.066 | |
JAPFA LTD. (SGX:UD2) | SGD 0.905 | 0.895 - 0.910 | 448.8 | 134.6 | 30.0 | 121 | 0.903 | |
DAIRY FARM INT'L HOLDINGS LTD (SGX:D01) | USD 4.400 | 4.340 - 4.420 | 301.0 | 27.7 | 9.2 | 161 | 4.383 | |
FIRST RESOURCES LIMITED (SGX:EB5) | SGD 1.600 | 1.560 - 1.600 | 752.1 | 71.8 | 9.5 | 114 | 1.584 | |
AVARGA LIMITED (SGX:U09) | SGD 0.305 | 0.295 - 0.305 | 1,867.5 | 351.8 | 18.8 | 106 | 0.301 | |
SARINE TECHNOLOGIES LTD (SGX:U77) | SGD 0.635 | 0.630 - 0.650 | 1,462.6 | 161.4 | 11.0 | 103 | 0.638 | |
SEMBCORP INDUSTRIES LTD (SGX:U96) | SGD 1.680 | 1.660 - 1.680 | 934.2 | 57.7 | 6.2 | 97 | 1.677 | |
SPH REIT (SGX:SK6U) | SGD 0.830 | 0.820 - 0.830 | 442.0 | 114.6 | 25.9 | 94 | 0.824 | |
CDL HOSPITALITY TRUSTS (SGX:J85) | SGD 1.200 | 1.190 - 1.210 | 522.9 | 73.3 | 14.0 | 88 | 1.201 | |
RAFFLES MEDICAL GROUP LTD (SGX:BSL) | SGD 0.990 | 0.960 - 0.990 | 3,623.1 | 81.3 | 2.2 | 79 | 0.976 | |
GOLDEN AGRI-RESOURCES LTD (SGX:E5H) | SGD 0.188 | 0.184 - 0.188 | 4,418.6 | 410.8 | 9.3 | 76 | 0.186 | |
SIA ENGINEERING CO LTD (SGX:S59) | SGD 1.960 | 1.930 - 1.960 | 168.8 | 36.4 | 21.6 | 71 | 1.944 | |
THE PLACE HOLDINGS LIMITED (SGX:E27) | SGD 0.159 | 0.151 - 0.162 | 10,866.7 | 400.0 | 3.7 | 63 | 0.157 | |
SINGAPORE PRESS HLDGS LTD (SGX:T39) | SGD 1.190 | 1.180 - 1.200 | 1,105.0 | 52.3 | 4.7 | 62 | 1.190 | |
FIRST REAL ESTATE INV TRUST (SGX:AW9U) | SGD 0.205 | 0.205 - 0.210 | 1,493.3 | 279.9 | 18.7 | 58 | 0.208 | |
SILVERLAKE AXIS LTD (SGX:5CP) | SGD 0.260 | 0.255 - 0.260 | 1,295.8 | 220.3 | 17.0 | 57 | 0.257 |
Note Include only SGX Mainboard & Catalist Board listed stocks, business trusts and REITs.
Note Include only counters with Short Sell Value > SGD50000. The list is sorted according to the Total Short Sell Value in SGD term. For counters that trade in foreign currencies, Total Short Sell Value is converted to SGD according to respective FX rates of the day.
Definition Short Sell Volume Ratio is derived by dividing Short Sell Volume with Total Traded Volume.
Definition Average Short Sell Price is derived by dividing Short Sell Value with Short Sell Volume.
denotes stock trading volume more than 3x of 1-week average volume and more than 3x of 3-month average volume.
trending_up denotes stock last traded with price above the 3-month price range
trending_up denotes stock last traded with price above the 52-week price range
trending_down denotes stock last traded with price below 3-month price range
trending_down denotes stock last traded with price below 52-week price range
Short Selling information according to the Daily Short Sell Report available at SGX website. This list is updated daily at the end of each market day.
Kindly feedback to us for any discrepancies in data.
Important Short sell information shall be interpreted with care and understanding of potential data pitfalls in mind.
Refer to the Guidelines on Short Selling Disclosure issued by the Monetary Authority of Singapore (MAS) and Frequently-Asked Questions on Marking of Sell Orders on SGX website for more information on short sell orders.
* All data and information is provided "as is" for informational purposes only, and is not intended for trading purposes or advice. We do not and cannot guarantee the accuracy of the information. Please consult your broker or financial representative to verify pricing before executing any trade. We are not liable for any actions taken in reliance on information contained herein. ~ SGinvestors.io